NYSE - Nasdaq Real Time Price USD StockStory Top Pick
Palantir Technologies Inc. (PLTR)
As of 11:18 AM EST. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 14 | 11 | 19 | 19 |
Avg. Estimate | 0.11 | 0.11 | 0.38 | 0.47 |
Low Estimate | 0.1 | 0.08 | 0.34 | 0.4 |
High Estimate | 0.12 | 0.12 | 0.41 | 0.57 |
Year Ago EPS | 0.08 | 0.08 | 0.25 | 0.38 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 13 | 10 | 19 | 19 |
Avg. Estimate | 776.2M | 796.66M | 2.79B | 3.47B |
Low Estimate | 768.5M | 765.37M | 2.65B | 3.26B |
High Estimate | 821M | 822.65M | 2.86B | 3.8B |
Year Ago Sales | 608.35M | 634.34M | 2.23B | 2.79B |
Sales Growth (year/est) | 27.59% | 25.59% | 25.47% | 24.18% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.08 | 0.08 | 0.08 | 0.09 |
EPS Actual | 0.08 | 0.08 | 0.09 | 0.1 |
Difference | 0 | 0 | 0.01 | 0.01 |
Surprise % | 5.39% | 4.10% | 10.55% | 10.06% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.11 | 0.11 | 0.38 | 0.47 |
7 Days Ago | 0.1 | 0.1 | 0.36 | 0.43 |
30 Days Ago | 0.09 | 0.1 | 0.36 | 0.43 |
60 Days Ago | 0.09 | 0.1 | 0.36 | 0.43 |
90 Days Ago | 0.09 | 0.1 | 0.36 | 0.43 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 12 | 6 | 16 | 4 |
Up Last 30 Days | 12 | 6 | 15 | 14 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | 1 |
Growth Estimates
CURRENCY IN USD | PLTR | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 38.98% | -- | -- | 5.00% |
Next Qtr. | 32.88% | -- | -- | 12.00% |
Current Year | 51.45% | -- | -- | 2.10% |
Next Year | 24.74% | -- | -- | 12.20% |
Top Analysts Yahoo Finance’s Top Analysts section provides an objective scorecard to evaluate the accuracy of Wall Street analyst ratings and price targets.
Learn More
Yahoo Finance’s Top Analysts section provides an objective scorecard to evaluate the accuracy of Wall Street analyst ratings and price targets.
Learn MoreAnalyst | Overall Score | Direction Score | Price Score | Latest Rating | Price Target | Date |
---|---|---|---|---|---|---|
Wedbush | 79 | 75 | 99 | Outperform | 45 | 9/27/2024 |
Raymond James | 76 | 70 | 92 | Market Perform | - | 9/24/2024 |
Jefferies | 56 | 26 | 95 | Underperform | 28 | 11/8/2024 |
Citigroup | 54 | 31 | 96 | Neutral | 28 | 7/30/2024 |
Deutsche Bank | 49 | 15 | 94 | Sell | 21 | 8/7/2024 |
RBC Capital | 49 | 11 | 90 | Underperform | 9 | 8/7/2024 |
DA Davidson | 49 | 9 | 96 | Neutral | 47 | 11/6/2024 |
Mizuho | 47 | 5 | 97 | Underperform | 37 | 11/5/2024 |
Goldman Sachs | 46 | 5 | 96 | Neutral | 41 | 11/7/2024 |
Rows per page
1-9 of 9
Upgrades & Downgrades
Downgrade | Argus Research: Buy to Hold | 11/7/2024 |
Maintains | Goldman Sachs: Neutral to Neutral | 11/7/2024 |
Downgrade | Jefferies: Hold to Underperform | 11/7/2024 |
Maintains | DA Davidson: Neutral to Neutral | 11/5/2024 |
Maintains | Northland Capital Markets: Market Perform to Market Perform | 11/5/2024 |
Maintains | Mizuho: Underperform to Underperform | 11/5/2024 |
Related Tickers
MSFT Microsoft Corporation
412.48
-0.09%
PANW Palo Alto Networks, Inc.
378.67
-4.78%
CRWD CrowdStrike Holdings, Inc.
365.64
+2.26%
SQ Block, Inc.
93.46
+0.82%
BKKT Bakkt Holdings, Inc.
30.51
-1.90%
AFRM Affirm Holdings, Inc.
69.49
+5.70%
ORCL Oracle Corporation
193.17
+0.38%
ADBE Adobe Inc.
508.73
+0.85%
NET Cloudflare, Inc.
104.85
+0.59%
PATH UiPath Inc.
14.23
+4.02%