NYSE - Nasdaq Real Time Price USD StockStory Top Pick

Palantir Technologies Inc. (PLTR)

Compare
42.15 +0.22 (+0.51%)
As of 3:24 PM EDT. Market Open.

Major Holders

Breakdown
5.16% % of Shares Held by All Insider
44.60% % of Shares Held by Institutions
47.03% % of Float Held by Institutions
1,606 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 201.59M Jun 30, 2024 9.41% 8,496,092,572
Blackrock Inc. 119.76M Jun 30, 2024 5.59% 5,047,095,180
State Street Corporation 42.01M Jun 30, 2024 1.96% 1,770,697,581
Renaissance Technologies, LLC 39.52M Jun 30, 2024 1.84% 1,665,372,715
Geode Capital Management, LLC 31.35M Jun 30, 2024 1.46% 1,321,189,837
Morgan Stanley 20.74M Jun 30, 2024 0.97% 874,009,551
Shaw D.E. & Co., Inc. 19.58M Jun 30, 2024 0.91% 825,186,423
Sumitomo Mitsui Trust Holdings, Inc. 14.17M Jun 30, 2024 0.66% 597,383,508
ARK Investment Management, LLC 13.02M Jun 30, 2024 0.61% 548,858,513
Northern Trust Corporation 11.93M Jun 30, 2024 0.56% 502,799,843

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 63.95M Jun 30, 2024 2.99% 2,695,354,972
Vanguard Mid-Cap Index Fund 43.08M Jun 30, 2024 2.01% 1,815,785,356
Vanguard Extended Market Index Fund 30.06M Jun 30, 2024 1.40% 1,266,837,411
SPDR S&P 500 ETF Trust 24.38M Sep 30, 2024 1.14% 1,027,582,351
iShares Core S&P 500 ETF 21.99M Sep 30, 2024 1.03% 926,562,428
Vanguard Growth Index Fund 21.16M Jun 30, 2024 0.99% 891,807,343
Select Sector SPDR Fund-Technology 15.59M Sep 30, 2024 0.73% 657,027,576
Vanguard Mid-Cap Growth Index Fund 14.54M Jun 30, 2024 0.68% 612,869,815
Fidelity Extended Market Index Fund 11.9M Aug 31, 2024 0.56% 501,434,725
Vanguard Information Technology Index Fund 11.79M May 31, 2024 0.55% 496,793,296

Related Tickers