NasdaqGS - Nasdaq Real Time Price USD

Pool Corporation (POOL)

Compare
370.54
+6.18
+(1.69%)
As of 11:11 AM EST. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
POOL241220C00190000 10/4/2024 3:42 PM 190 172.40 165.80 175.00 0.00 0.00% 2 0 0.00%
POOL241220C00200000 10/4/2024 3:42 PM 200 162.50 155.90 165.00 0.00 0.00% 2 15 0.00%
POOL241220C00210000 9/3/2024 2:44 PM 210 143.02 156.00 164.80 0.00 0.00% - 0 145.40%
POOL241220C00220000 9/23/2024 2:38 PM 220 147.19 127.40 135.90 0.00 0.00% 2 2 0.00%
POOL241220C00230000 9/3/2024 2:46 PM 230 123.32 135.70 143.90 0.00 0.00% - 0 118.79%
POOL241220C00240000 9/3/2024 2:47 PM 240 114.23 126.70 135.40 0.00 0.00% 2 1 76.27%
POOL241220C00250000 11/20/2024 2:56 PM 250 111.78 116.50 124.40 0.00 0.00% 1 10 105.30%
POOL241220C00260000 9/3/2024 2:49 PM 260 95.23 106.40 114.90 0.00 0.00% 2 0 51.76%
POOL241220C00270000 9/3/2024 2:50 PM 270 86.03 97.00 106.20 0.00 0.00% 2 1 65.92%
POOL241220C00280000 9/3/2024 2:51 PM 280 76.59 87.40 96.20 0.00 0.00% 2 7 61.67%
POOL241220C00290000 9/3/2024 2:52 PM 290 68.40 79.00 87.70 0.00 0.00% 2 1 66.93%
POOL241220C00300000 11/13/2024 2:53 PM 300 59.50 67.20 74.80 0.00 0.00% 2 1 67.53%
POOL241220C00310000 8/5/2024 1:39 PM 310 50.93 0.00 0.00 0.00 0.00% 1 2 0.00%
POOL241220C00320000 7/17/2024 2:09 PM 320 38.45 39.00 46.50 0.00 0.00% 2 1 0.00%
POOL241220C00330000 10/25/2024 5:07 PM 330 43.45 38.30 44.80 0.00 0.00% 3 1 44.70%
POOL241220C00340000 11/19/2024 7:02 PM 340 26.30 29.20 36.10 0.00 0.00% 1 5 41.44%
POOL241220C00350000 11/15/2024 7:25 PM 350 20.34 21.30 28.60 0.00 0.00% 1 8 40.31%
POOL241220C00360000 11/21/2024 3:45 PM 360 16.80 14.60 19.30 0.00 0.00% 1 470 32.58%
POOL241220C00370000 11/21/2024 5:02 PM 370 11.50 7.70 13.70 0.00 0.00% 2 353 32.26%
POOL241220C00380000 11/22/2024 2:42 PM 380 7.98 4.80 8.10 0.78 10.83% 3 65 29.05%
POOL241220C00390000 11/22/2024 2:42 PM 390 5.71 1.90 6.10 2.31 67.94% 2 43 32.02%
POOL241220C00400000 11/21/2024 5:34 PM 400 2.00 1.50 2.50 0.00 0.00% 2 40 27.32%
POOL241220C00410000 11/12/2024 6:06 PM 410 1.73 0.05 4.80 0.00 0.00% 1 27 41.25%
POOL241220C00420000 9/27/2024 7:46 PM 420 7.05 0.10 4.80 0.00 0.00% 10 118 46.94%
POOL241220C00430000 11/15/2024 4:46 PM 430 0.15 0.00 4.80 0.00 0.00% 2 12 52.28%
POOL241220C00440000 11/11/2024 8:09 PM 440 0.83 0.00 4.80 0.00 0.00% 3 13 57.32%
POOL241220C00450000 10/25/2024 5:07 PM 450 2.64 0.00 4.60 0.00 0.00% 3 42 50.51%
POOL241220C00460000 10/24/2024 1:30 PM 460 0.50 0.00 4.40 0.00 0.00% 1 4 54.03%
POOL241220C00470000 10/24/2024 1:30 PM 470 0.30 0.00 4.50 0.00 0.00% 2 3 58.24%
POOL241220C00480000 10/24/2024 1:30 PM 480 0.25 0.00 4.40 0.00 0.00% 1 1 61.69%
POOL241220C00500000 11/15/2024 2:58 PM 500 0.15 0.00 1.15 0.00 0.00% 3 40 53.59%
POOL241220C00520000 10/31/2024 2:14 PM 520 2.15 0.00 4.30 0.00 0.00% 8 9 75.12%
POOL241220C00540000 11/29/2023 5:06 PM 540 4.80 10.60 16.40 0.00 0.00% 1 2 132.34%
POOL241220C00600000 3/21/2024 1:30 PM 600 2.75 0.25 1.75 0.00 0.00% 1 2 86.06%
POOL241220C00620000 11/15/2024 2:36 PM 620 0.10 0.00 4.30 0.00 0.00% 1 3 103.37%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
POOL241220P00160000 1/2/2024 4:45 PM 160 0.60 0.00 7.50 0.00 0.00% 1 1 197.05%
POOL241220P00165000 1/2/2024 4:47 PM 165 0.75 0.00 7.60 0.00 0.00% 1 2 191.26%
POOL241220P00175000 2/1/2024 2:57 PM 175 1.00 0.00 7.10 0.00 0.00% - 2 176.32%
POOL241220P00185000 2/16/2024 3:07 PM 185 1.20 0.00 5.10 0.00 0.00% 1 1 153.44%
POOL241220P00195000 8/16/2024 2:17 PM 195 0.10 0.00 4.40 0.00 0.00% 1 1 138.97%
POOL241220P00200000 4/23/2024 1:30 PM 200 0.05 0.00 0.00 0.00 0.00% - 1 50.00%
POOL241220P00210000 11/14/2024 3:56 PM 210 2.09 0.00 4.30 0.00 0.00% 1 2 124.44%
POOL241220P00220000 11/3/2023 4:51 PM 220 7.60 3.80 4.90 0.00 0.00% 2 3 136.21%
POOL241220P00230000 7/12/2024 3:10 PM 230 2.33 0.05 5.20 0.00 0.00% 2 8 112.11%
POOL241220P00240000 10/28/2024 3:32 PM 240 0.65 0.00 0.65 0.00 0.00% 1 7 71.29%
POOL241220P00250000 6/11/2024 1:43 PM 250 3.46 4.00 9.20 0.00 0.00% 1 2 122.51%
POOL241220P00260000 11/20/2024 2:30 PM 260 4.25 0.05 4.30 0.00 0.00% 1 12 84.12%
POOL241220P00270000 11/20/2024 2:30 PM 270 4.30 0.00 0.40 0.00 0.00% 10 19 50.29%
POOL241220P00280000 11/14/2024 3:56 PM 280 2.43 0.00 4.30 0.00 0.00% 2 4 69.45%
POOL241220P00290000 11/20/2024 4:57 PM 290 0.48 0.05 3.10 0.00 0.00% 1 113 58.03%
POOL241220P00300000 11/21/2024 7:00 PM 300 1.21 0.00 2.55 0.00 0.00% 1 56 58.18%
POOL241220P00310000 11/21/2024 7:00 PM 310 1.39 0.00 3.90 0.00 0.00% 1 40 58.19%
POOL241220P00320000 11/18/2024 5:41 PM 320 2.10 0.00 4.70 0.00 0.00% 33 89 54.11%
POOL241220P00330000 11/21/2024 6:24 PM 330 1.45 0.00 2.00 0.00 0.00% 1 53 34.81%
POOL241220P00340000 11/22/2024 3:18 PM 340 2.20 1.45 2.50 -0.50 -18.52% 2 309 30.34%
POOL241220P00350000 11/22/2024 3:18 PM 350 3.99 3.50 5.00 -1.90 -32.26% 2 40 31.41%
POOL241220P00360000 11/22/2024 3:18 PM 360 6.99 2.75 6.50 -3.76 -34.98% 2 109 26.72%
POOL241220P00370000 11/21/2024 5:46 PM 370 13.90 6.50 13.30 0.00 0.00% 1 30 32.60%
POOL241220P00380000 11/15/2024 7:27 PM 380 26.22 13.90 19.50 0.00 0.00% 89 486 33.84%
POOL241220P00390000 10/7/2024 7:29 PM 390 37.30 22.30 28.10 0.00 0.00% 4 80 38.81%
POOL241220P00400000 7/12/2024 5:37 PM 400 71.00 53.20 61.00 0.00 0.00% 1 1 94.23%
POOL241220P00410000 3/14/2024 6:20 PM 410 44.80 49.70 55.80 0.00 0.00% 8 32 65.83%
POOL241220P00420000 3/22/2024 7:08 PM 420 38.00 65.40 72.90 0.00 0.00% 1 1 89.45%
POOL241220P00430000 12/7/2023 6:23 PM 430 79.60 69.20 75.00 0.00 0.00% 1 2 77.00%
POOL241220P00440000 11/30/2023 4:37 PM 440 95.35 61.50 67.00 0.00 0.00% - 1 0.00%
POOL241220P00450000 11/14/2023 4:37 PM 450 98.70 71.50 75.60 0.00 0.00% - 1 0.00%
POOL241220P00460000 11/15/2023 4:46 PM 460 105.35 78.30 84.30 0.00 0.00% - 4 0.00%
POOL241220P00470000 1/26/2024 4:53 PM 470 98.10 84.30 93.80 0.00 0.00% 1 3 0.00%

Related Tickers