Toronto - Delayed Quote CAD

Perpetua Resources Corp. (PPTA.TO)

Compare
13.96 +0.46 (+3.41%)
At close: October 18 at 4:00 PM EDT

Major Holders

Breakdown
0.43% % of Shares Held by All Insider
69.54% % of Shares Held by Institutions
69.84% % of Float Held by Institutions
117 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Paulson & Company, Inc. 24.77M Jun 30, 2024 38.33% 345,810,727
Kopernik Global Investors, Llc 5.06M Jun 30, 2024 7.83% 70,675,389
Sun Valley Gold LLC 4.67M Jun 30, 2024 7.22% 65,144,451
Blackrock Inc. 2.08M Jun 30, 2024 3.21% 28,968,689
Herr Investment Group LLC 1.45M Jun 30, 2024 2.24% 20,248,952
Krilogy Financial, LLC 1.02M Sep 30, 2024 1.58% 14,275,970
Russell Investments Group, Ltd. 581.81k Jun 30, 2024 0.90% 8,122,025
State Street Corporation 545.28k Jun 30, 2024 0.84% 7,612,136
Geode Capital Management, LLC 482.58k Jun 30, 2024 0.75% 6,736,774
Donald Smith & Co., Inc. 315k Jun 30, 2024 0.49% 4,397,400

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Advisors Inner Circle Fund II-Kopernik Global All Cap Fund 2.29M Jul 31, 2024 3.55% 32,002,518
Sprott Gold Equity Fund 2.22M Sep 30, 2024 3.43% 30,939,059
iShares Russell 2000 ETF 1.03M Sep 30, 2024 1.59% 14,369,460
Fidelity Small Cap Index Fund 405.63k Jul 31, 2024 0.63% 5,662,538
iShares Russell 2000 Growth ETF 341.29k Sep 30, 2024 0.53% 4,764,394
ASA Gold & Precious Metals Limited 229.98k May 31, 2024 0.36% 3,210,562
Vanguard Russell 2000 Index Fund 144.32k May 31, 2024 0.22% 2,014,777
TIFF Multi-Asset Fund 126.16k Jun 30, 2024 0.20% 1,761,207
Schwab Capital Trust-Small Cap Index Fund 91.76k Jul 31, 2024 0.14% 1,280,913
iShares Micro Cap ETF 88.64k Sep 30, 2024 0.14% 1,237,372

Related Tickers