NasdaqGM - Delayed Quote USD

Invesco FTSE RAFI US 1500 Small-Mid ETF (PRFZ)

43.94 +0.67 (+1.55%)
At close: 4:00 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 43.54 44.03 43.31 43.94 43.94 70,336
Nov 20, 2024 43.18 43.27 42.78 43.27 43.27 82,000
Nov 19, 2024 42.57 43.18 42.55 43.18 43.18 86,000
Nov 18, 2024 43.00 43.22 42.85 42.95 42.95 66,500
Nov 15, 2024 43.37 43.37 42.74 42.85 42.85 104,300
Nov 14, 2024 44.05 44.05 43.27 43.38 43.38 81,300
Nov 13, 2024 44.55 44.64 43.88 43.89 43.89 335,800
Nov 12, 2024 44.65 44.84 44.12 44.32 44.32 90,300
Nov 11, 2024 44.65 44.99 44.60 44.94 44.94 90,600
Nov 8, 2024 44.13 44.36 44.01 44.31 44.31 104,300
Nov 7, 2024 44.33 44.44 43.94 44.07 44.07 136,400
Nov 6, 2024 43.83 44.33 43.56 44.30 44.30 190,200
Nov 5, 2024 41.23 42.07 41.20 42.07 42.07 62,500
Nov 4, 2024 41.06 41.57 40.99 41.25 41.25 53,800
Nov 1, 2024 41.27 41.47 41.00 41.09 41.09 42,300
Oct 31, 2024 41.62 41.62 40.94 40.94 40.94 36,500
Oct 30, 2024 41.47 42.14 41.47 41.65 41.65 45,900
Oct 29, 2024 41.39 41.58 41.34 41.54 41.54 51,600
Oct 28, 2024 41.27 41.74 41.27 41.67 41.67 44,400
Oct 25, 2024 41.44 41.50 40.97 41.05 41.05 40,400
Oct 24, 2024 41.32 41.34 40.97 41.21 41.21 48,200
Oct 23, 2024 41.26 41.37 40.78 41.13 41.13 81,300
Oct 22, 2024 41.47 41.49 41.32 41.42 41.42 60,400
Oct 21, 2024 42.29 42.29 41.60 41.61 41.61 37,700
Oct 18, 2024 42.50 42.54 42.27 42.30 42.30 41,700
Oct 17, 2024 42.53 42.53 42.15 42.40 42.40 55,100
Oct 16, 2024 42.20 42.50 42.12 42.44 42.44 38,500
Oct 15, 2024 41.80 42.32 41.74 41.87 41.87 59,500
Oct 14, 2024 41.72 41.86 41.48 41.86 41.86 26,800
Oct 11, 2024 40.96 41.68 40.96 41.63 41.63 43,500
Oct 10, 2024 40.83 40.92 40.57 40.92 40.92 58,800
Oct 9, 2024 41.01 41.38 40.91 41.09 41.09 155,700
Oct 8, 2024 40.97 41.09 40.85 40.98 40.98 72,400
Oct 7, 2024 41.24 41.24 40.75 41.03 41.03 45,000
Oct 4, 2024 41.30 41.41 41.00 41.35 41.35 71,000
Oct 3, 2024 40.86 40.95 40.63 40.82 40.82 52,300
Oct 2, 2024 40.96 41.27 40.85 41.08 41.08 56,000
Oct 1, 2024 41.52 41.52 40.85 41.09 41.09 128,400
Sep 30, 2024 41.30 41.62 41.22 41.55 41.55 56,200
Sep 27, 2024 41.58 41.79 41.29 41.45 41.45 80,300
Sep 26, 2024 41.42 41.55 41.10 41.19 41.19 80,900
Sep 25, 2024 41.43 41.43 40.89 40.91 40.91 46,100
Sep 24, 2024 41.49 41.59 41.24 41.43 41.43 104,700
Sep 23, 2024 0.13 Dividend
Sep 23, 2024 41.60 41.65 41.20 41.37 41.37 95,700
Sep 20, 2024 41.93 41.93 41.51 41.51 41.38 58,300
Sep 19, 2024 42.27 42.27 41.69 42.06 41.93 122,200
Sep 18, 2024 41.22 42.25 41.12 41.23 41.10 146,500
Sep 17, 2024 41.17 41.69 41.17 41.31 41.18 43,700
Sep 16, 2024 40.89 40.94 40.64 40.93 40.80 121,500
Sep 13, 2024 40.17 40.76 40.17 40.70 40.57 50,500
Sep 12, 2024 39.44 39.98 39.26 39.77 39.64 58,000
Sep 11, 2024 39.01 39.36 38.43 39.29 39.17 94,700
Sep 10, 2024 39.34 39.34 38.72 39.19 39.07 126,000
Sep 9, 2024 39.28 39.52 39.20 39.22 39.10 120,500
Sep 6, 2024 39.91 40.10 39.09 39.17 39.05 65,200
Sep 5, 2024 40.12 40.23 39.72 39.86 39.73 86,000
Sep 4, 2024 40.03 40.41 39.89 39.99 39.86 83,400
Sep 3, 2024 40.91 41.09 40.04 40.10 39.97 84,900
Aug 30, 2024 41.35 41.40 40.83 41.29 41.16 60,000
Aug 29, 2024 41.09 41.48 40.84 41.09 40.96 47,600
Aug 28, 2024 40.87 41.09 40.63 40.80 40.67 52,300
Aug 27, 2024 40.99 41.18 40.92 41.07 40.94 85,700
Aug 26, 2024 41.62 41.65 41.26 41.32 41.19 75,900
Aug 23, 2024 40.37 41.41 40.30 41.29 41.16 59,100
Aug 22, 2024 40.41 40.41 39.99 40.05 39.92 27,200
Aug 21, 2024 40.15 40.38 39.93 40.38 40.25 55,500
Aug 20, 2024 40.40 40.40 39.79 39.89 39.76 53,500
Aug 19, 2024 40.09 40.43 40.07 40.43 40.30 41,900
Aug 16, 2024 39.65 40.13 39.65 39.98 39.85 47,400
Aug 15, 2024 39.60 39.95 39.46 39.75 39.62 73,800
Aug 14, 2024 39.17 39.17 38.65 38.86 38.74 111,800
Aug 13, 2024 38.53 39.05 38.45 38.98 38.86 105,000
Aug 12, 2024 38.76 38.76 38.21 38.32 38.20 50,400
Aug 9, 2024 38.91 38.91 38.43 38.69 38.57 79,200
Aug 8, 2024 38.32 38.81 38.14 38.78 38.66 91,600
Aug 7, 2024 38.86 38.92 37.84 37.87 37.75 76,300
Aug 6, 2024 38.23 38.81 37.89 38.37 38.25 143,600
Aug 5, 2024 37.32 38.41 37.10 38.00 37.88 212,600
Aug 2, 2024 39.46 39.54 38.92 39.26 39.14 185,100
Aug 1, 2024 41.88 42.02 40.27 40.59 40.46 100,500
Jul 31, 2024 41.87 42.64 41.53 41.81 41.68 118,600
Jul 30, 2024 41.62 41.84 41.37 41.55 41.42 69,300
Jul 29, 2024 41.99 42.00 41.31 41.43 41.30 71,400
Jul 26, 2024 41.69 41.87 41.40 41.78 41.65 79,900
Jul 25, 2024 40.63 41.70 40.63 41.13 41.00 154,500
Jul 24, 2024 41.16 41.62 40.57 40.64 40.51 80,600
Jul 23, 2024 40.83 41.65 40.83 41.44 41.31 91,500
Jul 22, 2024 40.55 41.11 40.16 41.06 40.93 69,900
Jul 19, 2024 40.55 40.76 40.33 40.43 40.30 56,500
Jul 18, 2024 41.27 41.78 40.51 40.65 40.52 85,700
Jul 17, 2024 41.40 42.06 41.27 41.39 41.26 117,800
Jul 16, 2024 40.59 41.69 40.59 41.64 41.51 161,800
Jul 15, 2024 40.02 40.55 39.91 40.32 40.19 76,200
Jul 12, 2024 39.69 39.98 39.65 39.69 39.56 82,300
Jul 11, 2024 38.67 39.37 38.63 39.31 39.19 101,900
Jul 10, 2024 37.79 38.05 37.69 38.02 37.90 126,700
Jul 9, 2024 37.89 37.89 37.54 37.69 37.57 61,200
Jul 8, 2024 37.90 38.08 37.81 37.87 37.75 47,900
Jul 5, 2024 37.88 37.88 37.59 37.68 37.56 38,500
Jul 3, 2024 37.98 38.17 37.94 37.97 37.85 29,800
Jul 2, 2024 37.74 37.93 37.74 37.90 37.78 47,400
Jul 1, 2024 38.20 38.26 37.63 37.74 37.62 58,900
Jun 28, 2024 38.17 38.29 37.90 38.14 38.02 79,800
Jun 27, 2024 37.68 37.82 37.57 37.82 37.70 66,000
Jun 26, 2024 37.34 37.60 37.34 37.60 37.48 105,000
Jun 25, 2024 37.78 37.78 37.44 37.55 37.43 71,200
Jun 24, 2024 0.16 Dividend
Jun 24, 2024 37.59 38.00 37.59 37.78 37.66 106,800
Jun 21, 2024 37.64 37.74 37.48 37.70 37.43 76,700
Jun 20, 2024 37.62 37.87 37.58 37.64 37.37 73,300
Jun 18, 2024 37.73 37.93 37.69 37.78 37.50 81,100
Jun 17, 2024 37.34 37.74 37.20 37.73 37.46 72,100
Jun 14, 2024 37.56 37.64 37.32 37.46 37.19 167,200
Jun 13, 2024 38.40 38.40 37.77 38.01 37.73 69,900
Jun 12, 2024 38.84 39.06 38.36 38.43 38.15 78,200
Jun 11, 2024 37.78 37.95 37.58 37.94 37.66 94,000
Jun 10, 2024 37.76 38.06 37.64 38.05 37.77 144,000
Jun 7, 2024 38.05 38.27 37.91 37.97 37.69 50,600
Jun 6, 2024 38.55 38.65 38.37 38.49 38.21 40,300
Jun 5, 2024 38.47 38.67 38.21 38.67 38.39 66,200
Jun 4, 2024 38.48 38.48 38.17 38.20 37.92 79,500
Jun 3, 2024 39.22 39.22 38.55 38.74 38.46 43,200
May 31, 2024 38.83 39.03 38.59 38.97 38.69 65,300
May 30, 2024 38.44 38.72 38.42 38.59 38.31 36,200
May 29, 2024 38.22 38.37 38.17 38.21 37.93 114,800
May 28, 2024 39.11 39.11 38.62 38.74 38.46 47,100
May 24, 2024 38.81 38.92 38.68 38.88 38.60 192,600
May 23, 2024 39.44 39.44 38.45 38.62 38.34 124,500
May 22, 2024 39.36 39.44 39.08 39.19 38.90 47,000
May 21, 2024 39.37 39.48 39.37 39.43 39.14 32,700
May 20, 2024 39.56 39.76 39.50 39.53 39.24 63,500
May 17, 2024 39.49 39.58 39.39 39.53 39.24 43,800
May 16, 2024 39.53 39.55 39.42 39.49 39.20 67,700
May 15, 2024 39.82 39.82 39.42 39.61 39.32 50,500
May 14, 2024 39.47 39.59 39.21 39.39 39.10 57,400
May 13, 2024 39.02 39.25 38.92 38.93 38.65 39,700
May 10, 2024 39.09 39.09 38.62 38.76 38.48 62,600
May 9, 2024 38.56 38.99 38.48 38.99 38.71 45,400
May 8, 2024 38.20 38.47 38.17 38.46 38.18 108,100
May 7, 2024 38.62 38.82 38.59 38.59 38.31 36,800
May 6, 2024 38.40 38.61 38.40 38.51 38.23 61,800
May 3, 2024 38.39 38.47 37.97 38.07 37.79 46,300
May 2, 2024 37.48 37.76 37.22 37.75 37.48 53,200
May 1, 2024 36.95 37.76 36.92 37.04 36.77 89,700
Apr 30, 2024 37.25 37.36 36.91 36.91 36.64 65,700
Apr 29, 2024 37.52 37.71 37.49 37.59 37.32 44,200
Apr 26, 2024 37.27 37.47 37.21 37.35 37.08 56,400
Apr 25, 2024 37.01 37.18 36.74 37.13 36.86 108,700
Apr 24, 2024 37.46 37.52 37.15 37.43 37.16 39,900
Apr 23, 2024 36.86 37.65 36.84 37.49 37.22 407,800
Apr 22, 2024 36.68 37.04 36.52 36.84 36.57 74,600
Apr 19, 2024 36.12 36.59 36.12 36.56 36.29 73,000
Apr 18, 2024 36.32 36.68 36.14 36.23 35.97 63,700
Apr 17, 2024 36.71 36.78 36.18 36.18 35.92 55,900
Apr 16, 2024 36.55 36.72 36.23 36.48 36.21 587,200
Apr 15, 2024 37.41 37.48 36.62 36.72 36.45 151,900
Apr 12, 2024 37.62 37.84 37.07 37.23 36.96 88,300
Apr 11, 2024 37.90 37.99 37.53 37.91 37.63 75,300
Apr 10, 2024 37.84 38.13 37.48 37.72 37.45 117,200
Apr 9, 2024 38.75 38.90 38.56 38.81 38.53 102,200
Apr 8, 2024 38.51 38.71 38.51 38.59 38.31 85,900
Apr 5, 2024 38.20 38.51 38.10 38.35 38.07 144,600
Apr 4, 2024 38.97 39.00 38.17 38.20 37.92 108,300
Apr 3, 2024 38.12 38.60 38.12 38.55 38.27 53,800
Apr 2, 2024 38.58 38.58 38.15 38.33 38.05 54,200
Apr 1, 2024 39.39 39.41 38.89 38.91 38.63 64,300
Mar 28, 2024 39.18 39.52 39.15 39.28 38.99 112,300
Mar 27, 2024 38.48 39.06 38.46 39.06 38.78 49,900
Mar 26, 2024 38.50 38.56 38.16 38.16 37.88 51,800
Mar 25, 2024 38.38 38.60 38.27 38.28 38.00 60,300
Mar 22, 2024 38.80 38.83 38.30 38.32 38.04 103,400
Mar 21, 2024 38.65 38.92 38.57 38.80 38.52 74,000
Mar 20, 2024 37.64 38.60 37.53 38.44 38.16 87,000
Mar 19, 2024 37.39 37.79 37.39 37.69 37.42 74,100
Mar 18, 2024 0.09 Dividend
Mar 18, 2024 37.74 37.74 37.42 37.45 37.18 62,700
Mar 15, 2024 37.63 37.83 37.56 37.73 37.37 87,300
Mar 14, 2024 38.28 38.28 37.40 37.67 37.31 82,300
Mar 13, 2024 38.22 38.53 38.20 38.34 37.97 124,700
Mar 12, 2024 38.28 38.38 37.98 38.27 37.90 100,600
Mar 11, 2024 38.37 38.47 38.11 38.23 37.87 62,700
Mar 8, 2024 38.87 39.17 38.38 38.51 38.14 147,300
Mar 7, 2024 38.49 38.69 38.44 38.54 38.17 141,000
Mar 6, 2024 38.37 38.37 38.02 38.21 37.85 281,900
Mar 5, 2024 38.01 38.27 37.80 37.91 37.55 163,900
Mar 4, 2024 38.50 38.63 38.23 38.26 37.89 78,900
Mar 1, 2024 38.09 38.36 37.82 38.30 37.93 148,700
Feb 29, 2024 38.14 38.29 37.77 37.99 37.63 169,400
Feb 28, 2024 37.71 37.95 37.63 37.66 37.30 95,700
Feb 27, 2024 37.87 38.03 37.84 37.96 37.60 139,100
Feb 26, 2024 37.41 37.73 37.35 37.62 37.26 130,200
Feb 23, 2024 37.33 37.61 37.25 37.42 37.06 104,100
Feb 22, 2024 37.16 37.41 37.09 37.36 37.00 105,500
Feb 21, 2024 37.07 37.10 36.76 37.03 36.68 852,100
Feb 20, 2024 37.33 37.35 37.12 37.27 36.91 144,100
Feb 16, 2024 37.92 38.09 37.71 37.71 37.35 85,500
Feb 15, 2024 37.64 38.29 37.64 38.28 37.91 91,300
Feb 14, 2024 36.93 37.39 36.82 37.30 36.94 81,200
Feb 13, 2024 37.10 37.10 36.22 36.46 36.11 179,700
Feb 12, 2024 37.26 37.98 37.26 37.85 37.49 127,300
Feb 9, 2024 36.99 37.26 36.80 37.25 36.89 67,300
Feb 8, 2024 36.23 36.81 36.23 36.77 36.42 155,500
Feb 7, 2024 36.31 36.37 36.02 36.21 35.86 280,800
Feb 6, 2024 36.00 36.30 36.00 36.27 35.92 105,400
Feb 5, 2024 36.21 36.21 35.71 35.98 35.64 158,700
Feb 2, 2024 36.26 36.66 36.10 36.51 36.16 96,500
Feb 1, 2024 36.37 36.65 35.89 36.65 36.30 123,300
Jan 31, 2024 36.83 37.15 36.09 36.09 35.75 128,000
Jan 30, 2024 37.12 37.16 36.89 36.99 36.64 107,900
Jan 29, 2024 36.77 37.25 36.60 37.24 36.88 83,800
Jan 26, 2024 36.73 36.97 36.58 36.66 36.31 132,200
Jan 25, 2024 36.77 36.91 36.35 36.62 36.27 214,000
Jan 24, 2024 37.06 37.08 36.31 36.35 36.00 73,700
Jan 23, 2024 37.04 37.10 36.52 36.64 36.29 100,200
Jan 22, 2024 36.38 36.88 36.38 36.78 36.43 95,900
Jan 19, 2024 35.81 36.08 35.45 36.05 35.71 161,000
Jan 18, 2024 35.64 35.64 35.19 35.61 35.27 96,800
Jan 17, 2024 35.16 35.44 35.08 35.39 35.05 208,400
Jan 16, 2024 35.79 35.87 35.49 35.66 35.32 138,200
Jan 12, 2024 36.45 36.64 35.96 36.05 35.71 113,200
Jan 11, 2024 36.23 36.24 35.66 36.13 35.79 223,500
Jan 10, 2024 36.24 36.35 35.96 36.31 35.96 96,500
Jan 9, 2024 36.23 36.36 36.02 36.23 35.88 91,800
Jan 8, 2024 36.04 36.62 35.92 36.61 36.26 124,400
Jan 5, 2024 35.95 36.43 35.70 36.07 35.73 143,200
Jan 4, 2024 36.13 36.40 36.10 36.10 35.76 162,700
Jan 3, 2024 36.73 36.78 36.17 36.21 35.86 278,700
Jan 2, 2024 37.26 37.52 36.98 37.15 36.80 313,100
Dec 29, 2023 37.93 38.03 37.47 37.49 37.13 132,000
Dec 28, 2023 38.03 38.17 37.91 38.02 37.66 227,500
Dec 27, 2023 38.09 38.29 37.95 38.15 37.79 234,000
Dec 26, 2023 37.72 38.13 37.64 38.06 37.70 97,000
Dec 22, 2023 37.60 37.86 37.42 37.62 37.26 155,700
Dec 21, 2023 37.16 37.38 36.99 37.38 37.02 152,700
Dec 20, 2023 37.29 37.80 36.73 36.73 36.38 225,800
Dec 19, 2023 36.93 37.45 36.89 37.42 37.06 158,200
Dec 18, 2023 0.12 Dividend
Dec 18, 2023 36.73 36.88 36.56 36.64 36.29 190,100
Dec 15, 2023 37.08 37.14 36.55 36.66 36.19 149,400
Dec 14, 2023 36.69 37.32 36.67 37.01 36.54 207,500
Dec 13, 2023 34.98 36.14 34.72 36.14 35.68 205,200
Dec 12, 2023 34.97 35.08 34.76 34.97 34.52 204,800
Dec 11, 2023 34.97 35.09 34.87 35.03 34.58 93,600
Dec 8, 2023 34.66 35.08 34.66 34.96 34.51 107,300
Dec 7, 2023 34.51 34.71 34.31 34.69 34.25 129,500
Dec 6, 2023 34.73 35.14 34.38 34.42 33.98 99,700
Dec 5, 2023 34.80 34.81 34.46 34.51 34.07 441,700
Dec 4, 2023 34.45 35.01 34.45 34.98 34.53 185,000
Dec 1, 2023 33.66 34.68 33.43 34.65 34.21 249,700
Nov 30, 2023 33.76 33.79 33.49 33.64 33.21 104,800
Nov 29, 2023 33.62 34.05 33.55 33.57 33.14 232,300
Nov 28, 2023 33.48 33.59 33.24 33.39 32.96 87,600
Nov 27, 2023 33.48 33.56 33.27 33.51 33.08 91,600
Nov 24, 2023 33.37 33.65 33.36 33.59 33.16 38,500
Nov 22, 2023 33.37 33.59 33.27 33.38 32.95 125,300

Related Tickers