NasdaqCM - Delayed Quote USD
Precipio, Inc. (PRPO)
At close: November 15 at 4:00 PM EST
Major Holders
Breakdown | |
---|---|
12.99% | % of Shares Held by All Insider |
8.79% | % of Shares Held by Institutions |
10.11% | % of Float Held by Institutions |
12 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Kennedy Capital Management, Inc. | 41.89k | Jun 30, 2024 | 2.83% | 259,411 |
Blackrock Inc. | 28.91k | Sep 30, 2024 | 1.95% | 179,025 |
Vanguard Group Inc | 17.64k | Sep 30, 2024 | 1.19% | 109,259 |
Geode Capital Management, LLC | 14.46k | Sep 30, 2024 | 0.98% | 89,525 |
Wells Fargo & Company | 550 | Sep 30, 2024 | 0.04% | 3,405 |
Tower Research Capital LLC (TRC) | 611 | Sep 30, 2024 | 0.04% | 3,783 |
Citigroup Inc. | 470 | Sep 30, 2024 | 0.03% | 2,910 |
Osaic Holdings Inc | 110 | Sep 30, 2024 | 0.01% | 681 |
Bank of America Corporation | 11 | Jun 30, 2024 | 0.00% | 68 |
IFP Advisors, Inc | 3 | Jun 30, 2024 | 0.00% | 18 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Extended Market Index Fund | 17.64k | Jun 30, 2024 | 1.19% | 109,259 |
Vanguard Total Stock Market Index Fund | 10.46k | Jun 30, 2024 | 0.71% | 64,744 |
Fidelity Extended Market Index Fund | 7.31k | Sep 30, 2024 | 0.49% | 45,289 |
Fidelity NASDAQ Composite Index Fund | 3.1k | Sep 30, 2024 | 0.21% | 19,176 |
Fidelity Total Market Index Fund | 1.88k | Sep 30, 2024 | 0.13% | 11,634 |
Fidelity Series Total Market Index Fund | 1.75k | Sep 30, 2024 | 0.12% | 10,848 |
Vanguard Institutional Index-Inst Total Stock Market Ind | 934 | Jun 30, 2024 | 0.06% | 5,783 |
Related Tickers
IDXG Interpace Biosciences, Inc.
2.8500
-7.41%
STRR Star Equity Holdings, Inc.
3.1699
+3.59%
SHC Sotera Health Company
14.31
-4.54%
AWH Aspira Women's Health Inc.
0.7496
+0.96%
TWST Twist Bioscience Corporation
36.89
-5.31%
IMMVF Immunovia AB (publ)
0.0738
0.00%
STRRP Star Equity Holdings, Inc.
9.39
+1.57%
SNANF Sona Nanotech Inc.
0.1740
0.00%
CHEK Check-Cap Ltd.
0.7745
-5.55%
NEOG Neogen Corporation
14.60
-0.27%