Nasdaq - Delayed Quote USD

PGIM Global Real Estate R (PURRX)

20.34 +0.08 (+0.39%)
At close: 8:00 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 20.34 20.34 20.34 20.34 20.34 -
Nov 20, 2024 20.26 20.26 20.26 20.26 20.26 -
Nov 19, 2024 20.37 20.37 20.37 20.37 20.37 -
Nov 18, 2024 20.23 20.23 20.23 20.23 20.23 -
Nov 15, 2024 20.13 20.13 20.13 20.13 20.13 -
Nov 14, 2024 20.08 20.08 20.08 20.08 20.08 -
Nov 13, 2024 20.21 20.21 20.21 20.21 20.21 -
Nov 12, 2024 20.19 20.19 20.19 20.19 20.19 -
Nov 11, 2024 20.46 20.46 20.46 20.46 20.46 -
Nov 8, 2024 20.49 20.49 20.49 20.49 20.49 -
Nov 7, 2024 20.36 20.36 20.36 20.36 20.36 -
Nov 6, 2024 20.14 20.14 20.14 20.14 20.14 -
Nov 5, 2024 20.51 20.51 20.51 20.51 20.51 -
Nov 4, 2024 20.27 20.27 20.27 20.27 20.27 -
Nov 1, 2024 20.14 20.14 20.14 20.14 20.14 -
Oct 31, 2024 20.30 20.30 20.30 20.30 20.30 -
Oct 30, 2024 20.63 20.63 20.63 20.63 20.63 -
Oct 29, 2024 20.59 20.59 20.59 20.59 20.59 -
Oct 28, 2024 20.66 20.66 20.66 20.66 20.66 -
Oct 25, 2024 20.57 20.57 20.57 20.57 20.57 -
Oct 24, 2024 20.70 20.70 20.70 20.70 20.70 -
Oct 23, 2024 20.74 20.74 20.74 20.74 20.74 -
Oct 22, 2024 20.67 20.67 20.67 20.67 20.67 -
Oct 21, 2024 20.68 20.68 20.68 20.68 20.68 -
Oct 18, 2024 0.07 Dividend
Oct 18, 2024 21.09 21.09 21.09 21.09 21.09 -
Oct 17, 2024 21.04 21.04 21.04 21.04 20.98 -
Oct 16, 2024 21.14 21.14 21.14 21.14 21.07 -
Oct 15, 2024 20.88 20.88 20.88 20.88 20.82 -
Oct 14, 2024 20.81 20.81 20.81 20.81 20.75 -
Oct 11, 2024 20.75 20.75 20.75 20.75 20.69 -
Oct 10, 2024 20.59 20.59 20.59 20.59 20.53 -
Oct 9, 2024 20.72 20.72 20.72 20.72 20.66 -
Oct 8, 2024 20.73 20.73 20.73 20.73 20.67 -
Oct 7, 2024 20.74 20.74 20.74 20.74 20.68 -
Oct 4, 2024 20.96 20.96 20.96 20.96 20.90 -
Oct 3, 2024 21.05 21.05 21.05 21.05 20.98 -
Oct 2, 2024 21.21 21.21 21.21 21.21 21.14 -
Oct 1, 2024 21.29 21.29 21.29 21.29 21.22 -
Sep 30, 2024 21.39 21.39 21.39 21.39 21.32 -
Sep 27, 2024 21.34 21.34 21.34 21.34 21.27 -
Sep 26, 2024 21.34 21.34 21.34 21.34 21.27 -
Sep 25, 2024 21.31 21.31 21.31 21.31 21.24 -
Sep 24, 2024 21.43 21.43 21.43 21.43 21.36 -
Sep 23, 2024 21.44 21.44 21.44 21.44 21.37 -
Sep 20, 2024 21.25 21.25 21.25 21.25 21.18 -
Sep 19, 2024 21.40 21.40 21.40 21.40 21.33 -
Sep 18, 2024 21.26 21.26 21.26 21.26 21.19 -
Sep 17, 2024 21.30 21.30 21.30 21.30 21.23 -
Sep 16, 2024 21.50 21.50 21.50 21.50 21.43 -
Sep 13, 2024 21.38 21.38 21.38 21.38 21.31 -
Sep 12, 2024 21.21 21.21 21.21 21.21 21.14 -
Sep 11, 2024 21.07 21.07 21.07 21.07 21.00 -
Sep 10, 2024 21.08 21.08 21.08 21.08 21.01 -
Sep 9, 2024 20.83 20.83 20.83 20.83 20.77 -
Sep 6, 2024 20.61 20.61 20.61 20.61 20.55 -
Sep 5, 2024 20.72 20.72 20.72 20.72 20.66 -
Sep 4, 2024 20.68 20.68 20.68 20.68 20.62 -
Sep 3, 2024 20.60 20.60 20.60 20.60 20.54 -
Aug 30, 2024 20.73 20.73 20.73 20.73 20.67 -
Aug 29, 2024 20.56 20.56 20.56 20.56 20.50 -
Aug 28, 2024 20.64 20.64 20.64 20.64 20.58 -
Aug 27, 2024 20.73 20.73 20.73 20.73 20.67 -
Aug 26, 2024 20.66 20.66 20.66 20.66 20.60 -
Aug 23, 2024 20.61 20.61 20.61 20.61 20.55 -
Aug 22, 2024 20.20 20.20 20.20 20.20 20.14 -
Aug 21, 2024 20.15 20.15 20.15 20.15 20.09 -
Aug 20, 2024 20.04 20.04 20.04 20.04 19.98 -
Aug 19, 2024 20.06 20.06 20.06 20.06 20.00 -
Aug 16, 2024 19.84 19.84 19.84 19.84 19.78 -
Aug 15, 2024 19.84 19.84 19.84 19.84 19.78 -
Aug 14, 2024 19.83 19.83 19.83 19.83 19.77 -
Aug 13, 2024 19.75 19.75 19.75 19.75 19.69 -
Aug 12, 2024 19.50 19.50 19.50 19.50 19.44 -
Aug 9, 2024 19.64 19.64 19.64 19.64 19.58 -
Aug 8, 2024 19.51 19.51 19.51 19.51 19.45 -
Aug 7, 2024 19.29 19.29 19.29 19.29 19.23 -
Aug 6, 2024 19.40 19.40 19.40 19.40 19.34 -
Aug 5, 2024 19.04 19.04 19.04 19.04 18.98 -
Aug 2, 2024 19.53 19.53 19.53 19.53 19.47 -
Aug 1, 2024 19.59 19.59 19.59 19.59 19.53 -
Jul 31, 2024 19.54 19.54 19.54 19.54 19.48 -
Jul 30, 2024 19.54 19.54 19.54 19.54 19.48 -
Jul 29, 2024 19.42 19.42 19.42 19.42 19.36 -
Jul 26, 2024 19.32 19.32 19.32 19.32 19.26 -
Jul 25, 2024 19.03 19.03 19.03 19.03 18.97 -
Jul 24, 2024 19.16 19.16 19.16 19.16 19.10 -
Jul 23, 2024 19.49 19.49 19.49 19.49 19.43 -
Jul 22, 2024 19.54 19.54 19.54 19.54 19.48 -
Jul 19, 2024 0.12 Dividend
Jul 19, 2024 19.35 19.35 19.35 19.35 19.29 -
Jul 18, 2024 19.52 19.52 19.52 19.52 19.34 -
Jul 17, 2024 19.70 19.70 19.70 19.70 19.52 -
Jul 16, 2024 19.64 19.64 19.64 19.64 19.46 -
Jul 15, 2024 19.48 19.48 19.48 19.48 19.30 -
Jul 12, 2024 19.41 19.41 19.41 19.41 19.23 -
Jul 11, 2024 19.23 19.23 19.23 19.23 19.05 -
Jul 10, 2024 18.87 18.87 18.87 18.87 18.70 -
Jul 9, 2024 18.68 18.68 18.68 18.68 18.51 -
Jul 8, 2024 18.69 18.69 18.69 18.69 18.52 -
Jul 5, 2024 18.72 18.72 18.72 18.72 18.55 -
Jul 3, 2024 18.63 18.63 18.63 18.63 18.46 -
Jul 2, 2024 18.55 18.55 18.55 18.55 18.38 -
Jul 1, 2024 18.44 18.44 18.44 18.44 18.27 -
Jun 28, 2024 18.54 18.54 18.54 18.54 18.37 -
Jun 27, 2024 18.38 18.38 18.38 18.38 18.21 -
Jun 26, 2024 18.27 18.27 18.27 18.27 18.10 -
Jun 25, 2024 18.38 18.38 18.38 18.38 18.21 -
Jun 24, 2024 18.53 18.53 18.53 18.53 18.36 -
Jun 21, 2024 18.39 18.39 18.39 18.39 18.22 -
Jun 20, 2024 18.42 18.42 18.42 18.42 18.25 -
Jun 18, 2024 18.50 18.50 18.50 18.50 18.33 -
Jun 17, 2024 18.47 18.47 18.47 18.47 18.30 -
Jun 14, 2024 18.51 18.51 18.51 18.51 18.34 -
Jun 13, 2024 18.53 18.53 18.53 18.53 18.36 -
Jun 12, 2024 18.53 18.53 18.53 18.53 18.36 -
Jun 11, 2024 18.37 18.37 18.37 18.37 18.20 -
Jun 10, 2024 18.52 18.52 18.52 18.52 18.35 -
Jun 7, 2024 18.49 18.49 18.49 18.49 18.32 -
Jun 6, 2024 18.74 18.74 18.74 18.74 18.57 -
Jun 5, 2024 18.73 18.73 18.73 18.73 18.56 -
Jun 4, 2024 18.70 18.70 18.70 18.70 18.53 -
Jun 3, 2024 18.58 18.58 18.58 18.58 18.41 -
May 31, 2024 18.56 18.56 18.56 18.56 18.39 -
May 30, 2024 18.30 18.30 18.30 18.30 18.13 -
May 29, 2024 18.04 18.04 18.04 18.04 17.88 -
May 28, 2024 18.26 18.26 18.26 18.26 18.09 -
May 24, 2024 18.30 18.30 18.30 18.30 18.13 -
May 23, 2024 18.24 18.24 18.24 18.24 18.07 -
May 22, 2024 18.59 18.59 18.59 18.59 18.42 -
May 21, 2024 18.75 18.75 18.75 18.75 18.58 -
May 20, 2024 18.79 18.79 18.79 18.79 18.62 -
May 17, 2024 18.91 18.91 18.91 18.91 18.74 -
May 16, 2024 18.88 18.88 18.88 18.88 18.71 -
May 15, 2024 18.90 18.90 18.90 18.90 18.73 -
May 14, 2024 18.64 18.64 18.64 18.64 18.47 -
May 13, 2024 18.54 18.54 18.54 18.54 18.37 -
May 10, 2024 18.52 18.52 18.52 18.52 18.35 -
May 9, 2024 18.58 18.58 18.58 18.58 18.41 -
May 8, 2024 18.32 18.32 18.32 18.32 18.15 -
May 7, 2024 18.50 18.50 18.50 18.50 18.33 -
May 6, 2024 18.38 18.38 18.38 18.38 18.21 -
May 3, 2024 18.30 18.30 18.30 18.30 18.13 -
May 2, 2024 18.19 18.19 18.19 18.19 18.02 -
May 1, 2024 17.84 17.84 17.84 17.84 17.68 -
Apr 30, 2024 17.85 17.85 17.85 17.85 17.69 -
Apr 29, 2024 18.08 18.08 18.08 18.08 17.92 -
Apr 26, 2024 17.89 17.89 17.89 17.89 17.73 -
Apr 25, 2024 17.83 17.83 17.83 17.83 17.67 -
Apr 24, 2024 17.95 17.95 17.95 17.95 17.79 -
Apr 23, 2024 18.03 18.03 18.03 18.03 17.87 -
Apr 22, 2024 17.83 17.83 17.83 17.83 17.67 -
Apr 19, 2024 0.09 Dividend
Apr 19, 2024 17.64 17.64 17.64 17.64 17.48 -
Apr 18, 2024 17.67 17.67 17.67 17.67 17.42 -
Apr 17, 2024 17.68 17.68 17.68 17.68 17.43 -
Apr 16, 2024 17.74 17.74 17.74 17.74 17.49 -
Apr 15, 2024 17.94 17.94 17.94 17.94 17.69 -
Apr 12, 2024 18.41 18.41 18.41 18.41 18.15 -
Apr 11, 2024 18.41 18.41 18.41 18.41 18.15 -
Apr 10, 2024 18.38 18.38 18.38 18.38 18.12 -
Apr 9, 2024 18.99 18.99 18.99 18.99 18.73 -
Apr 8, 2024 18.84 18.84 18.84 18.84 18.58 -
Apr 5, 2024 18.58 18.58 18.58 18.58 18.32 -
Apr 4, 2024 18.46 18.46 18.46 18.46 18.20 -
Apr 3, 2024 18.57 18.57 18.57 18.57 18.31 -
Apr 2, 2024 18.63 18.63 18.63 18.63 18.37 -
Apr 1, 2024 18.84 18.84 18.84 18.84 18.58 -
Mar 28, 2024 19.13 19.13 19.13 19.13 18.86 -
Mar 27, 2024 19.02 19.02 19.02 19.02 18.76 -
Mar 26, 2024 18.64 18.64 18.64 18.64 18.38 -
Mar 25, 2024 18.68 18.68 18.68 18.68 18.42 -
Mar 22, 2024 18.77 18.77 18.77 18.77 18.51 -
Mar 21, 2024 18.92 18.92 18.92 18.92 18.66 -
Mar 20, 2024 18.81 18.81 18.81 18.81 18.55 -
Mar 19, 2024 18.66 18.66 18.66 18.66 18.40 -
Mar 18, 2024 18.58 18.58 18.58 18.58 18.32 -
Mar 15, 2024 18.55 18.55 18.55 18.55 18.29 -
Mar 14, 2024 18.55 18.55 18.55 18.55 18.29 -
Mar 13, 2024 18.75 18.75 18.75 18.75 18.49 -
Mar 12, 2024 18.83 18.83 18.83 18.83 18.57 -
Mar 11, 2024 18.85 18.85 18.85 18.85 18.59 -
Mar 8, 2024 18.90 18.90 18.90 18.90 18.64 -
Mar 7, 2024 18.74 18.74 18.74 18.74 18.48 -
Mar 6, 2024 18.66 18.66 18.66 18.66 18.40 -
Mar 5, 2024 18.50 18.50 18.50 18.50 18.24 -
Mar 4, 2024 18.69 18.69 18.69 18.69 18.43 -
Mar 1, 2024 18.60 18.60 18.60 18.60 18.34 -
Feb 29, 2024 18.42 18.42 18.42 18.42 18.16 -
Feb 28, 2024 18.32 18.32 18.32 18.32 18.07 -
Feb 27, 2024 18.32 18.32 18.32 18.32 18.07 -
Feb 26, 2024 18.32 18.32 18.32 18.32 18.07 -
Feb 23, 2024 18.47 18.47 18.47 18.47 18.21 -
Feb 22, 2024 18.52 18.52 18.52 18.52 18.26 -
Feb 21, 2024 18.46 18.46 18.46 18.46 18.20 -
Feb 20, 2024 18.37 18.37 18.37 18.37 18.11 -
Feb 16, 2024 18.43 18.43 18.43 18.43 18.17 -
Feb 15, 2024 18.50 18.50 18.50 18.50 18.24 -
Feb 14, 2024 18.09 18.09 18.09 18.09 17.84 -
Feb 13, 2024 17.97 17.97 17.97 17.97 17.72 -
Feb 12, 2024 18.33 18.33 18.33 18.33 18.08 -
Feb 9, 2024 18.30 18.30 18.30 18.30 18.05 -
Feb 8, 2024 18.29 18.29 18.29 18.29 18.04 -
Feb 7, 2024 18.18 18.18 18.18 18.18 17.93 -
Feb 6, 2024 18.18 18.18 18.18 18.18 17.93 -
Feb 5, 2024 18.01 18.01 18.01 18.01 17.76 -
Feb 2, 2024 18.26 18.26 18.26 18.26 18.01 -
Feb 1, 2024 18.44 18.44 18.44 18.44 18.18 -
Jan 31, 2024 18.22 18.22 18.22 18.22 17.97 -
Jan 30, 2024 18.34 18.34 18.34 18.34 18.09 -
Jan 29, 2024 18.46 18.46 18.46 18.46 18.20 -
Jan 26, 2024 18.34 18.34 18.34 18.34 18.09 -
Jan 25, 2024 18.33 18.33 18.33 18.33 18.08 -
Jan 24, 2024 18.23 18.23 18.23 18.23 17.98 -
Jan 23, 2024 18.36 18.36 18.36 18.36 18.11 -
Jan 22, 2024 18.47 18.47 18.47 18.47 18.21 -
Jan 19, 2024 18.40 18.40 18.40 18.40 18.14 -
Jan 18, 2024 18.13 18.13 18.13 18.13 17.88 -
Jan 17, 2024 18.24 18.24 18.24 18.24 17.99 -
Jan 16, 2024 18.62 18.62 18.62 18.62 18.36 -
Jan 12, 2024 18.81 18.81 18.81 18.81 18.55 -
Jan 11, 2024 18.70 18.70 18.70 18.70 18.44 -
Jan 10, 2024 18.79 18.79 18.79 18.79 18.53 -
Jan 9, 2024 18.72 18.72 18.72 18.72 18.46 -
Jan 8, 2024 18.85 18.85 18.85 18.85 18.59 -
Jan 5, 2024 18.58 18.58 18.58 18.58 18.32 -
Jan 4, 2024 18.56 18.56 18.56 18.56 18.30 -
Jan 3, 2024 18.60 18.60 18.60 18.60 18.34 -
Jan 2, 2024 18.98 18.98 18.98 18.98 18.72 -
Dec 29, 2023 19.15 19.15 19.15 19.15 18.88 -
Dec 28, 2023 19.15 19.15 19.15 19.15 18.88 -
Dec 27, 2023 19.04 19.04 19.04 19.04 18.78 -
Dec 26, 2023 18.92 18.92 18.92 18.92 18.66 -
Dec 22, 2023 18.81 18.81 18.81 18.81 18.55 -
Dec 21, 2023 18.76 18.76 18.76 18.76 18.50 -
Dec 20, 2023 18.55 18.55 18.55 18.55 18.29 -
Dec 19, 2023 18.77 18.77 18.77 18.77 18.51 -
Dec 18, 2023 18.64 18.64 18.64 18.64 18.38 -
Dec 15, 2023 0.11 Dividend
Dec 15, 2023 18.74 18.74 18.74 18.74 18.48 -
Dec 14, 2023 19.11 19.11 19.11 19.11 18.74 -
Dec 13, 2023 18.58 18.58 18.58 18.58 18.22 -
Dec 12, 2023 18.03 18.03 18.03 18.03 17.68 -
Dec 11, 2023 18.02 18.02 18.02 18.02 17.67 -
Dec 8, 2023 17.96 17.96 17.96 17.96 17.61 -
Dec 7, 2023 17.97 17.97 17.97 17.97 17.62 -
Dec 6, 2023 17.89 17.89 17.89 17.89 17.54 -
Dec 5, 2023 17.92 17.92 17.92 17.92 17.57 -
Dec 4, 2023 17.98 17.98 17.98 17.98 17.63 -
Dec 1, 2023 17.91 17.91 17.91 17.91 17.56 -
Nov 30, 2023 17.55 17.55 17.55 17.55 17.21 -
Nov 29, 2023 17.48 17.48 17.48 17.48 17.14 -
Nov 28, 2023 17.43 17.43 17.43 17.43 17.09 -
Nov 27, 2023 17.40 17.40 17.40 17.40 17.06 -
Nov 24, 2023 17.37 17.37 17.37 17.37 17.03 -
Nov 22, 2023 17.30 17.30 17.30 17.30 16.96 -

Related Tickers