Toronto - Delayed Quote CAD
Quipt Home Medical Corp. (QIPT.TO)
At close: October 25 at 4:00 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 3 | 4 | 4 |
Avg. Estimate | -0.02 | -0.04 | -0.16 | -0.01 |
Low Estimate | -0.06 | -0.07 | -0.18 | -0.17 |
High Estimate | 0.01 | 0 | -0.11 | 0.18 |
Year Ago EPS | -0.04 | -0.01 | -0.09 | -0.16 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 3 | 5 | 4 |
Avg. Estimate | 89.94M | 89.86M | 358.02M | 371.23M |
Low Estimate | 88.7M | 88.79M | 356.47M | 365.97M |
High Estimate | 92.12M | 91.43M | 359.91M | 380.55M |
Year Ago Sales | 84.56M | 89.69M | 299.91M | 358.02M |
Sales Growth (year/est) | 6.40% | 0.20% | 19.40% | 3.70% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.01 | 0 | 0.01 | -0.01 |
EPS Actual | -0.04 | -0.01 | -0.04 | -0.06 |
Difference | -0.05 | -0.01 | -0.05 | -0.05 |
Surprise % | -500.00% | -- | -500.00% | -500.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.02 | -0.04 | -0.16 | -0.01 |
7 Days Ago | -0.02 | -0.04 | -0.16 | -0.01 |
30 Days Ago | -0.02 | -0.04 | -0.15 | -0.01 |
60 Days Ago | -0.02 | -0.04 | -0.16 | -0.01 |
90 Days Ago | 0 | -0.01 | -0.08 | 0.1 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | QIPT.TO | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 50.00% | -- | -- | 4.50% |
Next Qtr. | -300.00% | -- | -- | 9.60% |
Current Year | -77.80% | -- | -- | 2.10% |
Next Year | 93.80% | -- | -- | 12.90% |
Next 5 Years (per annum) | -- | -- | -- | 11.76% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Maintains | Benchmark: Buy to Buy | 8/21/2024 |
Maintains | Canaccord Genuity: Buy to Buy | 8/16/2024 |
Maintains | Benchmark: Buy to Buy | 5/20/2024 |
Maintains | Canaccord Genuity: Buy to Buy | 5/17/2024 |
Related Tickers
VMD Viemed Healthcare, Inc.
9.24
-0.22%
EVMT.V Evome Medical Technologies Inc.
0.1100
-8.33%
HTL.TO Hamilton Thorne Ltd.
2.2300
0.00%
VIJ.BE Viemed Healthcare Inc
8.60
-1.15%
VIJ.F Viemed Healthcare, Inc.
8.25
-0.60%
CNVI.V Conavi Medical Corp.
1.1400
+0.88%
ASG.V Aurora Spine Corporation
0.4650
+17.72%
PRN.TO Profound Medical Corp.
10.09
+1.10%
IRIX IRIDEX Corporation
1.5200
-1.30%
TLT.V Theralase Technologies Inc.
0.2900
-17.14%