NYSEArca - Nasdaq Real Time Price USD

ProShares Ultra QQQ (QLD)

106.69
+0.24
+(0.23%)
As of 10:46 AM EST. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
QLD241220C00075000 11/15/2024 5:48 PM 75 29.23 30.50 33.20 0.00 0.00% - 1 64.36%
QLD241220C00080000 11/19/2024 7:27 PM 80 26.30 0.00 0.00 0.00 0.00% - - 0.00%
QLD241220C00085000 11/14/2024 8:15 PM 85 24.46 20.80 23.00 0.00 0.00% - 7 72.68%
QLD241220C00088000 11/18/2024 3:12 PM 88 16.90 17.80 20.70 0.00 0.00% - 10 50.49%
QLD241220C00090000 11/5/2024 3:44 PM 90 13.70 16.50 18.00 0.00 0.00% - 10 59.20%
QLD241220C00091000 10/18/2024 4:34 PM 91 15.20 14.70 16.00 0.00 0.00% 15 15 37.70%
QLD241220C00093000 11/15/2024 3:11 PM 93 13.42 13.70 15.30 0.00 0.00% 4 8 55.27%
QLD241220C00095000 11/15/2024 6:27 PM 95 10.10 10.80 14.40 0.00 0.00% 8 9 62.50%
QLD241220C00096000 11/14/2024 6:01 PM 96 14.58 10.80 13.30 0.00 0.00% - 1 58.28%
QLD241220C00097000 11/7/2024 3:14 PM 97 14.40 9.30 12.60 0.00 0.00% 1 3 58.30%
QLD241220C00098000 11/5/2024 6:47 PM 98 8.25 9.50 10.70 0.00 0.00% 1 3 45.68%
QLD241220C00099000 11/1/2024 5:20 PM 99 7.50 8.90 9.70 0.00 0.00% 1 10 42.68%
QLD241220C00100000 11/21/2024 4:00 PM 100 8.00 7.50 8.90 0.00 0.00% 5 113 41.65%
QLD241220C00101000 11/21/2024 5:45 PM 101 8.30 7.40 7.70 0.00 0.00% 9 28 36.55%
QLD241220C00102000 11/20/2024 3:25 PM 102 5.80 6.20 7.00 0.00 0.00% 1 26 36.23%
QLD241220C00103000 11/21/2024 2:31 PM 103 6.87 6.00 6.30 0.00 0.00% 5 22 35.63%
QLD241220C00104000 11/22/2024 2:54 PM 104 5.73 5.30 5.60 1.28 28.76% 3 163 34.75%
QLD241220C00105000 11/21/2024 5:43 PM 105 5.30 4.60 5.00 0.00 0.00% 17 163 34.45%
QLD241220C00106000 11/22/2024 3:13 PM 106 4.25 4.10 4.30 -0.69 -13.97% 5 200 33.01%
QLD241220C00107000 11/21/2024 8:15 PM 107 4.40 3.60 4.20 0.00 0.00% 9 102 36.24%
QLD241220C00108000 11/22/2024 2:57 PM 108 3.50 3.00 3.30 -0.10 -2.78% 1 88 32.48%
QLD241220C00109000 11/21/2024 6:16 PM 109 2.97 2.55 2.85 -0.13 -4.19% 7 133 32.14%
QLD241220C00110000 11/22/2024 3:12 PM 110 2.25 2.20 2.45 -0.50 -18.18% 1 671 31.89%
QLD241220C00111000 11/21/2024 8:08 PM 111 2.40 1.85 2.60 0.00 0.00% 37 234 36.17%
QLD241220C00112000 11/21/2024 8:07 PM 112 2.00 1.15 2.35 0.00 0.00% 31 131 36.76%
QLD241220C00113000 11/21/2024 7:03 PM 113 1.75 1.25 1.45 0.00 0.00% 3 51 30.79%
QLD241220C00114000 11/20/2024 2:38 PM 114 1.17 1.00 1.35 0.00 0.00% 5 66 32.12%
QLD241220C00115000 11/21/2024 8:27 PM 115 1.15 0.85 1.05 0.00 0.00% 9 1,408 31.03%
QLD241220C00116000 11/21/2024 8:07 PM 116 0.95 0.65 0.85 0.00 0.00% 8 245 30.66%
QLD241220C00120000 11/22/2024 3:09 PM 120 0.35 0.25 0.40 -0.10 -22.22% 6 1,014 30.84%
QLD241220C00125000 11/20/2024 2:34 PM 125 0.25 0.00 0.25 0.00 0.00% 5 108 34.67%
QLD241220C00130000 11/18/2024 8:36 PM 130 0.08 0.00 0.50 0.00 0.00% 402 468 47.80%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
QLD241220P00055000 11/11/2024 6:32 PM 55 0.15 0.00 0.50 0.00 0.00% 6 14 120.51%
QLD241220P00060000 11/18/2024 3:05 PM 60 0.26 0.00 0.50 0.00 0.00% 10 123 106.45%
QLD241220P00070000 11/13/2024 3:34 PM 70 0.15 0.00 0.50 0.00 0.00% 1 17 81.05%
QLD241220P00075000 11/18/2024 7:58 PM 75 0.14 0.00 0.50 0.00 0.00% 1 3 69.53%
QLD241220P00080000 11/20/2024 8:42 PM 80 0.30 0.05 0.55 0.00 0.00% 3 11 60.64%
QLD241220P00085000 11/19/2024 4:36 PM 85 0.48 0.15 0.70 0.00 0.00% 6 173 53.86%
QLD241220P00088000 11/20/2024 7:22 PM 88 0.85 0.50 0.65 0.00 0.00% 107 151 50.85%
QLD241220P00089000 11/21/2024 3:33 PM 89 0.88 0.55 0.75 0.00 0.00% 1 9 50.15%
QLD241220P00090000 11/19/2024 7:14 PM 90 0.71 0.60 0.80 0.00 0.00% 3 45 50.71%
QLD241220P00091000 11/21/2024 2:54 PM 91 0.85 0.70 0.85 0.00 0.00% 1 6 49.17%
QLD241220P00092000 11/20/2024 6:46 PM 92 1.30 0.80 0.95 0.00 0.00% 2 11 48.36%
QLD241220P00093000 11/15/2024 3:33 PM 93 1.35 0.80 1.05 0.00 0.00% 1 9 47.41%
QLD241220P00094000 11/21/2024 6:53 PM 94 1.05 1.00 1.15 0.00 0.00% 1 36 46.29%
QLD241220P00095000 11/21/2024 6:55 PM 95 1.19 1.10 1.30 0.00 0.00% 4 29 45.73%
QLD241220P00096000 11/21/2024 4:00 PM 96 1.55 1.25 1.40 0.00 0.00% 27 27 44.31%
QLD241220P00097000 11/21/2024 2:30 PM 97 1.50 1.40 1.55 0.00 0.00% 1 21 43.38%
QLD241220P00098000 11/18/2024 3:39 PM 98 2.00 1.55 1.85 0.00 0.00% 4 52 43.92%
QLD241220P00099000 11/21/2024 3:19 PM 99 2.15 1.75 1.90 0.00 0.00% 10 79 41.50%
QLD241220P00100000 11/21/2024 8:57 PM 100 2.05 1.95 2.15 0.00 0.00% 19 1,688 41.07%
QLD241220P00101000 11/20/2024 2:49 PM 101 2.83 2.20 2.40 0.00 0.00% 1 5 40.36%
QLD241220P00102000 11/20/2024 6:40 PM 102 3.60 2.45 2.60 0.00 0.00% 4 38 38.95%
QLD241220P00103000 11/21/2024 6:55 PM 103 2.84 2.70 2.95 0.00 0.00% 24 150 38.70%
QLD241220P00104000 11/22/2024 2:47 PM 104 2.95 3.10 3.30 -0.21 -6.65% 2 165 38.16%
QLD241220P00105000 11/21/2024 8:39 PM 105 3.50 3.40 3.70 0.00 0.00% 8 426 37.78%
QLD241220P00106000 11/22/2024 3:13 PM 106 3.95 3.70 4.10 -0.04 -1.00% 3 72 37.12%
QLD241220P00107000 11/21/2024 6:46 PM 107 4.30 4.40 4.60 0.00 0.00% 3 80 37.00%
QLD241220P00108000 11/18/2024 4:49 PM 108 5.80 4.80 5.10 0.00 0.00% 15 42 36.59%
QLD241220P00109000 11/15/2024 8:36 PM 109 7.84 5.20 5.50 0.00 0.00% - 3 35.03%
QLD241220P00110000 11/21/2024 6:49 PM 110 5.80 5.80 6.20 0.00 0.00% 153 409 35.69%
QLD241220P00111000 11/14/2024 8:06 PM 111 5.58 6.50 7.30 0.00 0.00% 2 7 39.60%
QLD241220P00112000 11/21/2024 6:49 PM 112 7.05 7.20 7.60 0.00 0.00% 2 483 36.22%
QLD241220P00113000 11/15/2024 4:24 PM 113 10.10 6.60 9.90 0.00 0.00% - 2 50.61%
QLD241220P00114000 11/11/2024 4:06 PM 114 6.60 7.10 9.80 0.00 0.00% - 4 43.35%
QLD241220P00115000 11/14/2024 5:15 PM 115 7.60 7.80 11.60 0.00 0.00% 1 1 53.30%
QLD241220P00120000 11/14/2024 8:24 PM 120 12.00 12.20 15.10 0.00 0.00% - 1 49.88%

Related Tickers