NasdaqCM - Delayed Quote USD
Quantum BioPharma Ltd. (QNTM)
At close: November 1 at 4:00 PM EDT
After hours: November 1 at 4:56 PM EDT
Major Holders
Breakdown | |
---|---|
13.73% | % of Shares Held by All Insider |
1.50% | % of Shares Held by Institutions |
1.73% | % of Float Held by Institutions |
15 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
AdvisorShares Investments, LLC | 8.54k | Jun 30, 2024 | 0.46% | 41,343 |
Renaissance Technologies, LLC | 4.7k | Jun 30, 2024 | 0.25% | 22,733 |
Jane Street Group, LLC | 1.6k | Jun 30, 2024 | 0.09% | 7,753 |
Susquehanna International Group, LLP | 430 | Jun 30, 2024 | 0.02% | 2,081 |
HRT Financial LP | 248 | Jun 30, 2024 | 0.01% | 1,200 |
Group One Trading, L.P. | 198 | Jun 30, 2024 | 0.01% | 958 |
Bank of Montreal/Can/ | 171 | Jun 30, 2024 | 0.01% | 827 |
Royal Bank of Canada | 21 | Jun 30, 2024 | 0.00% | 101 |
Osaic Holdings Inc | 15 | Jun 30, 2024 | 0.00% | 72 |
Simplex Trading, LLC | 13 | Jun 30, 2024 | 0.00% | 62 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
AdvisorShares Trust-AdvisorShares Psychedelics ETF | 26.23k | Sep 30, 2024 | 1.41% | 126,967 |
Related Tickers
AKAN Akanda Corp.
0.7490
+3.00%
RGC Regencell Bioscience Holdings Limited
8.09
+22.58%
SNOA Sonoma Pharmaceuticals, Inc.
2.7900
+4.10%
SHPH Shuttle Pharmaceuticals Holdings, Inc.
1.6700
-10.70%
BFRI Biofrontera Inc.
1.0900
-11.38%
SBFM Sunshine Biopharma, Inc.
2.8400
+0.71%
EVOK Evoke Pharma, Inc.
5.80
-0.85%
SXTC China SXT Pharmaceuticals, Inc.
0.5300
-5.19%
CTOR Citius Oncology, Inc.
1.1400
-5.00%
FLGC Flora Growth Corp.
1.3600
-5.23%