NasdaqCM - Nasdaq Real Time Price USD
Quest Resource Holding Corporation (QRHC)
As of 10:31 AM EST. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 2 | 3 | 3 |
Avg. Estimate | 0.03 | 0.07 | 0.09 | 0.38 |
Low Estimate | 0.01 | 0.05 | 0.08 | 0.37 |
High Estimate | 0.04 | 0.09 | 0.1 | 0.39 |
Year Ago EPS | 0.03 | 0.08 | 0.15 | 0.09 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 2 | 3 | 3 |
Avg. Estimate | 73.65M | 77.48M | 292.24M | 323.69M |
Low Estimate | 72.5M | 75.1M | 291.1M | 322M |
High Estimate | 74.54M | 79.86M | 293.11M | 326.7M |
Year Ago Sales | 69.34M | 72.65M | 288.38M | 292.24M |
Sales Growth (year/est) | 6.21% | 6.65% | 1.34% | 10.76% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.06 | 0.05 | 0.09 | 0.08 |
EPS Actual | 0.03 | 0.08 | 0.03 | -0.06 |
Difference | -0.03 | 0.03 | -0.06 | -0.14 |
Surprise % | -52.63% | 60.00% | -66.67% | -172.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.03 | 0.07 | 0.09 | 0.38 |
7 Days Ago | 0.08 | 0.06 | 0.27 | 0.45 |
30 Days Ago | 0.08 | 0.06 | 0.27 | 0.45 |
60 Days Ago | 0.08 | 0.07 | 0.27 | 0.47 |
90 Days Ago | 0.07 | 0.07 | 0.26 | 0.51 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | 1 | 1 | -- |
Up Last 30 Days | -- | 1 | 1 | -- |
Down Last 7 Days | 2 | -- | -- | 2 |
Down Last 30 Days | 2 | -- | -- | 2 |
Growth Estimates
CURRENCY IN USD | QRHC | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -11.10% | -- | -- | 5.00% |
Next Qtr. | -12.50% | -- | -- | 12.00% |
Current Year | -40.00% | -- | -- | 2.10% |
Next Year | 322.22% | -- | -- | 12.20% |
Upgrades & Downgrades
Initiated | Northland Capital Markets: Outperform | 9/17/2024 |
Maintains | Craig-Hallum: Buy to Buy | 8/9/2024 |
Maintains | Craig-Hallum: Buy to Buy | 5/10/2024 |
Reiterates | HC Wainwright & Co.: Buy to Buy | 8/15/2023 |
Reiterates | EF Hutton: Buy to Buy | 5/16/2023 |
Reiterates | HC Wainwright & Co.: Buy to Buy | 5/16/2023 |
Related Tickers
PESI Perma-Fix Environmental Services, Inc.
14.60
-1.42%
SEP.DU Secure Energy Services Inc
11.20
0.00%
SCB0.DU Seche Environnement SA
15.50
+0.65%
SECVY Séché Environnement SA
19.60
0.00%
SZDEF Dongjiang Environmental Company Limited
0.5200
0.00%
NVRI Enviri Corporation
7.24
+1.40%
SENR Strategic Environmental & Energy Resources, Inc.
0.0400
0.00%
SCHP.PA Séché Environnement SA
83.30
+4.13%
SECYF Secure Energy Services Inc.
11.86
+0.06%
AWX Avalon Holdings Corporation
3.2650
-0.30%