NasdaqCM - Nasdaq Real Time Price USD
Quest Resource Holding Corporation (QRHC)
As of 3:11 PM EST. Market Open.
Major Holders
Breakdown | |
---|---|
27.80% | % of Shares Held by All Insider |
44.28% | % of Shares Held by Institutions |
61.33% | % of Float Held by Institutions |
92 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Wynnefield Capital Management LLC | 2.73M | Sep 30, 2024 | 13.28% | 19,646,297 |
Vanguard Group Inc | 926.02k | Sep 30, 2024 | 4.50% | 6,653,424 |
Blackrock Inc. | 790.53k | Sep 30, 2024 | 3.84% | 5,679,965 |
Geode Capital Management, LLC | 352.67k | Sep 30, 2024 | 1.71% | 2,533,933 |
Needham Investment Management, L.L.C. | 350k | Sep 30, 2024 | 1.70% | 2,514,749 |
Punch & Associates Investment Management, Inc. | 342.45k | Sep 30, 2024 | 1.66% | 2,460,503 |
Rice, Hall, James & Associates | 318.01k | Sep 30, 2024 | 1.54% | 2,284,873 |
Renaissance Technologies, LLC | 225.89k | Sep 30, 2024 | 1.10% | 1,623,034 |
Skylands Capital, LLC | 221.37k | Sep 30, 2024 | 1.08% | 1,590,572 |
Dimensional Fund Advisors LP | 211.07k | Sep 30, 2024 | 1.03% | 1,516,552 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 559.39k | Jun 30, 2024 | 2.72% | 4,019,238 |
iShares Russell 2000 ETF | 317.79k | Sep 30, 2024 | 1.54% | 2,283,321 |
Vanguard Extended Market Index Fund | 205.54k | Jun 30, 2024 | 1.00% | 1,476,833 |
First Eagle Small Opportunity Fund | 199.34k | Jul 31, 2024 | 0.97% | 1,432,265 |
Fidelity Small Cap Index Fund | 173.67k | Aug 31, 2024 | 0.84% | 1,247,826 |
Northern Lights Fd Tr II-North Star Micro Cap Fd | 150k | Aug 31, 2024 | 0.73% | 1,077,749 |
iShares Russell 2000 Growth ETF | 140.74k | Sep 30, 2024 | 0.68% | 1,011,231 |
Perritt Microcap Opportunities Fund | 94.58k | Sep 30, 2024 | 0.46% | 679,564 |
Fidelity Extended Market Index Fund | 83.35k | Sep 30, 2024 | 0.40% | 598,898 |
Vanguard Russell 2000 Index Fund | 69.34k | Aug 31, 2024 | 0.34% | 498,186 |
Related Tickers
PESI Perma-Fix Environmental Services, Inc.
14.55
-1.76%
SEP.DU Secure Energy Services Inc
11.20
0.00%
SCB0.DU Seche Environnement SA
15.50
+0.65%
SECVY Séché Environnement SA
19.60
0.00%
SZDEF Dongjiang Environmental Company Limited
0.5200
0.00%
NVRI Enviri Corporation
7.27
+1.75%
SENR Strategic Environmental & Energy Resources, Inc.
0.0400
0.00%
SCHP.PA Séché Environnement SA
82.30
+2.88%
SECYF Secure Energy Services Inc.
11.86
+0.06%
AWX Avalon Holdings Corporation
3.3100
+1.06%