NYSE - Delayed Quote USD
Redwire Corporation (RDW)
At close: October 18 at 4:00 PM EDT
After hours: October 18 at 7:53 PM EDT
Major Holders
Breakdown | |
---|---|
57.37% | % of Shares Held by All Insider |
20.02% | % of Shares Held by Institutions |
46.97% | % of Float Held by Institutions |
109 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 1.45M | Jun 30, 2024 | 2.18% | 12,337,369 |
Vanguard Group Inc | 1.19M | Jun 30, 2024 | 1.79% | 10,130,357 |
Barclays Plc | 758.28k | Jun 30, 2024 | 1.14% | 6,460,580 |
Invesco Ltd. | 593.16k | Jun 30, 2024 | 0.89% | 5,053,714 |
King Luther Capital Management | 500k | Jun 30, 2024 | 0.75% | 4,260,000 |
Geode Capital Management, LLC | 492.78k | Jun 30, 2024 | 0.74% | 4,198,485 |
State Street Corporation | 437.78k | Jun 30, 2024 | 0.66% | 3,729,851 |
La Financiere De L'Echiquier | 413k | Jun 30, 2024 | 0.62% | 3,518,760 |
Renaissance Technologies, LLC | 318.6k | Jun 30, 2024 | 0.48% | 2,714,472 |
Morgan Stanley | 237.43k | Jun 30, 2024 | 0.36% | 2,022,903 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 737.34k | Jun 30, 2024 | 1.11% | 6,282,171 |
iShares Russell 2000 ETF | 608.48k | Sep 30, 2024 | 0.91% | 5,184,275 |
Invesco ETF Tr II-Invesco Dorsey Wright SmallCap Momentum ETF | 580.14k | Sep 30, 2024 | 0.87% | 4,942,776 |
Vanguard Extended Market Index Fund | 287.32k | Jun 30, 2024 | 0.43% | 2,448,009 |
Fidelity Small Cap Index Fund | 239.05k | Jul 31, 2024 | 0.36% | 2,036,714 |
Federated Hermes MDT Mid Cap Growth Fund | 185.44k | Jul 31, 2024 | 0.28% | 1,579,923 |
Bridgeway Funds Inc-Ultra Small Company Market Fund | 158.5k | Jun 30, 2024 | 0.24% | 1,350,420 |
iShares Russell 2000 Value ETF | 153.48k | Sep 30, 2024 | 0.23% | 1,307,632 |
Fidelity Extended Market Index Fund | 128.06k | Aug 31, 2024 | 0.19% | 1,091,037 |
Procure ETF Tr II-Procure Space ETF | 60.69k | Jul 31, 2024 | 0.09% | 517,061 |
Related Tickers
PL Planet Labs PBC
2.3200
+0.87%
LUNR Intuitive Machines, Inc.
8.24
-1.32%
MNTS Momentus Inc.
0.6735
+2.25%
RKLB Rocket Lab USA, Inc.
10.81
+1.22%
LLAP Terran Orbital Corporation
0.2491
+0.20%
SIDU Sidus Space, Inc.
2.4600
+4.68%
LUNRW Intuitive Machines, Inc.
2.7000
+1.89%
KTOS Kratos Defense & Security Solutions, Inc.
24.85
-1.47%
DRS Leonardo DRS, Inc.
28.72
-0.45%
MDA.TO MDA Space Ltd.
21.56
-0.05%