Nasdaq - Delayed Quote USD

Columbia Floating Rate A (RFRAX)

33.60 +0.01 (+0.03%)
At close: 8:01 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 22, 2024 33.59 33.59 33.59 33.59 33.59 -
Oct 21, 2024 33.59 33.59 33.59 33.59 33.59 -
Oct 18, 2024 33.59 33.59 33.59 33.59 33.59 -
Oct 17, 2024 33.59 33.59 33.59 33.59 33.59 -
Oct 16, 2024 33.58 33.58 33.58 33.58 33.58 -
Oct 15, 2024 33.57 33.57 33.57 33.57 33.57 -
Oct 14, 2024 33.56 33.56 33.56 33.56 33.56 -
Oct 11, 2024 33.56 33.56 33.56 33.56 33.56 -
Oct 10, 2024 33.55 33.55 33.55 33.55 33.55 -
Oct 9, 2024 33.53 33.53 33.53 33.53 33.53 -
Oct 8, 2024 33.51 33.51 33.51 33.51 33.51 -
Oct 7, 2024 33.49 33.49 33.49 33.49 33.49 -
Oct 4, 2024 33.49 33.49 33.49 33.49 33.49 -
Oct 3, 2024 33.48 33.48 33.48 33.48 33.48 -
Oct 2, 2024 33.48 33.48 33.48 33.48 33.48 -
Oct 1, 2024 33.48 33.48 33.48 33.48 33.48 -
Sep 30, 2024 33.49 33.49 33.49 33.49 33.49 -
Sep 27, 2024 33.47 33.47 33.47 33.47 33.47 -
Sep 26, 2024 33.46 33.46 33.46 33.46 33.46 -
Sep 25, 2024 33.46 33.46 33.46 33.46 33.46 -
Sep 24, 2024 33.47 33.47 33.47 33.47 33.47 -
Sep 23, 2024 33.48 33.48 33.48 33.48 33.48 -
Sep 20, 2024 33.48 33.48 33.48 33.48 33.48 -
Sep 19, 2024 33.49 33.49 33.49 33.49 33.49 -
Sep 18, 2024 33.48 33.48 33.48 33.48 33.48 -
Sep 17, 2024 33.48 33.48 33.48 33.48 33.48 -
Sep 16, 2024 33.49 33.49 33.49 33.49 33.49 -
Sep 13, 2024 33.48 33.48 33.48 33.48 33.48 -
Sep 12, 2024 33.47 33.47 33.47 33.47 33.47 -
Sep 11, 2024 33.46 33.46 33.46 33.46 33.46 -
Sep 10, 2024 33.47 33.47 33.47 33.47 33.47 -
Sep 9, 2024 33.46 33.46 33.46 33.46 33.46 -
Sep 6, 2024 33.46 33.46 33.46 33.46 33.46 -
Sep 5, 2024 33.46 33.46 33.46 33.46 33.46 -
Sep 4, 2024 33.45 33.45 33.45 33.45 33.45 -
Sep 3, 2024 33.46 33.46 33.46 33.46 33.46 -
Aug 30, 2024 0.22 Dividend
Aug 30, 2024 33.46 33.46 33.46 33.46 33.46 -
Aug 29, 2024 33.47 33.47 33.47 33.47 33.25 -
Aug 28, 2024 33.47 33.47 33.47 33.47 33.25 -
Aug 27, 2024 33.47 33.47 33.47 33.47 33.25 -
Aug 26, 2024 33.46 33.46 33.46 33.46 33.24 -
Aug 23, 2024 33.45 33.45 33.45 33.45 33.23 -
Aug 22, 2024 33.45 33.45 33.45 33.45 33.23 -
Aug 21, 2024 33.44 33.44 33.44 33.44 33.22 -
Aug 20, 2024 33.48 33.48 33.48 33.48 33.26 -
Aug 19, 2024 33.47 33.47 33.47 33.47 33.25 -
Aug 16, 2024 33.46 33.46 33.46 33.46 33.24 -
Aug 15, 2024 33.45 33.45 33.45 33.45 33.23 -
Aug 14, 2024 33.43 33.43 33.43 33.43 33.21 -
Aug 13, 2024 33.43 33.43 33.43 33.43 33.21 -
Aug 12, 2024 33.42 33.42 33.42 33.42 33.20 -
Aug 9, 2024 33.42 33.42 33.42 33.42 33.20 -
Aug 8, 2024 33.41 33.41 33.41 33.41 33.19 -
Aug 7, 2024 33.42 33.42 33.42 33.42 33.20 -
Aug 6, 2024 33.38 33.38 33.38 33.38 33.16 -
Aug 5, 2024 33.29 33.29 33.29 33.29 33.07 -
Aug 2, 2024 33.47 33.47 33.47 33.47 33.25 -
Aug 1, 2024 33.53 33.53 33.53 33.53 33.31 -
Jul 31, 2024 0.22 Dividend
Jul 31, 2024 33.54 33.54 33.54 33.54 33.32 -
Jul 30, 2024 33.53 33.53 33.53 33.53 33.09 -
Jul 29, 2024 33.55 33.55 33.55 33.55 33.11 -
Jul 26, 2024 33.55 33.55 33.55 33.55 33.11 -
Jul 25, 2024 33.55 33.55 33.55 33.55 33.11 -
Jul 24, 2024 33.56 33.56 33.56 33.56 33.12 -
Jul 23, 2024 33.57 33.57 33.57 33.57 33.13 -
Jul 22, 2024 33.57 33.57 33.57 33.57 33.13 -
Jul 19, 2024 33.56 33.56 33.56 33.56 33.12 -
Jul 18, 2024 33.57 33.57 33.57 33.57 33.13 -
Jul 17, 2024 33.57 33.57 33.57 33.57 33.13 -
Jul 16, 2024 33.57 33.57 33.57 33.57 33.13 -
Jul 15, 2024 33.56 33.56 33.56 33.56 33.12 -
Jul 12, 2024 33.56 33.56 33.56 33.56 33.12 -
Jul 11, 2024 33.55 33.55 33.55 33.55 33.11 -
Jul 10, 2024 33.54 33.54 33.54 33.54 33.10 -
Jul 9, 2024 33.54 33.54 33.54 33.54 33.10 -
Jul 8, 2024 33.53 33.53 33.53 33.53 33.09 -
Jul 5, 2024 33.53 33.53 33.53 33.53 33.09 -
Jul 3, 2024 33.53 33.53 33.53 33.53 33.09 -
Jul 2, 2024 33.52 33.52 33.52 33.52 33.08 -
Jul 1, 2024 33.52 33.52 33.52 33.52 33.08 -
Jun 28, 2024 0.23 Dividend
Jun 28, 2024 33.50 33.50 33.50 33.50 33.06 -
Jun 27, 2024 33.51 33.51 33.51 33.51 32.85 -
Jun 26, 2024 33.50 33.50 33.50 33.50 32.84 -
Jun 25, 2024 33.51 33.51 33.51 33.51 32.85 -
Jun 24, 2024 33.53 33.53 33.53 33.53 32.87 -
Jun 21, 2024 33.54 33.54 33.54 33.54 32.88 -
Jun 20, 2024 33.54 33.54 33.54 33.54 32.88 -
Jun 18, 2024 33.55 33.55 33.55 33.55 32.89 -
Jun 17, 2024 33.56 33.56 33.56 33.56 32.90 -
Jun 14, 2024 33.58 33.58 33.58 33.58 32.92 -
Jun 13, 2024 33.62 33.62 33.62 33.62 32.96 -
Jun 12, 2024 33.65 33.65 33.65 33.65 32.99 -
Jun 11, 2024 33.65 33.65 33.65 33.65 32.99 -
Jun 10, 2024 33.65 33.65 33.65 33.65 32.99 -
Jun 7, 2024 33.65 33.65 33.65 33.65 32.99 -
Jun 6, 2024 33.68 33.68 33.68 33.68 33.02 -
Jun 5, 2024 33.68 33.68 33.68 33.68 33.02 -
Jun 4, 2024 33.68 33.68 33.68 33.68 33.02 -
Jun 3, 2024 33.68 33.68 33.68 33.68 33.02 -
May 31, 2024 0.23 Dividend
May 31, 2024 33.69 33.69 33.69 33.69 33.03 -
May 30, 2024 33.69 33.69 33.69 33.69 32.80 -
May 29, 2024 33.69 33.69 33.69 33.69 32.80 -
May 28, 2024 33.69 33.69 33.69 33.69 32.80 -
May 24, 2024 33.70 33.70 33.70 33.70 32.81 -
May 23, 2024 33.70 33.70 33.70 33.70 32.81 -
May 22, 2024 33.70 33.70 33.70 33.70 32.81 -
May 21, 2024 33.72 33.72 33.72 33.72 32.83 -
May 20, 2024 33.72 33.72 33.72 33.72 32.83 -
May 17, 2024 33.74 33.74 33.74 33.74 32.85 -
May 16, 2024 33.74 33.74 33.74 33.74 32.85 -
May 15, 2024 33.76 33.76 33.76 33.76 32.87 -
May 14, 2024 33.77 33.77 33.77 33.77 32.88 -
May 13, 2024 33.76 33.76 33.76 33.76 32.87 -
May 10, 2024 33.77 33.77 33.77 33.77 32.88 -
May 9, 2024 33.77 33.77 33.77 33.77 32.88 -
May 8, 2024 33.77 33.77 33.77 33.77 32.88 -
May 7, 2024 33.77 33.77 33.77 33.77 32.88 -
May 6, 2024 33.75 33.75 33.75 33.75 32.86 -
May 3, 2024 33.73 33.73 33.73 33.73 32.84 -
May 2, 2024 33.71 33.71 33.71 33.71 32.82 -
May 1, 2024 33.70 33.70 33.70 33.70 32.81 -
Apr 30, 2024 0.23 Dividend
Apr 30, 2024 33.70 33.70 33.70 33.70 32.81 -
Apr 29, 2024 33.70 33.70 33.70 33.70 32.59 -
Apr 26, 2024 33.67 33.67 33.67 33.67 32.56 -
Apr 25, 2024 33.67 33.67 33.67 33.67 32.56 -
Apr 24, 2024 33.65 33.65 33.65 33.65 32.54 -
Apr 23, 2024 33.63 33.63 33.63 33.63 32.52 -
Apr 22, 2024 33.62 33.62 33.62 33.62 32.51 -
Apr 19, 2024 33.61 33.61 33.61 33.61 32.50 -
Apr 18, 2024 33.61 33.61 33.61 33.61 32.50 -
Apr 17, 2024 33.61 33.61 33.61 33.61 32.50 -
Apr 16, 2024 33.62 33.62 33.62 33.62 32.51 -
Apr 15, 2024 33.64 33.64 33.64 33.64 32.53 -
Apr 12, 2024 33.65 33.65 33.65 33.65 32.54 -
Apr 11, 2024 33.66 33.66 33.66 33.66 32.55 -
Apr 10, 2024 33.66 33.66 33.66 33.66 32.55 -
Apr 9, 2024 33.68 33.68 33.68 33.68 32.57 -
Apr 8, 2024 33.68 33.68 33.68 33.68 32.57 -
Apr 5, 2024 33.68 33.68 33.68 33.68 32.57 -
Apr 4, 2024 33.67 33.67 33.67 33.67 32.56 -
Apr 3, 2024 33.67 33.67 33.67 33.67 32.56 -
Apr 2, 2024 33.68 33.68 33.68 33.68 32.57 -
Apr 1, 2024 33.69 33.69 33.69 33.69 32.58 -
Mar 28, 2024 0.24 Dividend
Mar 28, 2024 33.69 33.69 33.69 33.69 32.58 -
Mar 27, 2024 33.71 33.71 33.71 33.71 32.36 -
Mar 26, 2024 33.70 33.70 33.70 33.70 32.35 -
Mar 25, 2024 33.70 33.70 33.70 33.70 32.35 -
Mar 22, 2024 33.70 33.70 33.70 33.70 32.35 -
Mar 21, 2024 33.70 33.70 33.70 33.70 32.35 -
Mar 20, 2024 33.71 33.71 33.71 33.71 32.36 -
Mar 19, 2024 33.72 33.72 33.72 33.72 32.37 -
Mar 18, 2024 33.71 33.71 33.71 33.71 32.36 -
Mar 15, 2024 33.72 33.72 33.72 33.72 32.37 -
Mar 14, 2024 33.72 33.72 33.72 33.72 32.37 -
Mar 13, 2024 33.72 33.72 33.72 33.72 32.37 -
Mar 12, 2024 33.73 33.73 33.73 33.73 32.38 -
Mar 11, 2024 33.72 33.72 33.72 33.72 32.37 -
Mar 8, 2024 33.72 33.72 33.72 33.72 32.37 -
Mar 7, 2024 33.71 33.71 33.71 33.71 32.36 -
Mar 6, 2024 33.70 33.70 33.70 33.70 32.35 -
Mar 5, 2024 33.69 33.69 33.69 33.69 32.34 -
Mar 4, 2024 33.70 33.70 33.70 33.70 32.35 -
Mar 1, 2024 33.70 33.70 33.70 33.70 32.35 -
Feb 29, 2024 0.24 Dividend
Feb 29, 2024 33.69 33.69 33.69 33.69 32.34 -
Feb 28, 2024 33.69 33.69 33.69 33.69 32.11 -
Feb 27, 2024 33.72 33.72 33.72 33.72 32.14 -
Feb 26, 2024 33.68 33.68 33.68 33.68 32.10 -
Feb 23, 2024 33.68 33.68 33.68 33.68 32.10 -
Feb 22, 2024 33.67 33.67 33.67 33.67 32.09 -
Feb 21, 2024 33.66 33.66 33.66 33.66 32.09 -
Feb 20, 2024 33.63 33.63 33.63 33.63 32.06 -
Feb 16, 2024 33.64 33.64 33.64 33.64 32.07 -
Feb 15, 2024 33.63 33.63 33.63 33.63 32.06 -
Feb 14, 2024 33.61 33.61 33.61 33.61 32.04 -
Feb 13, 2024 33.61 33.61 33.61 33.61 32.04 -
Feb 12, 2024 33.63 33.63 33.63 33.63 32.06 -
Feb 9, 2024 33.65 33.65 33.65 33.65 32.08 -
Feb 8, 2024 33.65 33.65 33.65 33.65 32.08 -
Feb 7, 2024 33.63 33.63 33.63 33.63 32.06 -
Feb 6, 2024 33.63 33.63 33.63 33.63 32.06 -
Feb 5, 2024 33.58 33.58 33.58 33.58 32.01 -
Feb 2, 2024 33.58 33.58 33.58 33.58 32.01 -
Feb 1, 2024 33.59 33.59 33.59 33.59 32.02 -
Jan 31, 2024 0.24 Dividend
Jan 31, 2024 33.60 33.60 33.60 33.60 32.03 -
Jan 30, 2024 33.61 33.61 33.61 33.61 31.81 -
Jan 29, 2024 33.63 33.63 33.63 33.63 31.83 -
Jan 26, 2024 33.64 33.64 33.64 33.64 31.84 -
Jan 25, 2024 33.64 33.64 33.64 33.64 31.84 -
Jan 24, 2024 33.62 33.62 33.62 33.62 31.82 -
Jan 23, 2024 33.62 33.62 33.62 33.62 31.82 -
Jan 22, 2024 33.63 33.63 33.63 33.63 31.83 -
Jan 19, 2024 33.64 33.64 33.64 33.64 31.84 -
Jan 18, 2024 33.64 33.64 33.64 33.64 31.84 -
Jan 17, 2024 33.65 33.65 33.65 33.65 31.85 -
Jan 16, 2024 33.67 33.67 33.67 33.67 31.87 -
Jan 12, 2024 33.67 33.67 33.67 33.67 31.87 -
Jan 11, 2024 33.67 33.67 33.67 33.67 31.87 -
Jan 10, 2024 33.66 33.66 33.66 33.66 31.86 -
Jan 9, 2024 33.66 33.66 33.66 33.66 31.86 -
Jan 8, 2024 33.67 33.67 33.67 33.67 31.87 -
Jan 5, 2024 33.70 33.70 33.70 33.70 31.89 -
Jan 4, 2024 33.71 33.71 33.71 33.71 31.90 -
Jan 3, 2024 33.70 33.70 33.70 33.70 31.89 -
Jan 2, 2024 33.72 33.72 33.72 33.72 31.91 -
Dec 29, 2023 0.27 Dividend
Dec 29, 2023 33.70 33.70 33.70 33.70 31.89 -
Dec 28, 2023 33.71 33.71 33.71 33.71 31.65 -
Dec 27, 2023 33.71 33.71 33.71 33.71 31.65 -
Dec 26, 2023 33.70 33.70 33.70 33.70 31.64 -
Dec 22, 2023 33.70 33.70 33.70 33.70 31.64 -
Dec 21, 2023 33.72 33.72 33.72 33.72 31.66 -
Dec 20, 2023 33.71 33.71 33.71 33.71 31.65 -
Dec 19, 2023 33.68 33.68 33.68 33.68 31.62 -
Dec 18, 2023 33.67 33.67 33.67 33.67 31.61 -
Dec 15, 2023 33.67 33.67 33.67 33.67 31.61 -
Dec 14, 2023 33.65 33.65 33.65 33.65 31.59 -
Dec 13, 2023 33.60 33.60 33.60 33.60 31.54 -
Dec 12, 2023 33.58 33.58 33.58 33.58 31.53 -
Dec 11, 2023 33.57 33.57 33.57 33.57 31.52 -
Dec 8, 2023 33.56 33.56 33.56 33.56 31.51 -
Dec 7, 2023 33.56 33.56 33.56 33.56 31.51 -
Dec 6, 2023 33.55 33.55 33.55 33.55 31.50 -
Dec 5, 2023 33.53 33.53 33.53 33.53 31.48 -
Dec 4, 2023 33.53 33.53 33.53 33.53 31.48 -
Dec 1, 2023 33.53 33.53 33.53 33.53 31.48 -
Nov 30, 2023 0.25 Dividend
Nov 30, 2023 33.52 33.52 33.52 33.52 31.47 -
Nov 29, 2023 33.52 33.52 33.52 33.52 31.24 -
Nov 28, 2023 33.52 33.52 33.52 33.52 31.24 -
Nov 27, 2023 33.52 33.52 33.52 33.52 31.24 -
Nov 24, 2023 33.52 33.52 33.52 33.52 31.24 -
Nov 22, 2023 33.53 33.53 33.53 33.53 31.24 -
Nov 21, 2023 33.53 33.53 33.53 33.53 31.24 -
Nov 20, 2023 33.53 33.53 33.53 33.53 31.24 -
Nov 17, 2023 33.54 33.54 33.54 33.54 31.25 -
Nov 16, 2023 33.53 33.53 33.53 33.53 31.24 -
Nov 15, 2023 33.54 33.54 33.54 33.54 31.25 -
Nov 14, 2023 33.51 33.51 33.51 33.51 31.23 -
Nov 13, 2023 33.47 33.47 33.47 33.47 31.19 -
Nov 10, 2023 33.47 33.47 33.47 33.47 31.19 -
Nov 9, 2023 33.46 33.46 33.46 33.46 31.18 -
Nov 8, 2023 33.46 33.46 33.46 33.46 31.18 -
Nov 7, 2023 33.45 33.45 33.45 33.45 31.17 -
Nov 6, 2023 33.45 33.45 33.45 33.45 31.17 -
Nov 3, 2023 33.43 33.43 33.43 33.43 31.15 -
Nov 2, 2023 33.37 33.37 33.37 33.37 31.10 -
Nov 1, 2023 33.29 33.29 33.29 33.29 31.02 -
Oct 31, 2023 0.23 Dividend
Oct 31, 2023 33.28 33.28 33.28 33.28 31.01 -
Oct 30, 2023 33.29 33.29 33.29 33.29 30.81 -
Oct 27, 2023 33.30 33.30 33.30 33.30 30.82 -
Oct 26, 2023 33.32 33.32 33.32 33.32 30.83 -
Oct 25, 2023 33.36 33.36 33.36 33.36 30.87 -
Oct 24, 2023 33.38 33.38 33.38 33.38 30.89 -

Related Tickers