NasdaqGS - Delayed Quote USD

Roivant Sciences Ltd. (ROIV)

Compare
11.88 +0.04 (+0.34%)
At close: October 15 at 4:00 PM EDT
11.97 +0.09 (+0.76%)
Pre-Market: 9:10 AM EDT

Major Holders

Breakdown
29.09% % of Shares Held by All Insider
74.83% % of Shares Held by Institutions
105.54% % of Float Held by Institutions
393 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
SB Investment Advisers (UK) LTD 71.36M Jun 30, 2024 9.65% 847,773,297
Viking Global Investors, L.P. 69.16M Jun 30, 2024 9.35% 821,571,458
QVT Financial LP 66.72M Jun 30, 2024 9.02% 792,630,982
FMR, LLC 46.55M Jun 30, 2024 6.29% 553,027,619
Blackrock Inc. 35.37M Jun 30, 2024 4.78% 420,198,811
Morgan Stanley 29.33M Jun 30, 2024 3.97% 348,442,054
Rubric Capital Management LP 23M Jun 30, 2024 3.11% 273,240,002
State Street Corporation 18.44M Jun 30, 2024 2.49% 219,099,135
Patient Square Capital LP 12.23M Jun 30, 2024 1.65% 145,274,165
Two Seas Capital Lp 10.32M Jun 30, 2024 1.40% 122,586,917

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Fidelity Growth Company Fund 15.56M Aug 31, 2024 2.10% 184,820,048
iShares Core S&P Midcap ETF 13.61M Sep 30, 2024 1.84% 161,682,988
SPDR (R) Ser Tr-SPDR (R) S&P (R) Biotech ETF 7.39M Sep 30, 2024 1.00% 87,789,553
Fidelity Growth Company K6 Fund 5.23M Aug 31, 2024 0.71% 62,132,459
Vanguard Extended Market Index Fund 5.08M Jun 30, 2024 0.69% 60,327,353
Invesco ETF Tr-Invesco S&P MidCap Quality ETF 4.09M Aug 31, 2024 0.55% 48,625,778
Fidelity Series Growth Company Fund 4M Aug 31, 2024 0.54% 47,504,556
Morgan Stanley Inst Fd Inc-Growth Port 3.74M Jun 30, 2024 0.51% 44,445,943
SPDR S&P Mid Cap 400 ETF Trust 3.48M Sep 30, 2024 0.47% 41,369,878
iShares Biotechnology ETF 3.24M Sep 30, 2024 0.44% 38,477,181

Related Tickers