NYSEArca - Delayed Quote USD
Invesco S&P 500 Equal Weight Real Estate ETF (RSPR)
37.54
+0.32
+(0.87%)
At close: November 21 at 3:33 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 21, 2024 | 37.28 | 37.63 | 37.10 | 37.54 | 37.54 | 7,900 |
Nov 20, 2024 | 37.07 | 37.22 | 36.87 | 37.22 | 37.22 | 23,900 |
Nov 19, 2024 | 37.00 | 37.34 | 36.93 | 37.24 | 37.24 | 27,000 |
Nov 18, 2024 | 36.82 | 37.14 | 36.81 | 37.07 | 37.07 | 8,600 |
Nov 15, 2024 | 36.81 | 37.04 | 36.58 | 36.87 | 36.87 | 3,400 |
Nov 14, 2024 | 37.32 | 37.32 | 36.90 | 36.95 | 36.95 | 58,000 |
Nov 13, 2024 | 37.32 | 37.38 | 37.04 | 37.13 | 37.13 | 7,000 |
Nov 12, 2024 | 37.39 | 37.42 | 36.97 | 37.05 | 37.05 | 10,000 |
Nov 11, 2024 | 37.73 | 37.98 | 37.49 | 37.49 | 37.49 | 5,200 |
Nov 8, 2024 | 37.28 | 37.87 | 37.28 | 37.75 | 37.75 | 6,800 |
Nov 7, 2024 | 36.78 | 37.32 | 36.73 | 37.11 | 37.11 | 8,800 |
Nov 6, 2024 | 37.55 | 37.55 | 36.41 | 36.71 | 36.71 | 56,900 |
Nov 5, 2024 | 36.76 | 37.39 | 36.76 | 37.39 | 37.39 | 8,800 |
Nov 4, 2024 | 36.57 | 36.86 | 36.57 | 36.80 | 36.80 | 11,300 |
Nov 1, 2024 | 36.89 | 37.01 | 36.38 | 36.38 | 36.38 | 11,800 |
Oct 31, 2024 | 37.28 | 37.29 | 36.86 | 36.90 | 36.90 | 5,400 |
Oct 30, 2024 | 37.40 | 37.64 | 37.40 | 37.51 | 37.51 | 7,000 |
Oct 29, 2024 | 37.63 | 37.68 | 37.45 | 37.47 | 37.47 | 22,400 |
Oct 28, 2024 | 37.82 | 37.93 | 37.67 | 37.69 | 37.69 | 64,600 |
Oct 25, 2024 | 38.17 | 38.21 | 37.62 | 37.62 | 37.62 | 8,400 |
Oct 24, 2024 | 37.99 | 38.15 | 37.96 | 38.05 | 38.05 | 8,300 |
Oct 23, 2024 | 37.45 | 37.91 | 37.45 | 37.87 | 37.87 | 7,400 |
Oct 22, 2024 | 37.44 | 37.59 | 37.44 | 37.51 | 37.51 | 7,200 |
Oct 21, 2024 | 38.29 | 38.29 | 37.45 | 37.49 | 37.49 | 24,700 |
Oct 18, 2024 | 38.04 | 38.27 | 37.92 | 38.22 | 38.22 | 19,100 |
Oct 17, 2024 | 37.88 | 38.01 | 37.84 | 37.87 | 37.87 | 5,600 |
Oct 16, 2024 | 37.83 | 38.21 | 37.83 | 38.12 | 38.12 | 16,100 |
Oct 15, 2024 | 37.51 | 38.10 | 37.51 | 37.77 | 37.77 | 25,800 |
Oct 14, 2024 | 36.95 | 37.40 | 36.95 | 37.34 | 37.34 | 9,600 |
Oct 11, 2024 | 36.82 | 37.10 | 36.82 | 36.83 | 36.83 | 14,800 |
Oct 10, 2024 | 36.87 | 37.05 | 36.57 | 36.67 | 36.67 | 8,500 |
Oct 9, 2024 | 36.86 | 37.04 | 36.70 | 37.00 | 37.00 | 22,900 |
Oct 8, 2024 | 36.91 | 37.01 | 36.76 | 36.93 | 36.93 | 18,700 |
Oct 7, 2024 | 36.92 | 36.92 | 36.64 | 36.75 | 36.75 | 13,000 |
Oct 4, 2024 | 37.24 | 37.24 | 36.81 | 37.09 | 37.09 | 6,000 |
Oct 3, 2024 | 37.45 | 37.45 | 37.10 | 37.19 | 37.19 | 32,900 |
Oct 2, 2024 | 37.35 | 37.54 | 37.31 | 37.49 | 37.49 | 6,000 |
Oct 1, 2024 | 38.08 | 38.08 | 37.44 | 37.77 | 37.77 | 15,700 |
Sep 30, 2024 | 37.64 | 38.00 | 37.59 | 38.00 | 38.00 | 7,900 |
Sep 27, 2024 | 37.93 | 37.93 | 37.64 | 37.71 | 37.71 | 9,100 |
Sep 26, 2024 | 38.04 | 38.04 | 37.51 | 37.63 | 37.63 | 21,200 |
Sep 25, 2024 | 38.26 | 38.26 | 37.88 | 37.96 | 37.96 | 22,800 |
Sep 24, 2024 | 38.05 | 38.34 | 37.92 | 38.21 | 38.21 | 11,200 |
Sep 23, 2024 | 0.21 Dividend | |||||
Sep 23, 2024 | 38.19 | 38.44 | 37.92 | 38.44 | 38.44 | 12,000 |
Sep 20, 2024 | 38.00 | 38.00 | 37.79 | 37.92 | 37.72 | 5,700 |
Sep 19, 2024 | 38.58 | 38.58 | 37.93 | 38.12 | 37.91 | 11,900 |
Sep 18, 2024 | 38.13 | 38.57 | 38.03 | 38.37 | 38.16 | 7,300 |
Sep 17, 2024 | 38.60 | 38.60 | 38.17 | 38.30 | 38.09 | 5,800 |
Sep 16, 2024 | 38.54 | 38.80 | 38.54 | 38.74 | 38.53 | 21,700 |
Sep 13, 2024 | 38.15 | 38.44 | 38.15 | 38.37 | 38.16 | 8,700 |
Sep 12, 2024 | 38.03 | 38.05 | 37.76 | 38.00 | 37.79 | 23,500 |
Sep 11, 2024 | 37.51 | 38.03 | 37.23 | 37.90 | 37.70 | 18,800 |
Sep 10, 2024 | 37.52 | 37.87 | 37.46 | 37.87 | 37.67 | 8,600 |
Sep 9, 2024 | 37.31 | 37.46 | 37.06 | 37.34 | 37.14 | 21,100 |
Sep 6, 2024 | 37.06 | 37.26 | 36.65 | 37.26 | 37.06 | 64,800 |
Sep 5, 2024 | 37.45 | 37.45 | 36.94 | 37.03 | 36.83 | 70,300 |
Sep 4, 2024 | 37.18 | 37.58 | 36.91 | 37.25 | 37.05 | 12,800 |
Sep 3, 2024 | 36.99 | 37.32 | 36.86 | 37.08 | 36.88 | 67,100 |
Aug 30, 2024 | 36.94 | 37.17 | 36.66 | 37.08 | 36.88 | 20,600 |
Aug 29, 2024 | 36.83 | 36.85 | 36.53 | 36.62 | 36.42 | 12,500 |
Aug 28, 2024 | 36.87 | 37.01 | 36.64 | 36.80 | 36.60 | 11,300 |
Aug 27, 2024 | 36.75 | 37.01 | 36.74 | 36.98 | 36.78 | 26,800 |
Aug 26, 2024 | 37.02 | 37.09 | 36.74 | 36.82 | 36.62 | 17,000 |
Aug 23, 2024 | 36.29 | 36.97 | 36.26 | 36.84 | 36.64 | 11,400 |
Aug 22, 2024 | 36.04 | 36.15 | 35.87 | 36.08 | 35.88 | 12,700 |
Aug 21, 2024 | 35.71 | 36.00 | 35.60 | 36.00 | 35.80 | 13,900 |
Aug 20, 2024 | 35.80 | 35.80 | 35.57 | 35.66 | 35.47 | 3,000 |
Aug 19, 2024 | 35.55 | 35.71 | 35.49 | 35.69 | 35.50 | 6,700 |
Aug 16, 2024 | 35.43 | 35.56 | 35.24 | 35.49 | 35.30 | 6,700 |
Aug 15, 2024 | 35.66 | 35.71 | 35.39 | 35.39 | 35.20 | 26,000 |
Aug 14, 2024 | 35.66 | 35.69 | 35.43 | 35.53 | 35.34 | 5,400 |
Aug 13, 2024 | 35.36 | 35.45 | 35.28 | 35.40 | 35.20 | 5,500 |
Aug 12, 2024 | 35.23 | 35.26 | 34.98 | 35.20 | 35.01 | 18,300 |
Aug 9, 2024 | 35.18 | 35.55 | 35.18 | 35.41 | 35.22 | 24,300 |
Aug 8, 2024 | 35.03 | 35.27 | 34.96 | 35.24 | 35.05 | 18,300 |
Aug 7, 2024 | 35.47 | 35.77 | 34.95 | 34.95 | 34.76 | 10,200 |
Aug 6, 2024 | 34.41 | 35.61 | 34.41 | 35.21 | 35.02 | 10,900 |
Aug 5, 2024 | 34.35 | 35.17 | 34.32 | 34.33 | 34.14 | 179,700 |
Aug 2, 2024 | 35.23 | 35.70 | 34.99 | 35.36 | 35.16 | 11,600 |
Aug 1, 2024 | 35.18 | 35.33 | 34.97 | 35.22 | 35.03 | 65,400 |
Jul 31, 2024 | 35.07 | 35.24 | 34.85 | 34.87 | 34.68 | 19,300 |
Jul 30, 2024 | 34.94 | 35.15 | 34.84 | 35.09 | 34.90 | 16,200 |
Jul 29, 2024 | 34.75 | 34.95 | 34.60 | 34.87 | 34.68 | 12,900 |
Jul 26, 2024 | 34.33 | 34.76 | 34.30 | 34.67 | 34.48 | 13,200 |
Jul 25, 2024 | 34.29 | 34.54 | 33.94 | 34.10 | 33.91 | 25,400 |
Jul 24, 2024 | 34.57 | 34.75 | 34.10 | 34.12 | 33.94 | 17,000 |
Jul 23, 2024 | 34.71 | 34.86 | 34.57 | 34.67 | 34.48 | 176,300 |
Jul 22, 2024 | 34.20 | 34.78 | 34.20 | 34.64 | 34.45 | 22,800 |
Jul 19, 2024 | 34.52 | 34.52 | 34.25 | 34.38 | 34.19 | 5,800 |
Jul 18, 2024 | 34.59 | 35.10 | 34.36 | 34.51 | 34.32 | 23,300 |
Jul 17, 2024 | 34.33 | 34.93 | 34.33 | 34.77 | 34.59 | 239,200 |
Jul 16, 2024 | 34.22 | 34.49 | 34.17 | 34.49 | 34.30 | 20,000 |
Jul 15, 2024 | 33.99 | 34.10 | 33.78 | 34.04 | 33.85 | 14,400 |
Jul 12, 2024 | 33.96 | 34.16 | 33.80 | 34.00 | 33.82 | 51,900 |
Jul 11, 2024 | 33.38 | 33.71 | 33.38 | 33.65 | 33.46 | 7,700 |
Jul 10, 2024 | 32.53 | 32.82 | 32.49 | 32.82 | 32.65 | 5,800 |
Jul 9, 2024 | 32.43 | 32.72 | 32.33 | 32.61 | 32.43 | 12,000 |
Jul 8, 2024 | 32.60 | 32.65 | 32.39 | 32.65 | 32.47 | 11,900 |
Jul 5, 2024 | 32.48 | 32.58 | 32.38 | 32.43 | 32.25 | 9,900 |
Jul 3, 2024 | 32.69 | 32.69 | 32.45 | 32.49 | 32.32 | 10,100 |
Jul 2, 2024 | 32.49 | 32.60 | 32.35 | 32.49 | 32.31 | 149,300 |
Jul 1, 2024 | 32.73 | 32.75 | 32.20 | 32.46 | 32.28 | 109,800 |
Jun 28, 2024 | 32.65 | 32.78 | 32.45 | 32.73 | 32.55 | 13,000 |
Jun 27, 2024 | 32.29 | 32.42 | 32.08 | 32.42 | 32.24 | 23,700 |
Jun 26, 2024 | 32.12 | 32.28 | 32.02 | 32.18 | 32.00 | 12,700 |
Jun 25, 2024 | 32.52 | 32.63 | 32.08 | 32.17 | 32.00 | 12,900 |
Jun 24, 2024 | 0.20 Dividend | |||||
Jun 24, 2024 | 32.61 | 33.04 | 32.61 | 32.65 | 32.47 | 113,100 |
Jun 21, 2024 | 32.68 | 32.71 | 32.51 | 32.71 | 32.33 | 16,800 |
Jun 20, 2024 | 32.57 | 32.65 | 32.48 | 32.59 | 32.21 | 23,100 |
Jun 18, 2024 | 32.50 | 32.72 | 32.44 | 32.65 | 32.27 | 13,800 |
Jun 17, 2024 | 32.34 | 32.56 | 32.26 | 32.48 | 32.11 | 10,200 |
Jun 14, 2024 | 32.38 | 32.70 | 32.35 | 32.57 | 32.19 | 5,300 |
Jun 13, 2024 | 32.38 | 32.66 | 32.30 | 32.65 | 32.27 | 7,300 |
Jun 12, 2024 | 32.78 | 32.97 | 32.32 | 32.33 | 31.96 | 41,400 |
Jun 11, 2024 | 32.09 | 32.26 | 32.03 | 32.09 | 31.72 | 7,300 |
Jun 10, 2024 | 32.03 | 32.43 | 31.92 | 32.36 | 31.99 | 6,800 |
Jun 7, 2024 | 31.99 | 32.23 | 31.95 | 32.14 | 31.76 | 4,200 |
Jun 6, 2024 | 32.26 | 32.39 | 31.96 | 32.36 | 31.98 | 10,300 |
Jun 5, 2024 | 32.41 | 32.41 | 32.22 | 32.26 | 31.88 | 17,900 |
Jun 4, 2024 | 32.07 | 32.41 | 32.06 | 32.30 | 31.93 | 12,200 |
Jun 3, 2024 | 32.26 | 32.26 | 31.98 | 32.02 | 31.65 | 5,800 |
May 31, 2024 | 31.66 | 32.10 | 31.66 | 32.05 | 31.68 | 45,300 |
May 30, 2024 | 31.29 | 31.52 | 31.29 | 31.48 | 31.12 | 5,800 |
May 29, 2024 | 31.08 | 31.14 | 30.84 | 31.13 | 30.77 | 15,600 |
May 28, 2024 | 31.80 | 31.89 | 31.33 | 31.33 | 30.97 | 41,400 |
May 24, 2024 | 31.89 | 31.90 | 31.66 | 31.69 | 31.32 | 6,000 |
May 23, 2024 | 32.37 | 32.37 | 31.67 | 31.68 | 31.31 | 55,300 |
May 22, 2024 | 32.49 | 32.64 | 32.28 | 32.32 | 31.95 | 9,700 |
May 21, 2024 | 32.60 | 32.65 | 32.48 | 32.57 | 32.19 | 11,300 |
May 20, 2024 | 32.73 | 32.80 | 32.49 | 32.58 | 32.20 | 11,800 |
May 17, 2024 | 32.76 | 32.92 | 32.73 | 32.80 | 32.42 | 91,400 |
May 16, 2024 | 33.04 | 33.07 | 32.84 | 32.90 | 32.52 | 25,300 |
May 15, 2024 | 32.86 | 33.07 | 32.86 | 33.05 | 32.67 | 30,500 |
May 14, 2024 | 32.48 | 32.53 | 32.34 | 32.48 | 32.11 | 10,400 |
May 13, 2024 | 32.30 | 32.43 | 32.11 | 32.27 | 31.90 | 12,300 |
May 10, 2024 | 32.35 | 32.37 | 32.14 | 32.25 | 31.88 | 4,500 |
May 9, 2024 | 31.88 | 32.33 | 31.88 | 32.19 | 31.82 | 13,000 |
May 8, 2024 | 31.95 | 31.95 | 31.65 | 31.75 | 31.38 | 3,900 |
May 7, 2024 | 32.04 | 32.17 | 31.92 | 31.96 | 31.59 | 16,800 |
May 6, 2024 | 31.86 | 31.86 | 31.58 | 31.81 | 31.44 | 10,100 |
May 3, 2024 | 31.94 | 32.00 | 31.55 | 31.65 | 31.28 | 6,800 |
May 2, 2024 | 31.35 | 31.50 | 30.82 | 31.45 | 31.09 | 57,200 |
May 1, 2024 | 31.17 | 31.50 | 30.90 | 31.07 | 30.71 | 8,800 |
Apr 30, 2024 | 31.39 | 31.51 | 31.12 | 31.12 | 30.76 | 5,800 |
Apr 29, 2024 | 31.32 | 31.60 | 31.32 | 31.50 | 31.13 | 13,100 |
Apr 26, 2024 | 31.33 | 31.48 | 31.20 | 31.20 | 30.84 | 10,900 |
Apr 25, 2024 | 31.02 | 31.23 | 30.87 | 31.20 | 30.84 | 17,300 |
Apr 24, 2024 | 31.17 | 31.38 | 31.07 | 31.38 | 31.02 | 8,500 |
Apr 23, 2024 | 31.05 | 31.28 | 31.05 | 31.15 | 30.79 | 9,200 |
Apr 22, 2024 | 30.62 | 30.88 | 30.60 | 30.84 | 30.49 | 4,400 |
Apr 19, 2024 | 30.36 | 30.57 | 30.36 | 30.53 | 30.17 | 2,600 |
Apr 18, 2024 | 30.39 | 30.39 | 30.24 | 30.34 | 29.99 | 5,600 |
Apr 17, 2024 | 30.34 | 30.52 | 30.25 | 30.28 | 29.93 | 9,300 |
Apr 16, 2024 | 30.62 | 30.62 | 30.21 | 30.36 | 30.01 | 4,900 |
Apr 15, 2024 | 31.46 | 31.57 | 30.59 | 30.70 | 30.35 | 209,300 |
Apr 12, 2024 | 31.30 | 31.46 | 31.24 | 31.28 | 30.92 | 4,000 |
Apr 11, 2024 | 31.84 | 31.87 | 31.40 | 31.69 | 31.32 | 12,300 |
Apr 10, 2024 | 32.23 | 32.23 | 31.50 | 31.69 | 31.33 | 10,500 |
Apr 9, 2024 | 32.61 | 32.93 | 32.48 | 32.79 | 32.41 | 10,800 |
Apr 8, 2024 | 32.04 | 32.44 | 32.04 | 32.37 | 31.99 | 4,600 |
Apr 5, 2024 | 31.65 | 31.99 | 31.58 | 31.95 | 31.58 | 34,300 |
Apr 4, 2024 | 32.33 | 32.41 | 31.61 | 31.80 | 31.43 | 7,600 |
Apr 3, 2024 | 31.91 | 32.06 | 31.81 | 32.01 | 31.64 | 12,500 |
Apr 2, 2024 | 32.23 | 32.23 | 31.78 | 31.94 | 31.57 | 6,900 |
Apr 1, 2024 | 32.97 | 32.97 | 32.28 | 32.32 | 31.95 | 46,800 |
Mar 28, 2024 | 32.73 | 32.93 | 32.72 | 32.87 | 32.49 | 8,400 |
Mar 27, 2024 | 32.07 | 32.56 | 32.03 | 32.56 | 32.19 | 9,600 |
Mar 26, 2024 | 32.07 | 32.07 | 31.81 | 31.81 | 31.44 | 9,200 |
Mar 25, 2024 | 32.20 | 32.20 | 31.95 | 32.01 | 31.64 | 168,300 |
Mar 22, 2024 | 32.62 | 32.72 | 32.05 | 32.14 | 31.77 | 15,300 |
Mar 21, 2024 | 32.46 | 32.67 | 32.29 | 32.53 | 32.16 | 40,400 |
Mar 20, 2024 | 31.85 | 32.28 | 31.85 | 32.22 | 31.85 | 4,400 |
Mar 19, 2024 | 31.85 | 32.20 | 31.78 | 31.92 | 31.55 | 11,800 |
Mar 18, 2024 | 0.28 Dividend | |||||
Mar 18, 2024 | 32.09 | 32.19 | 31.80 | 31.97 | 31.60 | 9,600 |
Mar 15, 2024 | 32.11 | 32.28 | 31.63 | 32.26 | 31.61 | 6,400 |
Mar 14, 2024 | 32.50 | 32.50 | 31.91 | 32.24 | 31.59 | 48,800 |
Mar 13, 2024 | 32.85 | 32.99 | 32.65 | 32.65 | 31.99 | 8,300 |
Mar 12, 2024 | 32.98 | 33.08 | 32.59 | 32.71 | 32.05 | 6,500 |
Mar 11, 2024 | 33.07 | 33.07 | 32.75 | 32.95 | 32.28 | 14,500 |
Mar 8, 2024 | 32.84 | 33.09 | 32.84 | 33.04 | 32.38 | 8,300 |
Mar 7, 2024 | 32.81 | 32.88 | 32.48 | 32.67 | 32.01 | 22,500 |
Mar 6, 2024 | 32.53 | 32.70 | 32.49 | 32.53 | 31.88 | 4,400 |
Mar 5, 2024 | 33.00 | 33.00 | 32.39 | 32.52 | 31.87 | 53,100 |
Mar 4, 2024 | 32.42 | 32.78 | 32.42 | 32.78 | 32.13 | 4,200 |
Mar 1, 2024 | 32.08 | 32.49 | 31.86 | 32.49 | 31.84 | 7,800 |
Feb 29, 2024 | 31.91 | 32.25 | 31.91 | 32.02 | 31.38 | 7,400 |
Feb 28, 2024 | 31.26 | 31.88 | 31.26 | 31.74 | 31.10 | 16,900 |
Feb 27, 2024 | 31.54 | 31.59 | 31.37 | 31.54 | 30.91 | 6,400 |
Feb 26, 2024 | 31.78 | 31.78 | 31.35 | 31.45 | 30.82 | 8,000 |
Feb 23, 2024 | 31.93 | 31.96 | 31.77 | 31.79 | 31.15 | 10,700 |
Feb 22, 2024 | 31.90 | 31.90 | 31.69 | 31.81 | 31.17 | 4,200 |
Feb 21, 2024 | 31.41 | 31.74 | 31.41 | 31.64 | 31.00 | 12,300 |
Feb 20, 2024 | 31.42 | 31.63 | 31.31 | 31.39 | 30.76 | 9,400 |
Feb 16, 2024 | 31.49 | 31.85 | 31.49 | 31.70 | 31.06 | 16,000 |
Feb 15, 2024 | 31.38 | 31.94 | 31.38 | 31.88 | 31.24 | 11,400 |
Feb 14, 2024 | 31.08 | 31.32 | 30.95 | 31.22 | 30.59 | 7,000 |
Feb 13, 2024 | 30.75 | 30.87 | 30.53 | 30.86 | 30.24 | 7,400 |
Feb 12, 2024 | 31.61 | 31.70 | 31.46 | 31.51 | 30.88 | 8,400 |
Feb 9, 2024 | 31.50 | 31.55 | 31.21 | 31.50 | 30.87 | 9,500 |
Feb 8, 2024 | 31.37 | 31.66 | 31.27 | 31.53 | 30.89 | 5,000 |
Feb 7, 2024 | 31.65 | 31.65 | 31.25 | 31.38 | 30.75 | 8,800 |
Feb 6, 2024 | 31.22 | 31.57 | 31.08 | 31.49 | 30.86 | 13,900 |
Feb 5, 2024 | 31.46 | 31.46 | 31.08 | 31.12 | 30.49 | 36,100 |
Feb 2, 2024 | 31.81 | 32.00 | 31.33 | 31.83 | 31.19 | 10,100 |
Feb 1, 2024 | 31.78 | 32.09 | 31.41 | 32.09 | 31.44 | 13,700 |
Jan 31, 2024 | 31.93 | 32.34 | 31.50 | 31.68 | 31.04 | 15,100 |
Jan 30, 2024 | 32.14 | 32.30 | 31.97 | 31.98 | 31.33 | 9,500 |
Jan 29, 2024 | 32.21 | 32.40 | 32.02 | 32.34 | 31.69 | 12,300 |
Jan 26, 2024 | 32.25 | 32.29 | 32.08 | 32.24 | 31.59 | 15,200 |
Jan 25, 2024 | 32.29 | 32.42 | 32.01 | 32.31 | 31.66 | 34,500 |
Jan 24, 2024 | 32.49 | 32.49 | 31.87 | 31.92 | 31.28 | 12,500 |
Jan 23, 2024 | 32.51 | 32.63 | 32.15 | 32.26 | 31.61 | 4,000 |
Jan 22, 2024 | 32.48 | 32.73 | 32.28 | 32.42 | 31.77 | 24,500 |
Jan 19, 2024 | 31.96 | 32.31 | 31.69 | 32.30 | 31.65 | 5,700 |
Jan 18, 2024 | 32.18 | 32.18 | 31.67 | 31.86 | 31.22 | 23,300 |
Jan 17, 2024 | 32.44 | 32.57 | 31.76 | 32.07 | 31.43 | 16,900 |
Jan 16, 2024 | 32.66 | 32.91 | 32.50 | 32.59 | 31.93 | 7,400 |
Jan 12, 2024 | 32.90 | 32.95 | 32.66 | 32.92 | 32.26 | 4,000 |
Jan 11, 2024 | 32.75 | 32.75 | 32.48 | 32.64 | 31.98 | 8,800 |
Jan 10, 2024 | 32.92 | 33.07 | 32.76 | 32.89 | 32.23 | 7,000 |
Jan 9, 2024 | 32.77 | 33.03 | 32.71 | 32.92 | 32.26 | 20,200 |
Jan 8, 2024 | 32.63 | 33.11 | 32.56 | 33.08 | 32.41 | 54,600 |
Jan 5, 2024 | 32.44 | 32.80 | 32.26 | 32.65 | 31.99 | 4,000 |
Jan 4, 2024 | 32.59 | 32.90 | 32.59 | 32.68 | 32.03 | 8,800 |
Jan 3, 2024 | 33.24 | 33.48 | 32.73 | 32.76 | 32.10 | 4,600 |
Jan 2, 2024 | 33.07 | 33.67 | 33.07 | 33.58 | 32.90 | 70,700 |
Dec 29, 2023 | 33.60 | 33.67 | 33.27 | 33.27 | 32.60 | 10,800 |
Dec 28, 2023 | 33.45 | 33.73 | 33.35 | 33.66 | 32.98 | 9,600 |
Dec 27, 2023 | 33.29 | 33.45 | 33.29 | 33.39 | 32.72 | 9,200 |
Dec 26, 2023 | 33.07 | 33.41 | 33.06 | 33.26 | 32.59 | 15,100 |
Dec 22, 2023 | 33.11 | 33.21 | 32.89 | 33.07 | 32.40 | 21,400 |
Dec 21, 2023 | 32.78 | 32.97 | 32.53 | 32.88 | 32.21 | 11,500 |
Dec 20, 2023 | 32.92 | 33.33 | 32.62 | 32.62 | 31.96 | 20,600 |
Dec 19, 2023 | 33.01 | 33.12 | 32.93 | 33.03 | 32.37 | 13,300 |
Dec 18, 2023 | 0.24 Dividend | |||||
Dec 18, 2023 | 32.90 | 32.97 | 32.79 | 32.85 | 32.19 | 5,600 |
Dec 15, 2023 | 33.25 | 33.26 | 32.82 | 33.23 | 32.33 | 19,500 |
Dec 14, 2023 | 33.11 | 33.96 | 33.11 | 33.65 | 32.74 | 14,400 |
Dec 13, 2023 | 31.40 | 32.69 | 31.38 | 32.54 | 31.66 | 7,200 |
Dec 12, 2023 | 31.50 | 31.51 | 31.27 | 31.37 | 30.51 | 20,600 |
Dec 11, 2023 | 31.30 | 31.41 | 31.20 | 31.33 | 30.48 | 7,700 |
Dec 8, 2023 | 31.21 | 31.35 | 30.97 | 31.28 | 30.43 | 20,400 |
Dec 7, 2023 | 31.37 | 31.42 | 31.26 | 31.29 | 30.44 | 5,200 |
Dec 6, 2023 | 31.51 | 31.60 | 31.24 | 31.24 | 30.39 | 14,100 |
Dec 5, 2023 | 31.40 | 31.40 | 31.17 | 31.37 | 30.52 | 20,200 |
Dec 4, 2023 | 31.19 | 31.50 | 31.18 | 31.50 | 30.64 | 19,500 |
Dec 1, 2023 | 30.51 | 31.32 | 30.51 | 31.32 | 30.47 | 160,400 |
Nov 30, 2023 | 30.33 | 30.52 | 30.09 | 30.42 | 29.59 | 12,000 |
Nov 29, 2023 | 30.16 | 30.59 | 30.16 | 30.25 | 29.42 | 8,300 |
Nov 28, 2023 | 29.88 | 30.16 | 29.81 | 30.10 | 29.28 | 7,900 |
Nov 27, 2023 | 29.90 | 30.08 | 29.67 | 29.91 | 29.09 | 6,400 |
Nov 24, 2023 | 29.89 | 29.89 | 29.73 | 29.82 | 29.00 | 3,000 |
Nov 22, 2023 | 29.80 | 29.80 | 29.66 | 29.73 | 28.92 | 54,100 |
Related Tickers
TUR iShares MSCI Turkey ETF
35.30
+3.70%
URA Global X Uranium ETF
33.10
+3.53%
PSI Invesco Semiconductors ETF
56.38
+3.39%
UTES Virtus Reaves Utilities ETF
69.69
+3.35%
XSD SPDR S&P Semiconductor ETF
237.43
+2.82%
BOUT Innovator IBD Breakout Opportunities ETF
40.14
+2.49%
ENFR Alerian Energy Infrastructure ETF
32.94
+2.43%
MLPX Global X MLP & Energy Infrastructure ETF
64.01
+2.17%
SPHB Invesco S&P 500 High Beta ETF
91.61
+2.15%
ATMP Barclays ETN+ Select MLP ETN
29.79
+2.09%
XME SPDR S&P Metals and Mining ETF
68.48
+2.04%
RFV Invesco S&P MidCap 400 Pure Value ETF
126.73
+2.00%
FXU First Trust Utilities AlphaDEX Fund
40.38
+1.97%
PSCI Invesco S&P SmallCap Industrials ETF
145.28
+1.94%
XMVM Invesco S&P MidCap Value with Momentum ETF
59.93
+1.93%
FTXL First Trust Nasdaq Semiconductor ETF
88.64
+1.93%
PRN Invesco Dorsey Wright Industrials Momentum ETF
175.23
+1.93%
RSPU Invesco S&P 500 Equal Weight Utilities ETF
70.75
+1.92%
DWAS Invesco DWA SmallCap Momentum ETF
100.69
+1.92%
FNY First Trust Mid Cap Growth AlphaDEX Fund
85.99
+1.87%
IAK iShares U.S. Insurance ETF
134.89
+1.87%
USVM VictoryShares US Small Mid Cap Value Momentum ETF
89.79
+1.83%
RWK Invesco S&P MidCap 400 Revenue ETF
122.19
+1.80%
IFRA iShares U.S. Infrastructure ETF
50.87
+1.80%
FSMD Fidelity Small-Mid Multifactor ETF
43.76
+1.79%
ETHO Amplify Etho Climate Leadership U.S. ETF
62.36
+1.79%
SDVY First Trust SMID Cap Rising Dividend Achievers ETF
38.91
+1.78%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
84.16
+1.78%
BFOR Barron's 400 ETF
77.65
+1.77%
FYC First Trust Small Cap Growth AlphaDEX Fund
81.91
+1.75%
PAVE Global X U.S. Infrastructure Development ETF
44.81
+1.75%
FV First Trust Dorsey Wright Focus 5 ETF
60.59
+1.75%
XLU The Utilities Select Sector SPDR Fund
81.89
+1.74%
QMOM Alpha Architect U.S. Quantitative Momentum ETF
70.36
+1.74%
XMMO Invesco S&P MidCap Momentum ETF
132.25
+1.73%
PKW Invesco BuyBack Achievers ETF
122.92
+1.73%
EWC iShares MSCI Canada ETF
42.94
+1.73%
KBWP Invesco KBW Property & Casualty Insurance ETF
123.33
+1.72%
PSL Invesco Dorsey Wright Consumer Staples Momentum ETF
107.56
+1.72%
IVOV Vanguard S&P Mid-Cap 400 Value Index Fund ETF Shares
101.77
+1.71%
PEXL Pacer US Export Leaders ETF
49.97
+1.70%
VPU Vanguard Utilities Index Fund ETF Shares
176.73
+1.70%
CSA VictoryShares US Small Cap Volatility Wtd ETF
78.50
+1.70%
RWJ Invesco S&P SmallCap 600 Revenue ETF
47.45
+1.69%
GRPM Invesco S&P MidCap 400 GARP ETF
122.23
+1.69%
FXO First Trust Financials AlphaDEX Fund
57.42
+1.68%
DSTL Distillate U.S. Fundamental Stability & Value ETF
57.79
+1.67%
VBR Vanguard Small-Cap Value Index Fund ETF Shares
211.20
+1.67%
