NasdaqGS - Nasdaq Real Time Price USD
Ryanair Holdings plc (RYAAY)
At close: October 21 at 4:00 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
RYAAY241115C00045000 | 10/21/2024 2:03 PM | 45 | 1.92 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 175 | 0.00% |
RYAAY241115C00115000 | 9/24/2024 2:50 PM | 115 | 5.30 | 4.30 | 5.80 | 5.30 | - | - | 3 | 352.98% |
RYAAY241115C00120000 | 9/27/2024 3:18 PM | 120 | 4.10 | 2.55 | 3.90 | 4.10 | - | 2 | 2 | 312.84% |
RYAAY241115C00125000 | 9/27/2024 4:16 PM | 125 | 2.15 | 1.50 | 2.10 | 2.15 | - | 37 | 0 | 274.07% |
RYAAY241115C00140000 | 9/20/2024 1:30 PM | 140 | 1.05 | 0.05 | 4.80 | 0.00 | 0.00% | 11 | 11 | 316.02% |
RYAAY241115C00165000 | 9/20/2024 1:30 PM | 165 | 0.80 | 0.00 | 3.00 | 0.00 | 0.00% | 1 | 1 | 308.45% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
RYAAY241115P00040000 | 10/15/2024 5:08 PM | 40 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00% | - | 1 | 12.50% |
RYAAY241115P00105000 | 9/26/2024 5:24 PM | 105 | 2.05 | 2.20 | 3.40 | 2.05 | - | - | 11 | 0.00% |
RYAAY241115P00110000 | 9/26/2024 2:26 PM | 110 | 3.11 | 3.60 | 5.00 | 3.11 | - | - | 1 | 0.00% |
Related Tickers
ALGT Allegiant Travel Company
63.38
-3.49%
SKYW SkyWest, Inc.
95.58
-0.22%
LTM LATAM Airlines Group S.A.
27.19
+2.76%
ULCC Frontier Group Holdings, Inc.
6.91
-1.14%
SNCY Sun Country Airlines Holdings, Inc.
12.68
+2.42%
CPA Copa Holdings, S.A.
99.80
-2.20%
ALK Alaska Air Group, Inc.
46.04
+2.45%
VLRS Controladora Vuela Compa?ía de Aviación, S.A.B. de C.V.
7.02
-1.82%
ATSG Air Transport Services Group, Inc.
16.20
-1.04%
LUV Southwest Airlines Co.
30.44
-1.74%