NYSE - Delayed Quote USD

The Boston Beer Company, Inc. (SAM)

Compare
277.24 +1.81 (+0.66%)
At close: October 15 at 4:00 PM EDT
277.90 +0.66 (+0.24%)
Pre-Market: 9:00 AM EDT

Major Holders

Breakdown
7.98% % of Shares Held by All Insider
74.48% % of Shares Held by Institutions
80.93% % of Float Held by Institutions
428 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
T. Rowe Price Investment Management, Inc. 880.32k Jun 30, 2024 9.12% 244,061,017
Blackrock Inc. 818.6k Jun 30, 2024 8.49% 226,949,764
Vanguard Group Inc 792.15k Jun 30, 2024 8.21% 219,615,935
FMR, LLC 707.46k Jun 30, 2024 7.33% 196,135,371
State Street Corporation 271.37k Jun 30, 2024 2.81% 75,233,784
Dimensional Fund Advisors LP 182.97k Jun 30, 2024 1.90% 50,727,155
Geode Capital Management, LLC 152.2k Jun 30, 2024 1.58% 42,195,649
SouthernSun Asset Management, LLC 142.66k Jun 30, 2024 1.48% 39,551,611
Bank Of New York Mellon Corporation 133.49k Jun 30, 2024 1.38% 37,007,657
Fisher Asset Management, LLC 127.27k Jun 30, 2024 1.32% 35,284,056

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
iShares Core S&P Midcap ETF 274.87k Sep 30, 2024 2.85% 76,204,956
Price (T.Rowe) Mid Cap Growth Fund 248.3k Jun 30, 2024 2.57% 68,838,689
Vanguard Total Stock Market Index Fund 224.8k Jun 30, 2024 2.33% 62,323,827
Vanguard Small-Cap Index Fund 174.08k Jun 30, 2024 1.80% 48,262,214
Price (T.Rowe) Small Cap Stock Fund 152.99k Jun 30, 2024 1.59% 42,413,559
Fidelity Select Portfolios - Consumer Staples 153.3k Aug 31, 2024 1.59% 42,500,890
Vanguard Extended Market Index Fund 138.67k Jun 30, 2024 1.44% 38,443,760
Fidelity Central Investment Port-U.S. Equity Central Fd 108.55k Jun 30, 2024 1.13% 30,094,400
Longleaf Partners Small-Cap Fund 106.2k Jun 30, 2024 1.10% 29,443,995
Vanguard Small-Cap Growth Index Fund 98k Jun 30, 2024 1.02% 27,170,905

Related Tickers