NasdaqGS - Delayed Quote USD

Starbucks Corporation (SBUX)

Compare
97.49 +0.13 (+0.13%)
At close: 4:00 PM EDT
97.50 +0.01 (+0.01%)
After hours: 6:47 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Sep 30, 2024 97.39 97.69 96.41 97.49 97.49 6,383,396
Sep 27, 2024 97.65 98.15 97.19 97.36 97.36 6,319,900
Sep 26, 2024 98.50 99.15 97.00 97.47 97.47 9,876,800
Sep 25, 2024 94.26 95.96 94.22 95.62 95.62 8,632,900
Sep 24, 2024 95.47 95.82 94.19 94.45 94.45 8,606,800
Sep 23, 2024 96.05 96.05 94.35 95.48 95.48 8,382,800
Sep 20, 2024 96.85 97.06 95.32 96.05 96.05 19,541,000
Sep 19, 2024 97.97 98.70 96.33 96.90 96.90 8,752,600
Sep 18, 2024 95.55 97.60 95.33 96.12 96.12 8,793,800
Sep 17, 2024 96.49 96.54 95.20 96.44 96.44 6,281,700
Sep 16, 2024 98.52 98.60 95.98 96.31 96.31 9,263,400
Sep 13, 2024 99.13 99.51 98.50 98.57 98.57 9,899,900
Sep 12, 2024 98.46 99.31 97.34 99.28 99.28 14,658,700
Sep 11, 2024 94.08 98.35 93.66 98.20 98.20 19,302,900
Sep 10, 2024 92.12 93.52 91.14 93.34 93.34 7,327,000
Sep 9, 2024 91.22 92.36 90.41 92.21 92.21 10,089,700
Sep 6, 2024 91.50 92.16 90.18 91.15 91.15 9,257,000
Sep 5, 2024 92.17 93.02 91.20 91.56 91.56 8,370,100
Sep 4, 2024 93.37 93.98 91.97 92.33 92.33 7,193,500
Sep 3, 2024 94.13 94.81 93.04 93.18 93.18 11,234,000
Aug 30, 2024 94.99 95.93 94.44 94.57 94.57 7,117,200
Aug 29, 2024 95.47 95.83 94.28 94.86 94.86 8,781,300
Aug 28, 2024 98.22 98.71 94.38 95.30 95.30 14,866,300
Aug 27, 2024 95.40 98.72 95.25 98.60 98.60 17,456,300
Aug 26, 2024 94.20 95.93 94.18 95.63 95.63 13,882,800
Aug 23, 2024 92.85 94.42 92.83 94.02 94.02 11,483,700
Aug 22, 2024 92.67 92.83 91.77 92.43 92.43 10,010,300
Aug 21, 2024 92.49 93.38 92.22 92.78 92.78 6,769,200
Aug 20, 2024 92.29 93.82 92.13 93.01 93.01 11,536,200
Aug 19, 2024 94.35 94.89 92.13 92.30 92.30 14,479,000
Aug 16, 2024 0.57 Dividend
Aug 16, 2024 93.36 95.65 93.30 94.81 94.81 16,336,300
Aug 15, 2024 94.12 94.96 92.98 94.88 94.31 21,109,800
Aug 14, 2024 95.39 95.86 91.43 93.90 93.34 45,737,800
Aug 13, 2024 91.02 96.01 90.29 95.90 95.32 157,215,500
Aug 12, 2024 76.53 78.43 76.29 77.03 76.57 13,123,000
Aug 9, 2024 75.65 75.86 74.75 75.09 74.64 4,683,600
Aug 8, 2024 75.07 76.15 74.80 75.75 75.29 8,988,300
Aug 7, 2024 75.30 76.83 75.16 75.29 74.84 7,297,000
Aug 6, 2024 73.92 75.99 73.84 75.37 74.92 10,525,500
Aug 5, 2024 73.85 75.00 72.72 73.86 73.42 12,372,900
Aug 2, 2024 75.11 76.67 74.92 75.88 75.42 15,185,700
Aug 1, 2024 77.89 78.14 73.83 75.11 74.66 17,307,200
Jul 31, 2024 79.55 81.24 77.80 77.95 77.48 18,901,100
Jul 30, 2024 75.25 76.05 74.85 75.94 75.48 16,163,600
Jul 29, 2024 74.39 75.59 73.72 75.20 74.75 10,864,700
Jul 26, 2024 73.84 75.02 73.71 74.05 73.61 12,387,100
Jul 25, 2024 75.06 75.77 73.26 73.32 72.88 18,973,600
Jul 24, 2024 76.37 76.49 74.02 74.68 74.23 10,478,200
Jul 23, 2024 77.14 77.14 76.03 76.26 75.80 9,592,100
Jul 22, 2024 78.33 78.47 76.01 76.55 76.09 18,851,500
Jul 19, 2024 74.66 79.38 74.19 79.27 78.79 32,965,900
Jul 18, 2024 74.46 75.11 73.81 74.19 73.74 10,701,000
Jul 17, 2024 75.22 76.13 74.55 75.10 74.65 11,567,800
Jul 16, 2024 72.21 75.51 71.55 75.51 75.06 14,968,700
Jul 15, 2024 74.89 74.90 72.52 72.75 72.31 9,064,400
Jul 12, 2024 73.80 75.06 73.38 74.83 74.38 10,559,300
Jul 11, 2024 72.34 73.50 72.08 73.30 72.86 12,316,100
Jul 10, 2024 72.99 73.17 72.35 72.51 72.07 11,132,500
Jul 9, 2024 74.63 74.64 72.73 72.75 72.31 11,816,900
Jul 8, 2024 76.34 76.45 74.47 74.57 74.12 8,871,200
Jul 5, 2024 76.24 76.27 75.42 76.05 75.59 9,663,100
Jul 3, 2024 76.84 77.04 76.07 76.26 75.80 4,906,700
Jul 2, 2024 77.12 77.21 76.28 76.83 76.37 8,854,100
Jul 1, 2024 77.99 78.22 76.78 77.13 76.67 6,767,600
Jun 28, 2024 78.72 78.88 77.61 77.85 77.38 13,207,500
Jun 27, 2024 79.05 79.44 78.68 79.24 78.76 10,289,600
Jun 26, 2024 79.00 79.28 78.38 79.15 78.67 10,708,100
Jun 25, 2024 80.00 80.75 78.87 79.28 78.80 16,177,000
Jun 24, 2024 80.00 80.07 79.17 79.73 79.25 7,396,600
Jun 21, 2024 80.00 80.25 79.16 79.91 79.43 25,650,600
Jun 20, 2024 79.82 80.78 79.67 79.72 79.24 10,183,900
Jun 18, 2024 81.01 81.71 79.59 80.20 79.72 9,664,500
Jun 17, 2024 79.58 81.75 79.27 81.33 80.84 9,845,900
Jun 14, 2024 80.00 80.40 79.11 79.65 79.17 7,192,400
Jun 13, 2024 79.50 80.90 79.18 80.24 79.76 13,947,300
Jun 12, 2024 79.99 80.18 79.18 79.38 78.90 8,873,400
Jun 11, 2024 80.92 80.97 79.75 79.89 79.41 9,024,300
Jun 10, 2024 81.49 81.85 80.84 81.60 81.11 8,700,800
Jun 7, 2024 81.62 82.63 80.61 81.43 80.94 10,852,600
Jun 6, 2024 81.15 82.93 80.92 81.47 80.98 9,237,800
Jun 5, 2024 82.46 82.50 80.96 81.16 80.67 11,275,300
Jun 4, 2024 81.97 83.43 81.90 82.79 82.29 12,370,000
Jun 3, 2024 79.68 82.12 79.62 82.08 81.59 12,443,400
May 31, 2024 79.08 80.33 78.61 80.22 79.74 12,669,700
May 30, 2024 77.10 78.88 77.06 78.76 78.29 9,296,600
May 29, 2024 77.10 78.32 76.83 76.88 76.42 9,268,100
May 28, 2024 78.79 78.80 77.41 77.48 77.01 8,833,300
May 24, 2024 78.50 79.22 78.11 78.87 78.40 10,744,400
May 23, 2024 80.10 80.70 77.64 78.31 77.84 15,841,300
May 22, 2024 77.70 81.02 77.44 80.72 80.24 22,072,200
May 21, 2024 77.56 78.22 77.50 77.72 77.25 8,916,600
May 20, 2024 77.68 78.32 76.71 77.54 77.07 11,183,800
May 17, 2024 75.27 78.00 74.92 77.85 77.38 14,436,500
May 16, 2024 0.57 Dividend
May 16, 2024 75.19 75.55 74.46 75.28 74.83 10,758,500
May 15, 2024 75.90 76.03 75.32 75.70 74.68 8,826,500
May 14, 2024 76.23 76.73 75.52 75.63 74.61 10,961,100
May 13, 2024 76.22 76.84 75.80 76.18 75.15 10,953,600
May 10, 2024 75.31 76.31 75.06 76.11 75.08 15,761,900
May 9, 2024 73.57 75.76 73.07 75.68 74.66 18,591,500
May 8, 2024 72.29 74.47 72.25 73.50 72.51 24,482,600
May 7, 2024 72.85 72.85 71.80 72.50 71.52 21,901,300
May 6, 2024 73.31 74.19 72.70 72.90 71.92 18,632,200
May 3, 2024 75.27 75.51 72.99 73.11 72.12 22,153,800
May 2, 2024 74.90 75.15 73.35 74.93 73.92 23,883,400
May 1, 2024 75.82 76.99 72.67 74.44 73.44 66,610,700
Apr 30, 2024 87.61 88.99 87.18 88.49 87.30 14,538,400
Apr 29, 2024 88.24 88.61 87.86 88.33 87.14 8,522,800
Apr 26, 2024 87.40 89.25 87.37 88.25 87.06 7,185,300
Apr 25, 2024 89.55 89.73 87.68 87.84 86.65 7,284,600
Apr 24, 2024 87.06 88.94 86.95 88.75 87.55 7,183,900
Apr 23, 2024 88.77 88.81 87.32 87.87 86.68 5,670,500
Apr 22, 2024 88.08 88.61 87.34 88.18 86.99 8,669,000
Apr 19, 2024 87.15 88.08 87.12 87.61 86.43 11,898,200
Apr 18, 2024 86.44 87.63 86.05 87.15 85.97 11,403,300
Apr 17, 2024 86.00 86.42 85.34 86.21 85.05 6,870,100
Apr 16, 2024 84.82 86.19 84.42 85.42 84.27 8,866,800
Apr 15, 2024 85.40 86.37 84.92 85.17 84.02 9,676,900
Apr 12, 2024 85.42 85.51 84.29 84.92 83.77 8,591,200
Apr 11, 2024 86.00 86.31 85.26 85.90 84.74 6,841,600
Apr 10, 2024 86.32 86.87 85.60 85.95 84.79 7,413,900
Apr 9, 2024 87.19 87.60 86.31 87.13 85.95 6,242,700
Apr 8, 2024 86.97 87.36 86.36 87.19 86.01 6,322,900
Apr 5, 2024 87.90 87.93 86.83 86.85 85.68 7,153,300
Apr 4, 2024 89.13 89.34 87.61 87.62 86.44 8,057,600
Apr 3, 2024 89.60 89.84 88.65 88.70 87.50 6,316,400
Apr 2, 2024 91.11 91.24 89.23 89.30 88.10 8,276,800
Apr 1, 2024 91.82 92.07 91.02 91.53 90.30 4,990,200
Mar 28, 2024 91.79 92.24 91.30 91.39 90.16 6,784,300
Mar 27, 2024 90.65 91.83 90.60 91.50 90.27 5,863,700
Mar 26, 2024 90.98 91.00 90.23 90.36 89.14 6,216,100
Mar 25, 2024 90.65 91.12 90.47 90.67 89.45 6,903,000
Mar 22, 2024 91.74 91.78 90.06 90.71 89.49 6,493,800
Mar 21, 2024 92.63 93.17 91.64 91.66 90.42 6,287,300
Mar 20, 2024 91.79 92.63 91.52 92.60 91.35 5,804,400
Mar 19, 2024 91.00 91.90 90.86 91.59 90.35 5,676,500
Mar 18, 2024 90.75 91.43 90.53 91.01 89.78 7,413,900
Mar 15, 2024 91.60 92.02 90.10 90.12 88.90 18,133,600
Mar 14, 2024 91.10 91.71 90.41 91.66 90.42 8,544,800
Mar 13, 2024 92.49 92.87 90.87 91.61 90.37 8,254,500
Mar 12, 2024 92.00 92.72 91.21 92.40 91.15 9,444,900
Mar 11, 2024 91.26 92.96 91.17 92.07 90.83 6,702,300
Mar 8, 2024 90.62 91.53 90.60 91.06 89.83 7,671,500
Mar 7, 2024 91.62 91.76 90.31 90.95 89.72 8,792,400
Mar 6, 2024 91.35 92.03 91.12 91.65 90.41 4,826,900
Mar 5, 2024 92.10 92.17 91.07 91.22 89.99 7,137,300
Mar 4, 2024 93.06 93.32 92.04 92.46 91.21 7,321,000
Mar 1, 2024 94.45 94.57 92.91 93.16 91.90 7,990,800
Feb 29, 2024 94.50 95.10 93.98 94.90 93.62 11,221,100
Feb 28, 2024 93.77 93.97 92.77 93.00 91.75 5,622,400
Feb 27, 2024 94.32 94.66 93.60 94.13 92.86 5,356,100
Feb 26, 2024 95.36 95.57 94.25 94.28 93.01 7,043,800
Feb 23, 2024 95.88 96.93 95.58 95.62 94.33 6,845,200
Feb 22, 2024 94.89 96.08 94.14 95.78 94.49 8,124,700
Feb 21, 2024 93.86 95.77 93.77 95.02 93.74 8,286,300
Feb 20, 2024 93.36 94.12 93.07 93.46 92.20 8,844,500
Feb 16, 2024 93.10 94.18 92.75 93.22 91.96 5,734,200
Feb 15, 2024 94.03 94.24 93.00 93.22 91.96 8,878,000
Feb 14, 2024 94.08 94.47 93.76 94.07 92.80 5,510,600
Feb 13, 2024 94.85 95.56 93.39 93.87 92.60 8,138,500
Feb 12, 2024 96.92 97.14 95.38 95.47 94.18 9,224,400
Feb 9, 2024 96.32 97.99 96.29 97.30 95.99 9,385,600
Feb 8, 2024 0.57 Dividend
Feb 8, 2024 95.10 96.69 93.93 96.59 95.29 9,888,100
Feb 7, 2024 96.24 96.66 94.43 95.31 93.46 9,078,000
Feb 6, 2024 92.50 95.70 92.35 95.67 93.81 11,531,500
Feb 5, 2024 92.78 92.87 91.90 92.51 90.72 7,335,800
Feb 2, 2024 92.69 93.61 91.67 92.99 91.19 11,365,900
Feb 1, 2024 93.10 93.60 91.87 93.37 91.56 15,001,500
Jan 31, 2024 98.28 98.36 93.02 93.03 91.23 26,751,800
Jan 30, 2024 93.00 94.68 92.59 94.08 92.26 17,625,200
Jan 29, 2024 93.02 93.93 92.24 93.80 91.98 12,728,100
Jan 26, 2024 92.92 93.49 92.41 92.80 91.00 9,229,400
Jan 25, 2024 92.22 92.65 91.72 92.61 90.81 11,991,500
Jan 24, 2024 92.55 92.84 91.99 92.04 90.26 7,661,400
Jan 23, 2024 93.03 93.65 91.77 91.97 90.19 10,227,100
Jan 22, 2024 93.80 93.92 92.81 93.07 91.27 9,421,000
Jan 19, 2024 93.18 94.24 92.64 93.86 92.04 9,556,100
Jan 18, 2024 91.96 93.43 91.82 93.34 91.53 7,549,500
Jan 17, 2024 91.66 91.96 91.40 91.77 89.99 6,672,900
Jan 16, 2024 92.66 92.73 91.73 92.70 90.90 7,493,400
Jan 12, 2024 93.23 93.40 91.77 91.98 90.20 5,638,700
Jan 11, 2024 93.33 93.64 91.90 92.94 91.14 6,483,600
Jan 10, 2024 93.01 93.69 92.88 93.50 91.69 5,847,700
Jan 9, 2024 93.61 93.73 92.86 93.09 91.28 6,348,500
Jan 8, 2024 93.02 94.57 92.95 94.19 92.36 7,536,900
Jan 5, 2024 93.33 93.58 92.48 92.99 91.19 7,189,900
Jan 4, 2024 93.10 94.58 93.00 93.55 91.74 7,118,600
Jan 3, 2024 93.96 94.24 93.06 93.23 91.42 7,161,700
Jan 2, 2024 95.45 95.95 93.62 93.67 91.85 8,859,700
Dec 29, 2023 95.88 96.35 95.35 96.01 94.15 6,134,000
Dec 28, 2023 95.50 95.97 95.11 95.93 94.07 4,518,300
Dec 27, 2023 95.69 95.78 94.79 95.29 93.44 4,959,300
Dec 26, 2023 95.34 95.69 94.96 95.67 93.81 3,709,500
Dec 22, 2023 94.89 95.83 94.34 95.28 93.43 6,360,400
Dec 21, 2023 95.08 95.44 94.47 95.33 93.48 7,097,200
Dec 20, 2023 96.36 96.88 94.65 94.71 92.87 10,057,400
Dec 19, 2023 96.94 98.05 96.94 97.72 95.83 5,992,900
Dec 18, 2023 97.24 97.32 95.92 96.56 94.69 6,146,400
Dec 15, 2023 97.84 98.24 96.56 96.75 94.87 12,463,800
Dec 14, 2023 98.72 98.79 97.15 97.84 95.94 9,764,800
Dec 13, 2023 98.50 98.64 96.82 98.11 96.21 7,741,900
Dec 12, 2023 98.44 98.60 97.43 98.15 96.25 6,313,800
Dec 11, 2023 97.22 99.01 97.22 98.12 96.22 7,639,100
Dec 8, 2023 96.08 96.86 95.81 96.61 94.74 7,124,400
Dec 7, 2023 97.25 97.70 96.27 96.44 94.57 7,858,300
Dec 6, 2023 95.95 97.17 95.47 97.02 95.14 12,115,000
Dec 5, 2023 97.38 97.48 94.85 95.54 93.69 16,027,300
Dec 4, 2023 98.39 98.88 96.77 97.60 95.71 11,477,400
Dec 1, 2023 98.50 99.28 97.52 99.20 97.28 12,503,900
Nov 30, 2023 100.06 100.12 98.42 99.30 97.37 11,442,600
Nov 29, 2023 101.51 101.69 99.53 99.85 97.91 8,428,500
Nov 28, 2023 101.96 102.05 100.89 101.18 99.22 6,848,100
Nov 27, 2023 102.29 103.09 102.07 102.36 100.38 7,853,600
Nov 24, 2023 103.44 103.60 102.47 102.78 100.79 3,206,400
Nov 22, 2023 104.16 104.68 103.28 103.44 101.43 4,828,700
Nov 21, 2023 104.45 104.68 103.17 103.69 101.68 6,149,000
Nov 20, 2023 105.21 105.47 103.86 104.30 102.28 9,799,500
Nov 17, 2023 107.18 107.50 105.48 105.57 103.52 6,341,800
Nov 16, 2023 106.28 107.66 106.20 107.21 105.13 8,037,200
Nov 15, 2023 105.66 106.54 105.66 106.03 103.97 7,980,200
Nov 14, 2023 104.48 105.82 104.24 105.60 103.55 8,323,000
Nov 13, 2023 103.92 104.23 102.96 103.51 101.50 7,120,800
Nov 10, 2023 102.60 104.35 101.98 104.33 102.31 7,338,500
Nov 9, 2023 0.57 Dividend
Nov 9, 2023 104.30 104.46 102.03 102.23 100.25 7,607,000
Nov 8, 2023 103.74 104.82 103.65 104.30 101.72 7,453,000
Nov 7, 2023 104.23 104.39 103.33 103.68 101.11 6,239,500
Nov 6, 2023 102.87 104.09 101.97 104.03 101.46 7,532,000
Nov 3, 2023 100.62 103.77 100.50 102.65 100.11 15,994,400
Nov 2, 2023 100.99 101.92 99.74 100.01 97.53 23,396,300
Nov 1, 2023 91.83 91.86 90.55 91.35 89.09 14,292,500
Oct 31, 2023 93.17 93.32 92.00 92.24 89.96 9,308,300
Oct 30, 2023 93.12 93.71 92.72 93.15 90.84 7,852,700
Oct 27, 2023 92.64 93.73 91.77 92.02 89.74 8,293,600
Oct 26, 2023 93.81 94.48 92.60 92.67 90.38 6,201,700
Oct 25, 2023 94.32 95.36 93.97 94.00 91.67 5,497,300
Oct 24, 2023 94.28 94.98 94.06 94.62 92.28 3,600,200
Oct 23, 2023 93.93 95.03 93.29 94.20 91.87 4,481,000
Oct 20, 2023 94.62 95.09 94.14 94.19 91.86 4,698,000
Oct 19, 2023 94.37 95.66 94.17 94.42 92.08 5,610,800
Oct 18, 2023 93.94 94.53 93.50 93.75 91.43 4,110,700
Oct 17, 2023 92.75 94.19 92.63 94.18 91.85 6,086,700
Oct 16, 2023 92.17 93.86 91.85 93.65 91.33 4,595,900
Oct 13, 2023 91.28 92.06 91.05 91.48 89.22 4,780,100
Oct 12, 2023 91.84 92.25 90.77 91.42 89.16 5,485,200
Oct 11, 2023 93.29 93.63 91.85 91.95 89.67 4,499,200
Oct 10, 2023 92.96 93.97 92.87 93.18 90.87 4,974,800
Oct 9, 2023 92.45 92.79 91.43 92.68 90.39 4,120,700
Oct 6, 2023 92.00 93.34 91.68 92.85 90.55 6,978,900
Oct 5, 2023 91.14 93.05 91.14 92.37 90.08 7,548,600
Oct 4, 2023 89.89 91.43 89.81 91.15 88.89 6,166,100
Oct 3, 2023 90.50 91.07 89.21 89.48 87.27 6,666,600
Oct 2, 2023 91.05 91.74 90.79 91.13 88.87 6,430,500

Related Tickers