NYSEArca - Nasdaq Real Time Price USD

Schwab U.S. Dividend Equity ETF (SCHD)

28.98 +0.27 (+0.94%)
At close: 4:00 PM EST
28.99 +0.01 (+0.03%)
After hours: 4:35 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SCHD241220C00019000 11/18/2024 7:19 PM 19 9.80 8.90 10.80 0.00 0.00% 1 9 147.66%
SCHD241220C00021000 11/18/2024 2:41 PM 21 7.80 6.30 9.80 0.00 0.00% 1 6 63.67%
SCHD241220C00023000 10/29/2024 3:37 PM 23 5.30 5.30 6.60 0.00 0.00% 2 2 87.40%
SCHD241220C00024000 11/7/2024 3:31 PM 24 5.12 4.30 5.60 0.00 0.00% 1 1 76.37%
SCHD241220C00025000 11/20/2024 4:09 PM 25 3.60 3.40 4.80 0.00 0.00% 14 15 74.02%
SCHD241220C00026000 11/13/2024 3:26 PM 26 3.02 2.40 3.80 0.00 0.00% 3 27 62.50%
SCHD241220C00027000 11/21/2024 7:59 PM 27 2.06 1.30 2.15 0.24 13.19% 4 73 24.90%
SCHD241220C00028000 11/21/2024 7:25 PM 28 1.12 1.00 1.20 0.27 31.76% 226 587 17.92%
SCHD241220C00029000 11/21/2024 8:39 PM 29 0.30 0.30 0.35 0.10 50.00% 581 3,885 10.84%
SCHD241220C00030000 11/21/2024 8:39 PM 30 0.05 0.00 0.05 0.03 150.00% 71 1,128 10.16%
SCHD241220C00031000 11/20/2024 3:25 PM 31 0.03 0.00 0.05 0.00 0.00% 1 133 16.60%
SCHD241220C00032000 11/20/2024 3:39 PM 32 0.05 - 0.05 0.00 0.00% 2 34 22.27%
SCHD241220C00034000 11/18/2024 2:30 PM 34 0.05 - 0.75 0.00 0.00% - 30 69.63%
SCHD241220C00035000 11/14/2024 4:34 PM 35 0.05 0.00 0.10 0.00 0.00% 1 1 42.38%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SCHD241220P00024000 10/21/2024 1:52 PM 24 0.05 0.00 0.05 0.00 0.00% - 1 38.28%
SCHD241220P00025000 11/15/2024 3:58 PM 25 0.02 0.00 0.05 0.00 0.00% 1 21 31.25%
SCHD241220P00026000 11/20/2024 3:10 PM 26 0.05 0.00 0.20 0.00 0.00% 4 334 35.25%
SCHD241220P00027000 11/21/2024 8:06 PM 27 0.05 0.05 0.10 -0.02 -28.57% 41 733 21.09%
SCHD241220P00028000 11/21/2024 8:47 PM 28 0.13 0.10 0.15 -0.04 -26.67% 162 1,759 15.14%
SCHD241220P00029000 11/21/2024 8:52 PM 29 0.39 0.35 0.45 -0.26 -40.00% 116 1,132 13.28%
SCHD241220P00030000 11/21/2024 5:09 PM 30 1.24 1.10 1.50 -0.31 -20.00% 1 154 26.66%
SCHD241220P00031000 11/19/2024 6:00 PM 31 2.49 1.25 2.95 0.00 0.00% 1 14 51.37%
SCHD241220P00032000 11/18/2024 6:50 PM 32 3.30 2.25 3.30 0.00 0.00% 4 5 35.94%
SCHD241220P00039000 10/22/2024 3:47 PM 39 10.73 9.30 12.20 0.00 0.00% - 1 99.32%

Related Tickers