OTC Markets OTCPK - Delayed Quote USD
Séché Environnement SA (SECVY)
As of November 21 at 3:00 PM EST. Market Open.
Research Analysis
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 5 | 3 |
Avg. Estimate | -- | -- | 1.17B | 1.28B |
Low Estimate | -- | -- | 1.11B | 1.27B |
High Estimate | -- | -- | 1.2B | 1.29B |
Year Ago Sales | -- | -- | 1.09B | 1.17B |
Sales Growth (year/est) | -- | -- | 7.75% | 9.49% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | SECVY | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |
Related Tickers
SEP.DU Secure Energy Services Inc
11.20
0.00%
SZDEF Dongjiang Environmental Company Limited
0.5200
0.00%
SENR Strategic Environmental & Energy Resources, Inc.
0.0400
0.00%
SECYF Secure Energy Services Inc.
11.86
+0.06%
QRHC Quest Resource Holding Corporation
7.19
+1.92%
BQE.V BQE Water Inc.
55.00
+3.68%
RSG Republic Services, Inc.
216.01
+0.91%