Nasdaq - Delayed Quote USD

NAA Large Cap Value C (SEGIX)

44.63 +0.49 (+1.11%)
As of 8:06 AM EST. Market Open.
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 44.63 44.63 44.63 44.63 44.63 -
Nov 20, 2024 44.14 44.14 44.14 44.14 44.14 -
Nov 19, 2024 43.94 43.94 43.94 43.94 43.94 -
Nov 18, 2024 44.12 44.12 44.12 44.12 44.12 -
Nov 15, 2024 43.98 43.98 43.98 43.98 43.98 -
Nov 14, 2024 44.18 44.18 44.18 44.18 44.18 -
Nov 13, 2024 44.49 44.49 44.49 44.49 44.49 -
Nov 12, 2024 44.44 44.44 44.44 44.44 44.44 -
Nov 11, 2024 44.66 44.66 44.66 44.66 44.66 -
Nov 8, 2024 44.40 44.40 44.40 44.40 44.40 -
Nov 7, 2024 44.07 44.07 44.07 44.07 44.07 -
Nov 6, 2024 44.14 44.14 44.14 44.14 44.14 -
Nov 5, 2024 43.02 43.02 43.02 43.02 43.02 -
Nov 4, 2024 42.63 42.63 42.63 42.63 42.63 -
Nov 1, 2024 42.67 42.67 42.67 42.67 42.67 -
Oct 31, 2024 42.74 42.74 42.74 42.74 42.74 -
Oct 30, 2024 43.03 43.03 43.03 43.03 43.03 -
Oct 29, 2024 43.04 43.04 43.04 43.04 43.04 -
Oct 28, 2024 43.17 43.17 43.17 43.17 43.17 -
Oct 25, 2024 43.23 43.23 43.23 43.23 43.23 -
Oct 24, 2024 43.23 43.23 43.23 43.23 43.23 -
Oct 23, 2024 43.29 43.29 43.29 43.29 43.29 -
Oct 22, 2024 0.22 Dividend
Oct 22, 2024 43.28 43.28 43.28 43.28 43.28 -
Oct 22, 2024 1.05 Capital Gains
Oct 21, 2024 44.63 44.63 44.63 44.63 43.36 -
Oct 18, 2024 45.01 45.01 45.01 45.01 43.73 -
Oct 17, 2024 44.99 44.99 44.99 44.99 43.71 -
Oct 16, 2024 45.01 45.01 45.01 45.01 43.73 -
Oct 15, 2024 44.66 44.66 44.66 44.66 43.39 -
Oct 14, 2024 44.88 44.88 44.88 44.88 43.60 -
Oct 11, 2024 44.67 44.67 44.67 44.67 43.40 -
Oct 10, 2024 44.11 44.11 44.11 44.11 42.86 -
Oct 9, 2024 44.24 44.24 44.24 44.24 42.98 -
Oct 8, 2024 43.99 43.99 43.99 43.99 42.74 -
Oct 7, 2024 44.09 44.09 44.09 44.09 42.84 -
Oct 4, 2024 44.32 44.32 44.32 44.32 43.06 -
Oct 3, 2024 44.00 44.00 44.00 44.00 42.75 -
Oct 2, 2024 44.17 44.17 44.17 44.17 42.91 -
Oct 1, 2024 44.24 44.24 44.24 44.24 42.98 -
Sep 30, 2024 44.33 44.33 44.33 44.33 43.07 -
Sep 27, 2024 44.23 44.23 44.23 44.23 42.97 -
Sep 26, 2024 44.03 44.03 44.03 44.03 42.78 -
Sep 25, 2024 43.73 43.73 43.73 43.73 42.49 -
Sep 24, 2024 44.05 44.05 44.05 44.05 42.80 -
Sep 23, 2024 44.00 44.00 44.00 44.00 42.75 -
Sep 20, 2024 43.83 43.83 43.83 43.83 42.58 -
Sep 19, 2024 43.93 43.93 43.93 43.93 42.68 -
Sep 18, 2024 43.41 43.41 43.41 43.41 42.18 -
Sep 17, 2024 43.47 43.47 43.47 43.47 42.23 -
Sep 16, 2024 43.36 43.36 43.36 43.36 42.13 -
Sep 13, 2024 43.05 43.05 43.05 43.05 41.83 -
Sep 12, 2024 42.64 42.64 42.64 42.64 41.43 -
Sep 11, 2024 42.47 42.47 42.47 42.47 41.26 -
Sep 10, 2024 42.50 42.50 42.50 42.50 41.29 -
Sep 9, 2024 42.66 42.66 42.66 42.66 41.45 -
Sep 6, 2024 42.37 42.37 42.37 42.37 41.17 -
Sep 5, 2024 42.99 42.99 42.99 42.99 41.77 -
Sep 4, 2024 43.29 43.29 43.29 43.29 42.06 -
Sep 3, 2024 43.36 43.36 43.36 43.36 42.13 -
Aug 30, 2024 44.00 44.00 44.00 44.00 42.75 -
Aug 29, 2024 43.67 43.67 43.67 43.67 42.43 -
Aug 28, 2024 43.45 43.45 43.45 43.45 42.21 -
Aug 27, 2024 43.54 43.54 43.54 43.54 42.30 -
Aug 26, 2024 43.63 43.63 43.63 43.63 42.39 -
Aug 23, 2024 43.60 43.60 43.60 43.60 42.36 -
Aug 22, 2024 43.02 43.02 43.02 43.02 41.80 -
Aug 21, 2024 43.14 43.14 43.14 43.14 41.91 -
Aug 20, 2024 42.90 42.90 42.90 42.90 41.68 -
Aug 19, 2024 43.14 43.14 43.14 43.14 41.91 -
Aug 16, 2024 42.84 42.84 42.84 42.84 41.62 -
Aug 15, 2024 42.72 42.72 42.72 42.72 41.51 -
Aug 14, 2024 42.17 42.17 42.17 42.17 40.97 -
Aug 13, 2024 42.06 42.06 42.06 42.06 40.86 -
Aug 12, 2024 41.72 41.72 41.72 41.72 40.53 -
Aug 9, 2024 41.79 41.79 41.79 41.79 40.60 -
Aug 8, 2024 41.76 41.76 41.76 41.76 40.57 -
Aug 7, 2024 41.06 41.06 41.06 41.06 39.89 -
Aug 6, 2024 41.11 41.11 41.11 41.11 39.94 -
Aug 5, 2024 40.77 40.77 40.77 40.77 39.61 -
Aug 2, 2024 41.71 41.71 41.71 41.71 40.52 -
Aug 1, 2024 42.64 42.64 42.64 42.64 41.43 -
Jul 31, 2024 43.26 43.26 43.26 43.26 42.03 -
Jul 30, 2024 43.02 43.02 43.02 43.02 41.80 -
Jul 29, 2024 42.84 42.84 42.84 42.84 41.62 -
Jul 26, 2024 42.89 42.89 42.89 42.89 41.67 -
Jul 25, 2024 42.55 42.55 42.55 42.55 41.34 -
Jul 24, 2024 42.44 42.44 42.44 42.44 41.23 -
Jul 23, 2024 42.81 42.81 42.81 42.81 41.59 -
Jul 22, 2024 42.99 42.99 42.99 42.99 41.77 -
Jul 19, 2024 42.80 42.80 42.80 42.80 41.58 -
Jul 18, 2024 43.14 43.14 43.14 43.14 41.91 -
Jul 17, 2024 43.53 43.53 43.53 43.53 42.29 -
Jul 16, 2024 43.67 43.67 43.67 43.67 42.43 -
Jul 15, 2024 43.06 43.06 43.06 43.06 41.84 -
Jul 12, 2024 42.89 42.89 42.89 42.89 41.67 -
Jul 11, 2024 42.79 42.79 42.79 42.79 41.57 -
Jul 10, 2024 42.45 42.45 42.45 42.45 41.24 -
Jul 9, 2024 42.03 42.03 42.03 42.03 40.83 -
Jul 8, 2024 42.05 42.05 42.05 42.05 40.85 -
Jul 5, 2024 42.01 42.01 42.01 42.01 40.82 -
Jul 3, 2024 42.18 42.18 42.18 42.18 40.98 -
Jul 2, 2024 42.11 42.11 42.11 42.11 40.91 -
Jul 1, 2024 41.92 41.92 41.92 41.92 40.73 -
Jun 28, 2024 42.01 42.01 42.01 42.01 40.82 -
Jun 27, 2024 41.88 41.88 41.88 41.88 40.69 -
Jun 26, 2024 41.89 41.89 41.89 41.89 40.70 -
Jun 25, 2024 42.06 42.06 42.06 42.06 40.86 -
Jun 24, 2024 42.34 42.34 42.34 42.34 41.14 -
Jun 21, 2024 41.97 41.97 41.97 41.97 40.78 -
Jun 20, 2024 41.93 41.93 41.93 41.93 40.74 -
Jun 18, 2024 41.90 41.90 41.90 41.90 40.71 -
Jun 17, 2024 41.81 41.81 41.81 41.81 40.62 -
Jun 14, 2024 41.61 41.61 41.61 41.61 40.43 -
Jun 13, 2024 41.89 41.89 41.89 41.89 40.70 -
Jun 12, 2024 42.09 42.09 42.09 42.09 40.89 -
Jun 11, 2024 41.99 41.99 41.99 41.99 40.80 -
Jun 10, 2024 42.22 42.22 42.22 42.22 41.02 -
Jun 7, 2024 42.10 42.10 42.10 42.10 40.90 -
Jun 6, 2024 42.25 42.25 42.25 42.25 41.05 -
Jun 5, 2024 42.34 42.34 42.34 42.34 41.14 -
Jun 4, 2024 42.17 42.17 42.17 42.17 40.97 -
Jun 3, 2024 42.43 42.43 42.43 42.43 41.22 -
May 31, 2024 42.73 42.73 42.73 42.73 41.52 -
May 30, 2024 42.13 42.13 42.13 42.13 40.93 -
May 29, 2024 41.87 41.87 41.87 41.87 40.68 -
May 28, 2024 42.29 42.29 42.29 42.29 41.09 -
May 24, 2024 42.42 42.42 42.42 42.42 41.21 -
May 23, 2024 42.17 42.17 42.17 42.17 40.97 -
May 22, 2024 42.70 42.70 42.70 42.70 41.49 -
May 21, 2024 42.93 42.93 42.93 42.93 41.71 -
May 20, 2024 42.92 42.92 42.92 42.92 41.70 -
May 17, 2024 42.92 42.92 42.92 42.92 41.70 -
May 16, 2024 42.76 42.76 42.76 42.76 41.54 -
May 15, 2024 42.83 42.83 42.83 42.83 41.61 -
May 14, 2024 42.55 42.55 42.55 42.55 41.34 -
May 13, 2024 42.37 42.37 42.37 42.37 41.17 -
May 10, 2024 42.38 42.38 42.38 42.38 41.17 -
May 9, 2024 42.33 42.33 42.33 42.33 41.13 -
May 8, 2024 41.97 41.97 41.97 41.97 40.78 -
May 7, 2024 41.97 41.97 41.97 41.97 40.78 -
May 6, 2024 41.83 41.83 41.83 41.83 40.64 -
May 3, 2024 41.50 41.50 41.50 41.50 40.32 -
May 2, 2024 41.27 41.27 41.27 41.27 40.10 -
May 1, 2024 40.88 40.88 40.88 40.88 39.72 -
Apr 30, 2024 40.91 40.91 40.91 40.91 39.75 -
Apr 29, 2024 41.53 41.53 41.53 41.53 40.35 -
Apr 26, 2024 41.29 41.29 41.29 41.29 40.12 -
Apr 25, 2024 41.11 41.11 41.11 41.11 39.94 -
Apr 24, 2024 41.21 41.21 41.21 41.21 40.04 -
Apr 23, 2024 41.24 41.24 41.24 41.24 40.07 -
Apr 22, 2024 40.94 40.94 40.94 40.94 39.78 -
Apr 19, 2024 40.60 40.60 40.60 40.60 39.45 -
Apr 18, 2024 40.32 40.32 40.32 40.32 39.17 -
Apr 17, 2024 40.38 40.38 40.38 40.38 39.23 -
Apr 16, 2024 40.46 40.46 40.46 40.46 39.31 -
Apr 15, 2024 40.67 40.67 40.67 40.67 39.51 -
Apr 12, 2024 40.87 40.87 40.87 40.87 39.71 -
Apr 11, 2024 41.52 41.52 41.52 41.52 40.34 -
Apr 10, 2024 41.53 41.53 41.53 41.53 40.35 -
Apr 9, 2024 42.12 42.12 42.12 42.12 40.92 -
Apr 8, 2024 42.03 42.03 42.03 42.03 40.83 -
Apr 5, 2024 41.98 41.98 41.98 41.98 40.79 -
Apr 4, 2024 41.72 41.72 41.72 41.72 40.53 -
Apr 3, 2024 42.03 42.03 42.03 42.03 40.83 -
Apr 2, 2024 41.95 41.95 41.95 41.95 40.76 -
Apr 1, 2024 42.26 42.26 42.26 42.26 41.06 -
Mar 28, 2024 42.31 42.31 42.31 42.31 41.11 -
Mar 27, 2024 42.11 42.11 42.11 42.11 40.91 -
Mar 26, 2024 41.45 41.45 41.45 41.45 40.27 -
Mar 25, 2024 41.49 41.49 41.49 41.49 40.31 -
Mar 22, 2024 41.48 41.48 41.48 41.48 40.30 -
Mar 21, 2024 41.68 41.68 41.68 41.68 40.49 -
Mar 20, 2024 41.32 41.32 41.32 41.32 40.15 -
Mar 19, 2024 40.93 40.93 40.93 40.93 39.77 -
Mar 18, 2024 40.69 40.69 40.69 40.69 39.53 -
Mar 15, 2024 40.56 40.56 40.56 40.56 39.41 -
Mar 14, 2024 40.60 40.60 40.60 40.60 39.45 -
Mar 13, 2024 40.80 40.80 40.80 40.80 39.64 -
Mar 12, 2024 40.66 40.66 40.66 40.66 39.50 -
Mar 11, 2024 40.60 40.60 40.60 40.60 39.45 -
Mar 8, 2024 40.51 40.51 40.51 40.51 39.36 -
Mar 7, 2024 40.64 40.64 40.64 40.64 39.48 -
Mar 6, 2024 40.35 40.35 40.35 40.35 39.20 -
Mar 5, 2024 40.12 40.12 40.12 40.12 38.98 -
Mar 4, 2024 40.25 40.25 40.25 40.25 39.11 -
Mar 1, 2024 40.16 40.16 40.16 40.16 39.02 -
Feb 29, 2024 40.03 40.03 40.03 40.03 38.89 -
Feb 28, 2024 39.82 39.82 39.82 39.82 38.69 -
Feb 27, 2024 39.88 39.88 39.88 39.88 38.75 -
Feb 26, 2024 39.77 39.77 39.77 39.77 38.64 -
Feb 23, 2024 39.95 39.95 39.95 39.95 38.81 -
Feb 22, 2024 39.91 39.91 39.91 39.91 38.78 -
Feb 21, 2024 39.67 39.67 39.67 39.67 38.54 -
Feb 20, 2024 39.37 39.37 39.37 39.37 38.25 -
Feb 16, 2024 39.48 39.48 39.48 39.48 38.36 -
Feb 15, 2024 39.56 39.56 39.56 39.56 38.44 -
Feb 14, 2024 38.99 38.99 38.99 38.99 37.88 -
Feb 13, 2024 38.63 38.63 38.63 38.63 37.53 -
Feb 12, 2024 39.22 39.22 39.22 39.22 38.10 -
Feb 9, 2024 38.90 38.90 38.90 38.90 37.79 -
Feb 8, 2024 38.79 38.79 38.79 38.79 37.69 -
Feb 7, 2024 38.77 38.77 38.77 38.77 37.67 -
Feb 6, 2024 38.73 38.73 38.73 38.73 37.63 -
Feb 5, 2024 38.85 38.85 38.85 38.85 37.75 -
Feb 2, 2024 38.85 38.85 38.85 38.85 37.75 -
Feb 1, 2024 38.89 38.89 38.89 38.89 37.78 -
Jan 31, 2024 38.59 38.59 38.59 38.59 37.49 -
Jan 30, 2024 39.12 39.12 39.12 39.12 38.01 -
Jan 29, 2024 38.96 38.96 38.96 38.96 37.85 -
Jan 26, 2024 38.75 38.75 38.75 38.75 37.65 -
Jan 25, 2024 38.73 38.73 38.73 38.73 37.63 -
Jan 24, 2024 38.42 38.42 38.42 38.42 37.33 -
Jan 23, 2024 38.55 38.55 38.55 38.55 37.45 -
Jan 22, 2024 38.42 38.42 38.42 38.42 37.33 -
Jan 19, 2024 38.35 38.35 38.35 38.35 37.26 -
Jan 18, 2024 38.09 38.09 38.09 38.09 37.01 -
Jan 17, 2024 37.90 37.90 37.90 37.90 36.82 -
Jan 16, 2024 38.16 38.16 38.16 38.16 37.07 -
Jan 12, 2024 38.51 38.51 38.51 38.51 37.42 -
Jan 11, 2024 38.54 38.54 38.54 38.54 37.44 -
Jan 10, 2024 38.73 38.73 38.73 38.73 37.63 -
Jan 9, 2024 38.77 38.77 38.77 38.77 37.67 -
Jan 8, 2024 39.04 39.04 39.04 39.04 37.93 -
Jan 5, 2024 38.78 38.78 38.78 38.78 37.68 -
Jan 4, 2024 38.58 38.58 38.58 38.58 37.48 -
Jan 3, 2024 38.73 38.73 38.73 38.73 37.63 -
Jan 2, 2024 39.04 39.04 39.04 39.04 37.93 -
Dec 29, 2023 38.86 38.86 38.86 38.86 37.76 -
Dec 28, 2023 39.01 39.01 39.01 39.01 37.90 -
Dec 27, 2023 39.03 39.03 39.03 39.03 37.92 -
Dec 26, 2023 39.02 39.02 39.02 39.02 37.91 -
Dec 22, 2023 38.76 38.76 38.76 38.76 37.66 -
Dec 21, 2023 38.57 38.57 38.57 38.57 37.47 -
Dec 20, 2023 38.17 38.17 38.17 38.17 37.08 -
Dec 19, 2023 38.76 38.76 38.76 38.76 37.66 -
Dec 18, 2023 38.43 38.43 38.43 38.43 37.34 -
Dec 15, 2023 38.73 38.73 38.73 38.73 37.63 -
Dec 14, 2023 0.26 Dividend
Dec 14, 2023 38.73 38.73 38.73 38.73 37.63 -
Dec 14, 2023 4.60 Capital Gains
Dec 13, 2023 42.92 42.92 42.92 42.92 36.98 -
Dec 12, 2023 42.20 42.20 42.20 42.20 36.36 -
Dec 11, 2023 42.31 42.31 42.31 42.31 36.46 -
Dec 8, 2023 42.08 42.08 42.08 42.08 36.26 -
Dec 7, 2023 41.99 41.99 41.99 41.99 36.18 -
Dec 6, 2023 41.76 41.76 41.76 41.76 35.98 -
Dec 5, 2023 41.87 41.87 41.87 41.87 36.08 -
Dec 4, 2023 42.18 42.18 42.18 42.18 36.35 -
Dec 1, 2023 42.24 42.24 42.24 42.24 36.40 -
Nov 30, 2023 41.73 41.73 41.73 41.73 35.96 -
Nov 29, 2023 41.44 41.44 41.44 41.44 35.71 -
Nov 28, 2023 41.38 41.38 41.38 41.38 35.66 -
Nov 27, 2023 41.42 41.42 41.42 41.42 35.69 -
Nov 24, 2023 41.53 41.53 41.53 41.53 35.78 -
Nov 22, 2023 41.42 41.42 41.42 41.42 35.69 -

Related Tickers