NYSE American - Delayed Quote USD
Serina Therapeutics, Inc. (SER)
At close: November 1 at 1:38 PM EDT
After hours: November 1 at 4:01 PM EDT
Major Holders
Breakdown | |
---|---|
58.32% | % of Shares Held by All Insider |
2.31% | % of Shares Held by Institutions |
5.53% | % of Float Held by Institutions |
21 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Broadwood Capital, Inc. | 85.22k | Jun 30, 2024 | 0.96% | 585,514 |
Geode Capital Management, LLC | 22.75k | Jun 30, 2024 | 0.26% | 156,287 |
Waverly Advisors, LLC | 23.48k | Jun 30, 2024 | 0.26% | 161,358 |
HighTower Advisors, LLC | 22.48k | Jun 30, 2024 | 0.25% | 154,467 |
Vanguard Group Inc | 22.13k | Jun 30, 2024 | 0.25% | 152,062 |
Millennium Management Llc | 21.67k | Jun 30, 2024 | 0.24% | 148,901 |
Blackrock Inc. | 3.98k | Jun 30, 2024 | 0.04% | 27,331 |
Tower Research Capital LLC (TRC) | 1.96k | Jun 30, 2024 | 0.02% | 13,432 |
Bank of America Corporation | 31 | Jun 30, 2024 | 0.00% | 212 |
Piscataqua Savings Bank | 28 | Sep 30, 2024 | 0.00% | 192 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Fidelity Extended Market Index Fund | 21.13k | Aug 31, 2024 | 0.24% | 145,171 |
Vanguard Total Stock Market Index Fund | 12.12k | Jun 30, 2024 | 0.14% | 83,252 |
Vanguard Extended Market Index Fund | 9.65k | Jun 30, 2024 | 0.11% | 66,281 |
Northern Small Cap Core Fund | 7.9k | Sep 30, 2024 | 0.09% | 54,278 |
Fidelity Total Market Index Fund | 2.05k | Aug 31, 2024 | 0.02% | 14,105 |
Fidelity Series Total Market Index Fund | 842 | Aug 31, 2024 | 0.01% | 5,785 |
Related Tickers
ONPPF Oncopeptides AB (publ)
0.2650
0.00%
OCTHF Oxford Cannabinoid Technologies Holdings Plc
0.0028
0.00%
RAONF Race Oncology Limited
1.2200
0.00%
ELVAF Evolva Holding SA
0.9500
0.00%
LCTX Lineage Cell Therapeutics, Inc.
0.8158
-1.86%
ACHFF Arch Biopartners Inc.
1.3800
+2.99%
SUPRIYA.BO Supriya Lifescience Limited
637.70
+2.22%
ACUT AccuStem Sciences, Inc.
0.3101
0.00%
2257.HK Sirnaomics Ltd.
3.020
+2.72%
BLT.NZ BLIS Technologies Limited
0.0160
+6.67%