Symbols similar to 'SGM.HA'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
Snam S.p.A. A | 4.39 | Stocks | HAN | ||
SIMS METAL FPO [SGM] | 13.03 | -- | Stocks | CXA | |
STMICROELECTRONICS N.V. A | 23.81 | Stocks | HAN | ||
SOCIETE GENERALE S.A. A | 24.54 | Stocks | HAN | ||
SHIMANO INC. R | 130.60 | Stocks | HAN | ||
Capgemini SE A | 151.30 | Stocks | HAN | ||
Stabilus SE I | 32.55 | Stocks | HAN | ||
Gen Digital Inc. R | 29.00 | Stocks | HAN | ||
SGL CARBON SE I | 4.09 | Stocks | HAN | ||
General Motors Co. R | 52.85 | Stocks | HAN | ||
STMICROELECTRONICS N.V. A | 23.81 | Stocks | HAM | ||
- | 1.81 | -- | Stocks | HAN | |
- | 3.00 | -- | Stocks | HAN |
Rows per page
1-0 of 0