NasdaqGM - Delayed Quote USD

VanEck Semiconductor ETF (SMH)

246.10 +3.56 (+1.47%)
At close: November 21 at 4:00 PM EST
245.74 -0.36 (-0.15%)
After hours: 7:48 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SMH241122C00150000 11/18/2024 3:42 PM 150 91.30 94.25 98.20 0.00 0.00% 7 5 401.56%
SMH241122C00170000 11/21/2024 3:00 PM 170 74.56 74.25 78.20 4.16 5.91% 2 27 308.59%
SMH241122C00175000 11/15/2024 5:12 PM 175 65.20 69.10 73.20 0.00 0.00% - 2 257.03%
SMH241122C00190000 11/21/2024 2:56 PM 190 54.06 55.05 56.90 -5.01 -8.48% 1 5 308.01%
SMH241122C00200000 11/20/2024 3:32 PM 200 40.79 45.95 47.25 0.29 0.72% 16 22 233.59%
SMH241122C00205000 11/20/2024 6:49 PM 205 34.79 39.50 42.05 0.00 0.00% 1 1 242.09%
SMH241122C00215000 10/22/2024 2:59 PM 215 38.90 29.35 33.00 0.00 0.00% - 4 118.75%
SMH241122C00220000 11/20/2024 7:46 PM 220 20.50 25.65 27.80 0.00 0.00% 15 16 149.71%
SMH241122C00222500 10/30/2024 7:54 PM 222.5 31.20 23.55 24.05 0.00 0.00% - 3 108.40%
SMH241122C00225000 11/19/2024 4:59 PM 225 17.40 21.00 22.25 0.00 0.00% 4 7 120.80%
SMH241122C00227500 10/31/2024 7:54 PM 227.5 17.15 18.60 19.55 -2.55 -12.94% 1 5 106.64%
SMH241122C00230000 11/21/2024 5:12 PM 230 14.61 15.80 17.70 1.51 11.53% 44 51 103.32%
SMH241122C00232500 11/21/2024 2:50 PM 232.5 13.15 13.55 14.25 0.85 6.91% 4 25 74.41%
SMH241122C00235000 11/21/2024 8:08 PM 235 12.25 11.20 12.10 2.85 30.32% 46 137 74.71%
SMH241122C00237500 11/21/2024 6:31 PM 237.5 9.00 8.00 9.80 1.30 16.88% 29 131 52.25%
SMH241122C00240000 11/21/2024 8:49 PM 240 6.25 5.85 7.65 -0.05 -0.79% 2,132 2,402 52.34%
SMH241122C00242500 11/21/2024 8:50 PM 242.5 3.93 2.83 4.40 -0.93 -19.14% 747 925 41.85%
SMH241122C00245000 11/21/2024 8:56 PM 245 2.32 2.34 2.46 -1.48 -38.95% 2,903 4,349 36.23%
SMH241122C00247500 11/21/2024 8:58 PM 247.5 1.13 1.05 1.11 -1.66 -59.50% 1,230 1,175 33.37%
SMH241122C00250000 11/21/2024 8:59 PM 250 0.41 0.34 0.40 -1.62 -79.80% 4,748 6,240 32.32%
SMH241122C00252500 11/21/2024 8:59 PM 252.5 0.13 0.12 0.14 -1.36 -91.28% 580 2,248 33.59%
SMH241122C00255000 11/21/2024 8:54 PM 255 0.05 0.05 0.07 -1.01 -95.28% 1,086 3,599 37.70%
SMH241122C00257500 11/21/2024 8:51 PM 257.5 0.03 0.03 0.05 -0.73 -96.05% 464 943 43.36%
SMH241122C00260000 11/21/2024 8:31 PM 260 0.03 0.03 0.04 -0.53 -94.64% 321 2,076 49.61%
SMH241122C00262500 11/21/2024 8:46 PM 262.5 0.02 0.02 0.07 -0.40 -95.24% 97 726 57.81%
SMH241122C00265000 11/21/2024 8:17 PM 265 0.02 0.02 0.03 -0.30 -93.75% 104 1,654 60.16%
SMH241122C00267500 11/21/2024 4:06 PM 267.5 0.04 0.00 0.05 -0.24 -85.71% 45 349 66.41%
SMH241122C00270000 11/21/2024 8:55 PM 270 0.01 0.01 0.02 -0.19 -95.00% 65 1,830 68.75%
SMH241122C00272500 11/21/2024 3:33 PM 272.5 0.02 0.00 0.05 -0.15 -88.24% 11 403 79.69%
SMH241122C00275000 11/21/2024 3:50 PM 275 0.01 0.00 0.01 -0.12 -92.31% 37 233 71.88%
SMH241122C00277500 11/20/2024 7:10 PM 277.5 0.01 0.00 0.22 -0.05 -83.33% 1 140 111.33%
SMH241122C00280000 11/21/2024 8:56 PM 280 0.01 0.01 0.03 -0.08 -88.89% 43 689 95.31%
SMH241122C00282500 11/20/2024 8:30 PM 282.5 0.05 0.00 0.04 0.00 0.00% 30 70 101.56%
SMH241122C00285000 11/21/2024 3:25 PM 285 0.01 0.00 0.01 -0.02 -66.67% 1 410 93.75%
SMH241122C00290000 11/20/2024 8:59 PM 290 0.02 0.00 0.03 -0.02 -50.00% 1 282 114.06%
SMH241122C00295000 11/20/2024 8:48 PM 295 0.02 0.00 0.02 0.00 0.00% 5 283 120.31%
SMH241122C00300000 11/20/2024 8:58 PM 300 0.02 0.00 0.01 0.00 0.00% 16 500 121.88%
SMH241122C00305000 11/12/2024 6:16 PM 305 0.04 0.00 0.02 0.00 0.00% 1 27 140.63%
SMH241122C00310000 11/8/2024 2:33 PM 310 0.07 0.00 0.02 0.00 0.00% 3 12 150.00%
SMH241122C00315000 11/8/2024 2:33 PM 315 0.04 0.00 0.02 0.00 0.00% 3 1 159.38%
SMH241122C00320000 10/30/2024 6:49 PM 320 0.04 0.00 0.02 0.00 0.00% 20 21 168.75%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SMH241122P00150000 11/11/2024 3:31 PM 150 0.03 - 0.01 0.00 0.00% - 20 312.50%
SMH241122P00155000 11/11/2024 3:39 PM 155 0.03 - 0.03 0.00 0.00% - 500 321.88%
SMH241122P00160000 11/18/2024 8:13 PM 160 0.01 0.00 0.02 0.00 0.00% 3 259 271.88%
SMH241122P00165000 11/18/2024 3:15 PM 165 0.02 0.00 0.02 0.00 0.00% 327 993 253.13%
SMH241122P00170000 11/20/2024 2:34 PM 170 0.01 0.00 0.01 0.00 0.00% 20 2,420 225.00%
SMH241122P00175000 11/20/2024 7:27 PM 175 0.01 0.00 0.01 0.00 0.00% 118 3,283 206.25%
SMH241122P00180000 11/20/2024 8:59 PM 180 0.02 0.00 0.01 0.00 0.00% 628 2,105 187.50%
SMH241122P00185000 11/20/2024 8:48 PM 185 0.01 0.00 0.02 0.00 0.00% 3 492 184.38%
SMH241122P00190000 11/21/2024 2:34 PM 190 0.01 0.00 0.01 -0.02 -66.67% 18 319 159.38%
SMH241122P00195000 11/21/2024 2:49 PM 195 0.01 0.00 0.01 -0.04 -80.00% 66 565 143.75%
SMH241122P00200000 11/21/2024 4:54 PM 200 0.02 0.00 0.05 -0.03 -60.00% 7 663 151.56%
SMH241122P00205000 11/21/2024 3:26 PM 205 0.01 0.00 0.01 -0.05 -83.33% 5 526 115.63%
SMH241122P00210000 11/21/2024 8:10 PM 210 0.01 0.00 0.05 -0.09 -90.00% 7 183 118.75%
SMH241122P00215000 11/21/2024 8:32 PM 215 0.02 0.01 0.06 -0.14 -87.50% 155 360 107.81%
SMH241122P00220000 11/21/2024 8:59 PM 220 0.03 0.02 0.03 -0.22 -88.00% 644 2,573 87.50%
SMH241122P00222500 11/21/2024 7:29 PM 222.5 0.04 0.00 0.04 -0.33 -89.19% 62 518 77.34%
SMH241122P00225000 11/21/2024 8:56 PM 225 0.04 0.02 0.04 -0.47 -92.16% 870 3,842 73.44%
SMH241122P00227500 11/21/2024 8:54 PM 227.5 0.04 0.04 0.05 -0.71 -94.67% 274 1,288 69.14%
SMH241122P00230000 11/21/2024 8:51 PM 230 0.06 0.04 0.05 -1.00 -94.34% 1,054 3,477 60.55%
SMH241122P00232500 11/21/2024 8:25 PM 232.5 0.05 0.04 0.07 -1.49 -96.75% 1,970 2,451 53.91%
SMH241122P00235000 11/21/2024 8:57 PM 235 0.06 0.06 0.08 -1.95 -97.01% 2,426 8,219 48.24%
SMH241122P00237500 11/21/2024 8:57 PM 237.5 0.11 0.09 0.11 -2.67 -96.04% 1,624 1,993 41.41%
SMH241122P00240000 11/21/2024 8:59 PM 240 0.21 0.20 0.22 -3.49 -94.32% 7,830 3,812 37.21%
SMH241122P00242500 11/21/2024 8:55 PM 242.5 0.57 0.49 0.52 -4.23 -88.13% 770 1,929 34.62%
SMH241122P00245000 11/21/2024 8:58 PM 245 1.12 1.14 1.19 -5.33 -82.64% 661 1,872 32.81%
SMH241122P00247500 11/21/2024 8:47 PM 247.5 2.44 2.29 2.41 -5.30 -68.48% 167 785 31.32%
SMH241122P00250000 11/21/2024 8:58 PM 250 4.07 3.25 4.65 -5.98 -59.50% 549 1,270 41.75%
SMH241122P00252500 11/21/2024 7:48 PM 252.5 6.05 6.10 6.50 -7.26 -54.55% 14 268 31.15%
SMH241122P00255000 11/21/2024 8:10 PM 255 7.89 8.25 8.95 -6.31 -44.44% 48 538 35.55%
SMH241122P00257500 11/21/2024 5:37 PM 257.5 10.95 10.80 12.40 -4.65 -29.81% 2 138 56.25%
SMH241122P00260000 11/21/2024 3:50 PM 260 15.00 12.80 14.35 -4.46 -22.92% 18 709 79.10%
SMH241122P00262500 11/21/2024 8:31 PM 262.5 15.15 16.05 16.90 -6.88 -31.23% 63 61 62.50%
SMH241122P00265000 11/21/2024 8:31 PM 265 17.65 18.10 19.05 -6.25 -26.15% 112 105 78.52%
SMH241122P00267500 11/21/2024 8:31 PM 267.5 20.40 20.05 21.65 -6.78 -24.94% 540 76 95.31%
SMH241122P00270000 11/21/2024 8:31 PM 270 24.40 23.05 24.95 -5.89 -19.45% 805 307 88.28%
SMH241122P00272500 11/11/2024 2:55 PM 272.5 26.80 25.95 26.95 6.15 29.78% 40 12 86.72%
SMH241122P00275000 11/7/2024 8:12 PM 275 16.20 27.15 30.45 0.00 0.00% 10 0 184.18%
SMH241122P00277500 11/11/2024 3:42 PM 277.5 23.50 30.75 32.30 0.00 0.00% 2 4 113.67%
SMH241122P00280000 10/25/2024 3:02 PM 280 26.00 31.95 34.80 0.00 0.00% 1 0 176.76%
SMH241122P00295000 10/25/2024 3:39 PM 295 39.44 47.85 50.15 0.00 0.00% 4 0 155.47%

Related Tickers