NYSEArca - Delayed Quote USD
SPDR SSGA US Small Cap Low Volatility Index ETF (SMLV)
At close: November 21 at 3:13 PM EST
After hours: November 21 at 5:42 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 21, 2024 | 135.56 | 137.40 | 135.56 | 136.94 | 136.94 | 13,400 |
Nov 20, 2024 | 134.28 | 134.69 | 133.79 | 134.69 | 134.69 | 2,400 |
Nov 19, 2024 | 133.50 | 135.01 | 133.50 | 135.01 | 135.01 | 3,500 |
Nov 18, 2024 | 135.90 | 135.90 | 135.01 | 135.01 | 135.01 | 2,500 |
Nov 15, 2024 | 137.01 | 137.01 | 134.63 | 135.35 | 135.35 | 2,600 |
Nov 14, 2024 | 138.02 | 138.02 | 136.03 | 136.26 | 136.26 | 3,700 |
Nov 13, 2024 | 139.31 | 139.31 | 137.19 | 137.19 | 137.19 | 4,400 |
Nov 12, 2024 | 139.72 | 140.29 | 138.13 | 138.13 | 138.13 | 6,300 |
Nov 11, 2024 | 138.66 | 140.04 | 138.18 | 139.60 | 139.60 | 3,500 |
Nov 8, 2024 | 136.63 | 137.29 | 136.29 | 136.85 | 136.85 | 2,800 |
Nov 7, 2024 | 139.15 | 139.15 | 135.96 | 135.96 | 135.96 | 14,800 |
Nov 6, 2024 | 134.78 | 139.22 | 134.78 | 139.22 | 139.22 | 4,000 |
Nov 5, 2024 | 125.03 | 127.23 | 125.03 | 127.23 | 127.23 | 1,500 |
Nov 4, 2024 | 124.96 | 125.03 | 124.56 | 124.56 | 124.56 | 1,900 |
Nov 1, 2024 | 125.17 | 125.17 | 124.74 | 124.91 | 124.91 | 3,700 |
Oct 31, 2024 | 126.37 | 126.70 | 125.25 | 125.25 | 125.25 | 4,000 |
Oct 30, 2024 | 126.05 | 127.85 | 126.05 | 126.89 | 126.89 | 2,500 |
Oct 29, 2024 | 126.24 | 126.42 | 126.19 | 126.37 | 126.37 | 6,700 |
Oct 28, 2024 | 125.16 | 126.98 | 125.16 | 126.76 | 126.76 | 30,500 |
Oct 25, 2024 | 125.90 | 125.90 | 123.89 | 123.90 | 123.90 | 4,600 |
Oct 24, 2024 | 124.90 | 125.29 | 124.58 | 125.29 | 125.29 | 1,700 |
Oct 23, 2024 | 125.10 | 125.27 | 124.61 | 125.27 | 125.27 | 2,800 |
Oct 22, 2024 | 125.26 | 125.26 | 124.59 | 125.13 | 125.13 | 2,200 |
Oct 21, 2024 | 127.81 | 127.81 | 124.87 | 124.87 | 124.87 | 4,900 |
Oct 18, 2024 | 128.91 | 129.06 | 127.71 | 127.71 | 127.71 | 1,900 |
Oct 17, 2024 | 128.74 | 128.74 | 127.95 | 128.66 | 128.66 | 1,500 |
Oct 16, 2024 | 128.00 | 128.79 | 128.00 | 128.52 | 128.52 | 13,600 |
Oct 15, 2024 | 125.53 | 127.83 | 125.53 | 126.31 | 126.31 | 3,400 |
Oct 14, 2024 | 124.01 | 125.21 | 124.01 | 125.07 | 125.07 | 2,400 |
Oct 11, 2024 | 122.05 | 124.32 | 122.05 | 124.32 | 124.32 | 1,800 |
Oct 10, 2024 | 121.15 | 121.50 | 121.15 | 121.50 | 121.50 | 700 |
Oct 9, 2024 | 121.06 | 122.18 | 121.06 | 121.99 | 121.99 | 3,800 |
Oct 8, 2024 | 121.23 | 121.59 | 121.23 | 121.33 | 121.33 | 1,600 |
Oct 7, 2024 | 122.05 | 122.05 | 121.28 | 121.52 | 121.52 | 3,400 |
Oct 4, 2024 | 122.49 | 122.49 | 121.95 | 122.38 | 122.38 | 3,100 |
Oct 3, 2024 | 121.45 | 121.45 | 120.32 | 120.76 | 120.76 | 6,100 |
Oct 2, 2024 | 121.96 | 122.41 | 121.00 | 121.28 | 121.28 | 4,700 |
Oct 1, 2024 | 122.23 | 122.45 | 121.78 | 121.78 | 121.78 | 4,800 |
Sep 30, 2024 | 123.50 | 124.58 | 123.33 | 124.22 | 124.22 | 3,300 |
Sep 27, 2024 | 124.35 | 124.44 | 123.17 | 123.28 | 123.28 | 31,800 |
Sep 26, 2024 | 122.95 | 123.60 | 122.95 | 123.05 | 123.05 | 4,300 |
Sep 25, 2024 | 123.88 | 123.88 | 122.63 | 122.64 | 122.64 | 2,500 |
Sep 24, 2024 | 125.66 | 125.66 | 123.74 | 123.89 | 123.89 | 17,500 |
Sep 23, 2024 | 125.89 | 125.89 | 124.35 | 124.67 | 124.67 | 2,900 |
Sep 20, 2024 | 0.89 Dividend | |||||
Sep 20, 2024 | 126.12 | 126.45 | 124.78 | 124.78 | 124.78 | 5,100 |
Sep 19, 2024 | 128.04 | 128.25 | 127.02 | 128.09 | 127.20 | 2,600 |
Sep 18, 2024 | 126.00 | 128.23 | 124.60 | 125.98 | 125.10 | 16,600 |
Sep 17, 2024 | 126.15 | 128.51 | 125.57 | 125.57 | 124.70 | 4,400 |
Sep 16, 2024 | 124.62 | 125.12 | 123.69 | 124.90 | 124.03 | 5,900 |
Sep 13, 2024 | 122.44 | 123.75 | 122.44 | 123.75 | 122.89 | 2,400 |
Sep 12, 2024 | 120.29 | 121.09 | 120.29 | 121.06 | 120.22 | 4,200 |
Sep 11, 2024 | 119.83 | 120.28 | 119.83 | 120.28 | 119.44 | 1,000 |
Sep 10, 2024 | 121.08 | 121.51 | 119.00 | 121.31 | 120.47 | 11,800 |
Sep 9, 2024 | 121.74 | 122.13 | 121.09 | 121.37 | 120.53 | 17,700 |
Sep 6, 2024 | 123.16 | 123.37 | 121.17 | 121.41 | 120.57 | 6,500 |
Sep 5, 2024 | 123.71 | 128.56 | 122.28 | 122.88 | 122.03 | 10,600 |
Sep 4, 2024 | 125.00 | 125.00 | 123.40 | 123.91 | 123.05 | 7,100 |
Sep 3, 2024 | 126.24 | 126.24 | 124.36 | 124.79 | 123.92 | 29,200 |
Aug 30, 2024 | 125.79 | 126.04 | 124.88 | 126.04 | 125.16 | 3,300 |
Aug 29, 2024 | 125.36 | 126.04 | 125.07 | 125.35 | 124.48 | 5,600 |
Aug 28, 2024 | 124.82 | 125.22 | 123.86 | 124.99 | 124.12 | 12,000 |
Aug 27, 2024 | 124.25 | 124.66 | 123.95 | 124.66 | 123.79 | 9,000 |
Aug 26, 2024 | 126.37 | 126.37 | 124.76 | 124.89 | 124.02 | 5,300 |
Aug 23, 2024 | 125.35 | 125.36 | 124.95 | 125.11 | 124.24 | 4,200 |
Aug 22, 2024 | 120.56 | 121.23 | 120.56 | 120.65 | 119.81 | 5,100 |
Aug 21, 2024 | 120.50 | 120.91 | 120.25 | 120.75 | 119.91 | 25,900 |
Aug 20, 2024 | 120.21 | 120.32 | 120.17 | 120.17 | 119.33 | 1,100 |
Aug 19, 2024 | 121.03 | 121.51 | 120.77 | 121.51 | 120.66 | 21,400 |
Aug 16, 2024 | 121.27 | 121.27 | 120.38 | 120.61 | 119.77 | 11,300 |
Aug 15, 2024 | 119.13 | 120.45 | 119.13 | 119.44 | 118.61 | 1,400 |
Aug 14, 2024 | 118.35 | 118.35 | 116.84 | 117.43 | 116.61 | 1,400 |
Aug 13, 2024 | 116.69 | 117.77 | 116.10 | 117.53 | 116.71 | 27,800 |
Aug 12, 2024 | 117.96 | 117.96 | 115.91 | 116.20 | 115.39 | 6,700 |
Aug 9, 2024 | 118.15 | 118.15 | 116.87 | 117.21 | 116.39 | 1,600 |
Aug 8, 2024 | 117.28 | 117.59 | 116.59 | 117.59 | 116.77 | 3,300 |
Aug 7, 2024 | 118.30 | 118.30 | 116.11 | 116.11 | 115.30 | 7,700 |
Aug 6, 2024 | 116.36 | 117.32 | 116.23 | 116.59 | 115.78 | 4,200 |
Aug 5, 2024 | 114.67 | 117.25 | 110.91 | 116.51 | 115.70 | 81,600 |
Aug 2, 2024 | 119.84 | 120.12 | 118.88 | 120.12 | 119.28 | 7,200 |
Aug 1, 2024 | 126.62 | 127.15 | 122.17 | 122.62 | 121.77 | 13,000 |
Jul 31, 2024 | 127.68 | 128.93 | 126.55 | 126.55 | 125.67 | 13,800 |
Jul 30, 2024 | 126.69 | 127.48 | 126.04 | 127.48 | 126.59 | 19,000 |
Jul 29, 2024 | 128.08 | 128.08 | 125.67 | 125.70 | 124.83 | 27,600 |
Jul 26, 2024 | 127.42 | 127.76 | 126.22 | 127.51 | 126.62 | 13,300 |
Jul 25, 2024 | 124.03 | 127.42 | 124.03 | 126.47 | 125.59 | 29,700 |
Jul 24, 2024 | 125.63 | 126.46 | 124.08 | 124.08 | 123.22 | 9,400 |
Jul 23, 2024 | 122.99 | 126.23 | 122.99 | 125.68 | 124.81 | 21,900 |
Jul 22, 2024 | 121.67 | 123.75 | 120.72 | 123.49 | 122.63 | 10,600 |
Jul 19, 2024 | 122.44 | 122.44 | 121.34 | 121.37 | 120.53 | 8,500 |
Jul 18, 2024 | 124.38 | 124.73 | 121.54 | 121.94 | 121.09 | 15,700 |
Jul 17, 2024 | 120.63 | 123.74 | 120.63 | 123.43 | 122.57 | 27,100 |
Jul 16, 2024 | 120.48 | 122.03 | 120.48 | 122.03 | 121.18 | 2,900 |
Jul 15, 2024 | 116.29 | 118.65 | 116.29 | 117.94 | 117.12 | 9,200 |
Jul 12, 2024 | 115.10 | 116.07 | 115.10 | 115.35 | 114.55 | 7,600 |
Jul 11, 2024 | 112.37 | 114.48 | 111.77 | 114.48 | 113.68 | 3,000 |
Jul 10, 2024 | 109.56 | 110.28 | 109.56 | 110.28 | 109.51 | 2,700 |
Jul 9, 2024 | 108.67 | 108.94 | 108.32 | 108.82 | 108.06 | 1,500 |
Jul 8, 2024 | 108.64 | 109.51 | 108.64 | 108.78 | 108.02 | 1,900 |
Jul 5, 2024 | 108.98 | 108.98 | 108.19 | 108.30 | 107.55 | 1,400 |
Jul 3, 2024 | 110.15 | 110.15 | 109.14 | 109.14 | 108.38 | 2,400 |
Jul 2, 2024 | 109.34 | 110.23 | 109.34 | 110.23 | 109.46 | 2,500 |
Jul 1, 2024 | 110.29 | 110.29 | 109.21 | 109.33 | 108.57 | 8,300 |
Jun 28, 2024 | 108.85 | 110.02 | 108.85 | 110.02 | 109.25 | 2,200 |
Jun 27, 2024 | 107.10 | 108.17 | 107.10 | 108.17 | 107.42 | 6,700 |
Jun 26, 2024 | 107.03 | 107.45 | 106.90 | 107.45 | 106.70 | 1,000 |
Jun 25, 2024 | 108.12 | 108.12 | 106.91 | 106.91 | 106.17 | 6,100 |
Jun 24, 2024 | 106.98 | 108.36 | 106.98 | 107.98 | 107.23 | 2,000 |
Jun 21, 2024 | 0.90 Dividend | |||||
Jun 21, 2024 | 106.50 | 106.98 | 106.50 | 106.98 | 106.24 | 5,800 |
Jun 20, 2024 | 108.02 | 108.02 | 107.59 | 107.76 | 106.12 | 3,800 |
Jun 18, 2024 | 107.19 | 108.32 | 107.19 | 107.98 | 106.33 | 4,800 |
Jun 17, 2024 | 106.14 | 107.47 | 106.10 | 107.47 | 105.83 | 1,900 |
Jun 14, 2024 | 106.16 | 106.30 | 106.05 | 106.30 | 104.68 | 8,300 |
Jun 13, 2024 | 108.00 | 108.00 | 106.79 | 107.45 | 105.81 | 43,600 |
Jun 12, 2024 | 109.26 | 110.04 | 108.42 | 108.62 | 106.96 | 2,000 |
Jun 11, 2024 | 106.28 | 107.24 | 106.28 | 107.07 | 105.44 | 4,300 |
Jun 10, 2024 | 107.10 | 107.23 | 106.81 | 107.15 | 105.52 | 1,100 |
Jun 7, 2024 | 107.76 | 108.05 | 107.76 | 108.05 | 106.40 | 900 |
Jun 6, 2024 | 108.45 | 108.69 | 108.18 | 108.69 | 107.03 | 1,500 |
Jun 5, 2024 | 108.09 | 108.79 | 108.09 | 108.79 | 107.13 | 1,700 |
Jun 4, 2024 | 108.33 | 108.72 | 108.06 | 108.08 | 106.43 | 33,200 |
Jun 3, 2024 | 111.07 | 111.07 | 109.31 | 109.43 | 107.76 | 1,900 |
May 31, 2024 | 109.94 | 110.11 | 109.94 | 110.11 | 108.43 | 1,200 |
May 30, 2024 | 109.31 | 109.51 | 109.21 | 109.24 | 107.57 | 2,800 |
May 29, 2024 | 108.00 | 108.22 | 107.92 | 107.92 | 106.27 | 2,000 |
May 28, 2024 | 110.30 | 110.54 | 109.38 | 109.61 | 107.94 | 7,300 |
May 24, 2024 | 109.39 | 110.22 | 109.39 | 110.22 | 108.54 | 800 |
May 23, 2024 | 110.65 | 110.83 | 109.35 | 109.38 | 107.71 | 2,000 |
May 22, 2024 | 111.27 | 111.73 | 111.10 | 111.12 | 109.43 | 1,400 |
May 21, 2024 | 111.08 | 112.13 | 111.08 | 112.13 | 110.42 | 2,400 |
May 20, 2024 | 112.33 | 113.00 | 111.97 | 111.97 | 110.26 | 1,100 |
May 17, 2024 | 112.05 | 113.28 | 112.05 | 113.03 | 111.31 | 1,500 |
May 16, 2024 | 110.82 | 112.79 | 110.82 | 112.71 | 110.99 | 1,600 |
May 15, 2024 | 112.63 | 112.63 | 112.15 | 112.54 | 110.82 | 3,800 |
May 14, 2024 | 111.84 | 111.85 | 111.33 | 111.82 | 110.11 | 9,700 |
May 13, 2024 | 111.46 | 112.01 | 111.05 | 111.05 | 109.36 | 2,200 |
May 10, 2024 | 111.07 | 111.41 | 111.07 | 111.41 | 109.71 | 900 |
May 9, 2024 | 110.82 | 111.76 | 110.33 | 111.72 | 110.02 | 4,700 |
May 8, 2024 | 109.50 | 110.76 | 109.50 | 110.76 | 109.07 | 2,800 |
May 7, 2024 | 110.88 | 111.01 | 110.27 | 110.27 | 108.59 | 2,700 |
May 6, 2024 | 110.32 | 110.59 | 110.32 | 110.38 | 108.70 | 900 |
May 3, 2024 | 109.56 | 109.69 | 109.56 | 109.69 | 108.02 | 1,200 |
May 2, 2024 | 108.46 | 108.86 | 108.10 | 108.86 | 107.20 | 1,500 |
May 1, 2024 | 107.11 | 108.13 | 106.89 | 107.44 | 105.80 | 4,300 |
Apr 30, 2024 | 104.02 | 106.52 | 104.02 | 106.04 | 104.42 | 5,300 |
Apr 29, 2024 | 107.72 | 107.85 | 107.27 | 107.32 | 105.68 | 2,700 |
Apr 26, 2024 | 107.42 | 107.94 | 107.42 | 107.46 | 105.82 | 1,100 |
Apr 25, 2024 | 107.56 | 107.56 | 106.85 | 107.41 | 105.77 | 1,900 |
Apr 24, 2024 | 108.12 | 108.61 | 107.65 | 108.61 | 106.95 | 2,900 |
Apr 23, 2024 | 107.10 | 108.77 | 107.10 | 108.38 | 106.73 | 5,500 |
Apr 22, 2024 | 107.12 | 107.88 | 106.99 | 107.34 | 105.70 | 9,400 |
Apr 19, 2024 | 103.55 | 106.57 | 103.55 | 106.57 | 104.94 | 5,700 |
Apr 18, 2024 | 103.25 | 104.40 | 103.25 | 104.06 | 102.47 | 3,600 |
Apr 17, 2024 | 104.38 | 104.38 | 103.54 | 103.54 | 101.96 | 3,400 |
Apr 16, 2024 | 104.06 | 104.22 | 103.77 | 103.98 | 102.39 | 3,000 |
Apr 15, 2024 | 105.64 | 105.64 | 104.11 | 104.55 | 102.96 | 2,100 |
Apr 12, 2024 | 105.29 | 105.34 | 104.79 | 105.01 | 103.41 | 3,300 |
Apr 11, 2024 | 105.45 | 106.02 | 105.45 | 105.75 | 104.14 | 1,800 |
Apr 10, 2024 | 106.56 | 106.56 | 105.14 | 105.57 | 103.96 | 1,700 |
Apr 9, 2024 | 109.31 | 109.53 | 109.21 | 109.44 | 107.77 | 7,800 |
Apr 8, 2024 | 108.10 | 109.39 | 108.10 | 109.13 | 107.47 | 4,500 |
Apr 5, 2024 | 108.12 | 108.40 | 107.80 | 108.15 | 106.50 | 3,200 |
Apr 4, 2024 | 108.60 | 109.63 | 108.26 | 108.26 | 106.61 | 3,200 |
Apr 3, 2024 | 108.22 | 108.78 | 108.22 | 108.40 | 106.75 | 4,100 |
Apr 2, 2024 | 109.00 | 109.04 | 108.16 | 108.54 | 106.88 | 8,900 |
Apr 1, 2024 | 112.07 | 112.07 | 109.99 | 110.19 | 108.51 | 7,800 |
Mar 28, 2024 | 111.65 | 112.19 | 111.49 | 112.04 | 110.33 | 3,800 |
Mar 27, 2024 | 108.99 | 111.18 | 108.99 | 111.18 | 109.48 | 6,100 |
Mar 26, 2024 | 109.01 | 109.14 | 108.65 | 108.65 | 106.99 | 7,400 |
Mar 25, 2024 | 108.58 | 109.36 | 108.58 | 109.00 | 107.34 | 39,700 |
Mar 22, 2024 | 109.87 | 109.87 | 109.06 | 109.06 | 107.40 | 1,400 |
Mar 21, 2024 | 110.39 | 110.51 | 110.39 | 110.51 | 108.82 | 1,000 |
Mar 20, 2024 | 107.22 | 109.79 | 106.89 | 109.23 | 107.56 | 5,500 |
Mar 19, 2024 | 106.26 | 107.59 | 106.26 | 107.31 | 105.67 | 2,500 |
Mar 18, 2024 | 107.40 | 107.44 | 106.44 | 106.44 | 104.82 | 4,200 |
Mar 15, 2024 | 0.56 Dividend | |||||
Mar 15, 2024 | 107.00 | 107.20 | 106.73 | 107.18 | 105.55 | 2,700 |
Mar 14, 2024 | 108.45 | 108.64 | 106.66 | 107.25 | 105.07 | 4,500 |
Mar 13, 2024 | 109.49 | 109.49 | 108.88 | 108.93 | 106.71 | 3,300 |
Mar 12, 2024 | 109.32 | 109.32 | 108.70 | 109.22 | 107.00 | 6,000 |
Mar 11, 2024 | 109.73 | 109.73 | 109.61 | 109.72 | 107.49 | 1,500 |
Mar 8, 2024 | 110.88 | 110.93 | 110.05 | 110.05 | 107.81 | 2,000 |
Mar 7, 2024 | 110.28 | 110.45 | 109.96 | 109.96 | 107.72 | 2,600 |
Mar 6, 2024 | 109.63 | 109.63 | 108.76 | 109.42 | 107.19 | 2,800 |
Mar 5, 2024 | 109.86 | 109.86 | 108.85 | 108.99 | 106.77 | 6,900 |
Mar 4, 2024 | 109.93 | 109.93 | 108.89 | 108.89 | 106.67 | 2,600 |
Mar 1, 2024 | 108.77 | 108.77 | 108.18 | 108.70 | 106.49 | 1,900 |
Feb 29, 2024 | 109.45 | 109.62 | 108.45 | 109.00 | 106.78 | 5,000 |
Feb 28, 2024 | 108.09 | 108.56 | 108.05 | 108.05 | 105.85 | 2,400 |
Feb 27, 2024 | 108.28 | 108.95 | 108.24 | 108.75 | 106.54 | 22,600 |
Feb 26, 2024 | 107.97 | 108.63 | 107.75 | 108.26 | 106.06 | 3,800 |
Feb 23, 2024 | 107.78 | 108.97 | 107.78 | 108.60 | 106.39 | 6,100 |
Feb 22, 2024 | 108.23 | 108.23 | 107.67 | 108.10 | 105.90 | 1,900 |
Feb 21, 2024 | 107.88 | 108.29 | 107.81 | 108.29 | 106.09 | 2,200 |
Feb 20, 2024 | 108.64 | 109.19 | 108.41 | 108.41 | 106.20 | 1,100 |
Feb 16, 2024 | 109.32 | 110.04 | 109.32 | 109.53 | 107.30 | 1,800 |
Feb 15, 2024 | 110.36 | 110.36 | 110.34 | 110.34 | 108.10 | 1,300 |
Feb 14, 2024 | 106.52 | 107.41 | 106.52 | 107.41 | 105.22 | 1,100 |
Feb 13, 2024 | 106.99 | 106.99 | 104.84 | 105.26 | 103.12 | 2,700 |
Feb 12, 2024 | 107.92 | 110.29 | 107.92 | 110.01 | 107.77 | 2,700 |
Feb 9, 2024 | 106.62 | 108.00 | 106.62 | 107.95 | 105.75 | 8,000 |
Feb 8, 2024 | 106.00 | 106.67 | 106.00 | 106.64 | 104.47 | 7,800 |
Feb 7, 2024 | 106.44 | 106.44 | 104.92 | 105.60 | 103.45 | 3,300 |
Feb 6, 2024 | 105.85 | 106.43 | 105.85 | 106.11 | 103.95 | 2,500 |
Feb 5, 2024 | 106.57 | 106.57 | 105.47 | 106.15 | 103.99 | 5,900 |
Feb 2, 2024 | 107.04 | 107.73 | 107.03 | 107.63 | 105.44 | 2,100 |
Feb 1, 2024 | 108.45 | 108.49 | 106.28 | 108.48 | 106.27 | 8,300 |
Jan 31, 2024 | 110.53 | 110.65 | 107.80 | 107.80 | 105.61 | 13,100 |
Jan 30, 2024 | 110.49 | 111.04 | 110.49 | 110.89 | 108.63 | 4,100 |
Jan 29, 2024 | 110.48 | 111.18 | 110.17 | 111.13 | 108.87 | 4,100 |
Jan 26, 2024 | 110.58 | 110.58 | 109.99 | 110.08 | 107.84 | 1,900 |
Jan 25, 2024 | 111.06 | 111.06 | 109.37 | 110.07 | 107.83 | 3,500 |
Jan 24, 2024 | 111.18 | 111.18 | 109.38 | 109.38 | 107.15 | 1,300 |
Jan 23, 2024 | 111.86 | 111.86 | 109.84 | 109.92 | 107.68 | 34,800 |
Jan 22, 2024 | 110.25 | 110.59 | 109.86 | 110.59 | 108.34 | 2,400 |
Jan 19, 2024 | 107.82 | 108.45 | 107.81 | 108.44 | 106.23 | 1,800 |
Jan 18, 2024 | 107.27 | 107.48 | 106.50 | 107.36 | 105.18 | 5,200 |
Jan 17, 2024 | 106.24 | 106.93 | 106.24 | 106.81 | 104.64 | 4,300 |
Jan 16, 2024 | 108.14 | 108.14 | 107.27 | 107.34 | 105.16 | 2,800 |
Jan 12, 2024 | 109.34 | 109.34 | 108.02 | 108.54 | 106.33 | 3,900 |
Jan 11, 2024 | 109.26 | 109.26 | 107.50 | 108.51 | 106.30 | 5,100 |
Jan 10, 2024 | 108.56 | 109.25 | 108.40 | 109.09 | 106.87 | 8,300 |
Jan 9, 2024 | 108.95 | 108.95 | 108.78 | 108.85 | 106.64 | 2,000 |
Jan 8, 2024 | 108.70 | 109.98 | 108.70 | 109.98 | 107.74 | 5,800 |
Jan 5, 2024 | 108.80 | 109.90 | 108.80 | 108.97 | 106.75 | 3,400 |
Jan 4, 2024 | 110.16 | 110.16 | 109.46 | 109.46 | 107.23 | 11,000 |
Jan 3, 2024 | 111.02 | 111.25 | 109.39 | 109.52 | 107.29 | 1,900 |
Jan 2, 2024 | 112.26 | 113.01 | 112.11 | 112.11 | 109.83 | 3,700 |
Dec 29, 2023 | 113.70 | 113.72 | 112.52 | 112.52 | 110.23 | 4,600 |
Dec 28, 2023 | 113.97 | 114.21 | 113.74 | 113.88 | 111.56 | 5,900 |
Dec 27, 2023 | 114.14 | 114.45 | 113.92 | 113.92 | 111.60 | 2,700 |
Dec 26, 2023 | 113.11 | 114.41 | 113.11 | 114.07 | 111.75 | 3,700 |
Dec 22, 2023 | 113.00 | 113.55 | 112.97 | 112.97 | 110.67 | 7,600 |
Dec 21, 2023 | 112.00 | 112.07 | 111.29 | 112.07 | 109.79 | 4,300 |
Dec 20, 2023 | 112.30 | 113.84 | 111.02 | 111.02 | 108.76 | 24,300 |
Dec 19, 2023 | 110.96 | 112.53 | 110.96 | 112.38 | 110.09 | 8,500 |
Dec 18, 2023 | 111.02 | 111.12 | 110.48 | 110.56 | 108.31 | 2,500 |
Dec 15, 2023 | 0.87 Dividend | |||||
Dec 15, 2023 | 111.63 | 111.63 | 110.40 | 110.97 | 108.71 | 5,800 |
Dec 14, 2023 | 113.22 | 113.26 | 112.01 | 112.50 | 109.36 | 3,100 |
Dec 13, 2023 | 106.71 | 110.53 | 106.71 | 110.53 | 107.45 | 3,600 |
Dec 12, 2023 | 106.53 | 107.22 | 106.53 | 106.84 | 103.86 | 2,900 |
Dec 11, 2023 | 106.74 | 107.24 | 106.66 | 106.99 | 104.01 | 4,600 |
Dec 8, 2023 | 105.96 | 106.90 | 105.96 | 106.88 | 103.90 | 7,800 |
Dec 7, 2023 | 105.17 | 106.01 | 104.91 | 106.01 | 103.05 | 2,600 |
Dec 6, 2023 | 105.39 | 106.37 | 104.94 | 105.22 | 102.29 | 6,600 |
Dec 5, 2023 | 105.64 | 105.64 | 105.00 | 105.15 | 102.22 | 7,500 |
Dec 4, 2023 | 104.88 | 106.16 | 104.88 | 106.16 | 103.20 | 6,100 |
Dec 1, 2023 | 101.75 | 104.70 | 101.75 | 104.70 | 101.78 | 33,100 |
Nov 30, 2023 | 101.59 | 102.18 | 98.37 | 101.61 | 98.78 | 4,600 |
Nov 29, 2023 | 102.27 | 102.27 | 101.43 | 101.43 | 98.60 | 22,800 |
Nov 28, 2023 | 101.41 | 101.41 | 101.05 | 101.14 | 98.32 | 19,700 |
Nov 27, 2023 | 101.09 | 101.76 | 101.09 | 101.76 | 98.92 | 16,300 |
Nov 24, 2023 | 101.01 | 101.93 | 101.01 | 101.76 | 98.92 | 8,500 |
Nov 22, 2023 | 101.81 | 101.87 | 100.99 | 101.35 | 98.52 | 10,000 |
Related Tickers
TUR iShares MSCI Turkey ETF
35.30
+3.70%
URA Global X Uranium ETF
33.10
+3.53%
PSI Invesco Semiconductors ETF
56.38
+3.39%
UTES Virtus Reaves Utilities ETF
69.69
+3.35%
XSD SPDR S&P Semiconductor ETF
237.43
+2.82%
BOUT Innovator IBD Breakout Opportunities ETF
40.14
+2.49%
ENFR Alerian Energy Infrastructure ETF
32.94
+2.43%
MLPX Global X MLP & Energy Infrastructure ETF
64.01
+2.17%
SPHB Invesco S&P 500 High Beta ETF
91.61
+2.15%
ATMP Barclays ETN+ Select MLP ETN
29.79
+2.09%
XME SPDR S&P Metals and Mining ETF
68.48
+2.04%
RFV Invesco S&P MidCap 400 Pure Value ETF
126.73
+2.00%
FXU First Trust Utilities AlphaDEX Fund
40.38
+1.97%
PSCI Invesco S&P SmallCap Industrials ETF
145.28
+1.94%
XMVM Invesco S&P MidCap Value with Momentum ETF
59.93
+1.93%
FTXL First Trust Nasdaq Semiconductor ETF
88.64
+1.93%
PRN Invesco Dorsey Wright Industrials Momentum ETF
175.23
+1.93%
RSPU Invesco S&P 500 Equal Weight Utilities ETF
70.75
+1.92%
DWAS Invesco DWA SmallCap Momentum ETF
100.69
+1.92%
FNY First Trust Mid Cap Growth AlphaDEX Fund
85.99
+1.87%
IAK iShares U.S. Insurance ETF
134.89
+1.87%
USVM VictoryShares US Small Mid Cap Value Momentum ETF
89.79
+1.83%
RWK Invesco S&P MidCap 400 Revenue ETF
122.19
+1.80%
IFRA iShares U.S. Infrastructure ETF
50.87
+1.80%
FSMD Fidelity Small-Mid Multifactor ETF
43.76
+1.79%
ETHO Amplify Etho Climate Leadership U.S. ETF
62.36
+1.79%
SDVY First Trust SMID Cap Rising Dividend Achievers ETF
38.91
+1.78%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
84.16
+1.78%
BFOR Barron's 400 ETF
77.65
+1.77%
FYC First Trust Small Cap Growth AlphaDEX Fund
81.91
+1.75%
PAVE Global X U.S. Infrastructure Development ETF
44.81
+1.75%
FV First Trust Dorsey Wright Focus 5 ETF
60.59
+1.75%
XLU The Utilities Select Sector SPDR Fund
81.89
+1.74%
QMOM Alpha Architect U.S. Quantitative Momentum ETF
70.36
+1.74%
XMMO Invesco S&P MidCap Momentum ETF
132.25
+1.73%
PKW Invesco BuyBack Achievers ETF
122.92
+1.73%
EWC iShares MSCI Canada ETF
42.94
+1.73%
KBWP Invesco KBW Property & Casualty Insurance ETF
123.33
+1.72%
PSL Invesco Dorsey Wright Consumer Staples Momentum ETF
107.56
+1.72%
IVOV Vanguard S&P Mid-Cap 400 Value Index Fund ETF Shares
101.77
+1.71%
PEXL Pacer US Export Leaders ETF
49.97
+1.70%
VPU Vanguard Utilities Index Fund ETF Shares
176.73
+1.70%
CSA VictoryShares US Small Cap Volatility Wtd ETF
78.50
+1.70%
RWJ Invesco S&P SmallCap 600 Revenue ETF
47.45
+1.69%
GRPM Invesco S&P MidCap 400 GARP ETF
122.23
+1.69%
FXO First Trust Financials AlphaDEX Fund
57.42
+1.68%
