Oslo - Delayed Quote NOK
Stolt-Nielsen Limited (SNI.OL)
At close: 4:25 PM GMT+1
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Aug 2024) | Next Qtr. (Nov 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 4 | 6 | 6 |
Avg. Estimate | 20.35 | 22.43 | 83.35 | 83.52 |
Low Estimate | 18.3 | 20.71 | 77.03 | 71.55 |
High Estimate | 21.91 | 25.31 | 88.75 | 99.6 |
Year Ago EPS | 17.29 | 20.21 | 60.28 | 83.35 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Aug 2024) | Next Qtr. (Nov 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 4 | 6 | 6 |
Avg. Estimate | 8.06B | 8.2B | 32.43B | 32.31B |
Low Estimate | 7.86B | 7.99B | 31.34B | 30.86B |
High Estimate | 8.5B | 8.48B | 33.39B | 33.3B |
Year Ago Sales | 7.65B | 7.66B | 31.06B | 32.43B |
Sales Growth (year/est) | 5.40% | 7.10% | 4.40% | -0.40% |
Earnings History
CURRENCY IN USD | 8/31/2023 | 11/30/2023 | 2/29/2024 | 5/31/2024 |
---|---|---|---|---|
EPS Est. | 18.07 | 18.26 | 18.32 | 20.49 |
EPS Actual | 17.29 | 20.21 | 19.58 | 20.05 |
Difference | -0.78 | 1.95 | 1.26 | -0.44 |
Surprise % | -4.30% | 10.70% | 6.90% | -2.10% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Aug 2024) | Next Qtr. (Nov 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 20.35 | 22.43 | 83.35 | 83.52 |
7 Days Ago | 20.85 | 23.08 | 83.23 | 83.24 |
30 Days Ago | 2.02 | 2.21 | 7.91 | 8.01 |
60 Days Ago | 21.92 | 24.35 | 83.89 | 84.82 |
90 Days Ago | 22.41 | 24.89 | 85.75 | 86.7 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Aug 2024) | Next Qtr. (Nov 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | 1 | 1 | 2 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | SNI.OL | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 17.70% | -- | -- | 5.50% |
Next Qtr. | 11.00% | -- | -- | 11.40% |
Current Year | 38.30% | -- | -- | 2.10% |
Next Year | 0.20% | -- | -- | 12.30% |
Next 5 Years (per annum) | -7.30% | -- | -- | 11.11% |
Past 5 Years (per annum) | 129.76% | -- | -- | -- |
Related Tickers
KCC.OL Klaveness Combination Carriers ASA
76.50
-4.14%
ODF.OL Odfjell SE
110.40
-10.82%
BELCO.OL Belships ASA
17.54
-2.23%
ALNG.OL Awilco LNG ASA
5.98
-3.08%
SOFF.OL Solstad Offshore ASA
32.54
-1.39%
2020.OL 2020 Bulkers Ltd.
133.30
-2.20%
GOGL.OL Golden Ocean Group Limited
123.75
-0.12%
STST.OL Stainless Tankers ASA
54.40
-2.51%
HAFNI.OL Hafnia Limited
60.50
-2.50%
WAWI.OL Wallenius Wilhelmsen ASA
102.00
-5.12%