NasdaqCM - Delayed Quote USD
Sonoma Pharmaceuticals, Inc. (SNOA)
At close: October 21 at 4:00 PM EDT
After hours: October 21 at 7:40 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | -1 | -0.8 | -4 | -1.8 |
Low Estimate | -1 | -0.8 | -4 | -1.8 |
High Estimate | -1 | -0.8 | -4 | -1.8 |
Year Ago EPS | -- | -5.8 | -10.6 | -4 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 3.98M | 4.39M | 16.98M | 21.27M |
Low Estimate | 3.98M | 4.39M | 16.98M | 21.27M |
High Estimate | 3.98M | 4.39M | 16.98M | 21.27M |
Year Ago Sales | -- | -- | 12.73M | 16.98M |
Sales Growth (year/est) | -- | -- | 33.30% | 25.30% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 6/30/2024 | |
---|---|---|---|---|
EPS Est. | -- | -4.8 | -4.2 | -1.2 |
EPS Actual | -- | -5.8 | -1.6 | -1.4 |
Difference | -- | -1 | 2.6 | -0.2 |
Surprise % | -- | -20.80% | 61.90% | -16.70% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | -1 | -0.8 | -4 | -1.8 |
7 Days Ago | -1 | -0.8 | -4 | -1.8 |
30 Days Ago | -1 | -0.8 | -4 | -1.8 |
60 Days Ago | -0.05 | -0.04 | -0.2 | -0.09 |
90 Days Ago | -0.05 | -0.04 | -0.2 | -0.09 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | SNOA | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.60% |
Next Qtr. | 86.20% | -- | -- | 7.90% |
Current Year | 62.30% | -- | -- | 2.50% |
Next Year | 55.00% | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.87% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Initiated | Ladenburg Thalmann: Buy | 9/5/2023 |
Downgrade | Maxim Group: Buy to Hold | 3/6/2018 |
Initiated | Benchmark: Speculative Buy | 12/28/2017 |
Maintains | Maxim Group: Buy | 11/10/2017 |
Related Tickers
SHPH Shuttle Pharmaceuticals Holdings, Inc.
1.2900
+8.40%
SXTC China SXT Pharmaceuticals, Inc.
0.6794
+7.82%
SBFM Sunshine Biopharma, Inc.
3.0600
+2.00%
CTOR Citius Oncology, Inc.
1.1900
-3.25%
PRFX PainReform Ltd.
0.7401
+7.26%
QNTM Quantum BioPharma Ltd.
6.81
-9.80%
YCBD cbdMD, Inc.
0.5199
+1.94%
CPHI China Pharma Holdings, Inc.
0.2350
-5.62%
UPC Universe Pharmaceuticals INC
0.4043
-3.05%
GHSI Guardion Health Sciences, Inc.
3.2300
0.00%