NasdaqGS - Nasdaq Real Time Price USD
Sonos, Inc. (SONO)
At close: November 21 at 4:00 PM EST
After hours: 7:43 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 2 | 2 |
Avg. Estimate | 0.31 | -0.12 | 0.44 | 0.58 |
Low Estimate | 0.28 | -0.2 | 0.21 | 0.42 |
High Estimate | 0.33 | -0.05 | 0.67 | 0.75 |
Year Ago EPS | 0.84 | -0.34 | 0.56 | 0.44 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 4 | 4 | 5 | 4 |
Avg. Estimate | 519.47M | 257.52M | 1.48B | 1.63B |
Low Estimate | 517.58M | 237.5M | 1.44B | 1.56B |
High Estimate | 521.57M | 290.43M | 1.5B | 1.71B |
Year Ago Sales | 612.87M | 252.66M | 1.52B | 1.48B |
Sales Growth (year/est) | -15.24% | 1.92% | -2.64% | 10.46% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.54 | -0.25 | 0.17 | -0.18 |
EPS Actual | 0.84 | -0.34 | 0.23 | -0.18 |
Difference | 0.3 | -0.09 | 0.06 | 0 |
Surprise % | 57.01% | -36.00% | 35.29% | 0.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0.31 | -0.12 | 0.44 | 0.58 |
7 Days Ago | 0.18 | -0.05 | 0.56 | 1.16 |
30 Days Ago | 0.34 | -0.09 | 0.69 | 1.16 |
60 Days Ago | 0.34 | -0.09 | 0.69 | 1.16 |
90 Days Ago | 0.34 | -0.09 | 0.69 | 1.16 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | 1 | 1 | -- |
Up Last 30 Days | -- | 1 | 1 | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | SONO | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -63.69% | -- | -- | 5.00% |
Next Qtr. | 63.24% | -- | -- | 12.00% |
Current Year | -21.43% | -- | -- | 2.10% |
Next Year | 32.95% | -- | -- | 12.20% |
Upgrades & Downgrades
Downgrade | Morgan Stanley: Overweight to Underweight | 9/26/2024 |
Reiterates | Rosenblatt: Buy to Buy | 3/25/2024 |
Reiterates | Rosenblatt: Buy to Buy | 3/12/2024 |
Maintains | Morgan Stanley: Overweight to Overweight | 2/7/2024 |
Maintains | Rosenblatt: Buy to Buy | 2/7/2024 |
Upgrade | Morgan Stanley: Equal-Weight to Overweight | 12/12/2023 |
Related Tickers
SONY Sony Group Corporation
19.07
-0.57%
GPRO GoPro, Inc.
1.2000
+6.19%
SSNLF Samsung Electronics Co., Ltd.
40.60
0.00%
AAPL Apple Inc.
228.52
-0.21%
VZIO VIZIO Holding Corp.
11.31
+0.09%
VUZI Vuzix Corporation
1.3000
+16.07%
VOXX VOXX International Corporation
7.74
+16.22%
1810.HK XIAOMI-W
27.900
-0.89%
XIACY Xiaomi Corporation
17.98
+0.73%
005930.KS Samsung Electronics Co., Ltd.
56,500.00
+0.18%