NYSE - Nasdaq Real Time Price USD
Sony Group Corporation (SONY)
As of 3:10 PM EST. Market Open.
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
SONY241122C00016000 | 11/12/2024 3:42 PM | 16 | 2.80 | 2.75 | 3.60 | 0.00 | 0.00% | - | 2 | 299.22% |
SONY241122C00016600 | 11/12/2024 3:09 PM | 16.6 | 2.20 | 2.20 | 3.60 | 0.00 | 0.00% | 1 | 1 | 376.56% |
SONY241122C00017400 | 11/11/2024 8:30 PM | 17.4 | 1.50 | 1.55 | 1.70 | 0.00 | 0.00% | 1 | 3 | 117.97% |
SONY241122C00017600 | 11/15/2024 5:08 PM | 17.6 | 0.90 | 1.40 | 1.50 | 0.00 | 0.00% | 4 | 12 | 120.31% |
SONY241122C00017800 | 11/15/2024 3:38 PM | 17.8 | 0.75 | 1.00 | 1.30 | 0.00 | 0.00% | 6 | 8 | 129.69% |
SONY241122C00018000 | 11/22/2024 6:12 PM | 18 | 1.06 | 0.95 | 1.10 | 0.06 | 6.00% | 1 | 18 | 81.25% |
SONY241122C00018200 | 11/22/2024 5:50 PM | 18.2 | 0.80 | 0.80 | 0.90 | -0.05 | -5.88% | 2 | 71 | 80.47% |
SONY241122C00018400 | 11/21/2024 8:55 PM | 18.4 | 0.60 | 0.60 | 0.70 | -0.10 | -12.50% | 4 | 115 | 66.41% |
SONY241122C00018600 | 11/22/2024 7:30 PM | 18.6 | 0.41 | 0.40 | 0.50 | -0.09 | -16.67% | 6 | 71 | 51.56% |
SONY241122C00018800 | 11/21/2024 8:47 PM | 18.8 | 0.22 | 0.20 | 0.30 | -0.09 | -22.50% | 3 | 145 | 49.22% |
SONY241122C00019000 | 11/22/2024 6:30 PM | 19 | 0.15 | 0.00 | 0.10 | -0.04 | -21.05% | 31 | 160 | 26.95% |
SONY241122C00019200 | 11/22/2024 3:30 PM | 19.2 | 0.03 | 0.00 | 0.05 | -0.06 | -66.67% | 32 | 276 | 32.81% |
SONY241122C00019400 | 11/21/2024 5:57 PM | 19.4 | 0.05 | 0.00 | 0.10 | 0.00 | 0.00% | 1 | 29 | 64.06% |
SONY241122C00019600 | 11/20/2024 8:59 PM | 19.6 | 0.05 | 0.00 | 0.10 | 0.00 | 0.00% | 20 | 26 | 60.16% |
SONY241122C00019800 | 11/22/2024 4:56 PM | 19.8 | 0.05 | 0.00 | 0.05 | 0.02 | 66.67% | 10 | 1,175 | 59.38% |
SONY241122C00020000 | 11/20/2024 2:30 PM | 20 | 0.05 | 0.00 | 0.20 | 0.00 | 0.00% | 1 | 155 | 105.47% |
SONY241122C00020200 | 11/11/2024 8:04 PM | 20.2 | 0.08 | 0.00 | 0.20 | 0.00 | 0.00% | 19 | 31 | 117.97% |
SONY241122C00020400 | 11/11/2024 2:44 PM | 20.4 | 0.07 | 0.00 | 0.25 | 0.00 | 0.00% | 1 | 14 | 139.84% |
SONY241122C00020600 | 11/8/2024 4:06 PM | 20.6 | 0.19 | 0.00 | 0.15 | 0.00 | 0.00% | 73 | 10 | 129.69% |
SONY241122C00020800 | 11/8/2024 6:09 PM | 20.8 | 0.15 | 0.00 | 0.25 | 0.00 | 0.00% | 23 | 22 | 164.06% |
SONY241122C00021000 | 11/20/2024 2:31 PM | 21 | 0.05 | 0.00 | 0.25 | 0.00 | 0.00% | 5 | 34 | 175.00% |
SONY241122C00021400 | 10/4/2024 1:30 PM | 21.4 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 50.00% |
SONY241122C00023000 | 11/5/2024 7:15 PM | 23 | 0.05 | 0.00 | 0.70 | 0.00 | 0.00% | - | 1 | 372.66% |
SONY241122C00099000 | 10/4/2024 5:26 PM | 99 | 2.65 | 0.00 | 0.00 | 0.00 | 0.00% | 230 | 230 | 50.00% |
SONY241122C00107000 | 10/4/2024 1:30 PM | 107 | 0.85 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 10 | 50.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
SONY241122P00012000 | 10/31/2024 1:46 PM | 12 | 0.20 | 0.00 | 0.70 | 0.00 | 0.00% | - | 1 | 750.00% |
SONY241122P00014000 | 10/30/2024 1:41 PM | 14 | 0.04 | 0.00 | 0.25 | 0.00 | 0.00% | 20 | 21 | 412.50% |
SONY241122P00016000 | 11/8/2024 8:46 PM | 16 | 0.17 | 0.00 | 0.05 | 0.00 | 0.00% | 3 | 24 | 184.38% |
SONY241122P00016600 | 11/1/2024 2:54 PM | 16.6 | 0.30 | 0.00 | 0.05 | 0.00 | 0.00% | 155 | 220 | 150.00% |
SONY241122P00017000 | 11/18/2024 6:21 PM | 17 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00% | 1 | 29 | 150.00% |
SONY241122P00017200 | 11/8/2024 3:23 PM | 17.2 | 0.05 | 0.00 | 0.10 | 0.00 | 0.00% | 1 | 4 | 137.50% |
SONY241122P00017400 | 11/11/2024 5:07 PM | 17.4 | 0.05 | 0.00 | 0.25 | 0.00 | 0.00% | 12 | 14 | 163.28% |
SONY241122P00017600 | 11/7/2024 8:30 PM | 17.6 | 0.30 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 8 | 95.31% |
SONY241122P00017800 | 11/14/2024 2:30 PM | 17.8 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 3 | 7 | 82.81% |
SONY241122P00018000 | 11/15/2024 8:08 PM | 18 | 0.06 | 0.00 | 0.05 | 0.00 | 0.00% | 5 | 120 | 71.88% |
SONY241122P00018200 | 11/15/2024 5:52 PM | 18.2 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00% | 4 | 77 | 73.44% |
SONY241122P00018400 | 11/18/2024 3:38 PM | 18.4 | 0.05 | 0.00 | 0.10 | 0.00 | 0.00% | 14 | 66 | 60.16% |
SONY241122P00018600 | 11/19/2024 4:46 PM | 18.6 | 0.07 | 0.00 | 0.05 | 0.00 | 0.00% | 7 | 194 | 46.09% |
SONY241122P00018800 | 11/21/2024 2:38 PM | 18.8 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 21 | 44 | 30.47% |
SONY241122P00019000 | 11/21/2024 3:37 PM | 19 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 9 | 47 | 10.55% |
SONY241122P00019200 | 11/22/2024 4:20 PM | 19.2 | 0.19 | 0.15 | 0.20 | 0.06 | 46.15% | 10 | 20 | 0.00% |
SONY241122P00019600 | 11/19/2024 5:27 PM | 19.6 | 0.65 | 0.50 | 0.65 | 0.00 | 0.00% | 1 | 1 | 53.91% |
SONY241122P00019800 | 11/19/2024 2:30 PM | 19.8 | 0.75 | 0.55 | 1.00 | 0.00 | 0.00% | 1 | 0 | 120.31% |
SONY241122P00020000 | 11/21/2024 4:15 PM | 20 | 0.96 | 0.75 | 1.20 | 0.00 | 0.00% | 3 | 3 | 135.16% |
SONY241122P00020400 | 11/11/2024 8:26 PM | 20.4 | 1.40 | 1.00 | 1.50 | 0.00 | 0.00% | 1 | 1 | 123.44% |
SONY241122P00021000 | 11/12/2024 5:58 PM | 21 | 2.30 | 0.70 | 3.20 | 0.00 | 0.00% | - | 0 | 489.45% |
Related Tickers
SONO Sonos, Inc.
13.53
+0.19%
SSNLF Samsung Electronics Co., Ltd.
40.60
0.00%
SMSN.IL Samsung Electronics Co., Ltd.
987.00
-1.69%
005930.KS Samsung Electronics Co., Ltd.
56,000.00
-0.71%
VZIO VIZIO Holding Corp.
11.28
-0.31%
AAPL Apple Inc.
229.25
+0.32%
XIACY Xiaomi Corporation
18.26
+1.56%
1810.HK XIAOMI-W
28.550
+1.42%
VOXX VOXX International Corporation
7.40
-4.39%
GPRO GoPro, Inc.
1.2100
+0.83%