NasdaqGM - Nasdaq Real Time Price USD
Invesco PHLX Semiconductor ETF (SOXQ)
At close: November 21 at 4:00 PM EST
After hours: 7:30 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 21, 2024 | 38.94 | 39.30 | 38.18 | 39.12 | 39.12 | 334,800 |
Nov 20, 2024 | 38.62 | 38.67 | 37.92 | 38.50 | 38.50 | 304,900 |
Nov 19, 2024 | 38.39 | 38.80 | 38.29 | 38.78 | 38.78 | 318,500 |
Nov 18, 2024 | 38.08 | 38.56 | 37.85 | 38.45 | 38.45 | 329,300 |
Nov 15, 2024 | 38.72 | 38.87 | 37.94 | 38.05 | 38.05 | 486,500 |
Nov 14, 2024 | 39.81 | 39.97 | 39.33 | 39.43 | 39.43 | 278,300 |
Nov 13, 2024 | 40.01 | 40.07 | 39.38 | 39.45 | 39.45 | 534,000 |
Nov 12, 2024 | 40.49 | 40.58 | 39.73 | 40.27 | 40.27 | 684,200 |
Nov 11, 2024 | 41.31 | 41.31 | 40.15 | 40.56 | 40.56 | 713,000 |
Nov 8, 2024 | 41.75 | 42.01 | 41.45 | 41.66 | 41.66 | 394,400 |
Nov 7, 2024 | 41.61 | 42.05 | 41.58 | 42.04 | 42.04 | 435,900 |
Nov 6, 2024 | 40.65 | 41.21 | 40.34 | 41.09 | 41.09 | 416,300 |
Nov 5, 2024 | 39.27 | 39.84 | 39.27 | 39.83 | 39.83 | 173,500 |
Nov 4, 2024 | 39.32 | 39.79 | 39.12 | 39.15 | 39.15 | 286,200 |
Nov 1, 2024 | 39.40 | 39.81 | 39.20 | 39.36 | 39.36 | 398,400 |
Oct 31, 2024 | 40.13 | 40.13 | 38.69 | 39.00 | 39.00 | 577,400 |
Oct 30, 2024 | 40.95 | 41.17 | 40.58 | 40.62 | 40.62 | 677,900 |
Oct 29, 2024 | 41.08 | 42.19 | 40.85 | 42.03 | 42.03 | 540,800 |
Oct 28, 2024 | 41.06 | 41.29 | 40.85 | 41.01 | 41.01 | 196,400 |
Oct 25, 2024 | 41.02 | 41.63 | 41.02 | 41.03 | 41.03 | 298,600 |
Oct 24, 2024 | 40.84 | 40.84 | 40.30 | 40.60 | 40.60 | 364,000 |
Oct 23, 2024 | 40.73 | 40.88 | 39.88 | 40.39 | 40.39 | 645,400 |
Oct 22, 2024 | 40.77 | 41.01 | 40.57 | 40.85 | 40.85 | 465,800 |
Oct 21, 2024 | 40.90 | 41.13 | 40.51 | 41.10 | 41.10 | 318,800 |
Oct 18, 2024 | 41.33 | 41.36 | 40.89 | 40.98 | 40.98 | 477,200 |
Oct 17, 2024 | 41.75 | 41.79 | 40.98 | 40.98 | 40.98 | 588,100 |
Oct 16, 2024 | 40.99 | 41.00 | 40.36 | 40.59 | 40.59 | 753,700 |
Oct 15, 2024 | 42.66 | 42.85 | 40.25 | 40.49 | 40.49 | 808,200 |
Oct 14, 2024 | 42.27 | 42.88 | 42.27 | 42.79 | 42.79 | 341,100 |
Oct 11, 2024 | 41.45 | 42.14 | 41.42 | 42.00 | 42.00 | 199,900 |
Oct 10, 2024 | 41.40 | 41.91 | 41.14 | 41.67 | 41.67 | 303,300 |
Oct 9, 2024 | 41.50 | 41.95 | 41.16 | 41.87 | 41.87 | 352,400 |
Oct 8, 2024 | 40.97 | 41.60 | 40.74 | 41.46 | 41.46 | 490,200 |
Oct 7, 2024 | 40.77 | 41.30 | 40.65 | 40.91 | 40.91 | 206,600 |
Oct 4, 2024 | 41.27 | 41.27 | 40.47 | 40.99 | 40.99 | 179,900 |
Oct 3, 2024 | 39.94 | 40.88 | 39.94 | 40.40 | 40.40 | 273,000 |
Oct 2, 2024 | 39.58 | 40.57 | 39.41 | 40.17 | 40.17 | 235,700 |
Oct 1, 2024 | 40.75 | 40.86 | 39.26 | 39.55 | 39.55 | 366,300 |
Sep 30, 2024 | 40.44 | 40.96 | 40.17 | 40.73 | 40.73 | 373,900 |
Sep 27, 2024 | 41.91 | 41.91 | 40.88 | 41.08 | 41.08 | 386,300 |
Sep 26, 2024 | 42.08 | 42.19 | 40.80 | 41.77 | 41.77 | 563,100 |
Sep 25, 2024 | 40.00 | 40.70 | 40.00 | 40.42 | 40.42 | 312,300 |
Sep 24, 2024 | 39.94 | 40.30 | 39.43 | 40.14 | 40.14 | 350,200 |
Sep 23, 2024 | 0.07 Dividend | |||||
Sep 23, 2024 | 39.53 | 39.69 | 39.25 | 39.53 | 39.53 | 314,200 |
Sep 20, 2024 | 39.58 | 39.70 | 38.87 | 39.48 | 39.41 | 372,600 |
Sep 19, 2024 | 39.83 | 40.51 | 39.50 | 39.99 | 39.92 | 546,000 |
Sep 18, 2024 | 38.85 | 39.49 | 38.29 | 38.33 | 38.26 | 443,500 |
Sep 17, 2024 | 39.16 | 39.25 | 38.43 | 38.75 | 38.68 | 285,100 |
Sep 16, 2024 | 38.75 | 38.94 | 38.24 | 38.73 | 38.66 | 430,100 |
Sep 13, 2024 | 38.87 | 39.35 | 38.87 | 39.30 | 39.23 | 327,500 |
Sep 12, 2024 | 38.55 | 38.99 | 38.04 | 38.64 | 38.57 | 673,900 |
Sep 11, 2024 | 37.21 | 38.76 | 36.38 | 38.69 | 38.62 | 698,400 |
Sep 10, 2024 | 36.59 | 36.93 | 35.96 | 36.88 | 36.82 | 417,100 |
Sep 9, 2024 | 36.15 | 36.55 | 35.83 | 36.48 | 36.42 | 503,100 |
Sep 6, 2024 | 37.13 | 37.13 | 35.54 | 35.70 | 35.64 | 632,500 |
Sep 5, 2024 | 37.13 | 37.98 | 37.01 | 37.42 | 37.36 | 250,400 |
Sep 4, 2024 | 37.03 | 38.16 | 36.97 | 37.60 | 37.54 | 724,300 |
Sep 3, 2024 | 39.90 | 39.90 | 37.34 | 37.51 | 37.45 | 657,600 |
Aug 30, 2024 | 40.57 | 40.79 | 40.00 | 40.66 | 40.59 | 273,200 |
Aug 29, 2024 | 39.94 | 40.66 | 39.49 | 39.69 | 39.62 | 367,100 |
Aug 28, 2024 | 40.47 | 40.68 | 39.46 | 39.88 | 39.81 | 296,400 |
Aug 27, 2024 | 39.79 | 40.76 | 39.52 | 40.65 | 40.58 | 319,200 |
Aug 26, 2024 | 41.07 | 41.20 | 40.05 | 40.13 | 40.06 | 569,300 |
Aug 23, 2024 | 40.68 | 41.45 | 40.55 | 41.22 | 41.15 | 333,900 |
Aug 22, 2024 | 41.84 | 41.89 | 39.98 | 40.14 | 40.07 | 437,600 |
Aug 21, 2024 | 41.17 | 41.65 | 40.98 | 41.45 | 41.38 | 281,300 |
Aug 20, 2024 | 41.20 | 41.55 | 40.62 | 40.97 | 40.90 | 391,100 |
Aug 19, 2024 | 40.67 | 41.49 | 40.15 | 41.43 | 41.36 | 402,300 |
Aug 16, 2024 | 40.39 | 40.86 | 40.19 | 40.77 | 40.70 | 386,500 |
Aug 15, 2024 | 39.69 | 40.88 | 39.53 | 40.79 | 40.72 | 375,900 |
Aug 14, 2024 | 39.30 | 39.34 | 38.25 | 38.89 | 38.82 | 359,900 |
Aug 13, 2024 | 37.97 | 38.96 | 37.69 | 38.96 | 38.89 | 401,400 |
Aug 12, 2024 | 37.24 | 37.79 | 36.92 | 37.41 | 37.35 | 246,500 |
Aug 9, 2024 | 37.07 | 37.42 | 36.58 | 37.12 | 37.06 | 371,700 |
Aug 8, 2024 | 35.87 | 37.33 | 35.21 | 37.29 | 37.23 | 476,100 |
Aug 7, 2024 | 37.04 | 37.36 | 34.81 | 34.84 | 34.78 | 873,800 |
Aug 6, 2024 | 36.00 | 36.89 | 35.37 | 35.99 | 35.93 | 862,800 |
Aug 5, 2024 | 33.70 | 36.51 | 33.70 | 35.59 | 35.53 | 819,200 |
Aug 2, 2024 | 36.58 | 37.02 | 35.80 | 36.29 | 36.23 | 1,117,300 |
Aug 1, 2024 | 40.64 | 40.98 | 37.81 | 38.24 | 38.17 | 729,700 |
Jul 31, 2024 | 40.35 | 41.27 | 40.07 | 41.18 | 41.11 | 538,200 |
Jul 30, 2024 | 40.31 | 40.34 | 38.38 | 38.49 | 38.42 | 538,600 |
Jul 29, 2024 | 40.69 | 41.15 | 39.96 | 40.10 | 40.03 | 545,800 |
Jul 26, 2024 | 40.31 | 40.54 | 39.81 | 40.18 | 40.11 | 670,000 |
Jul 25, 2024 | 39.90 | 40.70 | 38.64 | 39.43 | 39.36 | 503,300 |
Jul 24, 2024 | 41.82 | 41.94 | 40.14 | 40.17 | 40.10 | 649,400 |
Jul 23, 2024 | 42.58 | 42.95 | 42.42 | 42.47 | 42.40 | 473,400 |
Jul 22, 2024 | 42.36 | 43.16 | 42.03 | 43.15 | 43.08 | 452,200 |
Jul 19, 2024 | 42.77 | 42.77 | 41.43 | 41.50 | 41.43 | 707,100 |
Jul 18, 2024 | 43.35 | 43.39 | 42.06 | 42.82 | 42.75 | 755,400 |
Jul 17, 2024 | 44.40 | 44.46 | 42.55 | 42.60 | 42.53 | 687,100 |
Jul 16, 2024 | 45.74 | 45.78 | 44.98 | 45.65 | 45.57 | 526,200 |
Jul 15, 2024 | 45.79 | 46.10 | 45.23 | 45.56 | 45.48 | 639,200 |
Jul 12, 2024 | 45.15 | 46.25 | 44.92 | 45.52 | 45.44 | 565,400 |
Jul 11, 2024 | 46.82 | 46.82 | 44.76 | 44.91 | 44.83 | 849,400 |
Jul 10, 2024 | 45.88 | 46.57 | 45.68 | 46.54 | 46.46 | 360,000 |
Jul 9, 2024 | 45.71 | 45.89 | 44.99 | 45.42 | 45.34 | 379,400 |
Jul 8, 2024 | 44.93 | 45.46 | 44.91 | 45.41 | 45.33 | 282,400 |
Jul 5, 2024 | 44.80 | 44.91 | 44.30 | 44.50 | 44.42 | 310,700 |
Jul 3, 2024 | 43.73 | 44.68 | 43.57 | 44.52 | 44.44 | 243,000 |
Jul 2, 2024 | 42.90 | 43.68 | 42.88 | 43.68 | 43.60 | 276,300 |
Jul 1, 2024 | 43.14 | 43.17 | 42.28 | 43.17 | 43.10 | 228,200 |
Jun 28, 2024 | 43.03 | 43.95 | 42.78 | 43.09 | 43.02 | 680,200 |
Jun 27, 2024 | 42.91 | 43.11 | 42.45 | 42.71 | 42.64 | 355,300 |
Jun 26, 2024 | 42.99 | 43.30 | 42.45 | 42.96 | 42.89 | 435,700 |
Jun 25, 2024 | 42.62 | 43.09 | 42.21 | 43.09 | 43.02 | 485,800 |
Jun 24, 2024 | 0.06 Dividend | |||||
Jun 24, 2024 | 43.28 | 43.50 | 42.27 | 42.28 | 42.21 | 533,800 |
Jun 21, 2024 | 43.82 | 44.24 | 43.20 | 43.66 | 43.52 | 305,800 |
Jun 20, 2024 | 45.72 | 45.72 | 43.99 | 44.24 | 44.10 | 431,300 |
Jun 18, 2024 | 45.00 | 45.68 | 44.98 | 45.47 | 45.33 | 431,700 |
Jun 17, 2024 | 44.53 | 44.92 | 43.93 | 44.83 | 44.69 | 410,400 |
Jun 14, 2024 | 43.80 | 44.24 | 43.68 | 44.13 | 43.99 | 396,600 |
Jun 13, 2024 | 44.21 | 44.34 | 43.57 | 44.18 | 44.04 | 463,300 |
Jun 12, 2024 | 43.08 | 43.70 | 42.98 | 43.52 | 43.38 | 457,100 |
Jun 11, 2024 | 42.16 | 42.35 | 41.69 | 42.25 | 42.12 | 233,200 |
Jun 10, 2024 | 41.39 | 42.39 | 41.30 | 42.25 | 42.12 | 326,100 |
Jun 7, 2024 | 41.76 | 41.94 | 41.43 | 41.68 | 41.55 | 451,100 |
Jun 6, 2024 | 42.23 | 42.23 | 41.47 | 41.79 | 41.66 | 449,900 |
Jun 5, 2024 | 41.08 | 42.17 | 40.93 | 42.17 | 42.04 | 268,300 |
Jun 4, 2024 | 40.62 | 40.62 | 40.00 | 40.32 | 40.19 | 140,700 |
Jun 3, 2024 | 41.12 | 41.12 | 39.96 | 40.63 | 40.50 | 212,200 |
May 31, 2024 | 40.98 | 41.03 | 39.32 | 40.29 | 40.16 | 228,000 |
May 30, 2024 | 41.17 | 41.22 | 40.56 | 40.79 | 40.66 | 180,900 |
May 29, 2024 | 41.26 | 41.37 | 41.04 | 41.14 | 41.01 | 381,800 |
May 28, 2024 | 41.69 | 42.10 | 41.28 | 41.97 | 41.84 | 241,300 |
May 24, 2024 | 40.77 | 41.23 | 40.56 | 41.12 | 40.99 | 369,600 |
May 23, 2024 | 41.46 | 41.46 | 40.06 | 40.38 | 40.25 | 261,600 |
May 22, 2024 | 40.39 | 40.50 | 40.00 | 40.42 | 40.29 | 196,800 |
May 21, 2024 | 39.67 | 40.04 | 39.55 | 40.02 | 39.90 | 154,000 |
May 20, 2024 | 39.44 | 40.33 | 39.38 | 40.12 | 39.99 | 205,600 |
May 17, 2024 | 39.75 | 39.82 | 38.96 | 39.24 | 39.12 | 216,400 |
May 16, 2024 | 39.77 | 40.06 | 39.53 | 39.53 | 39.41 | 292,500 |
May 15, 2024 | 39.00 | 39.76 | 38.84 | 39.76 | 39.64 | 186,800 |
May 14, 2024 | 37.99 | 38.66 | 37.90 | 38.62 | 38.50 | 116,600 |
May 13, 2024 | 38.07 | 38.17 | 37.91 | 38.00 | 37.88 | 116,300 |
May 10, 2024 | 37.98 | 38.28 | 37.73 | 37.85 | 37.73 | 118,100 |
May 9, 2024 | 37.65 | 37.75 | 37.35 | 37.49 | 37.37 | 93,500 |
May 8, 2024 | 37.33 | 37.77 | 37.26 | 37.74 | 37.62 | 174,400 |
May 7, 2024 | 38.12 | 38.15 | 37.65 | 37.65 | 37.53 | 202,100 |
May 6, 2024 | 37.50 | 37.97 | 37.30 | 37.97 | 37.85 | 105,400 |
May 3, 2024 | 37.06 | 37.30 | 36.85 | 37.14 | 37.02 | 106,300 |
May 2, 2024 | 36.09 | 36.39 | 35.44 | 36.28 | 36.17 | 268,300 |
May 1, 2024 | 36.20 | 36.68 | 35.30 | 35.53 | 35.42 | 379,300 |
Apr 30, 2024 | 37.39 | 37.80 | 36.80 | 36.80 | 36.69 | 151,900 |
Apr 29, 2024 | 37.30 | 37.57 | 36.93 | 37.48 | 37.36 | 189,100 |
Apr 26, 2024 | 36.46 | 37.44 | 36.33 | 37.30 | 37.18 | 134,800 |
Apr 25, 2024 | 35.47 | 36.56 | 35.34 | 36.36 | 36.25 | 234,800 |
Apr 24, 2024 | 36.20 | 36.39 | 35.36 | 35.65 | 35.54 | 223,200 |
Apr 23, 2024 | 34.78 | 35.43 | 34.67 | 35.29 | 35.18 | 208,400 |
Apr 22, 2024 | 34.22 | 34.74 | 33.87 | 34.55 | 34.44 | 179,400 |
Apr 19, 2024 | 35.05 | 35.24 | 33.78 | 33.89 | 33.78 | 481,800 |
Apr 18, 2024 | 35.80 | 35.99 | 35.24 | 35.34 | 35.23 | 300,900 |
Apr 17, 2024 | 37.21 | 37.24 | 35.88 | 36.00 | 35.89 | 288,500 |
Apr 16, 2024 | 36.95 | 37.35 | 36.78 | 37.18 | 37.06 | 121,100 |
Apr 15, 2024 | 37.81 | 38.01 | 36.70 | 36.85 | 36.74 | 250,800 |
Apr 12, 2024 | 38.09 | 38.09 | 37.29 | 37.42 | 37.30 | 161,200 |
Apr 11, 2024 | 38.00 | 38.69 | 37.69 | 38.59 | 38.47 | 197,600 |
Apr 10, 2024 | 37.75 | 38.20 | 37.51 | 37.68 | 37.56 | 308,600 |
Apr 9, 2024 | 38.34 | 38.50 | 37.69 | 38.38 | 38.26 | 98,500 |
Apr 8, 2024 | 38.25 | 38.34 | 37.85 | 38.03 | 37.91 | 118,900 |
Apr 5, 2024 | 37.61 | 38.16 | 37.47 | 37.95 | 37.83 | 184,400 |
Apr 4, 2024 | 39.16 | 39.26 | 37.43 | 37.48 | 37.36 | 127,600 |
Apr 3, 2024 | 38.11 | 38.89 | 38.07 | 38.66 | 38.54 | 276,600 |
Apr 2, 2024 | 38.49 | 38.57 | 38.07 | 38.51 | 38.39 | 180,400 |
Apr 1, 2024 | 38.88 | 39.61 | 38.78 | 39.05 | 38.93 | 433,200 |
Mar 28, 2024 | 38.47 | 38.77 | 38.47 | 38.59 | 38.47 | 156,600 |
Mar 27, 2024 | 38.65 | 38.67 | 37.93 | 38.57 | 38.45 | 202,200 |
Mar 26, 2024 | 38.87 | 38.93 | 38.19 | 38.19 | 38.07 | 196,700 |
Mar 25, 2024 | 38.24 | 38.88 | 38.06 | 38.50 | 38.38 | 438,500 |
Mar 22, 2024 | 38.51 | 38.96 | 38.32 | 38.61 | 38.49 | 293,400 |
Mar 21, 2024 | 38.98 | 39.24 | 38.50 | 38.57 | 38.45 | 266,200 |
Mar 20, 2024 | 37.27 | 37.79 | 36.87 | 37.72 | 37.60 | 193,100 |
Mar 19, 2024 | 36.93 | 37.27 | 36.37 | 37.10 | 36.98 | 244,700 |
Mar 18, 2024 | 0.07 Dividend | |||||
Mar 18, 2024 | 38.12 | 38.26 | 37.40 | 37.45 | 37.33 | 417,200 |
Mar 15, 2024 | 37.42 | 37.87 | 37.20 | 37.52 | 37.33 | 150,700 |
Mar 14, 2024 | 38.38 | 38.45 | 37.39 | 37.77 | 37.58 | 796,800 |
Mar 13, 2024 | 39.00 | 39.00 | 38.16 | 38.40 | 38.21 | 236,700 |
Mar 12, 2024 | 39.09 | 39.37 | 38.38 | 39.37 | 39.18 | 254,400 |
Mar 11, 2024 | 38.66 | 38.78 | 38.16 | 38.54 | 38.35 | 348,400 |
Mar 8, 2024 | 40.99 | 41.12 | 39.10 | 39.11 | 38.92 | 564,400 |
Mar 7, 2024 | 39.99 | 40.90 | 39.90 | 40.71 | 40.51 | 395,300 |
Mar 6, 2024 | 39.30 | 39.83 | 39.01 | 39.42 | 39.22 | 417,200 |
Mar 5, 2024 | 38.95 | 39.02 | 38.08 | 38.50 | 38.31 | 320,100 |
Mar 4, 2024 | 39.41 | 39.72 | 39.06 | 39.29 | 39.10 | 504,500 |
Mar 1, 2024 | 37.77 | 39.02 | 37.69 | 38.87 | 38.68 | 491,200 |
Feb 29, 2024 | 36.80 | 37.35 | 36.61 | 37.28 | 37.10 | 354,400 |
Feb 28, 2024 | 36.38 | 36.47 | 36.12 | 36.33 | 36.15 | 182,600 |
Feb 27, 2024 | 37.00 | 37.00 | 36.67 | 36.69 | 36.51 | 173,500 |
Feb 26, 2024 | 36.80 | 36.90 | 36.52 | 36.75 | 36.57 | 225,400 |
Feb 23, 2024 | 37.00 | 37.11 | 36.21 | 36.35 | 36.17 | 228,400 |
Feb 22, 2024 | 36.45 | 36.94 | 36.28 | 36.79 | 36.61 | 281,900 |
Feb 21, 2024 | 34.83 | 35.08 | 34.56 | 35.08 | 34.91 | 250,300 |
Feb 20, 2024 | 35.55 | 35.55 | 34.57 | 35.14 | 34.97 | 212,300 |
Feb 16, 2024 | 36.30 | 36.43 | 35.65 | 35.69 | 35.51 | 247,000 |
Feb 15, 2024 | 36.08 | 36.22 | 35.76 | 35.95 | 35.77 | 130,800 |
Feb 14, 2024 | 35.67 | 35.99 | 35.50 | 35.97 | 35.79 | 108,800 |
Feb 13, 2024 | 34.94 | 35.56 | 34.74 | 35.23 | 35.06 | 136,500 |
Feb 12, 2024 | 36.08 | 36.59 | 35.82 | 35.91 | 35.73 | 177,600 |
Feb 9, 2024 | 35.50 | 36.03 | 35.30 | 36.00 | 35.82 | 110,400 |
Feb 8, 2024 | 34.85 | 35.52 | 34.83 | 35.25 | 35.08 | 161,700 |
Feb 7, 2024 | 34.45 | 34.76 | 34.15 | 34.76 | 34.59 | 105,300 |
Feb 6, 2024 | 34.73 | 34.73 | 33.81 | 34.19 | 34.02 | 161,500 |
Feb 5, 2024 | 34.43 | 34.71 | 34.06 | 34.57 | 34.40 | 188,300 |
Feb 2, 2024 | 33.71 | 34.23 | 33.69 | 34.16 | 33.99 | 119,900 |
Feb 1, 2024 | 33.78 | 33.79 | 33.29 | 33.69 | 33.52 | 197,700 |
Jan 31, 2024 | 33.50 | 34.15 | 33.25 | 33.59 | 33.42 | 171,700 |
Jan 30, 2024 | 34.46 | 34.53 | 33.88 | 34.05 | 33.88 | 145,800 |
Jan 29, 2024 | 34.37 | 34.59 | 34.04 | 34.59 | 34.42 | 187,000 |
Jan 26, 2024 | 34.57 | 34.69 | 34.11 | 34.22 | 34.05 | 226,100 |
Jan 25, 2024 | 35.97 | 35.99 | 35.09 | 35.23 | 35.06 | 292,700 |
Jan 24, 2024 | 35.19 | 35.77 | 34.94 | 35.32 | 35.15 | 237,200 |
Jan 23, 2024 | 34.60 | 34.80 | 34.24 | 34.80 | 34.63 | 144,700 |
Jan 22, 2024 | 34.79 | 34.95 | 34.25 | 34.52 | 34.35 | 232,600 |
Jan 19, 2024 | 33.57 | 34.49 | 33.43 | 34.46 | 34.29 | 220,500 |
Jan 18, 2024 | 32.90 | 33.17 | 32.60 | 33.15 | 32.99 | 169,500 |
Jan 17, 2024 | 32.16 | 32.16 | 31.55 | 32.01 | 31.85 | 128,500 |
Jan 16, 2024 | 31.91 | 32.51 | 31.82 | 32.31 | 32.15 | 124,000 |
Jan 12, 2024 | 32.04 | 32.21 | 31.73 | 31.92 | 31.76 | 90,500 |
Jan 11, 2024 | 31.89 | 32.22 | 31.40 | 32.07 | 31.91 | 142,800 |
Jan 10, 2024 | 32.06 | 32.06 | 31.51 | 31.92 | 31.76 | 122,300 |
Jan 9, 2024 | 31.69 | 32.23 | 31.61 | 31.96 | 31.80 | 151,600 |
Jan 8, 2024 | 31.20 | 32.05 | 31.20 | 32.01 | 31.85 | 201,100 |
Jan 5, 2024 | 30.88 | 31.24 | 30.79 | 31.00 | 30.85 | 180,900 |
Jan 4, 2024 | 30.62 | 31.07 | 30.50 | 30.80 | 30.65 | 103,300 |
Jan 3, 2024 | 31.26 | 31.30 | 30.93 | 31.03 | 30.88 | 116,000 |
Jan 2, 2024 | 32.42 | 32.44 | 31.42 | 31.72 | 31.56 | 176,100 |
Dec 29, 2023 | 33.22 | 33.22 | 32.73 | 32.86 | 32.70 | 126,000 |
Dec 28, 2023 | 33.32 | 33.35 | 33.13 | 33.18 | 33.02 | 60,400 |
Dec 27, 2023 | 33.30 | 33.34 | 33.02 | 33.23 | 33.07 | 129,700 |
Dec 26, 2023 | 32.70 | 33.26 | 32.70 | 33.15 | 32.99 | 110,900 |
Dec 22, 2023 | 32.63 | 32.70 | 32.33 | 32.57 | 32.41 | 90,300 |
Dec 21, 2023 | 32.30 | 32.48 | 32.10 | 32.44 | 32.28 | 123,600 |
Dec 20, 2023 | 32.33 | 32.42 | 31.55 | 31.58 | 31.42 | 131,100 |
Dec 19, 2023 | 32.30 | 32.51 | 32.30 | 32.48 | 32.32 | 51,500 |
Dec 18, 2023 | 0.08 Dividend | |||||
Dec 18, 2023 | 32.46 | 32.46 | 32.01 | 32.32 | 32.16 | 73,300 |
Dec 15, 2023 | 32.55 | 32.84 | 32.40 | 32.43 | 32.19 | 140,900 |
Dec 14, 2023 | 31.79 | 32.43 | 31.75 | 32.37 | 32.13 | 120,800 |
Dec 13, 2023 | 31.07 | 31.60 | 30.92 | 31.45 | 31.22 | 106,700 |
Dec 12, 2023 | 30.75 | 31.02 | 30.61 | 30.99 | 30.76 | 64,600 |
Dec 11, 2023 | 30.05 | 30.90 | 30.05 | 30.77 | 30.55 | 49,200 |
Dec 8, 2023 | 29.54 | 29.87 | 29.52 | 29.74 | 29.52 | 25,800 |
Dec 7, 2023 | 29.12 | 29.63 | 28.92 | 29.57 | 29.35 | 95,600 |
Dec 6, 2023 | 29.35 | 29.39 | 28.73 | 28.78 | 28.57 | 87,300 |
Dec 5, 2023 | 28.92 | 29.00 | 28.74 | 28.99 | 28.78 | 44,100 |
Dec 4, 2023 | 29.23 | 29.23 | 28.71 | 29.11 | 28.90 | 49,000 |
Dec 1, 2023 | 29.17 | 29.52 | 29.01 | 29.45 | 29.24 | 54,800 |
Nov 30, 2023 | 29.77 | 29.77 | 29.16 | 29.39 | 29.18 | 38,100 |
Nov 29, 2023 | 29.76 | 30.03 | 29.55 | 29.62 | 29.40 | 66,100 |
Nov 28, 2023 | 29.30 | 29.43 | 29.10 | 29.33 | 29.12 | 34,500 |
Nov 27, 2023 | 29.47 | 29.74 | 29.38 | 29.47 | 29.26 | 28,800 |
Nov 24, 2023 | 29.55 | 29.55 | 29.48 | 29.55 | 29.33 | 21,000 |
Nov 22, 2023 | 29.68 | 29.92 | 29.46 | 29.50 | 29.29 | 99,300 |
Related Tickers
TUR iShares MSCI Turkey ETF
35.30
+3.70%
URA Global X Uranium ETF
33.10
+3.53%
PSI Invesco Semiconductors ETF
56.38
+3.39%
UTES Virtus Reaves Utilities ETF
69.69
+3.35%
XSD SPDR S&P Semiconductor ETF
237.43
+2.82%
BOUT Innovator IBD Breakout Opportunities ETF
40.14
+2.49%
ENFR Alerian Energy Infrastructure ETF
32.94
+2.43%
MLPX Global X MLP & Energy Infrastructure ETF
64.01
+2.17%
SPHB Invesco S&P 500 High Beta ETF
91.61
+2.15%
ATMP Barclays ETN+ Select MLP ETN
29.79
+2.09%
XME SPDR S&P Metals and Mining ETF
68.48
+2.04%
RFV Invesco S&P MidCap 400 Pure Value ETF
126.73
+2.00%
FXU First Trust Utilities AlphaDEX Fund
40.38
+1.97%
PSCI Invesco S&P SmallCap Industrials ETF
145.28
+1.94%
XMVM Invesco S&P MidCap Value with Momentum ETF
59.93
+1.93%
FTXL First Trust Nasdaq Semiconductor ETF
88.64
+1.93%
PRN Invesco Dorsey Wright Industrials Momentum ETF
175.23
+1.93%
RSPU Invesco S&P 500 Equal Weight Utilities ETF
70.75
+1.92%
DWAS Invesco DWA SmallCap Momentum ETF
100.69
+1.92%
FNY First Trust Mid Cap Growth AlphaDEX Fund
85.99
+1.87%
IAK iShares U.S. Insurance ETF
134.89
+1.87%
USVM VictoryShares US Small Mid Cap Value Momentum ETF
89.79
+1.83%
RWK Invesco S&P MidCap 400 Revenue ETF
122.19
+1.80%
IFRA iShares U.S. Infrastructure ETF
50.87
+1.80%
FSMD Fidelity Small-Mid Multifactor ETF
43.76
+1.79%
ETHO Amplify Etho Climate Leadership U.S. ETF
62.36
+1.79%
SDVY First Trust SMID Cap Rising Dividend Achievers ETF
38.91
+1.78%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
84.16
+1.78%
BFOR Barron's 400 ETF
77.65
+1.77%
FYC First Trust Small Cap Growth AlphaDEX Fund
81.91
+1.75%
PAVE Global X U.S. Infrastructure Development ETF
44.81
+1.75%
FV First Trust Dorsey Wright Focus 5 ETF
60.59
+1.75%
XLU The Utilities Select Sector SPDR Fund
81.89
+1.74%
QMOM Alpha Architect U.S. Quantitative Momentum ETF
70.36
+1.74%
XMMO Invesco S&P MidCap Momentum ETF
132.25
+1.73%
PKW Invesco BuyBack Achievers ETF
122.92
+1.73%
EWC iShares MSCI Canada ETF
42.94
+1.73%
KBWP Invesco KBW Property & Casualty Insurance ETF
123.33
+1.72%
PSL Invesco Dorsey Wright Consumer Staples Momentum ETF
107.56
+1.72%
IVOV Vanguard S&P Mid-Cap 400 Value Index Fund ETF Shares
101.77
+1.71%
PEXL Pacer US Export Leaders ETF
49.97
+1.70%
VPU Vanguard Utilities Index Fund ETF Shares
176.73
+1.70%
CSA VictoryShares US Small Cap Volatility Wtd ETF
78.50
+1.70%
RWJ Invesco S&P SmallCap 600 Revenue ETF
47.45
+1.69%
GRPM Invesco S&P MidCap 400 GARP ETF
122.23
+1.69%
FXO First Trust Financials AlphaDEX Fund
57.42
+1.68%
DSTL Distillate U.S. Fundamental Stability & Value ETF
57.79
+1.67%
VBR Vanguard Small-Cap Value Index Fund ETF Shares
211.20
