NasdaqGM - Delayed Quote USD
iShares Semiconductor ETF (SOXX)
At close: November 21 at 4:00 PM EST
After hours: 7:53 PM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
SOXX241220C00120000 | 9/19/2024 4:39 PM | 120 | 110.70 | 106.10 | 114.50 | 0.00 | 0.00% | - | 8 | 265.22% |
SOXX241220C00135000 | 9/6/2024 2:56 PM | 135 | 71.36 | 93.00 | 102.90 | 0.00 | 0.00% | 8 | 2 | 245.29% |
SOXX241220C00165000 | 9/20/2024 7:14 PM | 165 | 60.60 | 62.00 | 70.40 | 0.00 | 0.00% | 2 | 2 | 165.20% |
SOXX241220C00170000 | 11/21/2024 8:54 PM | 170 | 46.65 | 43.00 | 50.70 | 1.65 | 3.67% | 3 | 11 | 54.83% |
SOXX241220C00175000 | 9/16/2024 5:28 PM | 175 | 47.70 | 50.70 | 59.20 | 0.00 | 0.00% | - | 1 | 138.03% |
SOXX241220C00180000 | 10/16/2024 6:59 PM | 180 | 50.91 | 29.00 | 37.00 | 0.00 | 0.00% | 20 | 7 | 46.02% |
SOXX241220C00185000 | 10/3/2024 3:28 PM | 185 | 47.30 | 34.30 | 42.20 | 0.00 | 0.00% | 10 | 13 | 83.52% |
SOXX241220C00190000 | 11/19/2024 7:45 PM | 190 | 26.00 | 23.70 | 31.60 | 0.00 | 0.00% | 1 | 10 | 66.38% |
SOXX241220C00192000 | 10/24/2024 4:24 PM | 192 | 37.80 | 22.00 | 29.70 | 0.00 | 0.00% | - | 1 | 63.83% |
SOXX241220C00193000 | 11/18/2024 8:49 PM | 193 | 23.80 | 21.80 | 28.50 | 0.00 | 0.00% | - | 13 | 61.20% |
SOXX241220C00195000 | 11/13/2024 8:55 PM | 195 | 25.90 | 18.80 | 27.00 | 0.00 | 0.00% | 1 | 33 | 60.73% |
SOXX241220C00196000 | 10/22/2024 4:53 PM | 196 | 35.30 | 19.30 | 25.10 | 0.00 | 0.00% | - | 8 | 54.46% |
SOXX241220C00198000 | 10/31/2024 2:53 PM | 198 | 26.00 | 18.00 | 23.70 | 0.00 | 0.00% | - | 1 | 54.46% |
SOXX241220C00199000 | 11/19/2024 3:50 PM | 199 | 18.25 | 16.00 | 20.30 | 0.00 | 0.00% | 10 | 11 | 40.27% |
SOXX241220C00200000 | 11/21/2024 6:37 PM | 200 | 19.40 | 17.40 | 19.80 | 2.90 | 17.58% | 26 | 61 | 41.57% |
SOXX241220C00205000 | 11/21/2024 3:41 PM | 205 | 11.75 | 14.40 | 16.80 | 0.14 | 1.21% | 10 | 28 | 43.65% |
SOXX241220C00210000 | 11/21/2024 6:31 PM | 210 | 11.60 | 10.90 | 12.60 | 1.66 | 16.70% | 31 | 59 | 38.60% |
SOXX241220C00215000 | 11/21/2024 6:58 PM | 215 | 9.06 | 8.00 | 8.40 | 1.31 | 16.90% | 26 | 85 | 32.39% |
SOXX241220C00220000 | 11/21/2024 8:30 PM | 220 | 5.93 | 3.40 | 6.00 | 0.82 | 16.05% | 192 | 502 | 31.84% |
SOXX241220C00225000 | 11/21/2024 8:48 PM | 225 | 3.90 | 3.60 | 3.90 | 0.30 | 8.33% | 189 | 338 | 30.40% |
SOXX241220C00230000 | 11/21/2024 8:28 PM | 230 | 2.70 | 2.30 | 2.55 | 0.40 | 17.39% | 61 | 492 | 30.15% |
SOXX241220C00235000 | 11/21/2024 8:27 PM | 235 | 1.50 | 1.45 | 1.65 | 0.00 | 0.00% | 171 | 357 | 30.26% |
SOXX241220C00240000 | 11/21/2024 8:48 PM | 240 | 1.00 | 0.90 | 1.10 | 0.00 | 0.00% | 42 | 841 | 30.90% |
SOXX241220C00245000 | 11/21/2024 8:20 PM | 245 | 0.72 | 0.55 | 0.80 | 0.17 | 30.91% | 187 | 249 | 32.28% |
SOXX241220C00250000 | 11/21/2024 8:21 PM | 250 | 0.45 | 0.35 | 0.50 | -0.02 | -4.26% | 86 | 678 | 32.45% |
SOXX241220C00255000 | 11/21/2024 5:24 PM | 255 | 0.65 | 0.15 | 0.60 | 0.40 | 160.00% | 27 | 253 | 37.21% |
SOXX241220C00260000 | 11/21/2024 6:43 PM | 260 | 0.23 | 0.10 | 0.50 | 0.08 | 53.33% | 5 | 168 | 39.06% |
SOXX241220C00265000 | 11/21/2024 8:45 PM | 265 | 0.16 | 0.05 | 1.00 | -0.04 | -20.00% | 1 | 129 | 48.80% |
SOXX241220C00270000 | 11/18/2024 3:45 PM | 270 | 0.43 | 0.00 | 1.70 | 0.00 | 0.00% | 10 | 221 | 50.29% |
SOXX241220C00275000 | 11/18/2024 3:45 PM | 275 | 0.22 | 0.00 | 3.50 | 0.00 | 0.00% | 40 | 886 | 63.14% |
SOXX241220C00280000 | 11/19/2024 6:51 PM | 280 | 1.06 | 0.00 | 1.50 | 0.00 | 0.00% | 2 | 59 | 55.08% |
SOXX241220C00285000 | 11/21/2024 5:46 PM | 285 | 0.10 | 0.00 | 0.55 | -0.70 | -87.50% | 68 | 75 | 54.69% |
SOXX241220C00290000 | 10/30/2024 2:21 PM | 290 | 0.40 | 0.00 | 2.50 | 0.00 | 0.00% | 1 | 15 | 67.51% |
SOXX241220C00295000 | 10/29/2024 7:27 PM | 295 | 0.78 | 0.00 | 4.30 | 0.00 | 0.00% | 3 | 5 | 79.83% |
SOXX241220C00300000 | 10/21/2024 2:57 PM | 300 | 0.30 | 0.00 | 0.15 | 0.00 | 0.00% | 28 | 208 | 51.47% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
SOXX241220P00110000 | 9/11/2024 1:53 PM | 110 | 0.30 | 0.00 | 4.40 | 0.00 | 0.00% | - | 1 | 163.31% |
SOXX241220P00120000 | 11/12/2024 3:53 PM | 120 | 0.05 | 0.00 | 0.10 | 0.00 | 0.00% | 5 | 18 | 79.69% |
SOXX241220P00125000 | 11/18/2024 3:02 PM | 125 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 2 | 115 | 69.53% |
SOXX241220P00130000 | 11/18/2024 2:30 PM | 130 | 0.05 | 0.00 | 0.10 | 0.00 | 0.00% | 1 | 42 | 69.53% |
SOXX241220P00135000 | 11/13/2024 8:12 PM | 135 | 0.06 | 0.00 | 0.10 | 0.00 | 0.00% | 1 | 167 | 64.84% |
SOXX241220P00140000 | 11/19/2024 3:13 PM | 140 | 0.05 | 0.05 | 0.40 | 0.00 | 0.00% | 5 | 47 | 73.05% |
SOXX241220P00145000 | 11/11/2024 6:13 PM | 145 | 0.11 | 0.00 | 0.15 | 0.00 | 0.00% | 2 | 9 | 58.59% |
SOXX241220P00150000 | 11/13/2024 7:12 PM | 150 | 0.01 | 0.00 | 4.30 | 0.00 | 0.00% | 3 | 73 | 98.02% |
SOXX241220P00155000 | 11/20/2024 7:09 PM | 155 | 0.20 | 0.05 | 0.35 | 0.00 | 0.00% | 10 | 21 | 56.74% |
SOXX241220P00160000 | 11/21/2024 3:59 PM | 160 | 0.15 | 0.05 | 0.55 | -0.05 | -25.00% | 1 | 29 | 55.37% |
SOXX241220P00165000 | 10/31/2024 2:50 PM | 165 | 1.05 | 0.05 | 2.65 | 0.00 | 0.00% | 10 | 19 | 68.60% |
SOXX241220P00170000 | 11/18/2024 5:22 PM | 170 | 0.43 | 0.10 | 0.55 | 0.00 | 0.00% | 1 | 55 | 51.12% |
SOXX241220P00175000 | 11/20/2024 8:15 PM | 175 | 0.33 | 0.05 | 0.75 | -0.34 | -50.75% | 1 | 85 | 49.17% |
SOXX241220P00180000 | 11/21/2024 6:53 PM | 180 | 0.50 | 0.20 | 0.75 | -0.70 | -58.33% | 15 | 1,668 | 43.85% |
SOXX241220P00185000 | 11/21/2024 4:27 PM | 185 | 0.69 | 0.60 | 0.75 | -0.53 | -43.44% | 19 | 215 | 38.60% |
SOXX241220P00190000 | 11/21/2024 7:39 PM | 190 | 0.95 | 0.85 | 1.05 | -0.83 | -46.63% | 65 | 1,024 | 36.48% |
SOXX241220P00192000 | 11/21/2024 6:05 PM | 192 | 1.26 | 1.00 | 1.25 | -0.79 | -38.54% | 7 | 70 | 36.04% |
SOXX241220P00193000 | 11/20/2024 6:38 PM | 193 | 1.65 | 1.10 | 1.30 | -0.77 | -31.82% | 2 | 120 | 35.32% |
SOXX241220P00194000 | 11/21/2024 3:43 PM | 194 | 2.00 | 1.20 | 1.90 | -0.58 | -22.48% | 1 | 58 | 38.70% |
SOXX241220P00195000 | 11/21/2024 8:25 PM | 195 | 1.34 | 1.30 | 1.45 | -1.26 | -48.46% | 43 | 305 | 34.17% |
SOXX241220P00196000 | 11/21/2024 6:55 PM | 196 | 1.55 | 1.45 | 1.60 | -1.30 | -45.61% | 11 | 43 | 34.09% |
SOXX241220P00197000 | 11/21/2024 3:08 PM | 197 | 2.56 | 1.55 | 1.70 | -0.44 | -14.67% | 6 | 188 | 33.58% |
SOXX241220P00198000 | 11/21/2024 6:52 PM | 198 | 1.86 | 1.65 | 1.80 | -1.74 | -48.33% | 3 | 43 | 33.03% |
SOXX241220P00199000 | 11/20/2024 6:19 PM | 199 | 3.70 | 1.80 | 1.95 | 0.00 | 0.00% | 1 | 37 | 32.75% |
SOXX241220P00200000 | 11/21/2024 8:56 PM | 200 | 2.00 | 2.00 | 2.15 | -1.67 | -45.50% | 130 | 759 | 32.72% |
SOXX241220P00205000 | 11/21/2024 8:57 PM | 205 | 3.00 | 3.00 | 3.20 | -2.30 | -43.40% | 236 | 2,780 | 31.57% |
SOXX241220P00210000 | 11/21/2024 8:33 PM | 210 | 4.32 | 4.40 | 4.60 | -2.68 | -38.29% | 149 | 1,207 | 30.23% |
SOXX241220P00215000 | 11/21/2024 8:59 PM | 215 | 6.50 | 6.30 | 6.90 | -3.80 | -36.89% | 14 | 517 | 30.66% |
SOXX241220P00220000 | 11/21/2024 4:37 PM | 220 | 10.10 | 7.60 | 13.50 | -2.96 | -22.66% | 2 | 1,094 | 46.67% |
SOXX241220P00225000 | 11/20/2024 4:06 PM | 225 | 16.00 | 9.00 | 14.20 | 0.00 | 0.00% | 5 | 150 | 36.51% |
SOXX241220P00230000 | 11/21/2024 8:31 PM | 230 | 15.33 | 13.20 | 16.10 | -6.27 | -29.03% | 1 | 638 | 28.19% |
SOXX241220P00235000 | 11/15/2024 3:57 PM | 235 | 23.24 | 15.70 | 24.20 | 0.00 | 0.00% | 1 | 184 | 49.49% |
SOXX241220P00240000 | 11/21/2024 5:42 PM | 240 | 25.30 | 21.60 | 28.60 | -1.89 | -6.95% | 10 | 184 | 52.25% |
SOXX241220P00245000 | 11/21/2024 5:42 PM | 245 | 30.30 | 26.90 | 33.40 | 9.62 | 46.52% | 10 | 244 | 56.48% |
SOXX241220P00250000 | 11/7/2024 3:56 PM | 250 | 20.00 | 29.80 | 38.20 | 0.00 | 0.00% | 2 | 8 | 60.34% |
SOXX241220P00255000 | 11/20/2024 2:51 PM | 255 | 42.79 | 34.10 | 44.00 | 0.00 | 0.00% | 7 | 48 | 69.48% |
SOXX241220P00260000 | 10/17/2024 3:12 PM | 260 | 30.30 | 44.00 | 53.70 | 0.00 | 0.00% | 1 | 0 | 73.24% |
SOXX241220P00265000 | 11/6/2024 8:16 PM | 265 | 36.97 | 44.40 | 53.70 | 0.00 | 0.00% | 2 | 0 | 76.76% |
SOXX241220P00270000 | 10/17/2024 3:32 PM | 270 | 38.85 | 54.00 | 63.60 | 0.00 | 0.00% | - | 0 | 81.54% |
SOXX241220P00275000 | 11/6/2024 8:16 PM | 275 | 46.70 | 54.00 | 63.90 | 0.00 | 0.00% | 2 | 0 | 86.19% |
SOXX241220P00280000 | 10/14/2024 6:42 PM | 280 | 41.01 | 57.70 | 66.10 | 0.00 | 0.00% | - | 0 | 70.36% |
SOXX241220P00285000 | 10/14/2024 6:51 PM | 285 | 45.56 | 62.50 | 71.10 | 0.00 | 0.00% | - | 0 | 73.71% |
SOXX241220P00300000 | 10/4/2024 7:34 PM | 300 | 69.00 | 0.00 | 0.00 | 0.00 | 0.00% | 17 | 0 | 0.00% |
Related Tickers
TUR iShares MSCI Turkey ETF
35.30
+3.70%
URA Global X Uranium ETF
33.10
+3.53%
PSI Invesco Semiconductors ETF
56.38
+3.39%
UTES Virtus Reaves Utilities ETF
69.69
+3.35%
XSD SPDR S&P Semiconductor ETF
237.43
+2.82%
BOUT Innovator IBD Breakout Opportunities ETF
40.14
+2.49%
ENFR Alerian Energy Infrastructure ETF
32.94
+2.43%
MLPX Global X MLP & Energy Infrastructure ETF
64.01
+2.17%
SPHB Invesco S&P 500 High Beta ETF
91.61
+2.15%
ATMP Barclays ETN+ Select MLP ETN
29.79
+2.09%
XME SPDR S&P Metals and Mining ETF
68.48
+2.04%
RFV Invesco S&P MidCap 400 Pure Value ETF
126.73
+2.00%
FXU First Trust Utilities AlphaDEX Fund
40.38
+1.97%
PSCI Invesco S&P SmallCap Industrials ETF
145.28
+1.94%
XMVM Invesco S&P MidCap Value with Momentum ETF
59.93
+1.93%
FTXL First Trust Nasdaq Semiconductor ETF
88.64
+1.93%
PRN Invesco Dorsey Wright Industrials Momentum ETF
175.23
+1.93%
RSPU Invesco S&P 500 Equal Weight Utilities ETF
70.75
+1.92%
DWAS Invesco DWA SmallCap Momentum ETF
100.69
+1.92%
FNY First Trust Mid Cap Growth AlphaDEX Fund
85.99
+1.87%
IAK iShares U.S. Insurance ETF
134.89
+1.87%
USVM VictoryShares US Small Mid Cap Value Momentum ETF
89.79
+1.83%
RWK Invesco S&P MidCap 400 Revenue ETF
122.19
+1.80%
IFRA iShares U.S. Infrastructure ETF
50.87
+1.80%
FSMD Fidelity Small-Mid Multifactor ETF
43.76
+1.79%
ETHO Amplify Etho Climate Leadership U.S. ETF
62.36
+1.79%
SDVY First Trust SMID Cap Rising Dividend Achievers ETF
38.91
+1.78%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
84.16
+1.78%
BFOR Barron's 400 ETF
77.65
+1.77%
FYC First Trust Small Cap Growth AlphaDEX Fund
81.91
+1.75%
PAVE Global X U.S. Infrastructure Development ETF
44.81
+1.75%
FV First Trust Dorsey Wright Focus 5 ETF
60.59
+1.75%
XLU The Utilities Select Sector SPDR Fund
81.89
+1.74%
QMOM Alpha Architect U.S. Quantitative Momentum ETF
70.36
+1.74%
XMMO Invesco S&P MidCap Momentum ETF
132.25
+1.73%
PKW Invesco BuyBack Achievers ETF
122.92
+1.73%
EWC iShares MSCI Canada ETF
42.94
+1.73%
KBWP Invesco KBW Property & Casualty Insurance ETF
123.33
+1.72%
PSL Invesco Dorsey Wright Consumer Staples Momentum ETF
107.56
+1.72%
IVOV Vanguard S&P Mid-Cap 400 Value Index Fund ETF Shares
101.77
+1.71%
PEXL Pacer US Export Leaders ETF
49.97
+1.70%
VPU Vanguard Utilities Index Fund ETF Shares
176.73
+1.70%
CSA VictoryShares US Small Cap Volatility Wtd ETF
78.50
+1.70%
RWJ Invesco S&P SmallCap 600 Revenue ETF
47.45
+1.69%
GRPM Invesco S&P MidCap 400 GARP ETF
122.23
+1.69%
FXO First Trust Financials AlphaDEX Fund
57.42
+1.68%
DSTL Distillate U.S. Fundamental Stability & Value ETF
57.79
+1.67%
VBR Vanguard Small-Cap Value Index Fund ETF Shares
211.20
+1.67%
MDYV SPDR?S&P?400 Mid Cap Value ETF
84.47
+1.66%
DON WisdomTree U.S. MidCap Dividend Fund
54.31
+1.65%
FUTY Fidelity MSCI Utilities Index ETF
52.63
+1.64%
IJR iShares Core S&P Small-Cap ETF
122.98
+1.62%
ONEO SPDR Russell 1000 Momentum Focus ETF
125.61
+1.61%
VIOO Vanguard S&P Small-Cap 600 Index Fund ETF Shares
113.86
+1.61%
IVOO Vanguard S&P Mid-Cap 400 Index Fund ETF Shares
111.38
+1.61%
VB Vanguard Small-Cap Index Fund ETF Shares
253.78
+1.60%
SYLD Cambria Shareholder Yield ETF
74.07
+1.59%
IJJ iShares S&P Mid-Cap 400 Value ETF
131.30
+1.59%
IJH iShares Core S&P Mid-Cap ETF
65.73
+1.58%
RAAX VanEck Inflation Allocation ETF
30.32
+1.57%
PKB Invesco Building & Construction ETF
84.99
+1.55%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF
43.94
+1.55%
XSVM Invesco S&P SmallCap Value with Momentum ETF
58.55
+1.54%
DGRS WisdomTree U.S. SmallCap Quality Dividend Growth Fund
54.77
+1.54%
FXZ First Trust Materials AlphaDEX Fund
64.85
+1.53%
PEZ Invesco Dorsey Wright Consumer Cyclicals Momentum ETF
108.05
+1.53%
IWP iShares Russell Mid-Cap Growth ETF
132.29
+1.50%
VFVA Vanguard U.S. Value Factor ETF Shares
126.52
+1.48%
MAGA Point Bridge America First ETF
51.70
+1.47%
PSC Principal U.S. Small-Cap ETF
54.74
+1.47%
SMH VanEck Semiconductor ETF
246.10
+1.47%
KIE SPDR S&P Insurance ETF
60.36
+1.46%
QGRO American Century U.S. Quality Growth ETF
101.40
+1.46%
WBIL WBI BullBear Quality 3000 ETF
36.67
+1.46%
XSMO Invesco S&P SmallCap Momentum ETF
71.83
+1.45%
FIDU Fidelity MSCI Industrials Index ETF
75.61
+1.45%
PSCC Invesco S&P SmallCap Consumer Staples ETF
39.12
+1.44%
VUSE Vident U.S. Equity Strategy ETF
60.68
+1.44%
VFMF Vanguard U.S. Multifactor ETF Shares
137.90
+1.43%
FNDA Schwab Fundamental U.S. Small Company ETF
31.38
+1.42%
WTV WisdomTree U.S. Value Fund
87.69
+1.42%
AUSF Global X Adaptive U.S. Factor ETF
44.07
+1.40%
XMHQ Invesco S&P MidCap Quality ETF
105.30
+1.40%
SMLF iShares U.S. Small-Cap Equity Factor ETF
71.68
+1.39%
VFQY Vanguard U.S. Quality Factor ETF Shares
145.31
+1.38%
KCE SPDR S&P Capital Markets ETF
145.78
+1.38%
RSPN Invesco S&P 500 Equal Weight Industrials ETF
53.87
+1.37%
VAW Vanguard Materials Index Fund ETF Shares
209.38
+1.37%
IYF iShares U.S. Financials ETF
116.40
+1.36%
FNCL Fidelity MSCI Financials Index ETF
71.68
+1.36%
ONEY SPDR Russell 1000 Yield Focus ETF
115.23
+1.35%
VOE Vanguard Mid-Cap Value Index Fund ETF Shares
173.09
+1.35%
QTUM Defiance Quantum ETF
66.80
+1.35%
EZA iShares MSCI South Africa ETF
48.09
+1.35%
JQUA JPMorgan U.S. Quality Factor ETF
58.69
+1.35%
USMF WisdomTree U.S. Multifactor Fund
51.80
+1.35%
JPUS JPMorgan Diversified Return U.S. Equity ETF
121.69
+1.33%
FLQM Franklin U.S. Mid Cap Multifactor Index ETF
57.35
+1.33%
IMCG iShares Morningstar Mid-Cap Growth ETF
78.87
+1.31%