NYSEArca - Delayed Quote USD

SPDR Portfolio S&P 500 ETF (SPLG)

69.83 +0.36 (+0.52%)
At close: November 21 at 4:00 PM EST
69.76 -0.07 (-0.10%)
After hours: 7:59 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SPLG241220C00030000 9/19/2024 7:20 PM 30 37.30 38.20 39.90 0.00 0.00% 1 3 132.81%
SPLG241220C00035000 11/4/2024 5:24 PM 35 32.20 0.00 0.00 0.00 0.00% 1 0 0.00%
SPLG241220C00038000 7/12/2024 3:20 PM 38 28.56 24.30 27.10 0.00 0.00% 5 6 0.00%
SPLG241220C00039000 11/8/2024 8:33 PM 39 31.60 0.00 0.00 0.00 0.00% 1 0 0.00%
SPLG241220C00040000 8/12/2024 5:39 PM 40 23.37 24.80 27.50 0.00 0.00% 1 1 0.00%
SPLG241220C00045000 8/2/2024 1:39 PM 45 18.81 21.00 23.00 0.00 0.00% 1 2 0.00%
SPLG241220C00047000 10/21/2024 3:30 PM 47 21.70 0.00 0.00 0.00 0.00% 1 0 0.00%
SPLG241220C00048000 5/22/2024 2:00 PM 48 15.35 15.10 19.00 0.00 0.00% 2 4 0.00%
SPLG241220C00049000 10/17/2024 3:41 PM 49 20.26 19.50 20.80 0.00 0.00% 1 1 0.00%
SPLG241220C00050000 10/21/2024 2:39 PM 50 19.10 0.00 0.00 0.00 0.00% 2 0 0.00%
SPLG241220C00051000 9/13/2024 6:19 PM 51 15.82 17.00 18.60 0.00 0.00% 2 13 0.00%
SPLG241220C00052000 11/13/2024 7:38 PM 52 18.61 0.00 0.00 0.00 0.00% 45 0 0.00%
SPLG241220C00053000 11/12/2024 3:14 PM 53 18.08 0.00 0.00 0.00 0.00% 1 0 0.00%
SPLG241220C00054000 11/12/2024 7:31 PM 54 16.65 0.00 0.00 0.00 0.00% 6 0 0.00%
SPLG241220C00055000 10/29/2024 2:56 PM 55 13.68 0.00 0.00 0.00 0.00% 1 0 0.00%
SPLG241220C00056000 11/18/2024 7:29 PM 56 13.40 0.00 0.00 0.00 0.00% 1 0 0.00%
SPLG241220C00057000 11/19/2024 8:10 PM 57 12.68 0.00 0.00 0.00 0.00% 1 0 0.00%
SPLG241220C00058000 11/20/2024 4:25 PM 58 11.30 0.00 0.00 0.00 0.00% 1 0 0.00%
SPLG241220C00059000 11/19/2024 2:32 PM 59 10.13 0.00 0.00 0.00 0.00% 1 0 0.00%
SPLG241220C00060000 11/12/2024 7:34 PM 60 10.60 0.00 0.00 0.00 0.00% 6 0 0.00%
SPLG241220C00061000 11/18/2024 2:49 PM 61 8.29 0.00 0.00 0.00 0.00% 1 0 0.00%
SPLG241220C00062000 11/20/2024 5:12 PM 62 7.47 0.00 0.00 0.00 0.00% 5 0 0.00%
SPLG241220C00063000 11/21/2024 4:28 PM 63 7.05 0.00 0.00 0.00 0.00% 5 0 0.00%
SPLG241220C00064000 11/18/2024 5:24 PM 64 5.75 0.00 0.00 0.00 0.00% 3 0 0.00%
SPLG241220C00065000 11/21/2024 5:16 PM 65 5.00 0.00 0.00 0.00 0.00% 2 0 0.00%
SPLG241220C00066000 11/20/2024 8:12 PM 66 3.90 0.00 0.00 0.00 0.00% 1 0 0.00%
SPLG241220C00067000 11/21/2024 4:50 PM 67 3.50 0.00 0.00 0.00 0.00% 1 0 0.00%
SPLG241220C00068000 11/21/2024 2:50 PM 68 2.35 0.00 0.00 0.00 0.00% 1 0 0.00%
SPLG241220C00069000 11/21/2024 7:19 PM 69 1.79 0.00 0.00 0.00 0.00% 23 0 0.00%
SPLG241220C00070000 11/21/2024 8:19 PM 70 1.20 0.00 0.00 0.00 0.00% 61 0 0.39%
SPLG241220C00071000 11/21/2024 8:50 PM 71 0.62 0.00 0.00 0.00 0.00% 183 0 1.56%
SPLG241220C00072000 11/21/2024 7:05 PM 72 0.30 0.00 0.00 0.00 0.00% 12 0 3.13%
SPLG241220C00073000 11/21/2024 7:06 PM 73 0.15 0.00 0.00 0.00 0.00% 10 0 3.13%
SPLG241220C00075000 11/18/2024 3:16 PM 75 0.06 0.00 0.00 0.00 0.00% 2 0 6.25%
SPLG241220C00080000 11/14/2024 7:05 PM 80 0.37 - 0.00 0.00 0.00% - 0 12.50%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SPLG241220P00030000 11/21/2024 2:30 PM 30 0.05 0.00 0.00 0.00 0.00% 1 0 50.00%
SPLG241220P00035000 8/14/2024 3:13 PM 35 0.05 0.00 0.40 0.00 0.00% 1 53 129.30%
SPLG241220P00038000 7/17/2024 2:13 PM 38 0.05 0.00 0.75 0.00 0.00% - 1 129.98%
SPLG241220P00039000 7/17/2024 2:27 PM 39 0.05 0.00 0.75 0.00 0.00% 6 13 125.20%
SPLG241220P00040000 8/14/2024 5:24 PM 40 0.40 0.00 0.35 0.00 0.00% 70 70 104.49%
SPLG241220P00041000 10/4/2024 4:18 PM 41 0.05 0.00 0.00 0.00 0.00% 1 0 50.00%
SPLG241220P00042000 6/18/2024 2:21 PM 42 0.17 0.05 0.75 0.00 0.00% 1 1 112.99%
SPLG241220P00043000 8/15/2024 7:23 PM 43 0.15 0.00 0.75 0.00 0.00% 1 3 107.03%
SPLG241220P00044000 8/6/2024 3:04 PM 44 0.32 0.00 0.75 0.00 0.00% 2 3 102.73%
SPLG241220P00045000 8/29/2024 2:15 PM 45 0.17 0.00 0.75 0.00 0.00% 1 26 98.54%
SPLG241220P00046000 8/5/2024 1:59 PM 46 0.75 0.00 0.50 0.00 0.00% 3 24 86.91%
SPLG241220P00047000 8/15/2024 2:04 PM 47 0.20 0.05 0.75 0.00 0.00% 1 9 91.60%
SPLG241220P00048000 11/8/2024 2:30 PM 48 0.05 0.00 0.00 0.00 0.00% 1 0 25.00%
SPLG241220P00049000 11/8/2024 2:30 PM 49 0.03 0.00 0.00 0.00 0.00% 1 0 25.00%
SPLG241220P00050000 11/14/2024 2:43 PM 50 0.03 0.00 0.00 0.00 0.00% 1 0 25.00%
SPLG241220P00051000 10/25/2024 1:30 PM 51 0.05 0.00 0.00 0.00 0.00% 1 0 25.00%
SPLG241220P00052000 9/6/2024 5:04 PM 52 0.41 0.05 0.75 0.00 0.00% 1 25 72.07%
SPLG241220P00053000 10/30/2024 7:16 PM 53 0.11 0.00 0.00 0.00 0.00% 4 0 25.00%
SPLG241220P00054000 11/4/2024 3:00 PM 54 0.12 0.00 0.00 0.00 0.00% 1 0 25.00%
SPLG241220P00055000 11/18/2024 8:25 PM 55 0.05 0.00 0.00 0.00 0.00% 1 0 25.00%
SPLG241220P00056000 11/20/2024 7:48 PM 56 0.05 0.00 0.00 0.00 0.00% 1 0 12.50%
SPLG241220P00057000 11/15/2024 8:09 PM 57 0.07 0.00 0.00 0.00 0.00% 2 0 12.50%
SPLG241220P00058000 11/20/2024 3:33 PM 58 0.65 0.00 0.00 0.00 0.00% 1 0 12.50%
SPLG241220P00059000 11/20/2024 6:07 PM 59 0.06 0.00 0.00 0.00 0.00% 11 0 12.50%
SPLG241220P00060000 11/20/2024 2:59 PM 60 0.05 0.00 0.00 0.00 0.00% 2 0 12.50%
SPLG241220P00061000 11/19/2024 2:30 PM 61 0.15 0.00 0.00 0.00 0.00% 1 0 12.50%
SPLG241220P00062000 11/20/2024 8:52 PM 62 0.10 0.00 0.00 0.00 0.00% 2 0 12.50%
SPLG241220P00063000 11/21/2024 4:38 PM 63 0.12 0.00 0.00 0.00 0.00% 3 0 6.25%
SPLG241220P00064000 11/21/2024 4:26 PM 64 0.15 0.00 0.00 0.00 0.00% 3 0 6.25%
SPLG241220P00065000 11/21/2024 8:25 PM 65 0.20 0.00 0.00 0.00 0.00% 3 0 6.25%
SPLG241220P00066000 11/21/2024 8:50 PM 66 0.26 0.00 0.00 0.00 0.00% 91 0 6.25%
SPLG241220P00067000 11/21/2024 8:38 PM 67 0.35 0.00 0.00 0.00 0.00% 28 0 3.13%
SPLG241220P00068000 11/21/2024 8:50 PM 68 0.48 0.00 0.00 0.00 0.00% 35 0 3.13%
SPLG241220P00069000 11/21/2024 8:35 PM 69 0.62 0.00 0.00 0.00 0.00% 33 0 1.56%
SPLG241220P00070000 11/21/2024 8:27 PM 70 0.95 0.00 0.00 0.00 0.00% 88 0 0.00%
SPLG241220P00071000 11/21/2024 6:10 PM 71 1.45 0.00 0.00 0.00 0.00% 2 0 0.00%
SPLG241220P00072000 11/21/2024 3:18 PM 72 2.56 0.00 0.00 0.00 0.00% 2 0 0.00%
SPLG241220P00075000 9/11/2024 2:54 PM 75 11.49 6.00 7.60 0.00 0.00% 1 0 56.03%

Related Tickers