NYSEArca - Delayed Quote USD

SPDR Portfolio S&P 500 Growth ETF (SPYG)

86.30 +0.06 (+0.07%)
At close: November 21 at 4:00 PM EST
86.28 -0.02 (-0.02%)
Pre-Market: 7:32 AM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SPYG241220C00035000 11/12/2024 7:28 PM 35 52.77 0.00 0.00 0.00 0.00% 2 7 0.00%
SPYG241220C00040000 11/6/2024 3:48 PM 40 45.66 0.00 0.00 0.00 0.00% 2 8 0.00%
SPYG241220C00045000 11/21/2024 4:09 PM 45 41.00 0.00 0.00 0.00 0.00% 1 16 0.00%
SPYG241220C00050000 11/14/2024 2:56 PM 50 37.65 0.00 0.00 0.00 0.00% 2 23 0.00%
SPYG241220C00055000 11/21/2024 4:06 PM 55 31.20 0.00 0.00 0.00 0.00% 2 7 0.00%
SPYG241220C00060000 10/18/2024 1:55 PM 60 24.90 25.10 26.70 0.00 0.00% 22 122 81.54%
SPYG241220C00061000 9/16/2024 6:27 PM 61 20.50 23.00 24.10 0.00 0.00% 4 5 0.00%
SPYG241220C00062000 11/20/2024 8:32 PM 62 24.30 0.00 0.00 0.00 0.00% 7 14 0.00%
SPYG241220C00063000 9/18/2024 2:17 PM 63 18.64 21.70 22.70 0.00 0.00% 1 4 0.00%
SPYG241220C00064000 10/15/2024 1:59 PM 64 21.54 22.90 23.60 0.00 0.00% 1 6 86.28%
SPYG241220C00065000 11/12/2024 6:35 PM 65 22.80 0.00 0.00 0.00 0.00% 4 16 0.00%
SPYG241220C00066000 11/14/2024 5:44 PM 66 21.73 0.00 0.00 0.00 0.00% 10 10 0.00%
SPYG241220C00067000 11/21/2024 7:12 PM 67 19.64 0.00 0.00 0.00 0.00% 1 9 0.00%
SPYG241220C00068000 10/18/2024 5:09 PM 68 17.41 17.50 18.50 0.00 0.00% 1 16 49.90%
SPYG241220C00069000 10/15/2024 3:45 PM 69 15.86 17.00 18.80 0.00 0.00% 1 15 60.94%
SPYG241220C00070000 11/15/2024 2:34 PM 70 16.40 0.00 0.00 0.00 0.00% 3 20 0.00%
SPYG241220C00071000 11/18/2024 2:30 PM 71 14.60 0.00 0.00 0.00 0.00% 2 7 0.00%
SPYG241220C00072000 10/30/2024 1:30 PM 72 14.00 0.00 0.00 0.00 0.00% 1 35 0.00%
SPYG241220C00073000 11/13/2024 2:30 PM 73 14.88 0.00 0.00 0.00 0.00% 35 44 0.00%
SPYG241220C00074000 11/4/2024 4:50 PM 74 9.55 0.00 0.00 0.00 0.00% 1 7 0.00%
SPYG241220C00075000 11/15/2024 2:33 PM 75 11.45 0.00 0.00 0.00 0.00% 2 109 0.00%
SPYG241220C00076000 11/11/2024 3:05 PM 76 11.80 0.00 0.00 0.00 0.00% 1 9 0.00%
SPYG241220C00077000 11/21/2024 5:42 PM 77 9.30 0.00 0.00 0.00 0.00% 1 22 0.00%
SPYG241220C00078000 11/15/2024 3:10 PM 78 8.20 0.00 0.00 0.00 0.00% 1 37 0.00%
SPYG241220C00079000 11/15/2024 3:09 PM 79 7.30 0.00 0.00 0.00 0.00% 1 50 0.00%
SPYG241220C00080000 11/21/2024 5:55 PM 80 6.80 0.00 0.00 0.00 0.00% 1 132 0.00%
SPYG241220C00081000 11/21/2024 4:25 PM 81 5.80 0.00 0.00 0.00 0.00% 1 129 0.00%
SPYG241220C00082000 11/15/2024 5:50 PM 82 4.20 0.00 0.00 0.00 0.00% 84 241 0.00%
SPYG241220C00083000 11/21/2024 8:03 PM 83 4.40 0.00 0.00 0.00 0.00% 4 84 0.00%
SPYG241220C00084000 11/21/2024 6:28 PM 84 3.50 0.00 0.00 0.00 0.00% 4 153 0.00%
SPYG241220C00085000 11/21/2024 8:54 PM 85 2.70 0.00 0.00 0.00 0.00% 33 275 0.00%
SPYG241220C00086000 11/21/2024 6:30 PM 86 2.10 0.00 0.00 0.00 0.00% 4 106 0.00%
SPYG241220C00087000 11/21/2024 6:37 PM 87 1.50 0.00 0.00 0.00 0.00% 24 289 0.78%
SPYG241220C00088000 11/21/2024 8:52 PM 88 0.93 0.00 0.00 0.00 0.00% 8 202 1.56%
SPYG241220C00089000 11/20/2024 8:50 PM 89 0.65 0.00 0.00 0.00 0.00% 22 337 3.13%
SPYG241220C00090000 11/21/2024 8:04 PM 90 0.35 0.00 0.00 0.00 0.00% 11 231 3.13%
SPYG241220C00091000 11/21/2024 6:32 PM 91 0.20 0.00 0.00 0.00 0.00% 29 98 6.25%
SPYG241220C00092000 11/20/2024 2:41 PM 92 0.09 0.00 0.00 0.00 0.00% 1 18 6.25%
SPYG241220C00093000 11/19/2024 6:51 PM 93 0.05 0.00 0.00 0.00 0.00% 3 105 6.25%
SPYG241220C00094000 11/14/2024 2:30 PM 94 0.15 0.00 0.00 0.00 0.00% 1 2 6.25%
SPYG241220C00095000 11/21/2024 2:30 PM 95 0.05 0.00 0.00 0.00 0.00% 2 355 6.25%
SPYG241220C00100000 11/15/2024 6:42 PM 100 0.03 0.00 0.00 0.00 0.00% 1 589 12.50%
SPYG241220C00105000 9/9/2024 3:09 PM 105 0.05 0.00 0.50 0.00 0.00% 5 13 50.00%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SPYG241220P00035000 9/16/2024 5:39 PM 35 0.04 0.00 0.50 0.00 0.00% - 1 165.04%
SPYG241220P00040000 9/6/2024 3:13 PM 40 0.10 0.00 0.55 0.00 0.00% 20 20 145.12%
SPYG241220P00045000 8/30/2024 7:13 PM 45 0.05 0.00 0.55 0.00 0.00% 1 4 125.00%
SPYG241220P00050000 8/30/2024 7:11 PM 50 0.12 0.00 0.55 0.00 0.00% 1 1 107.03%
SPYG241220P00055000 11/21/2024 2:55 PM 55 0.05 0.00 0.00 0.00 0.00% 1 25 25.00%
SPYG241220P00060000 11/21/2024 2:54 PM 60 0.03 0.00 0.00 0.00 0.00% 22 88 25.00%
SPYG241220P00061000 10/4/2024 6:05 PM 61 0.20 0.00 0.00 0.00 0.00% 10 0 25.00%
SPYG241220P00062000 9/6/2024 4:46 PM 62 0.64 0.05 0.45 0.00 0.00% 1 2 68.56%
SPYG241220P00063000 9/12/2024 1:49 PM 63 0.34 0.05 0.75 0.00 0.00% 2 540 72.46%
SPYG241220P00064000 11/18/2024 7:13 PM 64 0.05 0.00 0.00 0.00 0.00% 10 14 25.00%
SPYG241220P00065000 11/18/2024 7:14 PM 65 0.05 0.00 0.00 0.00 0.00% 40 86 25.00%
SPYG241220P00066000 10/8/2024 2:21 PM 66 0.30 0.00 0.50 0.00 0.00% 30 42 57.52%
SPYG241220P00067000 10/8/2024 2:21 PM 67 0.35 0.00 0.50 0.00 0.00% 20 22 54.88%
SPYG241220P00068000 10/22/2024 7:05 PM 68 0.20 0.00 0.00 0.00 0.00% 2 60 25.00%
SPYG241220P00069000 11/18/2024 6:36 PM 69 0.15 0.00 0.00 0.00 0.00% 1 59 12.50%
SPYG241220P00070000 11/11/2024 4:34 PM 70 0.10 0.00 0.00 0.00 0.00% 1 212 12.50%
SPYG241220P00071000 11/20/2024 3:32 PM 71 0.10 0.00 0.00 0.00 0.00% 2 43 12.50%
SPYG241220P00072000 11/21/2024 7:45 PM 72 0.08 0.00 0.00 0.00 0.00% 5 36 12.50%
SPYG241220P00073000 10/31/2024 5:50 PM 73 0.55 0.00 0.00 0.00 0.00% 3 58 12.50%
SPYG241220P00074000 11/20/2024 3:26 PM 74 0.10 0.00 0.00 0.00 0.00% 2 146 12.50%
SPYG241220P00075000 11/19/2024 2:36 PM 75 0.19 0.00 0.00 0.00 0.00% 5 106 12.50%
SPYG241220P00076000 11/15/2024 8:30 PM 76 0.24 0.00 0.00 0.00 0.00% 2 169 12.50%
SPYG241220P00077000 11/15/2024 4:18 PM 77 0.25 0.00 0.00 0.00 0.00% 1 37 12.50%
SPYG241220P00078000 11/21/2024 3:48 PM 78 0.25 0.00 0.00 0.00 0.00% 1 90 6.25%
SPYG241220P00079000 11/19/2024 2:34 PM 79 0.30 0.00 0.00 0.00 0.00% 1 19 6.25%
SPYG241220P00080000 11/21/2024 7:41 PM 80 0.30 0.00 0.00 0.00 0.00% 3 128 6.25%
SPYG241220P00081000 11/21/2024 7:41 PM 81 0.35 0.00 0.00 0.00 0.00% 6 59 6.25%
SPYG241220P00082000 11/20/2024 5:47 PM 82 0.64 0.00 0.00 0.00 0.00% 4 94 6.25%
SPYG241220P00083000 11/21/2024 4:14 PM 83 0.72 0.00 0.00 0.00 0.00% 3 117 3.13%
SPYG241220P00084000 11/21/2024 3:23 PM 84 1.00 0.00 0.00 0.00 0.00% 6 44 3.13%
SPYG241220P00085000 11/21/2024 8:05 PM 85 0.95 0.00 0.00 0.00 0.00% 10 84 1.56%
SPYG241220P00086000 11/21/2024 2:32 PM 86 1.20 0.00 0.00 0.00 0.00% 2 38 0.39%
SPYG241220P00087000 11/21/2024 3:15 PM 87 1.95 0.00 0.00 0.00 0.00% 3 53 0.00%
SPYG241220P00088000 11/21/2024 3:12 PM 88 2.80 0.00 0.00 0.00 0.00% 1 6 0.00%
SPYG241220P00090000 11/14/2024 5:31 PM 90 3.20 0.00 0.00 0.00 0.00% 21 11 0.00%

Related Tickers