NYSEArca - Delayed Quote USD

SPDR S&P 500 Fossil Fuel Reserves Free ETF (SPYX)

47.88 -0.12 (-0.25%)
At close: October 21 at 3:59 PM EDT
49.09 +1.21 (+2.53%)
After hours: October 21 at 5:41 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 21, 2024 47.94 48.00 47.68 47.88 47.88 42,200
Oct 18, 2024 47.99 48.04 47.87 48.00 48.00 31,300
Oct 17, 2024 48.14 48.14 47.80 47.81 47.81 106,700
Oct 16, 2024 47.65 47.83 47.53 47.82 47.82 41,400
Oct 15, 2024 48.02 48.02 47.50 47.59 47.59 88,000
Oct 14, 2024 47.71 48.02 47.71 47.93 47.93 57,200
Oct 11, 2024 47.26 47.58 47.26 47.52 47.52 67,600
Oct 10, 2024 47.20 47.37 47.17 47.26 47.26 74,300
Oct 9, 2024 47.01 47.39 46.98 47.34 47.34 51,700
Oct 8, 2024 46.78 47.07 46.73 47.01 47.01 35,000
Oct 7, 2024 46.88 46.90 46.47 46.53 46.53 62,200
Oct 4, 2024 46.95 47.01 46.60 47.00 47.00 981,500
Oct 3, 2024 46.60 46.74 46.40 46.58 46.58 74,000
Oct 2, 2024 46.55 46.75 46.40 46.67 46.67 51,000
Oct 1, 2024 47.20 47.20 46.47 46.69 46.69 936,900
Sep 30, 2024 46.89 47.25 46.69 47.25 47.25 47,000
Sep 27, 2024 47.17 47.17 46.92 46.97 46.97 26,600
Sep 26, 2024 47.26 47.26 46.90 47.07 47.07 29,300
Sep 25, 2024 46.93 46.97 46.78 46.81 46.81 48,800
Sep 24, 2024 46.86 46.98 46.62 46.98 46.98 39,100
Sep 23, 2024 0.13 Dividend
Sep 23, 2024 46.78 46.81 46.67 46.77 46.77 33,200
Sep 20, 2024 46.73 46.85 46.61 46.80 46.67 51,000
Sep 19, 2024 46.86 47.01 46.72 46.88 46.75 35,700
Sep 18, 2024 46.32 46.68 45.63 46.11 45.99 42,500
Sep 17, 2024 46.39 46.52 46.11 46.22 46.10 27,100
Sep 16, 2024 46.15 46.26 46.03 46.22 46.10 33,600
Sep 13, 2024 45.99 46.25 45.98 46.19 46.07 27,800
Sep 12, 2024 45.67 45.95 45.48 45.89 45.77 42,300
Sep 11, 2024 45.11 45.63 44.42 45.63 45.50 34,000
Sep 10, 2024 45.04 45.08 44.66 45.08 44.96 33,100
Sep 9, 2024 44.74 44.94 44.59 44.85 44.73 37,400
Sep 6, 2024 45.15 45.26 44.31 44.45 44.33 37,700
Sep 5, 2024 45.24 45.39 44.92 45.08 44.96 37,000
Sep 4, 2024 45.17 45.41 45.11 45.25 45.13 108,000
Sep 3, 2024 46.01 46.01 45.20 45.31 45.19 43,600
Aug 30, 2024 45.94 46.26 45.74 46.22 46.10 45,100
Aug 29, 2024 45.99 46.22 45.74 45.82 45.70 35,900
Aug 28, 2024 46.08 46.08 45.55 45.92 45.80 38,500
Aug 27, 2024 45.85 46.11 45.81 46.06 45.94 41,100
Aug 26, 2024 46.19 46.20 45.87 45.97 45.85 142,700
Aug 23, 2024 45.90 46.18 45.74 46.10 45.98 25,300
Aug 22, 2024 46.22 46.23 45.57 45.66 45.54 32,800
Aug 21, 2024 45.97 46.11 45.84 46.04 45.92 37,700
Aug 20, 2024 45.88 46.00 45.78 45.83 45.71 66,200
Aug 19, 2024 45.46 45.86 45.43 45.86 45.74 27,300
Aug 16, 2024 45.22 45.51 45.22 45.45 45.33 22,500
Aug 15, 2024 45.06 45.37 45.05 45.37 45.25 85,600
Aug 14, 2024 44.51 44.66 44.33 44.56 44.44 100,000
Aug 13, 2024 43.96 44.45 43.96 44.45 44.33 35,100
Aug 12, 2024 43.76 43.89 43.55 43.71 43.59 38,300
Aug 9, 2024 43.45 43.71 43.37 43.67 43.55 26,300
Aug 8, 2024 42.97 43.52 42.78 43.50 43.38 129,200
Aug 7, 2024 43.36 43.55 42.47 42.47 42.36 63,800
Aug 6, 2024 42.62 43.42 42.46 42.79 42.68 93,500
Aug 5, 2024 41.94 42.85 41.87 42.38 42.27 842,500
Aug 2, 2024 43.89 44.00 43.34 43.69 43.57 74,200
Aug 1, 2024 45.27 45.46 44.24 44.51 44.39 31,500
Jul 31, 2024 45.01 45.30 44.90 45.23 45.11 1,969,100
Jul 30, 2024 44.81 44.81 44.19 44.42 44.30 40,200
Jul 29, 2024 44.77 44.83 44.56 44.66 44.54 40,900
Jul 26, 2024 44.42 44.81 44.38 44.61 44.49 60,900
Jul 25, 2024 44.38 44.84 44.07 44.21 44.09 143,200
Jul 24, 2024 45.05 45.05 44.31 44.37 44.25 36,700
Jul 23, 2024 45.46 45.66 45.40 45.42 45.30 33,300
Jul 22, 2024 45.36 45.53 45.19 45.48 45.36 66,300
Jul 19, 2024 45.21 45.34 44.91 44.93 44.81 27,200
Jul 18, 2024 45.80 45.83 45.09 45.24 45.12 39,600
Jul 17, 2024 45.82 45.87 45.61 45.64 45.52 42,000
Jul 16, 2024 46.17 46.32 46.10 46.29 46.17 68,700
Jul 15, 2024 46.11 46.21 45.92 46.01 45.89 41,600
Jul 12, 2024 45.74 46.19 45.70 45.85 45.73 22,600
Jul 11, 2024 46.09 46.10 45.59 45.65 45.53 40,500
Jul 10, 2024 45.68 46.07 45.68 46.03 45.91 57,000
Jul 9, 2024 45.65 45.70 45.58 45.62 45.50 41,100
Jul 8, 2024 45.55 45.62 45.47 45.54 45.42 31,600
Jul 5, 2024 45.24 45.51 45.21 45.50 45.38 31,300
Jul 3, 2024 44.99 45.22 44.99 45.21 45.09 41,200
Jul 2, 2024 44.51 44.99 44.51 44.97 44.85 47,900
Jul 1, 2024 44.68 44.71 44.46 44.67 44.55 87,700
Jun 28, 2024 44.84 45.08 44.50 44.60 44.48 168,600
Jun 27, 2024 44.69 44.79 44.36 44.76 44.64 811,500
Jun 26, 2024 44.56 44.74 44.51 44.74 44.62 64,300
Jun 25, 2024 44.58 44.65 44.45 44.65 44.53 208,200
Jun 24, 2024 0.13 Dividend
Jun 24, 2024 44.65 44.81 44.46 44.46 44.34 62,200
Jun 21, 2024 44.73 44.85 44.69 44.70 44.45 75,100
Jun 20, 2024 45.08 45.08 44.69 44.79 44.54 99,300
Jun 18, 2024 44.84 44.96 44.83 44.95 44.70 52,900
Jun 17, 2024 44.47 44.95 44.44 44.88 44.63 62,900
Jun 14, 2024 44.35 44.46 44.26 44.46 44.21 24,700
Jun 13, 2024 44.54 44.54 44.24 44.47 44.22 35,000
Jun 12, 2024 44.40 44.57 44.31 44.35 44.10 68,800
Jun 11, 2024 43.78 43.99 43.60 43.99 43.75 46,400
Jun 10, 2024 43.70 43.89 43.62 43.84 43.60 52,800
Jun 7, 2024 43.72 43.97 43.70 43.72 43.48 39,600
Jun 6, 2024 43.85 43.85 43.65 43.75 43.51 91,100
Jun 5, 2024 43.43 43.76 43.32 43.76 43.52 122,900
Jun 4, 2024 43.12 43.32 42.99 43.26 43.02 45,800
Jun 3, 2024 43.29 43.29 42.81 43.21 42.97 100,600
May 31, 2024 42.88 43.20 42.42 43.20 42.96 38,400
May 30, 2024 42.93 42.95 42.67 42.76 42.52 43,700
May 29, 2024 42.98 43.14 42.98 43.02 42.78 25,400
May 28, 2024 43.43 43.43 43.14 43.28 43.04 45,600
May 24, 2024 43.05 43.38 43.05 43.32 43.08 101,400
May 23, 2024 43.64 43.64 42.96 43.02 42.78 46,000
May 22, 2024 43.39 43.47 43.19 43.36 43.12 44,200
May 21, 2024 43.30 43.46 43.29 43.44 43.20 48,400
May 20, 2024 43.30 43.46 43.28 43.34 43.10 150,900
May 17, 2024 43.29 43.29 43.16 43.27 43.03 301,500
May 16, 2024 43.35 43.44 43.22 43.22 42.98 73,700
May 15, 2024 43.01 43.32 42.99 43.32 43.08 63,300
May 14, 2024 42.63 42.81 42.56 42.79 42.55 62,800
May 13, 2024 42.72 42.72 42.54 42.58 42.34 32,400
May 10, 2024 42.65 42.71 42.50 42.58 42.34 40,900
May 9, 2024 42.30 42.49 42.23 42.49 42.26 33,900
May 8, 2024 42.13 42.31 42.12 42.27 42.04 57,700
May 7, 2024 42.28 42.37 42.23 42.26 42.03 32,400
May 6, 2024 42.00 42.22 41.96 42.22 41.99 83,000
May 3, 2024 41.80 41.84 41.58 41.79 41.56 75,500
May 2, 2024 41.20 41.32 40.84 41.27 41.04 90,100
May 1, 2024 40.93 41.45 40.83 40.87 40.64 66,500
Apr 30, 2024 41.52 41.58 41.00 41.00 40.77 61,400
Apr 29, 2024 41.62 41.68 41.40 41.62 41.39 42,300
Apr 26, 2024 41.35 41.61 41.35 41.52 41.29 29,700
Apr 25, 2024 40.77 41.14 40.60 41.08 40.85 101,500
Apr 24, 2024 41.38 41.39 41.08 41.27 41.04 95,900
Apr 23, 2024 40.98 41.30 40.94 41.27 41.04 129,900
Apr 22, 2024 40.67 40.95 40.44 40.78 40.55 56,300
Apr 19, 2024 40.74 40.77 40.31 40.47 40.25 60,300
Apr 18, 2024 41.00 41.14 40.74 40.79 40.56 132,000
Apr 17, 2024 41.28 41.31 40.78 40.86 40.63 176,300
Apr 16, 2024 41.20 41.34 41.03 41.10 40.87 47,200
Apr 15, 2024 42.08 42.08 41.12 41.18 40.95 83,700
Apr 12, 2024 42.02 42.04 41.59 41.71 41.48 44,100
Apr 11, 2024 42.10 42.41 41.82 42.30 42.07 80,200
Apr 10, 2024 41.92 42.13 41.82 41.99 41.76 60,000
Apr 9, 2024 42.53 42.53 42.01 42.40 42.17 31,700
Apr 8, 2024 42.42 42.49 42.29 42.36 42.13 40,700
Apr 5, 2024 42.02 42.49 42.00 42.33 42.10 114,500
Apr 4, 2024 42.75 42.78 41.90 41.90 41.67 92,200
Apr 3, 2024 42.31 42.56 42.31 42.44 42.21 141,700
Apr 2, 2024 42.35 42.39 42.20 42.39 42.16 97,900
Apr 1, 2024 42.85 42.89 42.60 42.71 42.47 133,800
Mar 28, 2024 42.79 42.87 42.77 42.80 42.56 50,400
Mar 27, 2024 42.69 42.79 42.50 42.79 42.55 30,300
Mar 26, 2024 42.65 42.65 42.39 42.43 42.20 39,400
Mar 25, 2024 42.55 42.60 42.50 42.53 42.29 67,400
Mar 22, 2024 42.69 42.77 42.64 42.66 42.42 48,800
Mar 21, 2024 42.86 42.89 42.72 42.73 42.49 84,500
Mar 20, 2024 42.23 42.61 42.05 42.61 42.37 45,700
Mar 19, 2024 41.93 42.20 41.82 42.19 41.96 169,800
Mar 18, 2024 0.12 Dividend
Mar 18, 2024 42.02 42.17 41.92 41.97 41.74 70,400
Mar 15, 2024 41.87 41.95 41.70 41.82 41.47 42,800
Mar 14, 2024 42.31 42.31 41.86 42.11 41.76 307,600
Mar 13, 2024 42.30 42.31 42.14 42.20 41.85 80,700
Mar 12, 2024 41.99 42.34 41.82 42.32 41.97 82,400
Mar 11, 2024 41.79 41.86 41.62 41.85 41.50 44,600
Mar 8, 2024 42.31 42.40 41.83 41.88 41.53 49,400
Mar 7, 2024 41.95 42.22 41.95 42.13 41.78 27,100
Mar 6, 2024 41.80 41.89 41.63 41.71 41.36 132,700
Mar 5, 2024 41.83 41.83 41.34 41.52 41.18 57,600
Mar 4, 2024 41.94 42.10 41.91 41.96 41.61 70,000
Mar 1, 2024 41.68 42.00 41.63 41.98 41.63 55,000
Feb 29, 2024 41.58 41.72 41.36 41.64 41.29 44,800
Feb 28, 2024 41.38 41.48 41.35 41.41 41.07 75,100
Feb 27, 2024 41.49 41.52 41.34 41.52 41.18 58,700
Feb 26, 2024 41.64 41.65 41.42 41.42 41.08 82,300
Feb 23, 2024 41.73 41.76 41.53 41.61 41.26 117,000
Feb 22, 2024 41.27 41.60 41.16 41.55 41.20 132,200
Feb 21, 2024 40.54 40.68 40.38 40.68 40.34 61,300
Feb 20, 2024 40.69 40.76 40.47 40.64 40.30 88,500
Feb 16, 2024 41.08 41.13 40.84 40.88 40.54 70,300
Feb 15, 2024 40.91 41.08 40.84 41.08 40.74 57,800
Feb 14, 2024 40.70 40.85 40.52 40.84 40.50 129,600
Feb 13, 2024 40.45 40.60 40.21 40.47 40.13 155,500
Feb 12, 2024 41.08 41.24 41.00 41.03 40.68 143,300
Feb 9, 2024 40.89 41.09 40.83 41.07 40.73 131,200
Feb 8, 2024 40.81 40.83 40.73 40.78 40.44 47,200
Feb 7, 2024 40.68 40.83 40.59 40.81 40.47 58,800
Feb 6, 2024 40.45 40.47 40.30 40.47 40.13 105,700
Feb 5, 2024 40.43 40.48 40.17 40.37 40.03 72,200
Feb 2, 2024 40.11 40.62 40.08 40.50 40.16 124,800
Feb 1, 2024 39.70 40.09 39.63 40.09 39.76 183,900
Jan 31, 2024 40.02 40.04 39.54 39.55 39.22 932,700
Jan 30, 2024 40.19 40.24 40.13 40.19 39.86 185,400
Jan 29, 2024 39.96 40.26 39.90 40.26 39.93 1,142,600
Jan 26, 2024 39.92 40.05 39.86 39.90 39.57 51,400
Jan 25, 2024 39.95 40.00 39.77 39.97 39.64 940,500
Jan 24, 2024 39.99 40.07 39.76 39.76 39.43 145,000
Jan 23, 2024 39.73 39.75 39.59 39.75 39.42 71,400
Jan 22, 2024 39.69 39.84 39.59 39.67 39.34 91,300
Jan 19, 2024 39.14 39.55 39.10 39.55 39.22 57,100
Jan 18, 2024 38.86 39.07 38.73 39.06 38.74 66,800
Jan 17, 2024 38.66 38.73 38.50 38.68 38.36 66,300
Jan 16, 2024 38.92 39.04 38.77 38.92 38.60 87,900
Jan 12, 2024 39.06 39.18 38.93 39.04 38.72 50,100
Jan 11, 2024 39.14 39.14 38.71 39.00 38.68 86,900
Jan 10, 2024 38.85 39.09 38.80 39.02 38.70 79,100
Jan 9, 2024 38.67 38.88 38.59 38.79 38.47 42,500
Jan 8, 2024 38.33 38.88 38.33 38.88 38.56 69,500
Jan 5, 2024 38.23 38.45 38.16 38.26 37.94 73,500
Jan 4, 2024 38.30 38.51 38.19 38.19 37.87 106,200
Jan 3, 2024 38.50 38.50 38.28 38.32 38.00 135,700
Jan 2, 2024 38.63 38.73 38.47 38.63 38.31 190,900
Dec 29, 2023 38.98 39.03 38.74 38.81 38.49 222,100
Dec 28, 2023 38.95 39.06 38.95 38.98 38.65 43,600
Dec 27, 2023 38.92 38.97 38.86 38.95 38.63 68,000
Dec 26, 2023 38.80 38.97 38.78 38.88 38.56 46,500
Dec 22, 2023 38.72 38.88 38.57 38.74 38.42 79,300
Dec 21, 2023 38.50 38.83 38.35 38.65 38.33 82,400
Dec 20, 2023 38.79 38.91 38.26 38.26 37.94 89,000
Dec 19, 2023 38.68 38.82 38.65 38.82 38.50 67,900
Dec 18, 2023 0.13 Dividend
Dec 18, 2023 38.54 38.68 38.49 38.59 38.27 103,000
Dec 15, 2023 38.48 38.61 38.45 38.51 38.07 60,800
Dec 14, 2023 38.68 38.73 38.37 38.55 38.10 68,200
Dec 13, 2023 38.01 38.50 37.97 38.50 38.06 49,100
Dec 12, 2023 37.75 37.98 37.70 37.98 37.54 73,500
Dec 11, 2023 37.55 37.78 37.55 37.77 37.33 64,000
Dec 8, 2023 37.40 37.67 37.40 37.62 37.19 193,500
Dec 7, 2023 37.30 37.51 37.30 37.46 37.03 620,800
Dec 6, 2023 37.44 37.53 37.15 37.17 36.74 60,900
Dec 5, 2023 37.19 37.39 37.19 37.30 36.87 123,300
Dec 4, 2023 37.26 37.32 37.11 37.30 36.87 102,500
Dec 1, 2023 37.19 37.52 37.18 37.51 37.08 158,400
Nov 30, 2023 37.24 37.31 37.04 37.29 36.86 73,600
Nov 29, 2023 37.34 37.44 37.11 37.12 36.69 44,100
Nov 28, 2023 37.09 37.25 37.05 37.17 36.74 35,800
Nov 27, 2023 37.15 37.22 37.11 37.13 36.70 65,400
Nov 24, 2023 37.19 37.19 37.13 37.17 36.74 31,900
Nov 22, 2023 37.18 37.36 37.09 37.19 36.76 71,000
Nov 21, 2023 37.03 37.04 36.91 37.00 36.57 80,900
Nov 20, 2023 36.78 37.16 36.78 37.10 36.67 89,300
Nov 17, 2023 36.85 36.85 36.71 36.79 36.36 63,300
Nov 16, 2023 36.68 36.82 36.63 36.77 36.35 49,900
Nov 15, 2023 36.76 36.84 36.64 36.69 36.27 52,500
Nov 14, 2023 36.41 36.74 36.41 36.62 36.20 106,000
Nov 13, 2023 35.89 36.00 35.78 35.93 35.51 68,500
Nov 10, 2023 35.54 35.98 35.09 35.96 35.54 68,900
Nov 9, 2023 35.78 35.78 35.39 35.41 35.00 65,500
Nov 8, 2023 35.73 35.74 35.53 35.71 35.30 55,200
Nov 7, 2023 35.54 35.70 35.45 35.65 35.24 58,100
Nov 6, 2023 35.49 35.53 35.38 35.51 35.10 967,200
Nov 3, 2023 35.25 35.55 35.25 35.44 35.03 107,100
Nov 2, 2023 34.73 35.09 34.73 35.09 34.68 89,500
Nov 1, 2023 34.15 34.49 34.11 34.45 34.05 104,700
Oct 31, 2023 33.91 34.07 33.73 34.05 33.66 62,000
Oct 30, 2023 33.66 33.96 33.58 33.84 33.45 102,000
Oct 27, 2023 33.70 33.74 33.32 33.41 33.02 118,500
Oct 26, 2023 33.89 33.94 33.48 33.54 33.15 89,800
Oct 25, 2023 34.38 34.38 33.92 33.97 33.58 108,000
Oct 24, 2023 34.33 34.51 34.23 34.48 34.08 89,800
Oct 23, 2023 34.05 34.49 33.95 34.18 33.79 70,000

Related Tickers