NYSE - Nasdaq Real Time Price USD

Block, Inc. (SQ)

Compare
93.22
+3.52
+(3.92%)
As of 2:21 PM EST. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SQ241122C00045000 11/15/2024 7:51 PM 45 37.96 46.35 50.40 0.00 0.00% 1 4 473.44%
SQ241122C00054000 10/24/2024 2:00 PM 54 19.30 37.40 41.05 0.00 0.00% - 4 250.00%
SQ241122C00055000 11/18/2024 4:59 PM 55 33.30 37.05 40.40 0.00 0.00% 290 400 438.67%
SQ241122C00056000 11/15/2024 5:12 PM 56 26.91 36.70 39.40 0.00 0.00% 2 8 475.59%
SQ241122C00057000 11/14/2024 4:13 PM 57 27.28 34.50 38.45 0.00 0.00% 2 7 362.50%
SQ241122C00058000 11/8/2024 3:16 PM 58 11.95 33.40 37.40 0.00 0.00% 1 4 331.25%
SQ241122C00059000 11/12/2024 3:32 PM 59 27.64 32.50 36.45 0.00 0.00% 1 1 340.23%
SQ241122C00060000 11/20/2024 3:23 PM 60 30.04 32.95 35.40 0.00 0.00% 1 77 437.11%
SQ241122C00061000 11/15/2024 7:32 PM 61 21.57 30.35 34.40 0.00 0.00% 2 11 292.97%
SQ241122C00062000 11/11/2024 7:37 PM 62 21.35 29.45 33.45 0.00 0.00% 1 7 302.73%
SQ241122C00063000 11/20/2024 3:16 PM 63 26.75 28.35 32.40 0.00 0.00% 1 4 273.44%
SQ241122C00064000 11/12/2024 3:14 PM 64 22.30 27.35 31.40 0.00 0.00% 3 7 263.67%
SQ241122C00065000 11/21/2024 3:50 PM 65 26.22 27.45 30.40 8.27 46.07% 1 38 344.92%
SQ241122C00066000 11/15/2024 8:25 PM 66 17.67 25.80 29.40 0.00 0.00% 1 117 289.84%
SQ241122C00067000 11/21/2024 4:23 PM 67 25.49 24.75 28.10 8.04 46.07% 1 5 247.66%
SQ241122C00068000 11/14/2024 2:38 PM 68 16.10 23.80 27.05 0.00 0.00% 1 12 238.28%
SQ241122C00069000 11/21/2024 5:50 PM 69 24.02 23.80 25.20 2.92 13.84% 4 81 242.97%
SQ241122C00070000 11/20/2024 6:48 PM 70 21.17 23.20 23.80 0.83 4.08% 1 474 233.20%
SQ241122C00071000 11/20/2024 8:58 PM 71 18.95 22.15 22.65 0.00 0.00% 4 50 205.47%
SQ241122C00072000 11/21/2024 4:22 PM 72 20.46 21.15 22.25 2.86 16.25% 1 283 241.02%
SQ241122C00073000 11/20/2024 8:39 PM 73 16.98 19.65 21.15 0.00 0.00% 3 196 187.50%
SQ241122C00074000 11/21/2024 6:48 PM 74 19.60 18.40 20.00 3.38 20.84% 6 415 250.00%
SQ241122C00075000 11/21/2024 2:58 PM 75 16.82 17.55 19.15 1.85 12.36% 4 1,358 160.16%
SQ241122C00076000 11/20/2024 4:26 PM 76 15.00 16.30 18.40 0.00 0.00% 4 272 151.95%
SQ241122C00077000 11/21/2024 5:03 PM 77 14.67 15.60 17.00 1.82 14.16% 8 348 132.03%
SQ241122C00078000 11/21/2024 6:21 PM 78 15.80 15.15 15.50 3.49 28.35% 45 490 130.47%
SQ241122C00079000 11/20/2024 3:05 PM 79 11.72 13.20 14.55 0.00 0.00% 2 333 155.27%
SQ241122C00080000 11/21/2024 6:27 PM 80 13.75 13.30 14.05 3.90 39.59% 33 647 158.20%
SQ241122C00081000 11/21/2024 6:27 PM 81 12.75 11.95 12.55 3.77 41.98% 3 291 87.50%
SQ241122C00082000 11/21/2024 6:50 PM 82 11.31 11.30 11.90 2.95 35.29% 23 730 132.23%
SQ241122C00083000 11/21/2024 5:58 PM 83 10.20 10.05 11.00 3.45 51.11% 24 558 115.82%
SQ241122C00084000 11/21/2024 3:17 PM 84 7.43 8.60 9.60 0.64 9.43% 1 645 113.09%
SQ241122C00085000 11/21/2024 6:32 PM 85 8.20 8.00 8.75 3.18 63.35% 80 1,244 82.42%
SQ241122C00086000 11/21/2024 6:27 PM 86 7.70 7.20 7.80 3.55 85.54% 51 2,746 86.13%
SQ241122C00087000 11/21/2024 5:20 PM 87 6.80 5.65 6.75 3.50 106.06% 76 1,229 94.04%
SQ241122C00088000 11/21/2024 6:37 PM 88 5.80 4.75 5.60 3.10 114.81% 59 863 74.41%
SQ241122C00089000 11/21/2024 6:09 PM 89 4.58 3.90 4.60 2.60 131.31% 142 658 64.26%
SQ241122C00090000 11/21/2024 6:48 PM 90 3.65 3.45 3.60 2.35 180.77% 2,780 6,155 53.91%
SQ241122C00091000 11/21/2024 6:51 PM 91 2.66 2.51 2.79 1.76 172.55% 1,535 1,183 51.86%
SQ241122C00092000 11/21/2024 6:44 PM 92 2.16 1.75 2.09 1.56 260.00% 4,280 3,249 51.07%
SQ241122C00093000 11/21/2024 6:46 PM 93 1.36 1.29 1.54 0.93 216.28% 10,852 18,625 51.90%
SQ241122C00094000 11/21/2024 6:50 PM 94 0.87 0.87 0.92 0.57 190.00% 2,049 1,192 46.00%
SQ241122C00095000 11/21/2024 6:51 PM 95 0.60 0.55 0.61 0.40 235.29% 5,201 3,889 47.27%
SQ241122C00096000 11/21/2024 6:48 PM 96 0.46 0.30 0.44 0.31 206.67% 513 1,146 50.68%
SQ241122C00097000 11/21/2024 6:48 PM 97 0.30 0.26 0.28 0.19 172.73% 1,898 1,008 50.98%
SQ241122C00098000 11/21/2024 6:45 PM 98 0.22 0.17 0.22 0.12 120.00% 2,667 7,416 54.10%
SQ241122C00099000 11/21/2024 6:44 PM 99 0.17 0.11 0.14 0.10 142.86% 152 227 55.47%
SQ241122C00100000 11/21/2024 6:46 PM 100 0.09 0.07 0.10 0.05 125.00% 9,712 13,352 57.42%
SQ241122C00101000 11/21/2024 6:23 PM 101 0.08 0.06 0.09 0.00 0.00% 3 303 62.50%
SQ241122C00102000 11/21/2024 6:16 PM 102 0.07 0.01 0.14 0.03 75.00% 13 172 68.36%
SQ241122C00103000 11/21/2024 6:49 PM 103 0.13 0.03 0.18 0.11 137.50% 124 1,455 79.30%
SQ241122C00105000 11/21/2024 6:31 PM 105 0.03 0.00 0.03 0.02 200.00% 42 832 67.97%
SQ241122C00110000 11/20/2024 8:00 PM 110 0.01 0.00 0.01 0.00 0.00% 26 891 81.25%
SQ241122C00115000 11/20/2024 7:28 PM 115 0.01 - 0.00 0.00 0.00% - - 50.00%
SQ241122C00135000 11/19/2024 8:34 PM 135 0.01 0.00 0.00 0.00 0.00% - - 50.00%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SQ241122P00040000 10/25/2024 2:21 PM 40 0.03 0.00 0.01 0.00 0.00% 1 1 375.00%
SQ241122P00045000 11/19/2024 7:15 PM 45 0.01 0.00 0.53 0.00 0.00% 2 47 516.02%
SQ241122P00050000 11/15/2024 3:17 PM 50 0.03 0.00 0.79 0.00 0.00% 1 311 482.42%
SQ241122P00053000 11/11/2024 5:51 PM 53 0.01 0.00 0.01 0.00 0.00% 11 58 250.00%
SQ241122P00054000 11/13/2024 4:34 PM 54 0.01 0.00 0.01 0.00 0.00% 3 75 250.00%
SQ241122P00055000 11/13/2024 4:34 PM 55 0.01 0.00 0.02 0.00 0.00% 188 224 256.25%
SQ241122P00056000 11/13/2024 6:53 PM 56 0.02 0.00 0.73 0.00 0.00% 8 26 399.22%
SQ241122P00057000 11/18/2024 7:15 PM 57 0.01 0.00 0.03 0.00 0.00% 10 42 246.88%
SQ241122P00058000 11/15/2024 2:42 PM 58 0.20 0.00 0.53 0.00 0.00% 1 302 353.91%
SQ241122P00059000 11/20/2024 4:49 PM 59 0.01 0.00 0.01 0.00 0.00% 20 38 206.25%
SQ241122P00060000 11/21/2024 6:33 PM 60 0.01 0.01 0.03 -0.02 -40.00% 3 195 231.25%
SQ241122P00061000 11/11/2024 3:36 PM 61 0.12 0.00 0.53 0.00 0.00% 1 36 321.09%
SQ241122P00062000 11/18/2024 4:18 PM 62 0.73 0.00 0.03 0.00 0.00% 1 107 209.38%
SQ241122P00063000 11/15/2024 3:22 PM 63 0.07 0.00 0.53 0.00 0.00% 6 53 300.00%
SQ241122P00064000 11/15/2024 4:00 PM 64 0.05 0.00 0.01 0.00 0.00% 1 27 175.00%
SQ241122P00065000 11/20/2024 6:54 PM 65 0.01 0.00 0.01 0.00 0.00% 1 320 168.75%
SQ241122P00066000 11/20/2024 8:54 PM 66 0.01 0.00 0.53 0.00 0.00% 27 151 269.53%
SQ241122P00067000 11/20/2024 8:54 PM 67 0.01 0.00 1.03 0.00 0.00% 1 185 298.44%
SQ241122P00068000 11/20/2024 7:53 PM 68 0.01 0.00 0.53 0.00 0.00% 5 334 250.00%
SQ241122P00069000 11/19/2024 2:35 PM 69 0.01 0.00 0.05 0.00 0.00% 1 198 167.19%
SQ241122P00070000 11/18/2024 8:59 PM 70 0.03 0.00 0.20 0.00 0.00% 10 1,239 194.14%
SQ241122P00071000 11/20/2024 7:55 PM 71 0.03 0.00 0.56 0.00 0.00% 5 562 223.44%
SQ241122P00072000 11/18/2024 2:54 PM 72 0.01 0.00 1.13 0.00 0.00% 1 835 250.59%
SQ241122P00073000 11/15/2024 5:50 PM 73 0.04 0.00 0.01 0.00 0.00% 5 146 118.75%
SQ241122P00074000 11/20/2024 7:22 PM 74 0.01 0.00 0.01 0.00 0.00% 8 199 112.50%
SQ241122P00075000 11/21/2024 2:55 PM 75 0.01 0.00 0.03 -0.01 -50.00% 1 492 118.75%
SQ241122P00076000 11/21/2024 2:40 PM 76 0.05 0.00 0.49 0.04 400.00% 1 348 171.88%
SQ241122P00077000 11/20/2024 8:28 PM 77 0.01 0.00 0.31 0.00 0.00% 1 406 148.44%
SQ241122P00078000 11/21/2024 6:51 PM 78 0.01 0.00 0.01 -0.04 -36.36% 2 212 87.50%
SQ241122P00079000 11/21/2024 4:41 PM 79 0.02 0.00 0.01 0.00 0.00% 2 982 81.25%
SQ241122P00080000 11/21/2024 6:37 PM 80 0.01 0.00 0.02 -0.02 -66.67% 24 877 81.25%
SQ241122P00081000 11/21/2024 4:46 PM 81 0.02 0.01 0.02 -0.03 -60.00% 6 695 79.69%
SQ241122P00082000 11/21/2024 5:27 PM 82 0.03 0.00 0.05 -0.03 -50.00% 23 797 78.91%
SQ241122P00083000 11/21/2024 3:32 PM 83 0.02 0.00 0.30 -0.06 -75.00% 86 481 98.24%
SQ241122P00084000 11/21/2024 6:49 PM 84 0.05 0.01 0.10 -0.07 -70.00% 60 326 74.22%
SQ241122P00085000 11/21/2024 6:19 PM 85 0.01 0.00 0.12 -0.17 -94.44% 84 1,665 68.36%
SQ241122P00086000 11/21/2024 5:07 PM 86 0.07 0.01 0.07 -0.21 -75.00% 43 1,381 57.03%
SQ241122P00087000 11/21/2024 5:57 PM 87 0.09 0.02 0.05 -0.33 -78.57% 603 3,567 51.95%
SQ241122P00088000 11/21/2024 6:51 PM 88 0.07 0.05 0.15 -0.61 -89.71% 467 1,197 51.56%
SQ241122P00089000 11/21/2024 6:50 PM 89 0.12 0.10 0.13 -0.87 -87.88% 732 930 46.48%
SQ241122P00090000 11/21/2024 6:50 PM 90 0.21 0.18 0.22 -1.24 -84.35% 644 1,909 44.43%
SQ241122P00091000 11/21/2024 6:38 PM 91 0.31 0.33 0.41 -1.86 -85.71% 547 385 44.43%
SQ241122P00092000 11/21/2024 6:51 PM 92 0.60 0.60 0.78 -2.15 -77.06% 330 129 47.56%
SQ241122P00093000 11/21/2024 6:50 PM 93 1.04 0.95 1.06 -2.41 -69.86% 509 169 42.43%
SQ241122P00094000 11/21/2024 6:40 PM 94 1.68 1.30 1.64 -2.62 -60.93% 433 142 43.75%
SQ241122P00095000 11/21/2024 4:41 PM 95 2.74 2.14 2.42 -0.76 -21.71% 126 154 48.44%
SQ241122P00096000 11/21/2024 4:58 PM 96 4.20 2.46 3.65 -1.55 -26.96% 15 44 69.92%
SQ241122P00100000 11/20/2024 2:47 PM 100 9.20 6.05 7.45 0.00 0.00% 2 3 100.78%
SQ241122P00101000 11/19/2024 2:36 PM 101 11.00 6.80 8.70 0.00 0.00% 2 2 123.05%
SQ241122P00102000 11/13/2024 7:40 PM 102 15.60 7.65 9.90 0.00 0.00% - 1 142.29%
SQ241122P00105000 11/19/2024 8:48 PM 105 12.01 10.95 12.15 0.00 0.00% 13 0 120.31%

Related Tickers