NasdaqGM - Delayed Quote USD
ProShares UltraPro Short QQQ (SQQQ)
At close: 4:00 PM EST
After hours: 4:42 PM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
SQQQ241122C00003500 | 10/31/2024 1:57 PM | 3.5 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00% | - | 4 | 0.00% |
SQQQ241122C00005000 | 11/4/2024 7:29 PM | 5 | 3.70 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 2 | 0.00% |
SQQQ241122C00005500 | 11/6/2024 5:49 PM | 5.5 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 24 | 0.00% |
SQQQ241122C00006000 | 11/6/2024 8:58 PM | 6 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00% | 308 | 373 | 0.00% |
SQQQ241122C00006500 | 11/6/2024 8:57 PM | 6.5 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00% | 2,175 | 3,585 | 0.00% |
SQQQ241122C00007000 | 11/6/2024 8:59 PM | 7 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00% | 3,285 | 4,852 | 0.00% |
SQQQ241122C00007500 | 11/6/2024 8:59 PM | 7.5 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00% | 6,265 | 8,852 | 0.00% |
SQQQ241122C00008000 | 11/6/2024 8:57 PM | 8 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00% | 1,590 | 5,695 | 0.00% |
SQQQ241122C00008500 | 11/6/2024 8:59 PM | 8.5 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00% | 462 | 9,016 | 0.00% |
SQQQ241122C00009000 | 11/6/2024 8:43 PM | 9 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 306 | 1,476 | 0.00% |
SQQQ241122C00009500 | 11/6/2024 5:00 PM | 9.5 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 27 | 271 | 0.00% |
SQQQ241122C00010000 | 11/6/2024 8:38 PM | 10 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 113 | 1,239 | 0.00% |
SQQQ241122C00010500 | 11/6/2024 7:14 PM | 10.5 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 27 | 367 | 0.00% |
SQQQ241122C00011000 | 11/6/2024 4:13 PM | 11 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 7 | 2,441 | 0.00% |
SQQQ241122C00011500 | 11/4/2024 6:10 PM | 11.5 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 141 | 0.00% |
SQQQ241122C00012000 | 11/6/2024 2:57 PM | 12 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 562 | 0.00% |
SQQQ241122C00012500 | 11/6/2024 2:48 PM | 12.5 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 39 | 0.00% |
SQQQ241122C00013000 | 11/6/2024 5:55 PM | 13 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 26 | 0.00% |
SQQQ241122C00014000 | 11/6/2024 8:14 PM | 14 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 19 | 250 | 0.00% |
SQQQ241122C00025000 | 11/18/2024 6:59 PM | 25 | 9.25 | 6.25 | 9.60 | 0.00 | 0.00% | 6 | 9 | 483.01% |
SQQQ241122C00027000 | 11/14/2024 8:43 PM | 27 | 5.80 | 4.25 | 7.90 | 0.00 | 0.00% | - | 107 | 441.02% |
SQQQ241122C00028000 | 11/18/2024 5:21 PM | 28 | 6.30 | 3.25 | 7.40 | 0.00 | 0.00% | 2 | 2 | 462.50% |
SQQQ241122C00028500 | 11/21/2024 2:30 PM | 28.5 | 4.70 | 2.75 | 6.95 | -1.25 | -21.01% | 1 | 10 | 445.31% |
SQQQ241122C00029000 | 11/20/2024 8:52 PM | 29 | 4.40 | 2.53 | 6.20 | -0.50 | -10.20% | 5 | 45 | 391.21% |
SQQQ241122C00029500 | 11/18/2024 4:26 PM | 29.5 | 4.44 | 1.95 | 5.70 | 0.00 | 0.00% | 10 | 192 | 368.55% |
SQQQ241122C00030000 | 11/21/2024 8:47 PM | 30 | 3.30 | 1.71 | 4.45 | -0.55 | -14.29% | 54 | 607 | 255.08% |
SQQQ241122C00030500 | 11/21/2024 4:45 PM | 30.5 | 3.30 | 2.42 | 3.10 | -0.10 | -2.94% | 51 | 77 | 116.80% |
SQQQ241122C00031000 | 11/21/2024 3:08 PM | 31 | 3.59 | 2.01 | 2.55 | 0.66 | 22.53% | 17 | 126 | 93.36% |
SQQQ241122C00031500 | 11/21/2024 6:07 PM | 31.5 | 1.77 | 1.70 | 2.09 | -0.69 | -28.05% | 132 | 424 | 85.74% |
SQQQ241122C00032000 | 11/21/2024 8:51 PM | 32 | 1.40 | 1.36 | 1.63 | -0.58 | -29.29% | 639 | 1,317 | 55.47% |
SQQQ241122C00032500 | 11/21/2024 8:16 PM | 32.5 | 0.81 | 0.92 | 1.19 | -0.82 | -50.31% | 117 | 1,087 | 50.00% |
SQQQ241122C00033000 | 11/21/2024 8:59 PM | 33 | 0.63 | 0.61 | 0.64 | -0.64 | -50.39% | 4,632 | 1,266 | 42.38% |
SQQQ241122C00033500 | 11/21/2024 8:59 PM | 33.5 | 0.36 | 0.36 | 0.39 | -0.67 | -65.05% | 6,987 | 672 | 44.92% |
SQQQ241122C00034000 | 11/21/2024 8:55 PM | 34 | 0.20 | 0.20 | 0.22 | -0.55 | -73.33% | 4,694 | 2,426 | 46.48% |
SQQQ241122C00034500 | 11/21/2024 8:59 PM | 34.5 | 0.13 | 0.12 | 0.15 | -0.49 | -79.03% | 4,654 | 1,456 | 50.78% |
SQQQ241122C00035000 | 11/21/2024 8:58 PM | 35 | 0.08 | 0.07 | 0.09 | -0.39 | -82.98% | 4,676 | 4,017 | 53.91% |
SQQQ241122C00035500 | 11/21/2024 8:45 PM | 35.5 | 0.04 | 0.04 | 0.06 | -0.30 | -88.24% | 2,609 | 1,907 | 57.81% |
SQQQ241122C00036000 | 11/21/2024 8:47 PM | 36 | 0.04 | 0.02 | 0.05 | -0.19 | -82.61% | 2,246 | 10,413 | 62.50% |
SQQQ241122C00036500 | 11/21/2024 8:50 PM | 36.5 | 0.03 | 0.02 | 0.04 | -0.16 | -84.21% | 672 | 1,010 | 69.53% |
SQQQ241122C00037000 | 11/21/2024 8:44 PM | 37 | 0.01 | 0.02 | 0.03 | -0.13 | -92.86% | 1,141 | 1,540 | 75.00% |
SQQQ241122C00038000 | 11/21/2024 8:48 PM | 38 | 0.01 | 0.00 | 0.03 | -0.05 | -83.33% | 498 | 2,305 | 84.38% |
SQQQ241122C00039000 | 11/21/2024 8:48 PM | 39 | 0.01 | 0.00 | 0.01 | -0.02 | -66.67% | 324 | 3,907 | 84.38% |
SQQQ241122C00040000 | 11/21/2024 4:03 PM | 40 | 0.01 | 0.00 | 0.01 | -0.02 | -66.67% | 345 | 2,299 | 96.88% |
SQQQ241122C00041000 | 11/21/2024 3:17 PM | 41 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 10 | 1,396 | 106.25% |
SQQQ241122C00042000 | 11/20/2024 4:57 PM | 42 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00% | 18 | 816 | 118.75% |
SQQQ241122C00043000 | 11/21/2024 3:50 PM | 43 | 0.01 | 0.00 | 0.04 | -0.01 | -50.00% | 1 | 552 | 153.13% |
SQQQ241122C00044000 | 11/20/2024 8:43 PM | 44 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 3 | 67 | 140.63% |
SQQQ241122C00045000 | 11/20/2024 6:04 PM | 45 | 0.01 | 0.00 | 0.03 | -0.01 | -50.00% | 2 | 53 | 171.88% |
SQQQ241122C00046000 | 11/18/2024 6:05 PM | 46 | 0.01 | 0.00 | 0.05 | 0.00 | 0.00% | 6 | 194 | 193.75% |
SQQQ241122C00047000 | 11/15/2024 5:14 PM | 47 | 0.03 | 0.00 | 0.71 | 0.00 | 0.00% | - | 64 | 330.47% |
SQQQ241122C00048000 | 11/19/2024 3:58 PM | 48 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00% | 3 | 125 | 193.75% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
SQQQ241122P00005000 | 10/29/2024 6:51 PM | 5 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 26 | 254 | 50.00% |
SQQQ241122P00005500 | 11/6/2024 3:41 PM | 5.5 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 286 | 50.00% |
SQQQ241122P00006000 | 11/6/2024 8:59 PM | 6 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00% | 147 | 863 | 50.00% |
SQQQ241122P00006500 | 11/6/2024 8:43 PM | 6.5 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00% | 889 | 1,958 | 50.00% |
SQQQ241122P00007000 | 11/6/2024 8:55 PM | 7 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00% | 642 | 1,686 | 50.00% |
SQQQ241122P00007500 | 11/6/2024 8:56 PM | 7.5 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00% | 522 | 807 | 50.00% |
SQQQ241122P00008000 | 11/6/2024 8:48 PM | 8 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00% | 20 | 159 | 50.00% |
SQQQ241122P00008500 | 11/6/2024 5:23 PM | 8.5 | 1.76 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 131 | 50.00% |
SQQQ241122P00009000 | 11/1/2024 5:40 PM | 9 | 1.73 | 0.00 | 0.00 | 0.00 | 0.00% | 9 | 54 | 50.00% |
SQQQ241122P00009500 | 11/6/2024 7:46 PM | 9.5 | 2.29 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 5 | 50.00% |
SQQQ241122P00010000 | 11/5/2024 3:10 PM | 10 | 2.36 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 21 | 50.00% |
SQQQ241122P00010500 | 10/29/2024 2:34 PM | 10.5 | 3.55 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 1 | 50.00% |
SQQQ241122P00024000 | 11/11/2024 8:32 PM | 24 | 0.01 | - | 0.53 | 0.00 | 0.00% | - | 1 | 394.53% |
SQQQ241122P00026000 | 11/18/2024 2:30 PM | 26 | 0.01 | - | 0.51 | 0.00 | 0.00% | - | 5 | 317.97% |
SQQQ241122P00027000 | 11/18/2024 2:30 PM | 27 | 0.01 | 0.00 | 0.70 | 0.00 | 0.00% | 4 | 27 | 250.78% |
SQQQ241122P00027500 | 11/18/2024 6:43 PM | 27.5 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00% | 1 | 12 | 115.63% |
SQQQ241122P00028000 | 11/18/2024 3:09 PM | 28 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00% | 13 | 62 | 106.25% |
SQQQ241122P00028500 | 11/13/2024 4:23 PM | 28.5 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00% | 2 | 205 | 96.88% |
SQQQ241122P00029000 | 11/19/2024 3:04 PM | 29 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00% | 1 | 581 | 87.50% |
SQQQ241122P00029500 | 11/20/2024 4:57 PM | 29.5 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 5 | 135 | 71.88% |
SQQQ241122P00030000 | 11/21/2024 5:41 PM | 30 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 29 | 977 | 62.50% |
SQQQ241122P00030500 | 11/20/2024 8:15 PM | 30.5 | 0.01 | 0.00 | 0.22 | 0.00 | 0.00% | 64 | 196 | 96.09% |
SQQQ241122P00031000 | 11/21/2024 7:19 PM | 31 | 0.01 | 0.00 | 0.01 | -0.04 | -80.00% | 187 | 740 | 50.00% |
SQQQ241122P00031500 | 11/21/2024 8:12 PM | 31.5 | 0.02 | 0.00 | 0.02 | -0.09 | -81.82% | 63 | 694 | 46.09% |
SQQQ241122P00032000 | 11/21/2024 8:59 PM | 32 | 0.03 | 0.03 | 0.04 | -0.17 | -85.00% | 521 | 1,233 | 42.19% |
SQQQ241122P00032500 | 11/21/2024 8:59 PM | 32.5 | 0.09 | 0.07 | 0.10 | -0.23 | -71.87% | 745 | 489 | 40.63% |
SQQQ241122P00033000 | 11/21/2024 8:59 PM | 33 | 0.25 | 0.21 | 0.24 | -0.26 | -50.98% | 5,604 | 1,333 | 41.41% |
SQQQ241122P00033500 | 11/21/2024 8:59 PM | 33.5 | 0.51 | 0.46 | 0.49 | -0.24 | -32.00% | 1,085 | 479 | 43.75% |
SQQQ241122P00034000 | 11/21/2024 8:59 PM | 34 | 0.84 | 0.79 | 0.86 | -0.15 | -15.15% | 1,309 | 1,258 | 50.00% |
SQQQ241122P00034500 | 11/21/2024 8:33 PM | 34.5 | 1.32 | 1.01 | 1.30 | 0.02 | 1.54% | 2,244 | 923 | 58.40% |
SQQQ241122P00035000 | 11/21/2024 8:41 PM | 35 | 1.73 | 1.49 | 2.76 | 0.09 | 5.49% | 285 | 354 | 113.28% |
SQQQ241122P00035500 | 11/21/2024 8:47 PM | 35.5 | 2.15 | 1.95 | 2.24 | 0.13 | 6.28% | 53 | 131 | 75.00% |
SQQQ241122P00036000 | 11/21/2024 7:36 PM | 36 | 2.63 | 2.61 | 3.95 | 0.62 | 30.54% | 29 | 87 | 162.11% |
SQQQ241122P00036500 | 11/21/2024 6:28 PM | 36.5 | 3.10 | 3.10 | 3.30 | 0.33 | 11.91% | 4 | 23 | 88.28% |
SQQQ241122P00037000 | 11/21/2024 4:23 PM | 37 | 3.15 | 3.60 | 5.15 | -0.05 | -1.56% | 3 | 90 | 201.76% |
SQQQ241122P00038000 | 11/21/2024 8:28 PM | 38 | 4.83 | 3.55 | 4.70 | 1.33 | 38.00% | 5 | 183 | 116.41% |
SQQQ241122P00039000 | 11/21/2024 8:21 PM | 39 | 7.50 | 3.60 | 7.75 | 2.80 | 59.57% | 64 | 314 | 125.00% |
SQQQ241122P00040000 | 11/21/2024 8:21 PM | 40 | 8.50 | 4.60 | 8.75 | 3.08 | 56.83% | 78 | 52 | 141.41% |
SQQQ241122P00041000 | 11/20/2024 8:39 PM | 41 | 7.15 | 5.55 | 9.60 | 0.00 | 0.00% | 6 | - | 447.85% |
SQQQ241122P00048000 | 11/19/2024 8:53 PM | 48 | 14.35 | 12.55 | 16.75 | 0.00 | 0.00% | 20 | 48 | 229.69% |
Related Tickers
TUR iShares MSCI Turkey ETF
35.30
+3.70%
URA Global X Uranium ETF
33.10
+3.53%
PSI Invesco Semiconductors ETF
56.38
+3.39%
UTES Virtus Reaves Utilities ETF
69.69
+3.35%
XSD SPDR S&P Semiconductor ETF
237.43
+2.82%
BOUT Innovator IBD Breakout Opportunities ETF
40.14
+2.49%
ENFR Alerian Energy Infrastructure ETF
32.94
+2.43%
MLPX Global X MLP & Energy Infrastructure ETF
64.01
+2.17%
SPHB Invesco S&P 500 High Beta ETF
91.61
+2.15%
ATMP Barclays ETN+ Select MLP ETN
29.79
+2.09%
XME SPDR S&P Metals and Mining ETF
68.48
+2.04%
RFV Invesco S&P MidCap 400 Pure Value ETF
126.73
+2.00%
FXU First Trust Utilities AlphaDEX Fund
40.38
+1.97%
PSCI Invesco S&P SmallCap Industrials ETF
145.28
+1.94%
XMVM Invesco S&P MidCap Value with Momentum ETF
59.93
+1.93%
FTXL First Trust Nasdaq Semiconductor ETF
88.64
+1.93%
PRN Invesco Dorsey Wright Industrials Momentum ETF
175.23
+1.93%
RSPU Invesco S&P 500 Equal Weight Utilities ETF
70.75
+1.92%
DWAS Invesco DWA SmallCap Momentum ETF
100.69
+1.92%
FNY First Trust Mid Cap Growth AlphaDEX Fund
85.99
+1.87%
IAK iShares U.S. Insurance ETF
134.89
+1.87%
USVM VictoryShares US Small Mid Cap Value Momentum ETF
89.79
+1.83%
RWK Invesco S&P MidCap 400 Revenue ETF
122.19
+1.80%
IFRA iShares U.S. Infrastructure ETF
50.87
+1.80%
FSMD Fidelity Small-Mid Multifactor ETF
43.76
+1.79%
ETHO Amplify Etho Climate Leadership U.S. ETF
62.36
+1.79%
SDVY First Trust SMID Cap Rising Dividend Achievers ETF
38.91
+1.78%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
84.16
+1.78%
BFOR Barron's 400 ETF
77.65
+1.77%
FYC First Trust Small Cap Growth AlphaDEX Fund
81.91
+1.75%
PAVE Global X U.S. Infrastructure Development ETF
44.81
+1.75%
FV First Trust Dorsey Wright Focus 5 ETF
60.59
+1.75%
XLU The Utilities Select Sector SPDR Fund
81.89
+1.74%
QMOM Alpha Architect U.S. Quantitative Momentum ETF
70.36
+1.74%
XMMO Invesco S&P MidCap Momentum ETF
132.25
+1.73%
PKW Invesco BuyBack Achievers ETF
122.92
+1.73%
EWC iShares MSCI Canada ETF
42.94
+1.73%
KBWP Invesco KBW Property & Casualty Insurance ETF
123.33
+1.72%
PSL Invesco Dorsey Wright Consumer Staples Momentum ETF
107.56
+1.72%
IVOV Vanguard S&P Mid-Cap 400 Value Index Fund ETF Shares
101.77
+1.71%
PEXL Pacer US Export Leaders ETF
49.97
+1.70%
VPU Vanguard Utilities Index Fund ETF Shares
176.73
+1.70%
CSA VictoryShares US Small Cap Volatility Wtd ETF
78.50
+1.70%
RWJ Invesco S&P SmallCap 600 Revenue ETF
47.45
+1.69%
GRPM Invesco S&P MidCap 400 GARP ETF
122.23
+1.69%
FXO First Trust Financials AlphaDEX Fund
57.42
+1.68%
DSTL Distillate U.S. Fundamental Stability & Value ETF
57.79
+1.67%
VBR Vanguard Small-Cap Value Index Fund ETF Shares
211.20
+1.67%
MDYV SPDR?S&P?400 Mid Cap Value ETF
84.47
+1.66%
DON WisdomTree U.S. MidCap Dividend Fund
54.31
+1.65%
FUTY Fidelity MSCI Utilities Index ETF
52.63
+1.64%
IJR iShares Core S&P Small-Cap ETF
122.98
+1.62%
ONEO SPDR Russell 1000 Momentum Focus ETF
125.61
+1.61%
VIOO Vanguard S&P Small-Cap 600 Index Fund ETF Shares
113.86
+1.61%
IVOO Vanguard S&P Mid-Cap 400 Index Fund ETF Shares
111.38
+1.61%
VB Vanguard Small-Cap Index Fund ETF Shares
253.78
+1.60%
SYLD Cambria Shareholder Yield ETF
74.07
+1.59%
IJJ iShares S&P Mid-Cap 400 Value ETF
131.30
+1.59%
SOXX iShares Semiconductor ETF
216.08
+1.58%
IJH iShares Core S&P Mid-Cap ETF
65.73
+1.58%
RAAX VanEck Inflation Allocation ETF
30.32
+1.57%
PKB Invesco Building & Construction ETF
84.99
+1.55%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF
43.94
+1.55%
XSVM Invesco S&P SmallCap Value with Momentum ETF
58.55
+1.54%
DGRS WisdomTree U.S. SmallCap Quality Dividend Growth Fund
54.77
+1.54%
FXZ First Trust Materials AlphaDEX Fund
64.85
+1.53%
PEZ Invesco Dorsey Wright Consumer Cyclicals Momentum ETF
108.05
+1.53%
IWP iShares Russell Mid-Cap Growth ETF
132.29
+1.50%
VFVA Vanguard U.S. Value Factor ETF Shares
126.52
+1.48%
MAGA Point Bridge America First ETF
51.70
+1.47%
PSC Principal U.S. Small-Cap ETF
54.74
+1.47%
SMH VanEck Semiconductor ETF
246.10
+1.47%
KIE SPDR S&P Insurance ETF
60.36
+1.46%
QGRO American Century U.S. Quality Growth ETF
101.40
+1.46%
WBIL WBI BullBear Quality 3000 ETF
36.67
+1.46%
XSMO Invesco S&P SmallCap Momentum ETF
71.83
+1.45%
FIDU Fidelity MSCI Industrials Index ETF
75.61
+1.45%
PSCC Invesco S&P SmallCap Consumer Staples ETF
39.12
+1.44%
VUSE Vident U.S. Equity Strategy ETF
60.68
+1.44%
VFMF Vanguard U.S. Multifactor ETF Shares
137.90
+1.43%
FNDA Schwab Fundamental U.S. Small Company ETF
31.38
+1.42%
WTV WisdomTree U.S. Value Fund
87.69
+1.42%
AUSF Global X Adaptive U.S. Factor ETF
44.07
+1.40%
XMHQ Invesco S&P MidCap Quality ETF
105.30
+1.40%
SMLF iShares U.S. Small-Cap Equity Factor ETF
71.68
+1.39%
VFQY Vanguard U.S. Quality Factor ETF Shares
145.31
+1.38%
KCE SPDR S&P Capital Markets ETF
145.78
+1.38%
RSPN Invesco S&P 500 Equal Weight Industrials ETF
53.87
+1.37%
VAW Vanguard Materials Index Fund ETF Shares
209.38
+1.37%
IYF iShares U.S. Financials ETF
116.40
+1.36%
FNCL Fidelity MSCI Financials Index ETF
71.68
+1.36%
ONEY SPDR Russell 1000 Yield Focus ETF
115.23
+1.35%
VOE Vanguard Mid-Cap Value Index Fund ETF Shares
173.09
+1.35%
QTUM Defiance Quantum ETF
66.80
+1.35%
EZA iShares MSCI South Africa ETF
48.09
+1.35%
JQUA JPMorgan U.S. Quality Factor ETF
58.69
+1.35%
USMF WisdomTree U.S. Multifactor Fund
51.80
+1.35%
JPUS JPMorgan Diversified Return U.S. Equity ETF
121.69
+1.33%
FLQM Franklin U.S. Mid Cap Multifactor Index ETF
57.35
+1.33%
IMCG iShares Morningstar Mid-Cap Growth ETF
78.87
+1.31%