NYSE - Nasdaq Real Time Price USD
Sensata Technologies Holding plc (ST)
As of 2:32 PM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 15 | 15 | 17 | 17 |
Avg. Estimate | 0.85 | 0.85 | 3.53 | 3.79 |
Low Estimate | 0.82 | 0.79 | 3.44 | 3.5 |
High Estimate | 0.88 | 0.94 | 3.65 | 4.3 |
Year Ago EPS | 0.91 | 0.81 | 3.61 | 3.53 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 15 | 15 | 18 | 18 |
Avg. Estimate | 983.86M | 957.25M | 3.99B | 4.07B |
Low Estimate | 971.6M | 920.12M | 3.94B | 3.83B |
High Estimate | 991M | 1.01B | 4.04B | 4.34B |
Year Ago Sales | 1B | 992.49M | 4.05B | 3.99B |
Sales Growth (year/est) | -1.70% | -3.60% | -1.60% | 2.00% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.9 | 0.86 | 0.85 | 0.93 |
EPS Actual | 0.91 | 0.81 | 0.89 | 0.93 |
Difference | 0.01 | -0.05 | 0.04 | 0 |
Surprise % | 1.10% | -5.80% | 4.70% | 0.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.85 | 0.85 | 3.53 | 3.79 |
7 Days Ago | 0.86 | 0.87 | 3.55 | 3.85 |
30 Days Ago | 0.86 | 0.88 | 3.55 | 3.86 |
60 Days Ago | 0.86 | 0.89 | 3.57 | 3.91 |
90 Days Ago | 0.94 | 0.98 | 3.73 | 4.2 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | 1 | 1 | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 1 | 3 | 3 | 3 |
Growth Estimates
CURRENCY IN USD | ST | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -6.60% | -- | -- | 4.10% |
Next Qtr. | 4.90% | -- | -- | 7.60% |
Current Year | -2.20% | -- | -- | 2.50% |
Next Year | 7.40% | -- | -- | 13.10% |
Next 5 Years (per annum) | 10.00% | -- | -- | 11.89% |
Past 5 Years (per annum) | 7.97% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Evercore ISI Group: Outperform to Outperform | 10/15/2024 |
Maintains | JP Morgan: Underweight to Underweight | 10/4/2024 |
Maintains | Goldman Sachs: Neutral to Neutral | 10/1/2024 |
Maintains | Oppenheimer: Outperform to Outperform | 7/31/2024 |
Maintains | Truist Securities: Hold to Hold | 7/30/2024 |
Maintains | B of A Securities: Neutral to Neutral | 7/30/2024 |
Related Tickers
VNT Vontier Corporation
34.98
+1.51%
TDY Teledyne Technologies Incorporated
448.46
+0.67%
MKSI MKS Instruments, Inc.
103.26
-0.22%
FTV Fortive Corporation
77.24
+0.01%
CGNX Cognex Corporation
40.06
-0.30%
TRMB Trimble Inc.
61.01
-0.10%
KEYS Keysight Technologies, Inc.
157.85
+0.38%
NOVT Novanta Inc.
174.88
-1.61%
MLAB Mesa Laboratories, Inc.
134.20
+0.37%
VPG Vishay Precision Group, Inc.
24.58
-0.65%