NYSE - Delayed Quote USD
Stem, Inc. (STEM)
At close: October 31 at 4:00 PM EDT
Pre-Market: 4:51 AM EDT
Major Holders
Breakdown | |
---|---|
4.56% | % of Shares Held by All Insider |
58.19% | % of Shares Held by Institutions |
60.97% | % of Float Held by Institutions |
237 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Schroder Investment Management Group | 13.41M | Jun 30, 2024 | 8.25% | 5,063,760 |
Blackrock Inc. | 10.9M | Jun 30, 2024 | 6.71% | 4,116,430 |
Vanguard Group Inc | 8.52M | Jun 30, 2024 | 5.24% | 3,216,856 |
State Street Corporation | 4.97M | Jun 30, 2024 | 3.05% | 1,875,333 |
Geode Capital Management, LLC | 3.44M | Jun 30, 2024 | 2.11% | 1,297,871 |
Invesco Ltd. | 2.72M | Jun 30, 2024 | 1.67% | 1,025,011 |
Ardsley Advisory Partners | 1.75M | Jun 30, 2024 | 1.08% | 660,624 |
Rock Point Advisors, LLC | 1.62M | Jun 30, 2024 | 1.00% | 611,017 |
SIR Capital Management, L.P. | 1.58M | Jun 30, 2024 | 0.97% | 595,912 |
Baird Financial Group, Inc. | 1.43M | Jun 30, 2024 | 0.88% | 541,323 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 5.14M | Jun 30, 2024 | 3.16% | 1,938,998 |
iShares Russell 2000 ETF | 3.94M | Sep 30, 2024 | 2.42% | 1,485,815 |
Vanguard Extended Market Index Fund | 2.22M | Jun 30, 2024 | 1.37% | 838,415 |
SPDR (R) Ser Tr-SPDR? Kensho New Economies Composite ETF | 1.65M | Sep 30, 2024 | 1.02% | 623,130 |
Fidelity Small Cap Index Fund | 1.59M | Jul 31, 2024 | 0.98% | 599,474 |
iShares Russell 2000 Value ETF | 1.44M | Sep 30, 2024 | 0.88% | 542,051 |
Fidelity Extended Market Index Fund | 919.39k | Aug 31, 2024 | 0.57% | 347,070 |
Schwab Strategic Tr-Schwab U.S. Small Cap ETF | 704.93k | Aug 31, 2024 | 0.43% | 266,112 |
Cohen & Steers Infrastructure Fund, Inc. | 637.75k | Jun 30, 2024 | 0.39% | 240,750 |
Vanguard Russell 2000 Index Fund | 612.72k | Aug 31, 2024 | 0.38% | 231,301 |
Related Tickers
FLNC Fluence Energy, Inc.
21.75
+2.64%
NRGV Energy Vault Holdings, Inc.
1.8700
+0.54%
NEP NextEra Energy Partners, LP
19.35
+0.83%
CWEN Clearway Energy, Inc.
28.38
+2.20%
HTOO Fusion Fuel Green PLC
0.6400
0.00%
BEPC Brookfield Renewable Corporation
30.58
-0.78%
BEP Brookfield Renewable Partners L.P.
25.66
-0.54%
CEG Constellation Energy Corporation
262.96
+0.45%
AMPS Altus Power, Inc.
3.4400
-4.18%
GEV GE Vernova Inc.
301.66
+1.36%