NYSE - Nasdaq Real Time Price USD

Sun Communities, Inc. (SUI)

Compare
127.22 -1.30 (-1.01%)
As of 3:16 PM EST. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SUI241220C00090000 6/21/2024 5:47 PM 90 29.68 36.00 40.90 0.00 0.00% 2 2 93.26%
SUI241220C00095000 5/15/2024 1:59 PM 95 27.40 20.60 25.00 0.00 0.00% 4 0 0.00%
SUI241220C00100000 10/10/2024 6:51 PM 100 29.91 24.00 28.40 0.00 0.00% 1 1 69.75%
SUI241220C00105000 5/2/2024 7:51 PM 105 16.78 15.00 19.90 0.00 0.00% - 1 0.00%
SUI241220C00110000 11/7/2024 5:01 PM 110 12.13 16.20 20.40 0.00 0.00% 1 1 70.57%
SUI241220C00115000 11/7/2024 8:01 PM 115 10.10 12.20 15.50 0.00 0.00% 2 2 58.40%
SUI241220C00120000 11/21/2024 3:56 PM 120 10.00 6.70 11.50 0.00 0.00% 1 2 52.81%
SUI241220C00125000 11/15/2024 8:59 PM 125 4.20 3.70 6.90 0.00 0.00% 1 46 40.37%
SUI241220C00130000 11/20/2024 7:43 PM 130 2.15 2.10 3.20 0.00 0.00% 55 148 30.80%
SUI241220C00135000 11/21/2024 5:23 PM 135 1.30 0.85 1.60 0.00 0.00% 25 304 30.20%
SUI241220C00140000 11/15/2024 2:34 PM 140 0.45 0.00 4.80 0.00 0.00% 1 44 66.08%
SUI241220C00145000 11/1/2024 5:44 PM 145 1.95 0.00 3.80 0.00 0.00% 1 7 50.78%
SUI241220C00150000 11/18/2024 7:34 PM 150 0.20 0.05 0.30 0.00 0.00% 9 15 35.79%
SUI241220C00155000 10/16/2024 5:52 PM 155 1.05 0.00 2.75 0.00 0.00% - 1 59.45%
SUI241220C00160000 11/4/2024 2:30 PM 160 0.20 0.00 0.75 0.00 0.00% - 1 56.30%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SUI241220P00060000 11/15/2024 3:50 PM 60 0.05 - 0.05 0.00 0.00% - 1 106.25%
SUI241220P00075000 7/9/2024 3:07 PM 75 0.20 0.00 4.80 0.00 0.00% - 1 156.74%
SUI241220P00085000 7/15/2024 4:37 PM 85 0.50 0.00 1.00 0.00 0.00% 1 3 85.99%
SUI241220P00090000 11/18/2024 5:23 PM 90 0.05 - 0.05 0.00 0.00% - 7 52.34%
SUI241220P00100000 9/25/2024 1:54 PM 100 1.00 0.00 0.00 0.00 0.00% 1 0 25.00%
SUI241220P00110000 11/20/2024 5:16 PM 110 0.37 0.20 2.45 0.00 0.00% 1 14 50.27%
SUI241220P00115000 11/19/2024 4:37 PM 115 0.60 0.30 4.90 0.00 0.00% 1 8 52.22%
SUI241220P00120000 11/22/2024 6:41 PM 120 0.95 0.75 1.15 -0.85 -47.22% 6 245 26.56%
SUI241220P00125000 11/21/2024 7:12 PM 125 2.15 0.15 4.90 0.00 0.00% 8 40 41.94%
SUI241220P00130000 11/20/2024 8:30 PM 130 5.56 2.50 5.30 0.00 0.00% 12 55 25.92%
SUI241220P00135000 11/11/2024 7:14 PM 135 9.00 7.90 9.20 0.00 0.00% 51 230 28.63%
SUI241220P00145000 9/27/2024 4:45 PM 145 10.20 9.50 13.70 0.00 0.00% 3 3 0.00%

Related Tickers