NSE - Delayed Quote INR
Tata Elxsi Limited (TATAELXSI.NS)
At close: November 14 at 3:30 PM GMT+5:30
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 15 | 15 |
Avg. Estimate | 33.56 | 34.32 | 136.68 | 159.76 |
Low Estimate | 33.55 | 31.95 | 131.9 | 151.7 |
High Estimate | 33.57 | 36.69 | 143.3 | 167.2 |
Year Ago EPS | 33.14 | 31.61 | 127.18 | 136.68 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 33.49 | 33.32 | 31.4 | 33.1 |
EPS Actual | 33.14 | 31.61 | 29.55 | 36.83 |
Difference | -0.35 | -1.71 | -1.85 | 3.73 |
Surprise % | -1.04% | -5.12% | -5.90% | 11.28% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 33.56 | 34.32 | 136.68 | 159.76 |
7 Days Ago | 33.73 | 35.79 | 136.21 | 160.49 |
30 Days Ago | 33.73 | 35.79 | 134.33 | 160.74 |
60 Days Ago | 33.45 | 35.83 | 134.72 | 163.45 |
90 Days Ago | 33.45 | 35.83 | 134.63 | 163.23 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | 1 | -- | -- |
Up Last 30 Days | -- | 1 | 11 | 3 |
Down Last 7 Days | 2 | 1 | -- | 1 |
Down Last 30 Days | 2 | 1 | 1 | 10 |
Growth Estimates
CURRENCY IN USD | TATAELXSI.NS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 1.27% | -- | -- | 5.00% |
Next Qtr. | 8.58% | -- | -- | 12.00% |
Current Year | 7.47% | -- | -- | 2.10% |
Next Year | 16.89% | -- | -- | 12.20% |
Related Tickers
RATEGAIN.NS RateGain Travel Technologies Limited
714.85
-0.28%
INTELLECT.NS Intellect Design Arena Limited
722.40
+0.75%
KFINTECH.NS KFin Technologies Limited
977.50
+1.41%
TANLA.NS Tanla Platforms Limited
713.20
-1.33%
BBOX.NS Black Box Limited
550.15
+3.87%
KSOLVES.NS Ksolves India Limited
959.00
-0.72%
EMUDHRA.NS eMudhra Limited
888.05
+0.74%
SUBEXLTD.NS Subex Limited
23.01
+0.48%
UNIECOM.BO UNICOMMERCE ESOLUTIONS LIMITED
184.90
+0.38%
RATEGAIN.BO RateGain Travel Technologies Limited
715.05
+0.13%