NasdaqCM - Delayed Quote USD
Tharimmune, Inc. (THAR)
At close: 4:00 PM EST
After hours: 5:11 PM EST
Major Holders
Breakdown | |
---|---|
1.79% | % of Shares Held by All Insider |
1.63% | % of Shares Held by Institutions |
1.66% | % of Float Held by Institutions |
5 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Curi RMB Capital, LLC | 23.62k | Sep 30, 2024 | 1.59% | 60,467 |
Tower Research Capital LLC (TRC) | 627 | Sep 30, 2024 | 0.04% | 1,605 |
JP Morgan Chase & Company | 1 | Sep 30, 2024 | 0.00% | 2 |
Bank of America Corporation | 9 | Sep 30, 2024 | 0.00% | 23 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Fidelity Extended Market Index Fund | 5.69k | Sep 30, 2024 | 0.38% | 14,558 |
Fidelity Series Total Market Index Fund | 1.35k | Sep 30, 2024 | 0.09% | 3,455 |
Vanguard Extended Market Index Fund | 29 | Jun 30, 2024 | 0.00% | 74 |
Related Tickers
TCBP TC Biopharm (Holdings) Plc
0.6239
-0.94%
SLXN Silexion Therapeutics Corp
0.3070
-4.18%
ZVSA ZyVersa Therapeutics, Inc.
1.1300
-0.88%
HOTH Hoth Therapeutics, Inc.
0.8400
+1.11%
XCUR Exicure, Inc.
18.38
+69.24%
VRPX Virpax Pharmaceuticals, Inc.
0.5670
-3.85%
CDT Conduit Pharmaceuticals Inc.
0.1040
-3.61%
BDRX Biodexa Pharmaceuticals Plc
4.5700
+3.86%
PULM Pulmatrix, Inc.
6.12
+0.16%
APLM Apollomics, Inc.
0.0918
-9.11%