Nasdaq - Delayed Quote USD

Thornburg Global Opportunities I (THOIX)

37.24 -0.02 (-0.05%)
At close: 8:01 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 22, 2024 37.24 37.24 37.24 37.24 37.24 -
Nov 21, 2024 37.26 37.26 37.26 37.26 37.26 -
Nov 20, 2024 38.25 38.25 38.25 38.25 38.25 -
Nov 19, 2024 38.33 38.33 38.33 38.33 38.33 -
Nov 18, 2024 38.52 38.52 38.52 38.52 38.52 -
Nov 15, 2024 38.25 38.25 38.25 38.25 38.25 -
Nov 14, 2024 38.29 38.29 38.29 38.29 38.29 -
Nov 13, 2024 38.43 38.43 38.43 38.43 38.43 -
Nov 12, 2024 38.78 38.78 38.78 38.78 38.78 -
Nov 11, 2024 39.32 39.32 39.32 39.32 39.32 -
Nov 8, 2024 39.31 39.31 39.31 39.31 39.31 -
Nov 7, 2024 39.42 39.42 39.42 39.42 39.42 -
Nov 6, 2024 39.18 39.18 39.18 39.18 39.18 -
Nov 5, 2024 39.19 39.19 39.19 39.19 39.19 -
Nov 4, 2024 38.88 38.88 38.88 38.88 38.88 -
Nov 1, 2024 38.97 38.97 38.97 38.97 38.97 -
Oct 31, 2024 38.83 38.83 38.83 38.83 38.83 -
Oct 30, 2024 39.21 39.21 39.21 39.21 39.21 -
Oct 29, 2024 39.37 39.37 39.37 39.37 39.37 -
Oct 28, 2024 39.28 39.28 39.28 39.28 39.28 -
Oct 25, 2024 39.09 39.09 39.09 39.09 39.09 -
Oct 24, 2024 39.14 39.14 39.14 39.14 39.14 -
Oct 23, 2024 39.14 39.14 39.14 39.14 39.14 -
Oct 22, 2024 39.23 39.23 39.23 39.23 39.23 -
Oct 21, 2024 39.32 39.32 39.32 39.32 39.32 -
Oct 18, 2024 39.69 39.69 39.69 39.69 39.69 -
Oct 17, 2024 39.51 39.51 39.51 39.51 39.51 -
Oct 16, 2024 39.55 39.55 39.55 39.55 39.55 -
Oct 15, 2024 39.64 39.64 39.64 39.64 39.64 -
Oct 14, 2024 39.92 39.92 39.92 39.92 39.92 -
Oct 11, 2024 39.90 39.90 39.90 39.90 39.90 -
Oct 10, 2024 39.62 39.62 39.62 39.62 39.62 -
Oct 9, 2024 39.67 39.67 39.67 39.67 39.67 -
Oct 8, 2024 39.59 39.59 39.59 39.59 39.59 -
Oct 7, 2024 39.99 39.99 39.99 39.99 39.99 -
Oct 4, 2024 39.92 39.92 39.92 39.92 39.92 -
Oct 3, 2024 39.71 39.71 39.71 39.71 39.71 -
Oct 2, 2024 39.92 39.92 39.92 39.92 39.92 -
Oct 1, 2024 39.89 39.89 39.89 39.89 39.89 -
Sep 30, 2024 39.93 39.93 39.93 39.93 39.93 -
Sep 27, 2024 40.22 40.22 40.22 40.22 40.22 -
Sep 26, 2024 39.94 39.94 39.94 39.94 39.94 -
Sep 25, 2024 39.24 39.24 39.24 39.24 39.24 -
Sep 24, 2024 39.47 39.47 39.47 39.47 39.47 -
Sep 23, 2024 39.15 39.15 39.15 39.15 39.15 -
Sep 20, 2024 39.23 39.23 39.23 39.23 39.23 -
Sep 19, 2024 39.26 39.26 39.26 39.26 39.26 -
Sep 18, 2024 38.52 38.52 38.52 38.52 38.52 -
Sep 17, 2024 38.50 38.50 38.50 38.50 38.50 -
Sep 16, 2024 38.42 38.42 38.42 38.42 38.42 -
Sep 13, 2024 38.19 38.19 38.19 38.19 38.19 -
Sep 12, 2024 37.97 37.97 37.97 37.97 37.97 -
Sep 11, 2024 37.68 37.68 37.68 37.68 37.68 -
Sep 10, 2024 37.47 37.47 37.47 37.47 37.47 -
Sep 9, 2024 37.65 37.65 37.65 37.65 37.65 -
Sep 6, 2024 37.57 37.57 37.57 37.57 37.57 -
Sep 5, 2024 38.10 38.10 38.10 38.10 38.10 -
Sep 4, 2024 38.02 38.02 38.02 38.02 38.02 -
Sep 3, 2024 38.31 38.31 38.31 38.31 38.31 -
Aug 30, 2024 38.81 38.81 38.81 38.81 38.81 -
Aug 29, 2024 38.66 38.66 38.66 38.66 38.66 -
Aug 28, 2024 38.67 38.67 38.67 38.67 38.67 -
Aug 27, 2024 38.80 38.80 38.80 38.80 38.80 -
Aug 26, 2024 38.87 38.87 38.87 38.87 38.87 -
Aug 23, 2024 38.91 38.91 38.91 38.91 38.91 -
Aug 22, 2024 38.64 38.64 38.64 38.64 38.64 -
Aug 21, 2024 38.71 38.71 38.71 38.71 38.71 -
Aug 20, 2024 38.55 38.55 38.55 38.55 38.55 -
Aug 19, 2024 38.79 38.79 38.79 38.79 38.79 -
Aug 16, 2024 38.50 38.50 38.50 38.50 38.50 -
Aug 15, 2024 38.19 38.19 38.19 38.19 38.19 -
Aug 14, 2024 37.79 37.79 37.79 37.79 37.79 -
Aug 13, 2024 37.66 37.66 37.66 37.66 37.66 -
Aug 12, 2024 37.35 37.35 37.35 37.35 37.35 -
Aug 9, 2024 37.43 37.43 37.43 37.43 37.43 -
Aug 8, 2024 37.14 37.14 37.14 37.14 37.14 -
Aug 7, 2024 36.64 36.64 36.64 36.64 36.64 -
Aug 6, 2024 36.57 36.57 36.57 36.57 36.57 -
Aug 5, 2024 36.22 36.22 36.22 36.22 36.22 -
Aug 2, 2024 37.33 37.33 37.33 37.33 37.33 -
Aug 1, 2024 38.28 38.28 38.28 38.28 38.28 -
Jul 31, 2024 38.51 38.51 38.51 38.51 38.51 -
Jul 30, 2024 38.14 38.14 38.14 38.14 38.14 -
Jul 29, 2024 38.20 38.20 38.20 38.20 38.20 -
Jul 26, 2024 38.20 38.20 38.20 38.20 38.20 -
Jul 25, 2024 37.93 37.93 37.93 37.93 37.93 -
Jul 24, 2024 38.05 38.05 38.05 38.05 38.05 -
Jul 23, 2024 38.47 38.47 38.47 38.47 38.47 -
Jul 22, 2024 38.38 38.38 38.38 38.38 38.38 -
Jul 19, 2024 38.21 38.21 38.21 38.21 38.21 -
Jul 18, 2024 38.49 38.49 38.49 38.49 38.49 -
Jul 17, 2024 38.71 38.71 38.71 38.71 38.71 -
Jul 16, 2024 38.99 38.99 38.99 38.99 38.99 -
Jul 15, 2024 39.09 39.09 39.09 39.09 39.09 -
Jul 12, 2024 39.13 39.13 39.13 39.13 39.13 -
Jul 11, 2024 39.10 39.10 39.10 39.10 39.10 -
Jul 10, 2024 38.96 38.96 38.96 38.96 38.96 -
Jul 9, 2024 38.76 38.76 38.76 38.76 38.76 -
Jul 8, 2024 38.82 38.82 38.82 38.82 38.82 -
Jul 5, 2024 38.92 38.92 38.92 38.92 38.92 -
Jul 3, 2024 38.39 38.39 38.39 38.39 38.39 -
Jul 2, 2024 38.11 38.11 38.11 38.11 38.11 -
Jul 1, 2024 38.08 38.08 38.08 38.08 38.08 -
Jun 28, 2024 37.98 37.98 37.98 37.98 37.98 -
Jun 27, 2024 37.97 37.97 37.97 37.97 37.97 -
Jun 26, 2024 37.98 37.98 37.98 37.98 37.98 -
Jun 25, 2024 37.99 37.99 37.99 37.99 37.99 -
Jun 24, 2024 37.89 37.89 37.89 37.89 37.89 -
Jun 21, 2024 37.68 37.68 37.68 37.68 37.68 -
Jun 20, 2024 37.98 37.98 37.98 37.98 37.98 -
Jun 18, 2024 37.73 37.73 37.73 37.73 37.73 -
Jun 17, 2024 37.58 37.58 37.58 37.58 37.58 -
Jun 14, 2024 37.48 37.48 37.48 37.48 37.48 -
Jun 13, 2024 37.67 37.67 37.67 37.67 37.67 -
Jun 12, 2024 37.84 37.84 37.84 37.84 37.84 -
Jun 11, 2024 37.62 37.62 37.62 37.62 37.62 -
Jun 10, 2024 38.02 38.02 38.02 38.02 38.02 -
Jun 7, 2024 38.14 38.14 38.14 38.14 38.14 -
Jun 6, 2024 38.37 38.37 38.37 38.37 38.37 -
Jun 5, 2024 38.19 38.19 38.19 38.19 38.19 -
Jun 4, 2024 37.82 37.82 37.82 37.82 37.82 -
Jun 3, 2024 38.17 38.17 38.17 38.17 38.17 -
May 31, 2024 37.93 37.93 37.93 37.93 37.93 -
May 30, 2024 37.67 37.67 37.67 37.67 37.67 -
May 29, 2024 37.77 37.77 37.77 37.77 37.77 -
May 28, 2024 38.30 38.30 38.30 38.30 38.30 -
May 24, 2024 38.35 38.35 38.35 38.35 38.35 -
May 23, 2024 38.29 38.29 38.29 38.29 38.29 -
May 22, 2024 38.47 38.47 38.47 38.47 38.47 -
May 21, 2024 38.68 38.68 38.68 38.68 38.68 -
May 20, 2024 38.77 38.77 38.77 38.77 38.77 -
May 17, 2024 38.69 38.69 38.69 38.69 38.69 -
May 16, 2024 38.49 38.49 38.49 38.49 38.49 -
May 15, 2024 38.48 38.48 38.48 38.48 38.48 -
May 14, 2024 38.14 38.14 38.14 38.14 38.14 -
May 13, 2024 37.97 37.97 37.97 37.97 37.97 -
May 10, 2024 37.89 37.89 37.89 37.89 37.89 -
May 9, 2024 37.82 37.82 37.82 37.82 37.82 -
May 8, 2024 37.64 37.64 37.64 37.64 37.64 -
May 7, 2024 37.66 37.66 37.66 37.66 37.66 -
May 6, 2024 37.40 37.40 37.40 37.40 37.40 -
May 3, 2024 36.98 36.98 36.98 36.98 36.98 -
May 2, 2024 36.74 36.74 36.74 36.74 36.74 -
May 1, 2024 36.50 36.50 36.50 36.50 36.50 -
Apr 30, 2024 36.57 36.57 36.57 36.57 36.57 -
Apr 29, 2024 36.85 36.85 36.85 36.85 36.85 -
Apr 26, 2024 36.86 36.86 36.86 36.86 36.86 -
Apr 25, 2024 36.45 36.45 36.45 36.45 36.45 -
Apr 24, 2024 36.79 36.79 36.79 36.79 36.79 -
Apr 23, 2024 36.68 36.68 36.68 36.68 36.68 -
Apr 22, 2024 36.28 36.28 36.28 36.28 36.28 -
Apr 19, 2024 35.93 35.93 35.93 35.93 35.93 -
Apr 18, 2024 36.25 36.25 36.25 36.25 36.25 -
Apr 17, 2024 36.01 36.01 36.01 36.01 36.01 -
Apr 16, 2024 35.99 35.99 35.99 35.99 35.99 -
Apr 15, 2024 36.34 36.34 36.34 36.34 36.34 -
Apr 12, 2024 36.80 36.80 36.80 36.80 36.80 -
Apr 11, 2024 37.11 37.11 37.11 37.11 37.11 -
Apr 10, 2024 37.19 37.19 37.19 37.19 37.19 -
Apr 9, 2024 37.32 37.32 37.32 37.32 37.32 -
Apr 8, 2024 37.30 37.30 37.30 37.30 37.30 -
Apr 5, 2024 37.07 37.07 37.07 37.07 37.07 -
Apr 4, 2024 36.81 36.81 36.81 36.81 36.81 -
Apr 3, 2024 36.95 36.95 36.95 36.95 36.95 -
Apr 2, 2024 36.84 36.84 36.84 36.84 36.84 -
Apr 1, 2024 36.75 36.75 36.75 36.75 36.75 -
Mar 28, 2024 36.65 36.65 36.65 36.65 36.65 -
Mar 27, 2024 36.53 36.53 36.53 36.53 36.53 -
Mar 26, 2024 36.37 36.37 36.37 36.37 36.37 -
Mar 25, 2024 36.23 36.23 36.23 36.23 36.23 -
Mar 22, 2024 36.28 36.28 36.28 36.28 36.28 -
Mar 21, 2024 36.41 36.41 36.41 36.41 36.41 -
Mar 20, 2024 36.01 36.01 36.01 36.01 36.01 -
Mar 19, 2024 35.67 35.67 35.67 35.67 35.67 -
Mar 18, 2024 35.46 35.46 35.46 35.46 35.46 -
Mar 15, 2024 35.25 35.25 35.25 35.25 35.25 -
Mar 14, 2024 35.46 35.46 35.46 35.46 35.46 -
Mar 13, 2024 35.55 35.55 35.55 35.55 35.55 -
Mar 12, 2024 35.44 35.44 35.44 35.44 35.44 -
Mar 11, 2024 35.11 35.11 35.11 35.11 35.11 -
Mar 8, 2024 35.23 35.23 35.23 35.23 35.23 -
Mar 7, 2024 35.18 35.18 35.18 35.18 35.18 -
Mar 6, 2024 34.86 34.86 34.86 34.86 34.86 -
Mar 5, 2024 34.56 34.56 34.56 34.56 34.56 -
Mar 4, 2024 34.79 34.79 34.79 34.79 34.79 -
Mar 1, 2024 34.72 34.72 34.72 34.72 34.72 -
Feb 29, 2024 34.54 34.54 34.54 34.54 34.54 -
Feb 28, 2024 34.44 34.44 34.44 34.44 34.44 -
Feb 27, 2024 34.60 34.60 34.60 34.60 34.60 -
Feb 26, 2024 34.50 34.50 34.50 34.50 34.50 -
Feb 23, 2024 34.82 34.82 34.82 34.82 34.82 -
Feb 22, 2024 34.82 34.82 34.82 34.82 34.82 -
Feb 21, 2024 34.48 34.48 34.48 34.48 34.48 -
Feb 20, 2024 34.37 34.37 34.37 34.37 34.37 -
Feb 16, 2024 34.49 34.49 34.49 34.49 34.49 -
Feb 15, 2024 34.46 34.46 34.46 34.46 34.46 -
Feb 14, 2024 34.26 34.26 34.26 34.26 34.26 -
Feb 13, 2024 34.01 34.01 34.01 34.01 34.01 -
Feb 12, 2024 34.44 34.44 34.44 34.44 34.44 -
Feb 9, 2024 34.31 34.31 34.31 34.31 34.31 -
Feb 8, 2024 34.23 34.23 34.23 34.23 34.23 -
Feb 7, 2024 34.19 34.19 34.19 34.19 34.19 -
Feb 6, 2024 34.07 34.07 34.07 34.07 34.07 -
Feb 5, 2024 33.94 33.94 33.94 33.94 33.94 -
Feb 2, 2024 34.28 34.28 34.28 34.28 34.28 -
Feb 1, 2024 33.66 33.66 33.66 33.66 33.66 -
Jan 31, 2024 33.65 33.65 33.65 33.65 33.65 -
Jan 30, 2024 34.07 34.07 34.07 34.07 34.07 -
Jan 29, 2024 34.09 34.09 34.09 34.09 34.09 -
Jan 26, 2024 33.83 33.83 33.83 33.83 33.83 -
Jan 25, 2024 33.58 33.58 33.58 33.58 33.58 -
Jan 24, 2024 33.50 33.50 33.50 33.50 33.50 -
Jan 23, 2024 33.16 33.16 33.16 33.16 33.16 -
Jan 22, 2024 33.03 33.03 33.03 33.03 33.03 -
Jan 19, 2024 33.09 33.09 33.09 33.09 33.09 -
Jan 18, 2024 32.76 32.76 32.76 32.76 32.76 -
Jan 17, 2024 32.60 32.60 32.60 32.60 32.60 -
Jan 16, 2024 32.99 32.99 32.99 32.99 32.99 -
Jan 12, 2024 33.37 33.37 33.37 33.37 33.37 -
Jan 11, 2024 33.30 33.30 33.30 33.30 33.30 -
Jan 10, 2024 33.42 33.42 33.42 33.42 33.42 -
Jan 9, 2024 33.45 33.45 33.45 33.45 33.45 -
Jan 8, 2024 33.68 33.68 33.68 33.68 33.68 -
Jan 5, 2024 33.65 33.65 33.65 33.65 33.65 -
Jan 4, 2024 33.64 33.64 33.64 33.64 33.64 -
Jan 3, 2024 33.53 33.53 33.53 33.53 33.53 -
Jan 2, 2024 33.85 33.85 33.85 33.85 33.85 -
Dec 29, 2023 33.82 33.82 33.82 33.82 33.82 -
Dec 28, 2023 33.90 33.90 33.90 33.90 33.90 -
Dec 27, 2023 33.86 33.86 33.86 33.86 33.86 -
Dec 26, 2023 33.65 33.65 33.65 33.65 33.65 -
Dec 22, 2023 33.47 33.47 33.47 33.47 33.47 -
Dec 21, 2023 33.37 33.37 33.37 33.37 33.37 -
Dec 20, 2023 33.02 33.02 33.02 33.02 33.02 -
Dec 19, 2023 33.28 33.28 33.28 33.28 33.28 -
Dec 18, 2023 32.99 32.99 32.99 32.99 32.99 -
Dec 15, 2023 32.74 32.74 32.74 32.74 32.74 -
Dec 14, 2023 0.73 Dividend
Dec 14, 2023 32.82 32.82 32.82 32.82 32.82 -
Dec 13, 2023 33.03 33.03 33.03 33.03 32.30 -
Dec 12, 2023 32.71 32.71 32.71 32.71 31.98 -
Dec 11, 2023 32.65 32.65 32.65 32.65 31.93 -
Dec 8, 2023 32.66 32.66 32.66 32.66 31.94 -
Dec 7, 2023 32.38 32.38 32.38 32.38 31.66 -
Dec 6, 2023 32.24 32.24 32.24 32.24 31.52 -
Dec 5, 2023 32.23 32.23 32.23 32.23 31.51 -
Dec 4, 2023 32.39 32.39 32.39 32.39 31.67 -
Dec 1, 2023 32.48 32.48 32.48 32.48 31.76 -
Nov 30, 2023 32.33 32.33 32.33 32.33 31.61 -
Nov 29, 2023 32.24 32.24 32.24 32.24 31.52 -
Nov 28, 2023 32.24 32.24 32.24 32.24 31.52 -
Nov 27, 2023 32.13 32.13 32.13 32.13 31.42 -
Nov 24, 2023 32.25 32.25 32.25 32.25 31.53 -

Related Tickers