Frankfurt - Delayed Quote EUR
Tesla, Inc. (TL0.F)
As of 7:41 PM GMT+1. Market Open.
Currency in EUR Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 29, 2024 | 240.00 | 245.00 | 236.95 | 239.95 | 239.95 | 7,089 |
Oct 28, 2024 | 249.95 | 252.20 | 241.50 | 241.50 | 241.50 | 15,866 |
Oct 25, 2024 | 238.10 | 249.05 | 233.65 | 248.85 | 248.85 | 12,656 |
Oct 24, 2024 | 223.00 | 241.35 | 218.50 | 239.55 | 239.55 | 26,353 |
Oct 23, 2024 | 200.50 | 203.45 | 197.50 | 198.00 | 198.00 | 1,351 |
Oct 22, 2024 | 202.00 | 202.40 | 199.68 | 202.40 | 202.40 | 1,475 |
Oct 21, 2024 | 203.55 | 203.55 | 199.50 | 201.60 | 201.60 | 1,576 |
Oct 18, 2024 | 203.70 | 204.35 | 201.80 | 203.65 | 203.65 | 599 |
Oct 17, 2024 | 202.10 | 205.65 | 202.10 | 203.45 | 203.45 | 2,327 |
Oct 16, 2024 | 201.00 | 204.50 | 201.00 | 204.00 | 204.00 | 2,166 |
Oct 15, 2024 | 202.25 | 204.95 | 198.26 | 201.30 | 201.30 | 1,802 |
Oct 14, 2024 | 200.80 | 203.20 | 196.90 | 200.70 | 200.70 | 15,505 |
Oct 11, 2024 | 212.85 | 214.90 | 196.94 | 199.60 | 199.60 | 17,212 |
Oct 10, 2024 | 220.20 | 223.95 | 213.30 | 218.65 | 218.65 | 5,445 |
Oct 9, 2024 | 223.50 | 225.75 | 219.00 | 221.90 | 221.90 | 2,884 |
Oct 8, 2024 | 219.85 | 223.80 | 217.70 | 223.30 | 223.30 | 1,525 |
Oct 7, 2024 | 228.00 | 229.95 | 220.00 | 220.00 | 220.00 | 4,679 |
Oct 4, 2024 | 219.00 | 228.30 | 219.00 | 227.50 | 227.50 | 2,367 |
Oct 3, 2024 | 226.85 | 226.85 | 216.60 | 218.55 | 218.55 | 1,072 |
Oct 2, 2024 | 231.05 | 234.00 | 219.20 | 225.80 | 225.80 | 4,356 |
Oct 1, 2024 | 234.35 | 237.05 | 225.45 | 232.50 | 232.50 | 2,688 |
Sep 30, 2024 | 233.00 | 236.85 | 229.90 | 229.95 | 229.95 | 4,477 |
Sep 27, 2024 | 227.70 | 232.85 | 226.05 | 232.85 | 232.85 | 2,613 |
Sep 26, 2024 | 232.15 | 235.70 | 225.00 | 226.80 | 226.80 | 7,824 |
Sep 25, 2024 | 225.40 | 230.55 | 223.30 | 230.55 | 230.55 | 1,886 |
Sep 24, 2024 | 225.85 | 230.20 | 224.75 | 227.20 | 227.20 | 8,038 |
Sep 23, 2024 | 215.35 | 224.40 | 214.20 | 224.40 | 224.40 | 4,302 |
Sep 20, 2024 | 218.70 | 218.70 | 212.00 | 214.30 | 214.30 | 6,280 |
Sep 19, 2024 | 208.75 | 218.15 | 207.90 | 217.25 | 217.25 | 3,865 |
Sep 18, 2024 | 203.80 | 210.30 | 203.80 | 205.50 | 205.50 | 5,797 |
Sep 17, 2024 | 203.55 | 210.15 | 203.55 | 204.05 | 204.05 | 6,989 |
Sep 16, 2024 | 206.20 | 208.50 | 203.10 | 204.20 | 204.20 | 3,645 |
Sep 13, 2024 | 206.80 | 208.20 | 205.45 | 206.95 | 206.95 | 2,746 |
Sep 12, 2024 | 207.00 | 208.50 | 204.50 | 207.95 | 207.95 | 1,556 |
Sep 11, 2024 | 202.55 | 206.10 | 197.38 | 205.65 | 205.65 | 3,991 |
Sep 10, 2024 | 195.14 | 205.20 | 195.14 | 202.45 | 202.45 | 5,916 |
Sep 9, 2024 | 193.28 | 199.06 | 192.72 | 196.00 | 196.00 | 1,150 |
Sep 6, 2024 | 205.30 | 212.50 | 191.06 | 191.06 | 191.06 | 5,489 |
Sep 5, 2024 | 197.80 | 211.60 | 197.64 | 205.95 | 205.95 | 10,241 |
Sep 4, 2024 | 187.22 | 200.00 | 187.00 | 197.54 | 197.54 | 2,802 |
Sep 3, 2024 | 193.32 | 198.00 | 190.98 | 190.98 | 190.98 | 1,906 |
Sep 2, 2024 | 193.08 | 193.08 | 190.64 | 192.24 | 192.24 | 1,053 |
Aug 30, 2024 | 188.22 | 191.10 | 187.78 | 191.10 | 191.10 | 710 |
Aug 29, 2024 | 184.68 | 191.20 | 182.92 | 191.20 | 191.20 | 1,208 |
Aug 28, 2024 | 186.30 | 189.02 | 182.66 | 183.62 | 183.62 | 1,241 |
Aug 27, 2024 | 191.82 | 193.16 | 185.80 | 187.70 | 187.70 | 1,283 |
Aug 26, 2024 | 197.84 | 197.84 | 189.30 | 190.80 | 190.80 | 2,026 |
Aug 23, 2024 | 190.72 | 196.88 | 190.72 | 196.88 | 196.88 | 1,366 |
Aug 22, 2024 | 200.00 | 202.50 | 189.66 | 189.66 | 189.66 | 2,585 |
Aug 21, 2024 | 197.12 | 201.20 | 197.12 | 199.50 | 199.50 | 6,019 |
Aug 20, 2024 | 202.10 | 205.00 | 198.64 | 198.64 | 198.64 | 6,027 |
Aug 19, 2024 | 195.02 | 201.00 | 192.24 | 200.70 | 200.70 | 3,805 |
Aug 16, 2024 | 196.00 | 199.78 | 192.30 | 195.82 | 195.82 | 887 |
Aug 15, 2024 | 181.68 | 196.16 | 181.68 | 195.12 | 195.12 | 10,738 |
Aug 14, 2024 | 187.02 | 190.74 | 181.00 | 182.00 | 182.00 | 1,512 |
Aug 13, 2024 | 180.52 | 188.68 | 179.84 | 188.22 | 188.22 | 1,727 |
Aug 12, 2024 | 182.00 | 184.04 | 178.86 | 180.32 | 180.32 | 1,597 |
Aug 9, 2024 | 182.46 | 186.54 | 179.66 | 182.60 | 182.60 | 1,413 |
Aug 8, 2024 | 174.98 | 184.00 | 173.72 | 181.66 | 181.66 | 1,656 |
Aug 7, 2024 | 181.30 | 186.00 | 175.90 | 176.00 | 176.00 | 2,475 |
Aug 6, 2024 | 188.70 | 190.36 | 178.54 | 183.00 | 183.00 | 9,324 |
Aug 5, 2024 | 173.32 | 185.00 | 168.00 | 181.50 | 181.50 | 19,591 |
Aug 2, 2024 | 200.00 | 202.75 | 188.74 | 190.34 | 190.34 | 4,547 |
Aug 1, 2024 | 215.45 | 215.80 | 199.42 | 200.65 | 200.65 | 3,195 |
Jul 31, 2024 | 209.95 | 215.10 | 207.40 | 214.00 | 214.00 | 2,652 |
Jul 30, 2024 | 215.35 | 218.30 | 203.95 | 204.40 | 204.40 | 4,974 |
Jul 29, 2024 | 204.00 | 216.35 | 203.65 | 214.20 | 214.20 | 2,486 |
Jul 26, 2024 | 203.95 | 207.45 | 198.84 | 202.90 | 202.90 | 2,261 |
Jul 25, 2024 | 199.24 | 208.00 | 193.22 | 204.00 | 204.00 | 5,432 |
Jul 24, 2024 | 208.10 | 211.95 | 197.60 | 199.86 | 199.86 | 14,798 |
Jul 23, 2024 | 231.65 | 235.05 | 226.75 | 227.95 | 227.95 | 6,201 |
Jul 22, 2024 | 221.30 | 231.95 | 221.30 | 231.75 | 231.75 | 3,527 |
Jul 19, 2024 | 227.40 | 229.70 | 217.85 | 220.10 | 220.10 | 4,533 |
Jul 18, 2024 | 229.50 | 234.40 | 226.70 | 230.35 | 230.35 | 3,309 |
Jul 17, 2024 | 234.00 | 235.00 | 225.20 | 226.75 | 226.75 | 6,094 |
Jul 16, 2024 | 234.55 | 236.20 | 226.40 | 236.20 | 236.20 | 5,956 |
Jul 15, 2024 | 238.70 | 243.00 | 233.55 | 233.55 | 233.55 | 10,195 |
Jul 12, 2024 | 213.25 | 230.35 | 212.65 | 228.40 | 228.40 | 18,076 |
Jul 11, 2024 | 241.60 | 249.00 | 220.95 | 222.15 | 222.15 | 14,142 |
Jul 10, 2024 | 243.10 | 246.85 | 238.00 | 244.50 | 244.50 | 12,228 |
Jul 9, 2024 | 233.85 | 245.00 | 230.80 | 242.70 | 242.70 | 12,386 |
Jul 8, 2024 | 230.80 | 239.00 | 226.00 | 233.55 | 233.55 | 8,340 |
Jul 5, 2024 | 232.00 | 233.55 | 223.80 | 231.15 | 231.15 | 9,044 |
Jul 4, 2024 | 229.60 | 229.85 | 224.00 | 227.75 | 227.75 | 9,965 |
Jul 3, 2024 | 216.60 | 229.95 | 214.75 | 228.70 | 228.70 | 23,188 |
Jul 2, 2024 | 195.62 | 215.55 | 191.72 | 214.35 | 214.35 | 21,829 |
Jul 1, 2024 | 185.96 | 198.52 | 184.20 | 194.70 | 194.70 | 12,890 |
Jun 28, 2024 | 185.02 | 189.10 | 183.42 | 184.26 | 184.26 | 4,832 |
Jun 27, 2024 | 183.92 | 185.00 | 181.42 | 184.88 | 184.88 | 4,583 |
Jun 26, 2024 | 174.60 | 184.64 | 174.14 | 184.24 | 184.24 | 6,332 |
Jun 25, 2024 | 170.46 | 175.00 | 170.10 | 174.34 | 174.34 | 649 |
Jun 24, 2024 | 170.60 | 175.16 | 169.16 | 171.88 | 171.88 | 2,659 |
Jun 21, 2024 | 169.94 | 171.04 | 168.22 | 169.60 | 169.60 | 3,360 |
Jun 20, 2024 | 172.92 | 173.94 | 168.24 | 168.82 | 168.82 | 2,954 |
Jun 19, 2024 | 170.02 | 172.76 | 170.02 | 172.76 | 172.76 | 1,973 |
Jun 18, 2024 | 174.98 | 176.28 | 169.72 | 171.72 | 171.72 | 7,068 |
Jun 17, 2024 | 167.26 | 175.76 | 164.60 | 175.14 | 175.14 | 5,624 |
Jun 14, 2024 | 170.98 | 174.72 | 165.72 | 166.94 | 166.94 | 5,603 |
Jun 13, 2024 | 172.10 | 177.00 | 169.60 | 169.60 | 169.60 | 13,655 |
Jun 12, 2024 | 159.82 | 166.52 | 157.50 | 164.32 | 164.32 | 1,785 |
Jun 11, 2024 | 161.80 | 162.30 | 155.76 | 158.22 | 158.22 | 3,552 |
Jun 10, 2024 | 163.20 | 165.98 | 161.46 | 161.74 | 161.74 | 3,690 |
Jun 7, 2024 | 162.66 | 165.24 | 161.92 | 164.52 | 164.52 | 1,525 |
Jun 6, 2024 | 160.80 | 164.40 | 158.90 | 163.50 | 163.50 | 2,496 |
Jun 5, 2024 | 160.90 | 162.12 | 158.20 | 161.36 | 161.36 | 2,155 |
Jun 4, 2024 | 161.98 | 163.08 | 160.40 | 162.04 | 162.04 | 1,717 |
Jun 3, 2024 | 162.78 | 168.00 | 161.00 | 161.90 | 161.90 | 1,929 |
May 31, 2024 | 164.50 | 165.70 | 160.22 | 162.72 | 162.72 | 1,502 |
May 30, 2024 | 161.04 | 168.00 | 161.00 | 165.50 | 165.50 | 2,026 |
May 29, 2024 | 161.74 | 164.22 | 160.16 | 164.22 | 164.22 | 1,445 |
May 28, 2024 | 162.72 | 164.70 | 159.80 | 162.76 | 162.76 | 3,556 |
May 27, 2024 | 163.96 | 163.98 | 161.08 | 163.10 | 163.10 | 3,498 |
May 24, 2024 | 160.50 | 165.62 | 160.28 | 165.62 | 165.62 | 1,049 |
May 23, 2024 | 166.42 | 168.00 | 160.60 | 160.66 | 160.66 | 2,899 |
May 22, 2024 | 170.52 | 170.52 | 164.74 | 165.78 | 165.78 | 1,984 |
May 21, 2024 | 161.06 | 171.54 | 159.66 | 171.02 | 171.02 | 3,529 |
May 20, 2024 | 163.00 | 165.06 | 160.12 | 161.02 | 161.02 | 1,463 |
May 17, 2024 | 161.34 | 165.00 | 160.00 | 162.72 | 162.72 | 1,928 |
May 16, 2024 | 160.98 | 161.60 | 159.36 | 160.60 | 160.60 | 1,379 |
May 15, 2024 | 163.82 | 166.90 | 159.92 | 160.60 | 160.60 | 2,830 |
May 14, 2024 | 158.94 | 165.70 | 158.92 | 164.04 | 164.04 | 5,004 |
May 13, 2024 | 155.70 | 162.00 | 155.70 | 159.30 | 159.30 | 2,978 |
May 10, 2024 | 159.16 | 161.70 | 155.50 | 157.02 | 157.02 | 4,211 |
May 9, 2024 | 163.58 | 163.58 | 160.00 | 160.50 | 160.50 | 1,191 |
May 8, 2024 | 164.40 | 165.70 | 159.14 | 162.06 | 162.06 | 2,853 |
May 7, 2024 | 171.02 | 172.12 | 165.14 | 165.26 | 165.26 | 3,367 |
May 6, 2024 | 168.90 | 173.00 | 168.90 | 170.74 | 170.74 | 3,060 |
May 3, 2024 | 168.14 | 171.08 | 165.98 | 168.22 | 168.22 | 1,624 |
May 2, 2024 | 168.42 | 172.88 | 165.00 | 169.24 | 169.24 | 2,464 |
Apr 30, 2024 | 179.64 | 181.60 | 171.06 | 171.88 | 171.88 | 11,259 |
Apr 29, 2024 | 163.20 | 185.14 | 162.94 | 178.80 | 178.80 | 27,938 |
Apr 26, 2024 | 162.56 | 162.58 | 155.98 | 156.52 | 156.52 | 7,178 |
Apr 25, 2024 | 150.50 | 157.96 | 149.52 | 157.96 | 157.96 | 3,891 |
Apr 24, 2024 | 152.52 | 157.12 | 147.28 | 151.38 | 151.38 | 14,290 |
Apr 23, 2024 | 133.64 | 137.24 | 131.88 | 135.72 | 135.72 | 6,107 |
Apr 22, 2024 | 135.98 | 136.86 | 131.00 | 133.32 | 133.32 | 25,598 |
Apr 19, 2024 | 138.98 | 140.94 | 136.82 | 137.98 | 137.98 | 18,222 |
Apr 18, 2024 | 146.56 | 146.56 | 139.90 | 141.44 | 141.44 | 5,322 |
Apr 17, 2024 | 148.14 | 149.82 | 144.62 | 146.60 | 146.60 | 8,911 |
Apr 16, 2024 | 150.42 | 151.62 | 145.00 | 147.96 | 147.96 | 7,550 |
Apr 15, 2024 | 159.86 | 160.86 | 152.14 | 152.34 | 152.34 | 4,056 |
Apr 12, 2024 | 161.02 | 164.50 | 161.00 | 161.86 | 161.86 | 1,447 |
Apr 11, 2024 | 158.98 | 163.74 | 157.66 | 163.54 | 163.54 | 2,446 |
Apr 10, 2024 | 163.12 | 164.22 | 159.44 | 160.28 | 160.28 | 2,539 |
Apr 9, 2024 | 159.50 | 164.64 | 158.22 | 162.26 | 162.26 | 4,714 |
Apr 8, 2024 | 157.50 | 160.70 | 154.80 | 159.12 | 159.12 | 9,373 |
Apr 5, 2024 | 158.20 | 159.34 | 148.92 | 152.46 | 152.46 | 3,897 |
Apr 4, 2024 | 156.10 | 162.90 | 154.52 | 157.90 | 157.90 | 14,435 |
Apr 3, 2024 | 153.76 | 155.58 | 151.46 | 155.50 | 155.50 | 9,673 |
Apr 2, 2024 | 162.32 | 163.16 | 151.58 | 154.20 | 154.20 | 7,794 |
Mar 28, 2024 | 167.94 | 167.94 | 162.50 | 162.50 | 162.50 | 2,693 |
Mar 27, 2024 | 165.96 | 167.72 | 163.54 | 165.92 | 165.92 | 2,424 |
Mar 26, 2024 | 161.18 | 169.90 | 159.64 | 165.28 | 165.28 | 6,714 |
Mar 25, 2024 | 157.38 | 160.82 | 155.00 | 159.32 | 159.32 | 3,258 |
Mar 22, 2024 | 159.74 | 160.20 | 152.76 | 158.40 | 158.40 | 6,548 |
Mar 21, 2024 | 163.96 | 163.96 | 158.72 | 158.80 | 158.80 | 3,444 |
Mar 20, 2024 | 157.34 | 161.12 | 157.34 | 161.02 | 161.02 | 5,790 |
Mar 19, 2024 | 160.82 | 162.54 | 155.00 | 157.68 | 157.68 | 4,315 |
Mar 18, 2024 | 150.34 | 160.54 | 150.12 | 160.00 | 160.00 | 10,256 |
Mar 15, 2024 | 150.40 | 151.68 | 147.66 | 150.92 | 150.92 | 7,219 |
Mar 14, 2024 | 155.30 | 155.44 | 147.48 | 149.20 | 149.20 | 11,366 |
Mar 13, 2024 | 163.80 | 163.90 | 154.12 | 154.56 | 154.56 | 10,065 |
Mar 12, 2024 | 164.86 | 165.88 | 158.70 | 162.82 | 162.82 | 4,019 |
Mar 11, 2024 | 159.50 | 166.00 | 159.50 | 162.94 | 162.94 | 5,538 |
Mar 8, 2024 | 163.84 | 166.60 | 160.00 | 160.30 | 160.30 | 5,158 |
Mar 7, 2024 | 162.30 | 164.64 | 158.02 | 163.80 | 163.80 | 6,796 |
Mar 6, 2024 | 167.94 | 169.28 | 159.88 | 161.96 | 161.96 | 11,883 |
Mar 5, 2024 | 171.98 | 171.98 | 163.80 | 167.00 | 167.00 | 12,458 |
Mar 4, 2024 | 186.12 | 187.18 | 172.02 | 174.02 | 174.02 | 8,464 |
Mar 1, 2024 | 186.10 | 188.50 | 183.96 | 187.00 | 187.00 | 1,403 |
Feb 29, 2024 | 186.04 | 188.58 | 183.94 | 185.64 | 185.64 | 2,037 |
Feb 28, 2024 | 185.96 | 189.14 | 184.14 | 187.54 | 187.54 | 2,926 |
Feb 27, 2024 | 184.00 | 188.88 | 182.90 | 184.00 | 184.00 | 3,488 |
Feb 26, 2024 | 178.42 | 185.52 | 175.26 | 183.70 | 183.70 | 5,626 |
Feb 23, 2024 | 181.96 | 181.96 | 177.40 | 177.40 | 177.40 | 5,407 |
Feb 22, 2024 | 182.90 | 182.90 | 177.00 | 182.72 | 182.72 | 5,583 |
Feb 21, 2024 | 179.36 | 182.50 | 177.00 | 179.40 | 179.40 | 4,425 |
Feb 20, 2024 | 184.60 | 184.60 | 175.86 | 179.00 | 179.00 | 4,687 |
Feb 19, 2024 | 184.26 | 185.26 | 182.88 | 183.62 | 183.62 | 2,361 |
Feb 16, 2024 | 187.98 | 190.76 | 184.16 | 185.84 | 185.84 | 8,842 |
Feb 15, 2024 | 177.02 | 186.34 | 176.30 | 186.34 | 186.34 | 4,080 |
Feb 14, 2024 | 172.00 | 174.70 | 171.50 | 174.70 | 174.70 | 2,150 |
Feb 13, 2024 | 174.48 | 175.10 | 170.00 | 170.90 | 170.90 | 3,064 |
Feb 12, 2024 | 179.78 | 182.26 | 174.00 | 174.60 | 174.60 | 9,234 |
Feb 9, 2024 | 177.40 | 179.88 | 176.06 | 179.10 | 179.10 | 5,323 |
Feb 8, 2024 | 174.80 | 177.64 | 173.20 | 176.32 | 176.32 | 3,796 |
Feb 7, 2024 | 172.98 | 176.40 | 170.00 | 174.34 | 174.34 | 3,615 |
Feb 6, 2024 | 167.98 | 172.78 | 163.96 | 171.64 | 171.64 | 6,441 |
Feb 5, 2024 | 173.68 | 173.68 | 162.90 | 168.00 | 168.00 | 11,886 |
Feb 2, 2024 | 176.44 | 176.44 | 169.26 | 173.80 | 173.80 | 3,591 |
Feb 1, 2024 | 176.66 | 177.20 | 170.30 | 173.80 | 173.80 | 3,426 |
Jan 31, 2024 | 173.60 | 177.10 | 170.58 | 173.82 | 173.82 | 4,960 |
Jan 30, 2024 | 178.30 | 180.98 | 176.30 | 177.08 | 177.08 | 13,138 |
Jan 29, 2024 | 169.52 | 176.52 | 169.52 | 175.70 | 175.70 | 10,113 |
Jan 26, 2024 | 169.72 | 171.56 | 167.98 | 168.66 | 168.66 | 13,388 |
Jan 25, 2024 | 179.60 | 179.96 | 165.96 | 168.90 | 168.90 | 28,700 |
Jan 24, 2024 | 195.24 | 195.84 | 190.00 | 190.64 | 190.64 | 4,962 |
Jan 23, 2024 | 192.20 | 198.16 | 190.98 | 192.52 | 192.52 | 3,131 |
Jan 22, 2024 | 196.82 | 199.14 | 190.00 | 191.64 | 191.64 | 4,500 |
Jan 19, 2024 | 193.52 | 195.36 | 191.00 | 193.42 | 193.42 | 2,732 |
Jan 18, 2024 | 195.30 | 201.85 | 192.24 | 194.56 | 194.56 | 2,870 |
Jan 17, 2024 | 200.80 | 200.80 | 195.38 | 197.28 | 197.28 | 2,465 |
Jan 16, 2024 | 199.10 | 205.40 | 195.08 | 202.10 | 202.10 | 5,814 |
Jan 15, 2024 | 199.40 | 202.00 | 199.40 | 201.75 | 201.75 | 4,028 |
Jan 12, 2024 | 204.55 | 204.95 | 198.00 | 199.94 | 199.94 | 6,380 |
Jan 11, 2024 | 213.20 | 216.55 | 205.95 | 206.55 | 206.55 | 4,779 |
Jan 10, 2024 | 214.60 | 217.00 | 211.70 | 214.25 | 214.25 | 2,750 |
Jan 9, 2024 | 217.70 | 219.70 | 212.80 | 214.20 | 214.20 | 2,373 |
Jan 8, 2024 | 216.40 | 219.90 | 214.55 | 219.80 | 219.80 | 1,367 |
Jan 5, 2024 | 217.10 | 218.30 | 215.00 | 216.60 | 216.60 | 3,732 |
Jan 4, 2024 | 217.75 | 220.75 | 217.60 | 218.50 | 218.50 | 1,165 |
Jan 3, 2024 | 227.05 | 227.05 | 216.45 | 218.35 | 218.35 | 5,596 |
Jan 2, 2024 | 225.05 | 229.10 | 222.90 | 225.80 | 225.80 | 3,092 |
Dec 29, 2023 | 231.55 | 232.55 | 229.30 | 230.50 | 230.50 | 2,355 |
Dec 28, 2023 | 236.30 | 238.30 | 228.30 | 228.30 | 228.30 | 7,279 |
Dec 27, 2023 | 231.50 | 236.90 | 231.50 | 234.80 | 234.80 | 3,838 |
Dec 22, 2023 | 230.35 | 233.45 | 229.25 | 229.55 | 229.55 | 3,454 |
Dec 21, 2023 | 225.90 | 230.80 | 223.65 | 229.90 | 229.90 | 4,085 |
Dec 20, 2023 | 235.95 | 236.50 | 226.35 | 227.90 | 227.90 | 3,111 |
Dec 19, 2023 | 229.45 | 235.00 | 229.45 | 233.15 | 233.15 | 2,334 |
Dec 18, 2023 | 231.50 | 236.30 | 230.00 | 231.65 | 231.65 | 7,207 |
Dec 15, 2023 | 227.25 | 232.55 | 227.25 | 232.55 | 232.55 | 6,093 |
Dec 14, 2023 | 220.15 | 230.00 | 219.10 | 228.00 | 228.00 | 10,504 |
Dec 13, 2023 | 219.90 | 220.70 | 212.60 | 219.10 | 219.10 | 5,644 |
Dec 12, 2023 | 222.10 | 223.55 | 216.50 | 219.70 | 219.70 | 3,646 |
Dec 11, 2023 | 223.95 | 227.20 | 221.50 | 222.10 | 222.10 | 3,180 |
Dec 8, 2023 | 225.45 | 227.00 | 223.90 | 226.30 | 226.30 | 5,026 |
Dec 7, 2023 | 222.40 | 225.50 | 220.80 | 223.45 | 223.45 | 2,556 |
Dec 6, 2023 | 222.50 | 227.35 | 222.50 | 222.85 | 222.85 | 3,975 |
Dec 5, 2023 | 217.75 | 228.00 | 214.50 | 221.30 | 221.30 | 4,292 |
Dec 4, 2023 | 219.90 | 220.55 | 216.20 | 218.80 | 218.80 | 4,275 |
Dec 1, 2023 | 215.20 | 220.75 | 213.55 | 219.05 | 219.05 | 3,953 |
Nov 30, 2023 | 223.30 | 225.75 | 218.90 | 221.05 | 221.05 | 3,917 |
Nov 29, 2023 | 226.10 | 229.80 | 221.45 | 222.35 | 222.35 | 9,158 |
Nov 28, 2023 | 215.10 | 224.00 | 214.05 | 224.00 | 224.00 | 3,769 |
Nov 27, 2023 | 214.90 | 217.10 | 213.45 | 216.10 | 216.10 | 3,133 |
Nov 24, 2023 | 214.30 | 217.85 | 212.40 | 215.40 | 215.40 | 1,620 |
Nov 23, 2023 | 214.80 | 216.50 | 214.75 | 214.90 | 214.90 | 2,128 |
Nov 22, 2023 | 220.30 | 223.35 | 212.95 | 214.20 | 214.20 | 3,373 |
Nov 21, 2023 | 214.35 | 222.00 | 214.00 | 220.70 | 220.70 | 1,472 |
Nov 20, 2023 | 213.95 | 216.10 | 211.85 | 215.90 | 215.90 | 2,193 |
Nov 17, 2023 | 214.00 | 217.20 | 208.70 | 214.35 | 214.35 | 4,113 |
Nov 16, 2023 | 222.80 | 223.70 | 214.30 | 216.55 | 216.55 | 3,026 |
Nov 15, 2023 | 221.50 | 226.95 | 218.25 | 224.30 | 224.30 | 5,641 |
Nov 14, 2023 | 211.70 | 218.75 | 211.30 | 217.70 | 217.70 | 12,825 |
Nov 13, 2023 | 199.20 | 210.25 | 198.80 | 209.55 | 209.55 | 4,488 |
Nov 10, 2023 | 196.00 | 201.45 | 192.80 | 201.25 | 201.25 | 6,487 |
Nov 9, 2023 | 206.00 | 206.50 | 193.90 | 195.88 | 195.88 | 5,440 |
Nov 8, 2023 | 207.60 | 209.80 | 204.60 | 207.50 | 207.50 | 1,223 |
Nov 7, 2023 | 204.80 | 208.35 | 202.80 | 208.35 | 208.35 | 2,177 |
Nov 6, 2023 | 207.20 | 210.95 | 201.60 | 205.00 | 205.00 | 6,681 |
Nov 3, 2023 | 204.70 | 211.15 | 203.15 | 204.60 | 204.60 | 2,890 |
Nov 2, 2023 | 196.50 | 205.80 | 196.50 | 204.70 | 204.70 | 6,928 |
Nov 1, 2023 | 190.26 | 195.36 | 187.98 | 195.36 | 195.36 | 3,477 |
Oct 31, 2023 | 184.96 | 191.40 | 182.28 | 188.88 | 188.88 | 6,493 |
Oct 30, 2023 | 198.48 | 199.68 | 184.30 | 185.36 | 185.36 | 14,855 |
Related Tickers
BY6.F BYD Company Limited
35.22
-0.54%
99U.BE Rivian Automotive Inc
9.95
+1.02%
MBG.F Mercedes-Benz Group AG
56.72
-1.18%
P911.F Dr. Ing. h.c. F. Porsche AG
66.68
-0.27%
GRU.F Geely Automobile Holdings Limited
1.7520
-1.41%
N3IA.F NIO Inc.
5.28
-2.94%
MBG.DE Mercedes-Benz Group AG
56.95
-0.84%
VOW3.DE Volkswagen AG
88.92
-3.20%
PAH3.DE Porsche Automobil Holding SE
38.44
-3.20%
8XPA.BE XPeng Inc
10.80
-5.26%