NYSE - Nasdaq Real Time Price USD
Toll Brothers, Inc. (TOL)
As of 12:53 PM EST. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 12 | 8 | 11 | 14 |
Avg. Estimate | 4.35 | 2.34 | 14.6 | 14.72 |
Low Estimate | 4.22 | 2.09 | 13.48 | 13.96 |
High Estimate | 4.5 | 2.59 | 15.02 | 15.5 |
Year Ago EPS | 4.11 | 2.25 | 12.36 | 14.6 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 12 | 7 | 14 | 14 |
Avg. Estimate | 3.17B | 2.04B | 10.68B | 11.04B |
Low Estimate | 3.12B | 1.91B | 10.47B | 10.58B |
High Estimate | 3.24B | 2.14B | 10.83B | 12.09B |
Year Ago Sales | 3.02B | 1.95B | 9.99B | 10.68B |
Sales Growth (year/est) | 4.95% | 4.72% | 6.83% | 3.39% |
Earnings History
CURRENCY IN USD | 10/31/2023 | 1/31/2024 | 4/30/2024 | 7/31/2024 |
---|---|---|---|---|
EPS Est. | 3.72 | 1.77 | 4.15 | 3.31 |
EPS Actual | 4.11 | 2.25 | 4.75 | 3.64 |
Difference | 0.39 | 0.48 | 0.6 | 0.33 |
Surprise % | 10.49% | 27.06% | 14.48% | 9.94% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 4.35 | 2.34 | 14.6 | 14.72 |
7 Days Ago | 4.35 | 2.35 | 14.6 | 14.75 |
30 Days Ago | 4.34 | 2.37 | 14.59 | 14.77 |
60 Days Ago | 4.34 | 2.37 | 14.61 | 14.77 |
90 Days Ago | 4.08 | 2.31 | 14.15 | 14.18 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 1 | 1 | 1 | 1 |
Up Last 30 Days | 1 | 1 | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | TOL | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 5.77% | -- | -- | 5.00% |
Next Qtr. | 3.88% | -- | -- | 12.00% |
Current Year | 18.11% | -- | -- | 2.10% |
Next Year | 0.86% | -- | -- | 12.20% |
Upgrades & Downgrades
Upgrade | Wedbush: Neutral to Outperform | 10/25/2024 |
Reiterates | Oppenheimer: Outperform to Outperform | 10/4/2024 |
Maintains | Oppenheimer: Outperform to Outperform | 10/2/2024 |
Maintains | Wells Fargo: Overweight to Overweight | 9/27/2024 |
Maintains | B of A Securities: Buy to Buy | 9/19/2024 |
Maintains | Wedbush: Neutral to Neutral | 8/27/2024 |
Related Tickers
PHM PulteGroup, Inc.
129.40
+1.00%
LEN Lennar Corporation
169.55
+0.88%
DHI D.R. Horton, Inc.
163.62
+1.09%
KBH KB Home
79.27
+1.90%
NVR NVR, Inc.
9,052.53
+1.18%
TMHC Taylor Morrison Home Corporation
70.55
+1.60%
MTH Meritage Homes Corporation
181.95
+2.40%
HOV Hovnanian Enterprises, Inc.
182.73
+4.19%
MHO M/I Homes, Inc.
159.98
+2.43%
BZH Beazer Homes USA, Inc.
33.69
+1.98%