NYSE - Nasdaq Real Time Price USD

Taiwan Semiconductor Manufacturing Company Limited (TSM)

Compare
187.48 +0.35 (+0.19%)
At close: October 16 at 4:00 PM EDT
203.60 +16.12 (+8.60%)
Pre-Market: 9:15 AM EDT

Major Holders

Breakdown
0.00% % of Shares Held by All Insider
16.76% % of Shares Held by Institutions
16.76% % of Float Held by Institutions
2,909 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
FMR, LLC 52.19M Jun 30, 2024 1.01% 9,784,762,270
JP Morgan Chase & Company 41.76M Jun 30, 2024 0.81% 7,828,752,540
Sanders Capital, LLC 41.71M Jun 30, 2024 0.80% 7,820,401,244
Capital World Investors 40.05M Jun 30, 2024 0.77% 7,508,467,152
Fisher Asset Management, LLC 28.41M Jun 30, 2024 0.55% 5,325,791,483
Massachusetts Financial Services Co. 24.78M Jun 30, 2024 0.48% 4,644,889,073
Bank Of New York Mellon Corporation 23.57M Jun 30, 2024 0.45% 4,419,632,609
Capital International Investors 20.53M Jun 30, 2024 0.40% 3,848,050,722
Van Eck Associates Corporation 18.17M Jun 30, 2024 0.35% 3,405,980,016
Morgan Stanley 16.33M Jun 30, 2024 0.31% 3,061,381,660

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
American Balanced Fund 25.71M Jun 30, 2024 0.50% 4,820,207,992
VanEck ETF Trust-VanEck Semiconductor ETF 16.44M Sep 30, 2024 0.32% 3,082,911,675
Fidelity Select Portfolios - Semiconductors Portfolio 8.8M Aug 31, 2024 0.17% 1,649,099,727
Fundamental Investors Inc 8.37M Jun 30, 2024 0.16% 1,568,926,531
JP Morgan Large Cap Growth Fund 6.04M Jun 30, 2024 0.12% 1,131,441,961
Advisors Inner Circle Fund III-GQG Partners Emerging Markets Equity Fd 6.01M Jun 30, 2024 0.12% 1,126,779,896
Vanguard/Windsor II 5.82M Jul 31, 2024 0.11% 1,091,899,430
MFS International Growth Fund 5.07M May 31, 2024 0.10% 950,572,510
Growth Fund Of America Inc 4.1M Sep 30, 2024 0.08% 768,206,219
MFS Series Trust X-MFS International Intrinsic Value Fund 4.08M May 31, 2024 0.08% 765,364,209

Related Tickers