NasdaqCM - Delayed Quote USD

T2 Biosystems, Inc. (TTOO)

Compare
0.5100 +0.0842 (+19.77%)
At close: 4:00 PM EST
0.5000 -0.01 (-1.96%)
After hours: 5:38 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 22, 2024 0.4372 0.5300 0.4301 0.5100 0.5100 3,446,202
Nov 21, 2024 0.4550 0.4800 0.4160 0.4260 0.4260 543,500
Nov 20, 2024 0.4870 0.5000 0.4600 0.4620 0.4620 365,400
Nov 19, 2024 0.4850 0.5130 0.4520 0.4830 0.4830 570,300
Nov 18, 2024 0.5100 0.5490 0.5100 0.5100 0.5100 776,000
Nov 15, 2024 0.4910 0.5400 0.4420 0.4970 0.4970 1,030,600
Nov 14, 2024 0.5880 0.5890 0.5100 0.5200 0.5200 1,062,500
Nov 13, 2024 0.5370 0.5600 0.5250 0.5480 0.5480 805,300
Nov 12, 2024 0.5920 0.5920 0.5080 0.5240 0.5240 1,295,300
Nov 11, 2024 0.5970 0.6080 0.5890 0.5940 0.5940 673,900
Nov 8, 2024 0.7190 0.7190 0.5570 0.5800 0.5800 1,519,800
Nov 7, 2024 0.7300 0.7430 0.7000 0.7120 0.7120 705,800
Nov 6, 2024 0.6790 0.7880 0.6300 0.6800 0.6800 838,700
Nov 5, 2024 0.7930 0.8250 0.7800 0.7970 0.7970 350,200
Nov 4, 2024 0.8580 0.8580 0.7750 0.8000 0.8000 453,500
Nov 1, 2024 0.8760 0.8880 0.8170 0.8510 0.8510 625,900
Oct 31, 2024 0.9300 0.9540 0.8700 0.8760 0.8760 455,900
Oct 30, 2024 0.9900 0.9900 0.9100 0.9500 0.9500 559,200
Oct 29, 2024 1.0000 1.0100 0.9000 0.9680 0.9680 1,501,500
Oct 28, 2024 1.1300 1.1400 1.0200 1.0500 1.0500 946,300
Oct 25, 2024 1.2500 1.2650 1.0700 1.0800 1.0800 957,800
Oct 24, 2024 1.4400 1.5100 1.1800 1.2600 1.2600 1,113,200
Oct 23, 2024 1.6200 1.8600 1.3800 1.4400 1.4400 4,052,800
Oct 22, 2024 1.4400 1.6200 1.4400 1.5400 1.5400 1,154,100
Oct 21, 2024 1.4700 1.4700 1.4200 1.4300 1.4300 364,300
Oct 18, 2024 1.4000 1.4100 1.3400 1.4000 1.4000 299,700
Oct 17, 2024 1.4100 1.4800 1.3600 1.3600 1.3600 256,200
Oct 16, 2024 1.4400 1.4450 1.3800 1.4000 1.4000 422,700
Oct 15, 2024 1.4800 1.5100 1.4300 1.4400 1.4400 213,500
Oct 14, 2024 1.5300 1.5500 1.4600 1.4700 1.4700 275,000
Oct 11, 2024 1.5000 1.5000 1.3800 1.4800 1.4800 254,400
Oct 10, 2024 1.6300 1.6600 1.4850 1.5000 1.5000 464,600
Oct 9, 2024 1.6000 1.7000 1.5620 1.6200 1.6200 546,200
Oct 8, 2024 1.6600 1.7100 1.5400 1.5700 1.5700 332,600
Oct 7, 2024 1.8300 1.9100 1.6200 1.6300 1.6300 1,163,600
Oct 4, 2024 1.8200 1.8400 1.7800 1.8200 1.8200 85,400
Oct 3, 2024 1.8700 1.8800 1.7900 1.8200 1.8200 65,400
Oct 2, 2024 1.8500 1.8800 1.7910 1.8800 1.8800 178,500
Oct 1, 2024 1.9900 2.0000 1.8400 1.8600 1.8600 159,500
Sep 30, 2024 1.9700 2.0400 1.9500 1.9700 1.9700 85,600
Sep 27, 2024 1.9800 2.0800 1.9800 2.0000 2.0000 119,000
Sep 26, 2024 2.0000 2.1100 1.9410 1.9800 1.9800 187,300
Sep 25, 2024 2.0600 2.1000 1.9390 2.0100 2.0100 182,200
Sep 24, 2024 2.0900 2.1300 2.0200 2.0500 2.0500 190,200
Sep 23, 2024 2.2100 2.2800 2.0600 2.0600 2.0600 202,600
Sep 20, 2024 2.2100 2.2800 2.1500 2.1900 2.1900 375,000
Sep 19, 2024 2.2000 2.3100 2.1600 2.2000 2.2000 219,700
Sep 18, 2024 2.2100 2.2700 2.1500 2.1500 2.1500 294,800
Sep 17, 2024 2.4300 2.5000 2.2400 2.2500 2.2500 479,000
Sep 16, 2024 2.6300 2.6600 2.3000 2.3100 2.3100 325,700
Sep 13, 2024 2.4300 2.5300 2.3800 2.5300 2.5300 196,900
Sep 12, 2024 2.3400 2.4500 2.2800 2.3900 2.3900 222,600
Sep 11, 2024 2.5200 2.5300 2.2800 2.3000 2.3000 242,100
Sep 10, 2024 2.7900 2.8390 2.4900 2.5000 2.5000 225,400
Sep 9, 2024 3.0000 3.0000 2.6500 2.6800 2.6800 197,000
Sep 6, 2024 3.0600 3.1590 2.9010 2.9500 2.9500 90,200
Sep 5, 2024 2.9350 3.1200 2.9200 3.0900 3.0900 81,900
Sep 4, 2024 2.9100 3.0500 2.8600 2.9100 2.9100 82,700
Sep 3, 2024 3.1900 3.1900 2.9000 2.9200 2.9200 154,600
Aug 30, 2024 3.4000 3.4000 3.0720 3.1900 3.1900 164,300
Aug 29, 2024 3.3700 3.4900 3.3500 3.4000 3.4000 100,400
Aug 28, 2024 3.7500 3.8000 3.3400 3.3600 3.3600 223,000
Aug 27, 2024 3.5000 3.7900 3.4350 3.7200 3.7200 337,000
Aug 26, 2024 3.5000 3.5400 3.3800 3.5100 3.5100 125,800
Aug 23, 2024 3.5100 3.6800 3.4600 3.5100 3.5100 150,300
Aug 22, 2024 3.4300 3.5900 3.4200 3.5000 3.5000 84,300
Aug 21, 2024 3.4400 3.5600 3.3900 3.4300 3.4300 123,700
Aug 20, 2024 3.6600 3.6900 3.3500 3.4800 3.4800 238,800
Aug 19, 2024 3.7400 4.0400 3.2600 3.6900 3.6900 1,360,900
Aug 16, 2024 3.6000 3.8400 3.6000 3.7400 3.7400 464,900
Aug 15, 2024 3.7700 3.8000 3.5000 3.5550 3.5550 168,400
Aug 14, 2024 3.7800 3.8800 3.6100 3.6700 3.6700 277,500
Aug 13, 2024 3.7900 3.9150 3.7200 3.7200 3.7200 67,500
Aug 12, 2024 3.9200 4.0830 3.7100 3.7400 3.7400 103,200
Aug 9, 2024 3.9300 4.1700 3.8900 3.8900 3.8900 41,600
Aug 8, 2024 4.0000 4.0980 3.8500 3.9300 3.9300 70,400
Aug 7, 2024 4.2700 4.3300 3.8600 4.0000 4.0000 105,600
Aug 6, 2024 4.5700 4.5700 4.1160 4.1900 4.1900 131,100
Aug 5, 2024 4.6000 4.7100 4.1800 4.4700 4.4700 129,500
Aug 2, 2024 4.8900 4.9000 4.6200 4.8900 4.8900 83,400
Aug 1, 2024 4.9900 5.2900 4.8600 5.0300 5.0300 135,000
Jul 31, 2024 4.9100 5.1000 4.7060 4.8800 4.8800 96,100
Jul 30, 2024 4.8300 5.2200 4.6100 4.8900 4.8900 242,400
Jul 29, 2024 5.1400 5.1400 4.7000 4.7400 4.7400 255,500
Jul 26, 2024 4.8200 5.1400 4.7500 5.0900 5.0900 78,400
Jul 25, 2024 4.7200 4.8600 4.5500 4.8300 4.8300 62,600
Jul 24, 2024 4.9300 4.9300 4.5700 4.6900 4.6900 63,200
Jul 23, 2024 5.0500 5.0900 4.8700 5.0000 5.0000 40,300
Jul 22, 2024 5.4000 5.4000 4.8300 5.1000 5.1000 108,800
Jul 19, 2024 5.1800 5.2800 4.8400 5.0700 5.0700 77,500
Jul 18, 2024 5.4900 5.8200 5.1100 5.1700 5.1700 139,300
Jul 17, 2024 5.7100 6.0000 5.4400 5.5800 5.5800 47,800
Jul 16, 2024 5.5900 5.8500 5.5300 5.8000 5.8000 106,400
Jul 15, 2024 5.6000 5.7460 5.4500 5.6000 5.6000 89,200
Jul 12, 2024 5.0600 5.5800 5.0000 5.4900 5.4900 159,000
Jul 11, 2024 5.0000 5.0950 4.9000 4.9700 4.9700 36,100
Jul 10, 2024 4.7800 5.1000 4.7800 4.9300 4.9300 59,000
Jul 9, 2024 4.8300 5.0000 4.7100 4.8400 4.8400 51,700
Jul 8, 2024 4.7900 5.2000 4.7230 4.8800 4.8800 110,600
Jul 5, 2024 5.0500 5.1930 4.6500 4.7400 4.7400 112,200
Jul 3, 2024 5.0900 5.4000 5.0500 5.0500 5.0500 42,200
Jul 2, 2024 5.3700 5.5200 5.0600 5.0800 5.0800 93,600
Jul 1, 2024 5.4400 5.5200 5.2900 5.3800 5.3800 42,500
Jun 28, 2024 5.4800 5.5400 5.2000 5.3400 5.3400 93,000
Jun 27, 2024 5.3800 5.6500 5.0500 5.4300 5.4300 83,700
Jun 26, 2024 6.0200 6.3700 5.2500 5.3600 5.3600 146,300
Jun 25, 2024 6.4900 6.7300 5.9500 5.9500 5.9500 191,200
Jun 24, 2024 5.9500 6.8000 5.9400 6.5500 6.5500 316,400
Jun 21, 2024 5.7400 6.0700 5.5170 5.9300 5.9300 722,000
Jun 20, 2024 5.4800 6.3700 5.3100 5.7600 5.7600 405,300
Jun 18, 2024 5.3100 5.5000 5.0600 5.3100 5.3100 90,800
Jun 17, 2024 5.1100 5.3900 4.9800 5.1300 5.1300 103,100
Jun 14, 2024 4.6800 5.4350 4.6800 5.1100 5.1100 128,700
Jun 13, 2024 4.7600 4.9400 4.5600 4.8000 4.8000 63,900
Jun 12, 2024 4.8000 4.9300 4.5100 4.7900 4.7900 74,300
Jun 11, 2024 4.3600 4.7800 4.3590 4.6900 4.6900 132,200
Jun 10, 2024 4.3300 4.6300 4.2100 4.4200 4.4200 95,100
Jun 7, 2024 4.4800 4.6600 4.2500 4.2900 4.2900 129,000
Jun 6, 2024 4.6300 4.8300 4.3500 4.5200 4.5200 434,900
Jun 5, 2024 4.5500 4.6900 4.3100 4.6400 4.6400 172,800
Jun 4, 2024 4.7700 4.9580 4.4000 4.5400 4.5400 91,700
Jun 3, 2024 5.1300 5.2300 4.7500 4.7800 4.7800 95,600
May 31, 2024 5.0100 5.4120 5.0100 5.1400 5.1400 84,600
May 30, 2024 5.0900 5.2700 5.0000 5.0600 5.0600 54,200
May 29, 2024 5.0100 5.2200 5.0000 5.0900 5.0900 73,900
May 28, 2024 4.9500 5.4000 4.9500 5.0600 5.0600 165,900
May 24, 2024 4.9800 5.0200 4.5900 4.9500 4.9500 150,200
May 23, 2024 5.5500 5.6800 5.1600 5.1600 5.1600 148,100
May 22, 2024 5.3600 5.7400 5.2320 5.6300 5.6300 98,500
May 21, 2024 5.8900 6.0000 5.3430 5.4500 5.4500 215,100
May 20, 2024 5.5300 6.2200 5.5300 6.0600 6.0600 304,700
May 17, 2024 5.6500 5.7800 5.3800 5.6400 5.6400 180,300
May 16, 2024 5.9700 6.4500 5.1500 5.6400 5.6400 662,400
May 15, 2024 4.6100 6.5560 4.6100 5.9700 5.9700 3,152,300
May 14, 2024 4.3000 4.4400 4.0650 4.1600 4.1600 453,400
May 13, 2024 3.7300 4.7400 3.6300 4.3900 4.3900 629,800
May 10, 2024 3.1900 4.1500 3.0520 3.6950 3.6950 1,071,500
May 9, 2024 3.2300 3.9190 3.0300 3.1900 3.1900 671,900
May 8, 2024 3.3100 3.4500 3.0300 3.0500 3.0500 488,200
May 7, 2024 3.8300 4.1800 3.2200 3.2400 3.2400 896,600
May 6, 2024 3.4100 3.7880 3.3000 3.6300 3.6300 903,600
May 3, 2024 3.7000 3.8500 3.6000 3.7200 3.7200 199,500
May 2, 2024 3.0900 3.7500 3.0900 3.6500 3.6500 260,400
May 1, 2024 3.3600 3.7000 2.9620 3.0000 3.0000 507,100
Apr 30, 2024 2.9100 3.5400 2.8800 3.3550 3.3550 524,300
Apr 29, 2024 2.8400 2.9800 2.8200 2.9400 2.9400 96,300
Apr 26, 2024 2.7600 2.9350 2.7000 2.8400 2.8400 140,900
Apr 25, 2024 2.6800 2.8800 2.6000 2.7400 2.7400 412,400
Apr 24, 2024 2.7400 2.7800 2.6000 2.7600 2.7600 330,300
Apr 23, 2024 2.6200 2.9600 2.6000 2.7200 2.7200 359,200
Apr 22, 2024 3.0000 3.4000 2.7800 3.1600 3.1600 1,363,700
Apr 19, 2024 3.0100 3.0700 2.9200 2.9600 2.9600 34,300
Apr 18, 2024 2.9400 3.0000 2.8800 2.9900 2.9900 106,800
Apr 17, 2024 3.0700 3.0790 2.8800 2.9400 2.9400 64,000
Apr 16, 2024 2.9500 3.1900 2.8000 3.0300 3.0300 84,500
Apr 15, 2024 3.1200 3.2400 2.7900 2.9700 2.9700 188,800
Apr 12, 2024 3.1500 3.2700 3.0800 3.1400 3.1400 154,100
Apr 11, 2024 3.0700 3.2900 3.0000 3.1500 3.1500 162,900
Apr 10, 2024 3.0100 3.3800 2.8500 3.0700 3.0700 266,700
Apr 9, 2024 2.8200 3.3660 2.7600 3.1300 3.1300 277,900
Apr 8, 2024 2.8500 2.8710 2.7500 2.8200 2.8200 65,500
Apr 5, 2024 2.9200 2.9900 2.7500 2.8300 2.8300 89,900
Apr 4, 2024 2.8400 3.0200 2.8100 2.8600 2.8600 126,400
Apr 3, 2024 2.9600 2.9900 2.7700 2.7900 2.7900 107,300
Apr 2, 2024 2.8700 2.9800 2.8300 2.9600 2.9600 75,700
Apr 1, 2024 3.0000 3.0500 2.8300 2.9800 2.9800 104,400
Mar 28, 2024 2.9900 3.1580 2.8400 3.0000 3.0000 338,600
Mar 27, 2024 2.8600 3.2200 2.8000 3.0500 3.0500 273,900
Mar 26, 2024 2.8900 2.9600 2.7900 2.8600 2.8600 189,700
Mar 25, 2024 2.9500 3.0050 2.7000 2.9800 2.9800 252,300
Mar 22, 2024 3.0800 3.0800 2.8200 2.8700 2.8700 349,800
Mar 21, 2024 3.1600 3.1900 2.9900 3.0200 3.0200 321,200
Mar 20, 2024 3.9500 3.9500 2.9900 3.1100 3.1100 779,200
Mar 19, 2024 3.9600 4.0700 3.3800 3.4900 3.4900 509,900
Mar 18, 2024 4.2100 4.3300 3.6000 3.9300 3.9300 232,800
Mar 15, 2024 3.9800 4.2400 3.9800 4.1800 4.1800 70,400
Mar 14, 2024 4.5700 4.7100 3.9500 4.0200 4.0200 207,200
Mar 13, 2024 4.6900 5.0100 4.5900 4.6000 4.6000 127,800
Mar 12, 2024 4.5400 4.8800 4.5400 4.6300 4.6300 82,000
Mar 11, 2024 4.9000 5.0400 4.4500 4.4700 4.4700 123,300
Mar 8, 2024 4.9400 5.1860 4.8600 4.9100 4.9100 44,500
Mar 7, 2024 4.7700 5.1000 4.7700 4.8800 4.8800 51,300
Mar 6, 2024 4.8700 4.9790 4.6600 4.8300 4.8300 85,100
Mar 5, 2024 5.1900 5.3000 4.9200 4.9200 4.9200 80,500
Mar 4, 2024 5.2900 5.5700 5.1910 5.2800 5.2800 131,500
Mar 1, 2024 5.0600 5.4200 4.7500 5.2800 5.2800 139,900
Feb 29, 2024 5.0500 5.1900 5.0100 5.0400 5.0400 70,700
Feb 28, 2024 5.2500 5.2500 5.0100 5.0500 5.0500 100,800
Feb 27, 2024 5.4000 5.4200 5.1100 5.3000 5.3000 133,100
Feb 26, 2024 5.3000 5.4500 5.1500 5.4300 5.4300 66,000
Feb 23, 2024 5.3800 5.4900 5.2100 5.4200 5.4200 92,500
Feb 22, 2024 5.5000 5.6120 5.2010 5.4800 5.4800 95,000
Feb 21, 2024 5.4500 5.6600 5.0800 5.5500 5.5500 137,700
Feb 20, 2024 5.3700 5.5600 5.1500 5.5200 5.5200 143,000
Feb 16, 2024 6.0000 6.0000 5.4000 5.4500 5.4500 345,100
Feb 15, 2024 6.2000 6.9500 5.9090 6.3900 6.3900 558,600
Feb 14, 2024 6.2500 6.7400 6.0070 6.2300 6.2300 365,300
Feb 13, 2024 6.2500 6.7760 5.5200 6.2400 6.2400 527,300
Feb 12, 2024 6.2400 6.9500 5.2000 6.4900 6.4900 5,290,100
Feb 9, 2024 4.3700 4.9400 4.2930 4.8900 4.8900 162,200
Feb 8, 2024 4.2500 4.3680 4.1660 4.2900 4.2900 36,100
Feb 7, 2024 4.5000 4.5430 4.1300 4.2600 4.2600 87,000
Feb 6, 2024 4.3300 4.4600 4.2000 4.4300 4.4300 43,500
Feb 5, 2024 4.6500 4.7200 4.2100 4.3200 4.3200 87,000
Feb 2, 2024 4.9100 4.9970 4.5200 4.7600 4.7600 48,700
Feb 1, 2024 4.4000 4.9300 4.3700 4.8900 4.8900 141,500
Jan 31, 2024 4.4400 4.6570 4.3900 4.5000 4.5000 77,000
Jan 30, 2024 4.5200 4.6290 4.3500 4.3700 4.3700 49,900
Jan 29, 2024 4.2800 4.5500 4.1500 4.5500 4.5500 100,800
Jan 26, 2024 4.0400 4.2600 4.0400 4.2200 4.2200 63,400
Jan 25, 2024 3.9000 4.1500 3.8100 4.1100 4.1100 101,500
Jan 24, 2024 4.3100 4.3180 3.8100 3.8200 3.8200 176,200
Jan 23, 2024 4.5000 4.5000 4.2000 4.2700 4.2700 77,200
Jan 22, 2024 4.1900 4.6600 4.1700 4.4300 4.4300 80,700
Jan 19, 2024 4.5100 4.6000 4.2700 4.4000 4.4000 68,900
Jan 18, 2024 4.2600 4.5410 4.2600 4.5000 4.5000 113,600
Jan 17, 2024 4.1000 4.6700 4.0100 4.3000 4.3000 298,100
Jan 16, 2024 4.1600 4.1820 4.0000 4.0300 4.0300 102,200
Jan 12, 2024 4.6800 4.7310 4.1500 4.1600 4.1600 171,100
Jan 11, 2024 5.1500 5.2700 4.6200 4.6800 4.6800 193,900
Jan 10, 2024 5.2300 5.3800 5.0640 5.1550 5.1550 118,700
Jan 9, 2024 5.8000 5.8000 5.0700 5.2100 5.2100 256,600
Jan 8, 2024 5.8000 5.8000 5.4200 5.6900 5.6900 234,000
Jan 5, 2024 5.6800 6.4000 5.5500 5.8000 5.8000 538,100
Jan 4, 2024 6.0600 6.0600 5.4800 5.5050 5.5050 237,500
Jan 3, 2024 5.5000 6.3500 5.4500 6.1300 6.1300 623,400
Jan 2, 2024 6.2400 6.2700 5.3600 5.4100 5.4100 401,900
Dec 29, 2023 7.1800 7.7210 6.1000 6.2750 6.2750 841,400
Dec 28, 2023 5.1000 8.3800 5.1000 7.4500 7.4500 3,595,200
Dec 27, 2023 4.8300 5.2270 4.8300 5.1600 5.1600 167,700
Dec 26, 2023 5.1900 5.1900 4.7600 4.8700 4.8700 193,200
Dec 22, 2023 4.8600 5.2500 4.8600 5.2200 5.2200 196,100
Dec 21, 2023 5.4600 5.5500 4.7200 4.8200 4.8200 339,600
Dec 20, 2023 5.1400 5.8000 4.7000 5.3000 5.3000 1,330,200
Dec 19, 2023 3.9100 4.8800 3.8200 4.8100 4.8100 596,300
Dec 18, 2023 3.7500 3.9400 3.6800 3.9100 3.9100 188,100
Dec 15, 2023 3.7300 3.8160 3.6000 3.7600 3.7600 178,300
Dec 14, 2023 3.7300 3.8600 3.6000 3.6700 3.6700 149,400
Dec 13, 2023 3.6300 3.7000 3.4630 3.6600 3.6600 132,200
Dec 12, 2023 3.7600 3.8200 3.6200 3.6700 3.6700 90,100
Dec 11, 2023 3.8000 3.8830 3.6600 3.8400 3.8400 108,300
Dec 8, 2023 3.6800 3.7700 3.5700 3.7600 3.7600 117,100
Dec 7, 2023 3.7900 3.8500 3.6800 3.7000 3.7000 89,400
Dec 6, 2023 3.8200 3.9600 3.7400 3.7600 3.7600 167,000
Dec 5, 2023 4.1300 4.1520 3.6700 3.7400 3.7400 286,400
Dec 4, 2023 3.7900 4.3700 3.7900 4.2100 4.2100 328,600
Dec 1, 2023 3.5100 3.9190 3.4400 3.9000 3.9000 274,500
Nov 30, 2023 3.7100 3.8360 3.5300 3.5400 3.5400 252,500
Nov 29, 2023 3.6300 3.8070 3.3600 3.6400 3.6400 302,400
Nov 28, 2023 3.8800 3.8800 3.6200 3.7000 3.7000 228,000
Nov 27, 2023 3.9200 4.0500 3.7140 3.8400 3.8400 337,500
Nov 24, 2023 3.9600 4.1600 3.8500 4.0900 4.0900 121,300

Related Tickers