NasdaqCM - Delayed Quote USD
T2 Biosystems, Inc. (TTOO)
At close: 4:00 PM EST
After hours: 5:11 PM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
TTOO250117C00000500 | 10/12/2023 7:50 PM | 0.5 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 76 | 367 | 0.00% |
TTOO250117C00001000 | 10/12/2023 3:43 PM | 1 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 205 | 1,493 | 50.00% |
TTOO250117C00001500 | 10/12/2023 1:30 PM | 1.5 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 19 | 50.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
TTOO250117P00000500 | 10/5/2023 6:03 PM | 0.5 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 2 | 3.13% |
Related Tickers
APDN Applied DNA Sciences, Inc.
0.1550
-2.08%
NDRA ENDRA Life Sciences Inc.
5.09
-3.42%
ACRS Aclaris Therapeutics, Inc.
3.8000
-12.04%
ISPC iSpecimen Inc.
4.4400
-3.06%
MYNZ Mainz Biomed N.V.
0.2075
-2.31%
PRPO Precipio, Inc.
5.91
-0.60%
CHEK Check-Cap Ltd.
0.8221
+0.38%
NOTV Inotiv, Inc.
3.5900
+5.28%
STIM Neuronetics, Inc.
0.8850
+5.94%
TWST Twist Bioscience Corporation
42.23
+1.37%