NasdaqGM - Delayed Quote USD

iShares MSCI Turkey ETF (TUR)

35.30 +1.26 (+3.70%)
At close: November 21 at 4:00 PM EST
35.03 -0.27 (-0.76%)
After hours: 7:29 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
TUR241220C00028000 11/15/2024 7:50 PM 28 7.49 5.00 9.30 0.00 0.00% - 1 136.04%
TUR241220C00030000 11/15/2024 7:53 PM 30 5.19 3.10 7.30 0.00 0.00% 5 6 112.89%
TUR241220C00032000 11/6/2024 3:05 PM 32 2.14 1.20 5.50 0.00 0.00% - 3 95.85%
TUR241220C00034000 11/20/2024 7:56 PM 34 1.03 1.45 2.25 0.00 0.00% 1 7 38.82%
TUR241220C00035000 11/8/2024 4:15 PM 35 0.95 0.90 1.55 0.00 0.00% 5 7 35.30%
TUR241220C00036000 11/20/2024 5:20 PM 36 0.50 0.20 1.40 0.22 78.57% 5 1 43.12%
TUR241220C00037000 11/20/2024 7:17 PM 37 0.15 0.10 2.40 0.00 0.00% 1 6 78.37%
TUR241220C00038000 11/21/2024 4:08 PM 38 0.21 0.00 0.30 0.06 40.00% 2 157 29.00%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
TUR241220P00029000 11/13/2024 4:13 PM 29 0.10 0.00 2.20 0.00 0.00% 1 20 93.16%
TUR241220P00031000 11/20/2024 3:04 PM 31 0.25 0.00 2.30 0.00 0.00% 1 2 75.05%
TUR241220P00032000 11/19/2024 3:48 PM 32 0.35 0.00 2.35 0.00 0.00% 1 5 65.82%
TUR241220P00033000 11/15/2024 3:41 PM 33 0.50 0.00 0.90 0.00 0.00% 1 10 47.56%
TUR241220P00034000 11/19/2024 8:05 PM 34 0.87 0.65 2.75 0.00 0.00% 1 9 58.89%
TUR241220P00035000 11/19/2024 8:12 PM 35 1.38 0.00 1.65 0.00 0.00% 6 10 45.46%
TUR241220P00040000 11/14/2024 6:27 PM 40 4.90 3.30 7.30 0.00 0.00% - 1 51.95%

Related Tickers