NasdaqGS - Nasdaq Real Time Price USD
Twist Bioscience Corporation (TWST)
As of 1:27 PM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 10 | 7 | 11 | 12 |
Avg. Estimate | -0.71 | -0.64 | -3.55 | -2.43 |
Low Estimate | -0.75 | -0.76 | -3.76 | -2.76 |
High Estimate | -0.67 | -0.39 | -2.9 | -2.09 |
Year Ago EPS | -0.81 | -0.75 | -3.6 | -3.55 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 10 | 9 | 12 | 12 |
Avg. Estimate | 82.2M | 84.79M | 310.76M | 371.95M |
Low Estimate | 78M | 81M | 310M | 352M |
High Estimate | 83.6M | 88.4M | 311.8M | 388.4M |
Year Ago Sales | 66.95M | 67.58M | 245.11M | 310.76M |
Sales Growth (year/est) | 22.80% | 25.50% | 26.80% | 19.70% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | -0.92 | -0.78 | -0.82 | -0.76 |
EPS Actual | -0.81 | -0.75 | -0.79 | -1.47 |
Difference | 0.11 | 0.03 | 0.03 | -0.71 |
Surprise % | 12.00% | 3.80% | 3.70% | -93.40% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.71 | -0.64 | -3.55 | -2.43 |
7 Days Ago | -0.71 | -0.65 | -3.54 | -2.42 |
30 Days Ago | -0.71 | -0.65 | -3.54 | -2.41 |
60 Days Ago | -0.71 | -0.65 | -3.55 | -2.39 |
90 Days Ago | -0.71 | -0.67 | -3.01 | -2.47 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | 1 | -- | -- |
Up Last 30 Days | -- | 1 | -- | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 1 | -- | 1 | 1 |
Growth Estimates
CURRENCY IN USD | TWST | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 12.30% | -- | -- | 4.10% |
Next Qtr. | 14.70% | -- | -- | 7.60% |
Current Year | 1.40% | -- | -- | 2.50% |
Next Year | 31.50% | -- | -- | 13.10% |
Next 5 Years (per annum) | 150.00% | -- | -- | 11.89% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Maintains | Leerink Partners: Market Perform to Market Perform | 10/17/2024 |
Maintains | Evercore ISI Group: Outperform to Outperform | 10/1/2024 |
Maintains | Barclays: Overweight to Overweight | 8/5/2024 |
Maintains | JP Morgan: Underweight to Underweight | 8/5/2024 |
Maintains | Baird: Outperform to Outperform | 8/5/2024 |
Maintains | Goldman Sachs: Buy to Buy | 7/9/2024 |
Related Tickers
CDNA CareDx, Inc
24.84
-5.14%
VCYT Veracyte, Inc.
34.32
-1.15%
NTRA Natera, Inc.
124.29
-1.96%
GH Guardant Health, Inc.
20.99
-2.91%
MYGN Myriad Genetics, Inc.
23.57
-1.46%
RDNT RadNet, Inc.
69.33
-1.49%
EXAS Exact Sciences Corporation
69.34
-1.82%
ILMN Illumina, Inc.
143.75
-0.10%
PSNL Personalis, Inc.
4.6800
-2.09%
NEOG Neogen Corporation
14.53
-0.55%